SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

Tobacco Use

Do you now smoke cigarettes everyday, some days, or not at all?*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Everyday Some days Not at all
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 3,271 1,236 42.0 39.4-44.7 299 10.1 8.4-12.2 1,736 47.8 45.2-50.5
GENDER
Male 1,515 567 41.4 37.7-45.2 130 10.6 8.0-13.9 818 47.9 44.2-51.7
Female 1,756 669 42.8 39.3-46.4 169 9.5 7.6-11.7 918 47.7 44.2-51.2
RACE
White 2,588 973 43.3 40.3-46.2 203 8.1 6.3-10.3 1,412 48.7 45.7-51.6
African American 439 172 40.4 33.5-47.6 57 14.9 10.3-21.2 210 44.7 37.9-51.7
Asian 24 8 40.6 17.2-69.2 4 11.1 2.5-38.3 12 48.2 22.5-75.0
Native American 87 37 29.0 17.1-44.7 7 9.2 2.4-29.4 43 61.8 44.3-76.7
Other Minorities 112 41 33.4 22.3-46.8 28 28.8 17.7-43.1 43 37.8 26.5-50.6
HISPANIC
Hispanic 112 39 28.4 18.1-41.6 26 32.7 20.0-48.6 47 38.9 26.9-52.4
-English Speaking 62 25 37.0 21.4-56.0 6 23.6 10.4-45.1 31 39.4 24.0-57.2
-Spanish Speaking 50 14 22.5 10.9-40.7 20 39.0 21.0-60.5 16 38.5 22.3-57.8
Non-Hispanic 3,155 1,197 42.8 40.2-45.5 273 8.9 7.3-10.8 1,685 48.3 45.6-50.9
AGE
18-24 201 119 61.5 51.2-70.8 40 19.5 12.2-29.6 42 19.1 12.6-27.8
25-34 449 222 51.8 44.9-58.6 73 15.6 10.7-22.2 154 32.7 26.7-39.2
35-44 607 296 50.0 44.2-55.7 62 10.8 7.7-14.9 249 39.3 33.8-44.9
45-54 708 297 41.9 36.5-47.6 50 5.5 3.6- 8.1 361 52.6 46.9-58.2
55-64 560 177 29.8 24.7-35.4 36 5.8 3.7- 9.0 347 64.5 58.6-69.9
65-74 459 95 25.3 19.5-32.0 20 3.7 2.0- 6.7 344 71.0 64.2-77.0
75+ 266 23 10.5 5.7-18.5 16 11.6 4.0-29.2 227 77.9 63.9-87.5
EDUCATION
Less Than H.S. 607 251 43.9 37.8-50.1 55 11.4 7.3-17.2 301 44.8 38.8-50.9
H.S. or G.E.D. 1,077 494 47.6 43.1-52.1 100 9.9 7.0-13.9 483 42.5 38.2-47.0
Some Post-H.S. 774 307 42.4 37.2-47.8 81 11.1 8.1-15.1 386 46.5 41.2-51.8
College Graduate 807 184 28.8 24.1-34.0 61 7.5 5.1-11.0 562 63.6 58.3-68.7
HOUSEHOLD INCOME
Less than $15,000 372 167 45.1 36.6-53.9 39 16.5 9.3-27.6 166 38.3 30.6-46.7
$15,000- 24,999 597 275 47.0 40.7-53.4 78 16.1 11.5-22.1 244 36.8 31.1-43.0
$25,000- 34,999 435 186 48.2 41.2-55.3 38 6.3 4.0- 9.7 211 45.5 38.6-52.5
$35,000- 49,999 449 171 45.3 38.3-52.6 45 7.3 4.5-11.6 233 47.3 40.3-54.4
$50,000-74,999 322 110 41.0 33.4-49.0 15 3.9 2.0- 7.8 197 55.1 47.2-62.8
$75,000+ 360 97 31.8 25.3-39.1 18 6.7 3.4-12.6 245 61.5 54.0-68.5
COUNTY/REGION**
Buncombe 200 68 39.8 31.9-48.3 20 8.6 5.4-13.5 112 51.6 43.4-59.7
Forsyth 239 96 42.3 34.7-50.2 20 8.8 5.4-14.1 123 48.9 41.3-56.6
Guilford 198 70 35.9 28.1-44.4 15 8.5 4.3-16.2 113 55.6 47.0-63.9
Henderson/Transylvania 244 74 31.5 24.6-39.3 24 10.9 6.7-17.2 146 57.6 49.2-65.7
Mecklenburg 184 58 39.0 29.7-49.2 23 10.1 6.2-16.0 103 50.9 41.4-60.4
Orange 176 49 28.2 21.2-36.4 14 10.6 5.9-18.4 113 61.2 52.5-69.2
Pitt 194 76 38.6 30.6-47.3 21 12.9 9.2-17.8 97 48.5 39.4-57.7
Randolph 213 91 43.8 35.3-52.7 22 7.7 4.8-12.1 100 48.5 39.8-57.2
Robeson 219 92 50.1 41.9-58.2 23 10.8 6.9-16.4 104 39.2 31.9-46.9
Wake 180 62 37.8 29.7-46.7 15 10.4 5.6-18.5 103 51.7 43.0-60.4
Western NC 358 150 44.6 38.6-50.8 28 9.0 5.6-14.1 180 46.4 40.5-52.4
Piedmont NC 454 198 46.1 40.4-51.9 35 9.9 6.2-15.2 221 44.0 38.5-49.7
Eastern NC 412 152 40.4 34.8-46.2 39 11.2 7.8-15.8 221 48.5 42.8-54.2

Back to Tobacco Use.

* This question was asked only of respondents who reported smoking 100 or more cigarettes in her/his entire life.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook