|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Yes | Yes, during pregnancy | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,134 | 322 | 7.9 | 6.8- 9.2 | 55 | 1.7 | 1.2- 2.4 | 3,757 | 90.4 | 89.0-91.6 |
| RACE | ||||||||||
| White | 3,141 | 206 | 7.1 | 5.8- 8.6 | 38 | 1.8 | 1.2- 2.7 | 2,897 | 91.2 | 89.5-92.6 |
| African American | 688 | 92 | 12.1 | 9.2-15.7 | 15 | 2.1 | 1.1- 4.0 | 581 | 85.8 | 81.9-88.9 |
| Asian | 42 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 42 | 100 | . - . |
| Native American | 113 | 15 | 16.2 | 7.4-32.0 | 0 | 0.0 | . - . | 98 | 83.8 | 68.0-92.6 |
| Other Minorities | 120 | 5 | 4.5 | 1.7-11.3 | 2 | 0.3 | 0.1- 1.2 | 113 | 95.3 | 88.6-98.1 |
| HISPANIC | ||||||||||
| Hispanic | 143 | 9 | 8.1 | 3.2-18.9 | 1 | 0.2 | 0.0- 1.2 | 133 | 91.8 | 81.0-96.7 |
| -English Speaking | 71 | 6 | 15.6 | 5.0-39.2 | 0 | 0.0 | . - . | 65 | 84.4 | 60.8-95.0 |
| -Spanish Speaking | 72 | 3 | 3.6 | 0.9-13.4 | 1 | 0.3 | 0.0- 1.9 | 68 | 96.1 | 86.7-98.9 |
| Non-Hispanic | 3,984 | 312 | 7.9 | 6.8- 9.2 | 54 | 1.8 | 1.3- 2.5 | 3,618 | 90.3 | 88.8-91.5 |
| AGE | ||||||||||
| 18-24 | 298 | 4 | 1.2 | 0.3- 4.2 | 2 | 0.1 | 0.0- 0.5 | 292 | 98.7 | 95.8-99.6 |
| 25-34 | 690 | 8 | 0.9 | 0.3- 2.6 | 21 | 3.1 | 1.7- 5.3 | 661 | 96.0 | 93.5-97.6 |
| 35-44 | 759 | 27 | 3.8 | 2.0- 7.0 | 19 | 3.6 | 2.1- 6.1 | 713 | 92.6 | 89.0-95.1 |
| 45-54 | 798 | 54 | 8.8 | 6.0-12.7 | 8 | 1.8 | 0.7- 4.4 | 736 | 89.4 | 85.2-92.5 |
| 55-64 | 603 | 72 | 13.4 | 10.1-17.6 | 0 | 0.0 | . - . | 531 | 86.6 | 82.4-89.9 |
| 65-74 | 503 | 85 | 21.7 | 16.7-27.7 | 1 | 0.1 | 0.0- 0.8 | 417 | 78.2 | 72.1-83.2 |
| 75+ | 440 | 68 | 16.3 | 12.0-21.7 | 4 | 1.5 | 0.4- 5.4 | 368 | 82.3 | 76.6-86.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 641 | 109 | 16.4 | 12.4-21.4 | 4 | 0.8 | 0.2- 3.3 | 528 | 82.8 | 77.7-86.9 |
| H.S. or G.E.D. | 1,208 | 91 | 7.6 | 5.7-10.0 | 18 | 1.9 | 1.0- 3.5 | 1,099 | 90.5 | 87.9-92.6 |
| Some Post-H.S. | 1,041 | 77 | 7.0 | 5.2- 9.2 | 14 | 1.8 | 1.0- 3.4 | 950 | 91.2 | 88.7-93.3 |
| College Graduate | 1,230 | 44 | 3.5 | 2.3- 5.2 | 19 | 2.1 | 1.2- 3.6 | 1,167 | 94.4 | 92.4-96.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 471 | 76 | 14.4 | 10.6-19.3 | 4 | 0.5 | 0.2- 1.8 | 391 | 85.0 | 80.1-88.9 |
| $15,000- 24,999 | 692 | 76 | 15.1 | 11.0-20.4 | 13 | 1.6 | 0.7- 3.8 | 603 | 83.3 | 77.9-87.6 |
| $25,000- 34,999 | 493 | 30 | 5.5 | 3.3- 8.9 | 5 | 1.8 | 0.7- 4.6 | 458 | 92.7 | 88.9-95.3 |
| $35,000- 49,999 | 500 | 21 | 3.2 | 1.8- 5.6 | 6 | 1.9 | 0.7- 4.9 | 473 | 94.9 | 91.7-97.0 |
| $50,000-74,999 | 453 | 13 | 2.5 | 1.2- 5.0 | 10 | 3.6 | 1.8- 7.1 | 430 | 93.9 | 90.1-96.3 |
| $75,000+ | 447 | 15 | 4.0 | 2.2- 7.3 | 5 | 1.0 | 0.4- 2.5 | 427 | 95.0 | 91.7-97.0 |
| COUNTY/REGION** | ||||||||||
| Buncombe | 254 | 10 | 3.8 | 1.9- 7.4 | 5 | 2.2 | 0.9- 5.3 | 239 | 94.0 | 89.9-96.5 |
| Forsyth | 286 | 15 | 4.9 | 2.8- 8.3 | 8 | 3.4 | 1.6- 7.3 | 263 | 91.7 | 87.3-94.7 |
| Guilford | 271 | 24 | 7.7 | 4.8-12.0 | 4 | 1.6 | 0.5- 4.7 | 243 | 90.8 | 86.1-94.0 |
| Henderson/Transylvania | 285 | 15 | 3.6 | 2.1- 6.3 | 0 | 0.0 | . - . | 270 | 96.4 | 93.7-97.9 |
| Mecklenburg | 288 | 25 | 6.5 | 4.2- 9.7 | 2 | 0.9 | 0.2- 3.4 | 261 | 92.7 | 89.2-95.1 |
| Orange | 257 | 9 | 2.3 | 1.1- 4.9 | 2 | 0.6 | 0.1- 2.3 | 246 | 97.1 | 94.4-98.5 |
| Pitt | 261 | 23 | 7.2 | 4.6-11.1 | 1 | 0.2 | 0.0- 1.4 | 237 | 92.6 | 88.7-95.3 |
| Randolph | 257 | 18 | 7.2 | 4.0-12.6 | 1 | 1.6 | 0.2-10.1 | 238 | 91.3 | 84.8-95.1 |
| Robeson | 267 | 28 | 9.0 | 6.0-13.3 | 2 | 0.4 | 0.1- 1.8 | 237 | 90.6 | 86.2-93.6 |
| Wake | 248 | 14 | 5.0 | 2.8- 8.6 | 4 | 1.1 | 0.4- 3.2 | 230 | 93.9 | 90.1-96.3 |
| Western NC | 377 | 29 | 6.8 | 4.6-10.1 | 3 | 0.8 | 0.2- 2.8 | 345 | 92.3 | 88.9-94.7 |
| Piedmont NC | 566 | 51 | 9.0 | 6.6-12.3 | 13 | 2.7 | 1.5- 4.8 | 502 | 88.2 | 84.6-91.1 |
| Eastern NC | 517 | 61 | 9.7 | 7.3-12.7 | 10 | 1.5 | 0.7- 3.1 | 446 | 88.9 | 85.7-91.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.