SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

HIV/AIDS--FEMALE Respondents Only

I am going to read you a list of reasons why some people have been tested for HIV. Not including blood donations, which of these wouldyou say was the main reason for your last HIV test?*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Routine Checkup Just to Find out Due to Pregnancy It was required Other
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 1,371 352 26.9 23.4-30.6 308 19.7 16.5-23.4 341 28.3 24.7-32.3 209 15.2 12.5-18.4 161 9.8 7.9-12.2
RACE
White 934 204 22.8 18.9-27.3 207 19.4 15.8-23.5 245 30.0 25.7-34.5 157 16.7 13.5-20.7 121 11.1 8.6-14.3
African American 295 109 38.1 29.9-47.1 71 20.2 13.0-30.0 52 21.5 14.1-31.3 34 11.4 6.9-18.2 29 8.8 5.3-14.2
Asian 15 2 3.1 0.6-14.4 6 39.0 12.5-74.1 3 25.4 7.5-58.6 1 16.0 2.3-60.7 3 16.6 4.2-47.3
Native American 51 19 39.1 20.6-61.3 8 11.7 3.7-31.7 13 35.6 17.2-59.4 7 9.0 3.7-20.5 4 4.6 1.5-13.4
Other Minorities 63 16 26.7 14.6-43.7 12 21.5 10.1-39.9 26 35.2 20.8-52.8 7 14.5 4.5-37.7 2 2.2 0.5- 8.7
HISPANIC
Hispanic 69 12 22.9 11.1-41.5 20 27.4 14.9-44.9 25 30.7 17.8-47.7 6 9.9 3.0-28.2 6 9.0 2.9-24.7
-English Speaking 30 8 36.8 14.0-67.5 9 32.2 13.2-59.7 6 11.0 3.2-31.6 3 5.4 1.0-24.9 4 14.7 3.5-44.5
-Spanish Speaking 39 4 16.2 5.6-38.6 11 25.1 10.6-48.5 19 40.3 22.1-61.7 3 12.1 2.9-38.4 2 6.3 1.0-30.5
Non-Hispanic 1,301 339 27.0 23.4-30.9 288 19.2 15.9-23.0 316 28.2 24.5-32.3 203 15.7 12.9-19.0 155 9.9 7.9-12.3
AGE
18-24 177 47 26.3 17.7-37.3 42 26.1 16.3-39.1 62 34.4 24.2-46.3 18 10.8 5.4-20.5 8 2.4 0.9- 6.0
25-34 453 90 19.5 15.0-25.0 104 21.1 16.3-27.0 176 41.7 35.5-48.2 53 12.2 8.6-17.0 30 5.5 3.2- 9.1
35-44 412 99 25.6 19.5-32.9 88 15.5 11.5-20.6 94 25.1 19.4-31.8 66 18.5 13.0-25.5 65 15.3 11.0-21.0
45-54 222 69 40.0 30.5-50.3 51 14.8 9.8-21.8 9 3.4 1.6- 7.3 50 20.1 13.7-28.6 43 21.6 14.3-31.3
55-64 107 47 48.0 34.8-61.4 23 19.4 10.7-32.6 0 0.0 . - . 22 22.7 13.5-35.8 15 9.9 5.0-18.8
EDUCATION
Less Than H.S. 142 45 36.3 24.2-50.5 39 20.8 11.7-34.3 39 33.0 20.7-48.3 10 4.8 1.9-11.9 9 5.0 1.9-12.7
H.S. or G.E.D. 381 109 29.6 23.2-36.8 82 21.3 15.0-29.4 100 24.2 18.8-30.6 49 15.5 10.6-22.1 41 9.4 6.0-14.5
Some Post-H.S. 389 97 23.0 17.7-29.3 96 21.4 16.1-27.8 82 28.2 21.7-35.8 65 16.7 11.6-23.5 49 10.7 7.3-15.4
College Graduate 459 101 22.5 17.5-28.4 91 15.1 11.4-19.8 120 31.5 25.7-38.0 85 18.8 14.1-24.7 62 12.0 8.6-16.5
HOUSEHOLD INCOME
Less than $15,000 142 43 31.9 20.7-45.6 41 19.5 11.9-30.4 27 24.7 15.2-37.5 17 14.4 6.3-29.7 14 9.5 4.4-19.4
$15,000- 24,999 263 78 33.8 25.1-43.7 65 18.7 12.0-28.0 67 28.2 19.4-39.0 29 12.5 7.4-20.2 24 6.8 3.5-12.9
$25,000- 34,999 192 53 26.7 18.1-37.5 52 26.6 16.5-39.8 52 28.0 19.7-38.1 16 9.5 5.0-17.1 19 9.3 4.8-17.5
$35,000- 49,999 201 54 27.9 19.9-37.6 44 18.0 12.0-26.0 53 29.7 21.5-39.4 24 13.8 8.3-22.1 26 10.6 5.9-18.2
$50,000-74,999 177 40 18.0 12.2-25.7 38 21.2 13.4-31.9 47 31.9 23.0-42.2 28 14.7 8.0-25.6 24 14.2 8.5-22.6
$75,000+ 156 34 22.7 14.9-32.9 23 19.1 10.7-31.7 46 33.4 24.0-44.3 30 12.7 7.8-20.0 23 12.2 7.4-19.4
COUNTY/REGION**
Buncombe 81 20 22.8 14.3-34.4 22 26.6 17.4-38.5 24 33.6 23.2-45.9 6 5.3 2.2-12.0 9 11.7 5.9-21.8
Forsyth 82 25 29.2 19.4-41.4 19 20.8 12.5-32.6 18 26.1 16.2-39.2 14 16.4 9.3-27.3 6 7.6 3.2-16.7
Guilford 79 23 28.7 19.1-40.8 20 25.6 15.4-39.4 15 20.5 12.2-32.5 15 18.3 10.4-30.1 6 6.8 3.0-14.6
Henderson/Transylvania 67 15 16.5 8.5-29.5 15 20.6 10.9-35.6 15 23.9 12.9-40.0 11 27.1 8.7-59.3 11 12.0 5.7-23.5
Mecklenburg 118 25 23.2 14.9-34.3 25 18.0 11.8-26.6 28 25.7 17.8-35.7 23 17.8 11.5-26.5 17 15.2 9.1-24.2
Orange 105 25 20.3 11.0-34.3 28 18.9 10.5-31.5 20 16.4 8.8-28.5 18 32.6 12.2-62.9 14 11.8 5.8-22.7
Pitt 105 23 27.1 18.0-38.7 31 30.7 20.9-42.6 22 23.0 15.1-33.5 10 7.9 3.9-15.6 19 11.2 6.7-18.1
Randolph 76 16 16.1 8.5-28.4 18 25.5 13.6-42.6 23 42.9 23.8-64.4 9 8.5 3.8-18.0 10 6.9 3.3-13.8
Robeson 97 25 23.1 15.1-33.7 21 15.4 9.6-23.8 26 35.0 24.6-47.1 16 18.6 11.2-29.2 9 7.9 3.8-15.8
Wake 106 31 27.9 19.3-38.4 20 17.5 10.8-27.1 27 29.7 20.7-40.7 13 9.8 5.3-17.5 15 15.1 8.6-25.2
Western NC 105 19 19.5 12.3-29.3 22 20.3 13.2-30.0 32 29.6 20.9-40.1 22 18.1 11.5-27.3 10 12.6 5.5-26.2
Piedmont NC 175 47 23.4 16.8-31.5 39 24.9 16.7-35.4 45 27.9 20.3-37.1 25 13.9 8.9-21.0 19 9.9 6.0-15.9
Eastern NC 175 58 34.4 26.4-43.3 28 13.7 9.0-20.4 46 29.7 22.1-38.5 27 16.2 10.4-24.3 16 6.1 3.5-10.3

Back to HIV/AIDS.

* This question was asked only of respondents (< 65 yrs.) who reported having ever been tested for HIV.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook