|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Within the past year | Within past 2 years | Within past 5 years | 5 or more years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,508 | 1,669 | 65.3 | 62.4-68.2 | 358 | 14.4 | 12.4-16.6 | 232 | 9.6 | 7.9-11.7 | 225 | 9.3 | 7.7-11.3 | 24 | 1.3 | 0.6- 2.9 |
| RACE | ||||||||||||||||
| White | 1,897 | 1,255 | 65.4 | 62.0-68.7 | 282 | 15.7 | 13.3-18.5 | 172 | 9.3 | 7.5-11.5 | 170 | 8.7 | 7.0-10.8 | 18 | 0.8 | 0.4- 1.6 |
| African American | 357 | 267 | 77.0 | 70.4-82.4 | 43 | 11.1 | 7.5-16.1 | 26 | 7.5 | 4.2-12.8 | 21 | 4.5 | 2.5- 8.0 | 0 | 0.0 | . - . |
| Asian | 32 | 20 | 77.4 | 54.9-90.6 | 5 | 11.7 | 3.8-30.7 | 5 | 10.0 | 2.6-31.6 | 2 | 0.9 | 0.2- 3.9 | 0 | 0.0 | . - . |
| Native American | 67 | 48 | 70.3 | 50.4-84.7 | 8 | 17.6 | 6.5-39.4 | 7 | 5.9 | 2.4-13.5 | 3 | 5.4 | 1.0-23.8 | 1 | 0.8 | 0.1- 5.8 |
| Other Minorities | 141 | 70 | 41.4 | 30.1-53.7 | 17 | 7.2 | 3.8-13.1 | 21 | 17.4 | 9.1-30.7 | 28 | 25.5 | 15.9-38.4 | 5 | 8.4 | 2.3-26.9 |
| HISPANIC | ||||||||||||||||
| Hispanic | 150 | 74 | 40.9 | 29.4-53.4 | 13 | 4.2 | 2.0- 8.5 | 25 | 18.3 | 10.1-30.9 | 31 | 28.1 | 17.8-41.4 | 7 | 8.5 | 2.5-25.3 |
| -English Speaking | 52 | 30 | 58.2 | 39.2-75.1 | 4 | 5.0 | 1.4-16.8 | 10 | 20.5 | 9.7-38.2 | 8 | 16.3 | 6.1-36.7 | 0 | 0.0 | . - . |
| -Spanish Speaking | 98 | 44 | 36.0 | 23.3-51.0 | 9 | 4.0 | 1.7- 9.1 | 15 | 17.7 | 8.3-33.8 | 23 | 31.4 | 18.9-47.5 | 7 | 10.9 | 3.2-31.2 |
| Non-Hispanic | 2,353 | 1,591 | 67.8 | 64.8-70.6 | 344 | 15.3 | 13.2-17.7 | 207 | 8.8 | 7.2-10.7 | 194 | 7.5 | 6.1- 9.1 | 17 | 0.6 | 0.3- 1.3 |
| AGE | ||||||||||||||||
| 18-24 | 174 | 88 | 51.0 | 39.7-62.1 | 44 | 23.8 | 16.0-33.8 | 21 | 11.7 | 6.3-20.8 | 18 | 10.2 | 5.4-18.4 | 3 | 3.4 | 0.5-18.5 |
| 25-34 | 433 | 231 | 53.5 | 46.7-60.3 | 83 | 19.0 | 14.4-24.7 | 54 | 10.5 | 7.1-15.4 | 57 | 15.1 | 10.5-21.4 | 8 | 1.8 | 0.7- 4.6 |
| 35-44 | 544 | 305 | 60.3 | 54.4-65.9 | 90 | 14.1 | 10.5-18.6 | 75 | 13.5 | 9.9-18.1 | 72 | 12.0 | 8.7-16.2 | 2 | 0.1 | 0.0- 0.6 |
| 45-54 | 510 | 332 | 68.2 | 62.1-73.7 | 79 | 13.4 | 9.9-17.9 | 54 | 10.3 | 6.8-15.4 | 37 | 6.2 | 4.1- 9.2 | 8 | 1.9 | 0.7- 5.1 |
| 55-64 | 359 | 286 | 80.3 | 73.6-85.6 | 36 | 8.9 | 5.7-13.8 | 17 | 6.2 | 3.0-12.4 | 18 | 3.9 | 2.1- 7.3 | 2 | 0.6 | 0.2- 2.5 |
| 65-74 | 288 | 249 | 87.3 | 80.7-91.9 | 17 | 4.3 | 1.9- 9.5 | 9 | 3.5 | 1.4- 8.5 | 12 | 4.4 | 2.1- 9.1 | 1 | 0.4 | 0.1- 3.0 |
| 75+ | 179 | 160 | 91.6 | 84.7-95.5 | 7 | 3.0 | 1.1- 7.6 | 2 | 0.6 | 0.1- 2.3 | 10 | 4.9 | 2.0-11.4 | 0 | 0.0 | . - . |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 417 | 267 | 56.0 | 48.2-63.5 | 48 | 12.8 | 8.5-18.7 | 34 | 11.3 | 6.6-18.4 | 58 | 15.9 | 11.2-22.1 | 10 | 4.1 | 1.2-13.0 |
| H.S. or G.E.D. | 739 | 507 | 68.5 | 63.1-73.4 | 94 | 11.4 | 8.4-15.3 | 59 | 7.4 | 5.2-10.4 | 72 | 11.6 | 8.3-16.1 | 7 | 1.1 | 0.4- 3.2 |
| Some Post-H.S. | 513 | 334 | 66.5 | 59.8-72.6 | 79 | 15.4 | 11.1-20.9 | 54 | 11.8 | 7.9-17.2 | 44 | 6.2 | 4.1- 9.1 | 2 | 0.2 | 0.0- 0.7 |
| College Graduate | 833 | 556 | 67.0 | 62.1-71.5 | 137 | 18.3 | 14.6-22.6 | 85 | 9.5 | 7.0-12.8 | 51 | 4.7 | 3.2- 6.6 | 4 | 0.6 | 0.1- 2.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 198 | 139 | 70.3 | 58.0-80.2 | 20 | 8.3 | 4.1-16.3 | 15 | 7.7 | 3.8-15.2 | 23 | 13.5 | 6.3-26.5 | 1 | 0.2 | 0.0- 1.2 |
| $15,000- 24,999 | 389 | 230 | 55.2 | 47.2-63.0 | 54 | 13.4 | 9.2-19.2 | 44 | 9.7 | 6.5-14.3 | 50 | 16.7 | 11.3-23.9 | 11 | 5.0 | 1.5-15.2 |
| $25,000- 34,999 | 304 | 190 | 65.6 | 57.1-73.2 | 49 | 15.9 | 10.5-23.3 | 29 | 9.4 | 5.2-16.4 | 35 | 9.0 | 5.9-13.6 | 1 | 0.1 | 0.0- 0.5 |
| $35,000- 49,999 | 389 | 265 | 68.4 | 60.8-75.2 | 51 | 12.5 | 7.9-19.1 | 38 | 11.4 | 7.1-17.8 | 31 | 6.6 | 4.0-10.6 | 4 | 1.2 | 0.3- 4.2 |
| $50,000-74,999 | 285 | 197 | 71.5 | 63.4-78.4 | 34 | 10.4 | 6.5-16.2 | 28 | 9.4 | 5.6-15.1 | 24 | 7.5 | 4.5-12.2 | 2 | 1.3 | 0.2- 6.9 |
| $75,000+ | 427 | 303 | 68.8 | 62.3-74.7 | 65 | 17.6 | 12.9-23.6 | 39 | 9.6 | 6.3-14.2 | 20 | 4.0 | 2.2- 7.1 | 0 | 0.0 | . - . |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 151 | 95 | 58.7 | 49.2-67.5 | 21 | 16.7 | 10.2-26.3 | 15 | 10.7 | 6.3-17.6 | 20 | 13.9 | 8.7-21.4 | 0 | 0.0 | . - . |
| Forsyth | 173 | 115 | 63.5 | 54.5-71.6 | 25 | 16.7 | 10.4-25.8 | 15 | 9.2 | 5.3-15.3 | 15 | 8.8 | 5.0-14.9 | 3 | 1.9 | 0.6- 5.6 |
| Guilford | 148 | 94 | 60.6 | 51.0-69.4 | 18 | 15.3 | 9.4-23.8 | 16 | 8.8 | 5.0-15.1 | 18 | 12.9 | 7.7-20.9 | 2 | 2.4 | 0.4-11.6 |
| Henderson/Transylvania | 181 | 125 | 64.9 | 56.4-72.6 | 33 | 19.5 | 13.7-27.0 | 15 | 9.9 | 5.8-16.5 | 7 | 4.7 | 2.0-10.6 | 1 | 1.0 | 0.1- 6.5 |
| Mecklenburg | 155 | 102 | 59.4 | 48.9-69.0 | 21 | 18.1 | 10.7-28.9 | 14 | 9.7 | 5.5-16.6 | 18 | 12.8 | 7.5-20.9 | 0 | 0.0 | . - . |
| Orange | 175 | 117 | 66.7 | 58.4-74.0 | 25 | 13.8 | 9.1-20.5 | 16 | 8.8 | 5.1-14.7 | 14 | 8.7 | 4.9-14.9 | 3 | 2.0 | 0.6- 7.0 |
| Pitt | 156 | 98 | 59.4 | 51.1-67.3 | 29 | 20.6 | 15.2-27.3 | 17 | 11.6 | 7.0-18.6 | 12 | 8.4 | 4.7-14.7 | 0 | 0.0 | . - . |
| Randolph | 168 | 107 | 60.1 | 50.9-68.7 | 30 | 18.9 | 13.1-26.4 | 16 | 10.1 | 6.0-16.3 | 14 | 10.7 | 5.1-20.9 | 1 | 0.3 | 0.0- 1.8 |
| Robeson | 168 | 109 | 58.2 | 47.9-67.8 | 20 | 13.8 | 7.3-24.8 | 16 | 12.1 | 7.0-20.1 | 19 | 13.5 | 7.7-22.5 | 4 | 2.4 | 0.9- 6.4 |
| Wake | 177 | 116 | 64.0 | 55.4-71.8 | 29 | 18.3 | 12.4-26.2 | 19 | 10.2 | 6.4-15.9 | 12 | 6.2 | 3.3-11.4 | 1 | 1.3 | 0.2- 8.8 |
| Western NC | 272 | 178 | 62.2 | 55.1-68.9 | 36 | 15.1 | 10.5-21.4 | 26 | 11.5 | 7.4-17.4 | 28 | 9.8 | 6.5-14.6 | 4 | 1.3 | 0.5- 3.5 |
| Piedmont NC | 308 | 219 | 69.7 | 62.8-75.8 | 42 | 13.7 | 9.8-18.9 | 18 | 7.2 | 4.1-12.2 | 25 | 8.1 | 4.9-13.2 | 4 | 1.3 | 0.4- 3.8 |
| Eastern NC | 276 | 194 | 67.8 | 60.3-74.4 | 29 | 10.2 | 6.5-15.6 | 29 | 10.8 | 6.8-16.7 | 23 | 9.4 | 5.8-14.7 | 1 | 1.8 | 0.3-11.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.