SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

Sexual Assault/Physical Violence--MALE Respondents Only

Has a stranger ever pushed, hit, slapped, kicked, or physically hurt you in any other way?*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes, past 12 months Yes, 12+ months ago No
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 2,517 48 2.3 1.5- 3.3 263 9.8 8.2-11.8 2,206 87.9 85.8-89.7
RACE
White 1,901 30 1.9 1.2- 3.0 217 10.8 8.8-13.2 1,654 87.3 84.8-89.4
African American 359 10 2.9 1.1- 7.5 22 6.9 3.8-12.2 327 90.2 84.3-94.1
Asian 30 0 0.0 . - . 1 0.8 0.1- 6.1 29 99.2 93.9-99.9
Native American 69 3 2.4 0.7- 8.1 8 9.9 2.9-29.0 58 87.7 70.1-95.6
Other Minorities 144 5 4.7 1.6-13.2 14 8.1 4.1-15.3 125 87.2 78.1-92.9
HISPANIC
Hispanic 153 4 4.2 1.3-12.4 12 5.8 2.7-12.0 137 90.1 81.7-94.8
-English Speaking 54 0 0.0 . - . 4 4.5 1.5-12.8 50 95.5 87.2-98.5
-Spanish Speaking 99 4 5.4 1.7-15.8 8 6.1 2.5-14.3 87 88.5 77.7-94.4
Non-Hispanic 2,359 44 2.1 1.4- 3.1 251 10.3 8.5-12.3 2,064 87.7 85.5-89.6
AGE
18-24 181 9 2.2 0.9- 5.6 9 5.9 2.2-14.6 163 91.9 83.7-96.2
25-34 434 14 3.6 1.8- 7.3 58 12.9 9.1-18.0 362 83.5 78.0-87.8
35-44 547 12 3.6 1.7- 7.4 64 11.4 7.9-16.0 471 85.0 79.9-89.1
45-54 513 10 2.1 0.9- 4.6 72 10.9 7.9-15.0 431 87.0 82.6-90.4
55-64 359 1 0.3 0.0- 2.3 34 10.5 6.3-17.0 324 89.2 82.7-93.4
65-74 286 1 0.1 0.0- 0.7 20 6.5 3.3-12.1 265 93.4 87.8-96.6
75+ 176 1 0.1 0.0- 0.5 6 3.9 1.6- 9.1 169 96.0 90.9-98.3
EDUCATION
Less Than H.S. 419 10 4.3 2.1- 8.7 41 11.2 7.1-17.1 368 84.5 78.0-89.3
H.S. or G.E.D. 744 11 1.8 0.8- 4.2 67 6.3 4.3- 9.3 666 91.9 88.5-94.3
Some Post-H.S. 518 20 2.9 1.6- 5.1 72 12.5 8.9-17.3 426 84.6 79.7-88.6
College Graduate 830 6 0.7 0.2- 2.2 83 11.1 8.1-15.1 741 88.2 84.1-91.3
HOUSEHOLD INCOME
Less than $15,000 199 1 2.0 0.3-12.6 29 16.2 9.1-27.1 169 81.8 70.5-89.4
$15,000- 24,999 392 16 5.3 2.6-10.4 40 8.7 5.2-14.0 336 86.1 79.7-90.7
$25,000- 34,999 309 8 3.1 1.3- 7.0 26 4.6 2.7- 7.5 275 92.4 88.1-95.2
$35,000- 49,999 390 8 1.8 0.7- 4.7 32 7.8 4.8-12.5 350 90.4 85.4-93.7
$50,000-74,999 287 4 1.1 0.3- 4.3 42 13.5 8.8-20.3 241 85.4 78.5-90.3
$75,000+ 427 2 0.6 0.1- 2.8 47 9.3 6.2-13.8 378 90.1 85.6-93.3
COUNTY/REGION**
Buncombe 151 2 1.2 0.3- 4.9 20 12.6 7.9-19.6 129 86.1 79.0-91.1
Forsyth 172 3 1.5 0.5- 4.8 18 8.7 5.2-14.2 151 89.8 84.0-93.6
Guilford 149 3 1.7 0.5- 5.5 14 7.6 4.2-13.4 132 90.6 84.6-94.5
Henderson/Transylvania 180 3 1.5 0.4- 5.4 15 7.1 4.1-11.9 162 91.4 86.1-94.8
Mecklenburg 158 4 4.0 1.5-10.3 18 8.9 5.1-15.1 136 87.1 79.7-92.1
Orange 174 1 0.8 0.1- 5.5 18 9.5 5.8-15.3 155 89.7 83.7-93.6
Pitt 157 4 2.6 0.7- 8.9 21 11.1 7.1-16.7 132 86.3 79.8-91.0
Randolph 168 3 1.3 0.4- 4.6 22 16.4 9.7-26.5 143 82.3 72.3-89.2
Robeson 169 4 2.0 0.8- 5.3 15 8.3 4.3-15.4 150 89.7 82.5-94.1
Wake 177 4 1.8 0.6- 4.8 18 9.2 5.6-14.8 155 89.0 83.2-93.0
Western NC 273 3 1.2 0.3- 4.0 30 9.7 6.6-14.1 240 89.2 84.5-92.5
Piedmont NC 314 7 2.2 0.9- 5.1 29 10.9 7.1-16.3 278 87.0 81.3-91.1
Eastern NC 275 7 2.9 1.3- 6.2 25 9.5 6.1-14.4 243 87.7 82.3-91.6

Back to Sexual Assault/Physical Violence.

*If YES, the responded was asked 'Has this happened to you in the past 12 months?'

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook