SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

Weight Control--MALE Respondents Only

Managing current weight: lose, maintain or do neither?*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Trying to lose weight Maintain weight Neither
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 2,553 915 35.1 32.3-38.0 942 37.2 34.3-40.1 696 27.7 25.1-30.6
RACE
White 1,926 687 34.2 31.0-37.6 725 37.8 34.6-41.2 514 27.9 24.9-31.2
African American 364 135 40.6 33.5-48.1 130 32.7 26.3-39.9 99 26.7 20.3-34.3
Asian 31 9 42.7 18.5-71.0 14 40.8 19.5-66.3 8 16.5 5.4-40.5
Native American 70 24 35.1 19.1-55.4 20 19.3 10.3-33.3 26 45.6 27.6-64.7
Other Minorities 146 55 32.1 22.1-44.0 48 42.7 30.4-55.9 43 25.3 16.7-36.3
HISPANIC
Hispanic 153 52 30.5 20.8-42.4 61 47.7 35.2-60.5 40 21.8 13.6-33.0
-English Speaking 54 18 29.4 14.7-50.1 23 49.4 31.4-67.6 13 21.2 10.0-39.6
-Spanish Speaking 99 34 30.9 19.5-45.2 38 47.2 32.2-62.8 27 21.9 12.4-35.8
Non-Hispanic 2,395 861 35.6 32.7-38.6 879 36.1 33.3-39.0 655 28.3 25.6-31.2
AGE
18-24 183 42 23.6 14.7-35.8 70 38.5 28.3-49.8 71 37.8 28.2-48.6
25-34 433 138 31.0 25.0-37.7 163 38.5 32.2-45.2 132 30.5 24.5-37.2
35-44 553 217 37.9 32.3-43.7 189 38.5 32.8-44.5 147 23.6 19.1-28.9
45-54 518 206 40.3 34.3-46.7 187 35.8 30.0-42.0 125 23.9 18.6-30.1
55-64 370 153 43.5 36.5-50.8 137 34.9 28.5-41.9 80 21.6 16.3-28.0
65-74 291 104 39.6 31.7-48.0 111 33.9 26.6-42.0 76 26.6 20.0-34.4
75+ 183 50 27.5 19.0-38.1 77 37.7 27.6-49.0 56 34.8 23.1-48.7
EDUCATION
Less Than H.S. 433 135 30.6 24.3-37.8 149 38.8 31.4-46.6 149 30.6 24.7-37.3
H.S. or G.E.D. 755 250 35.0 30.1-40.3 263 33.6 28.8-38.7 242 31.4 26.5-36.8
Some Post-H.S. 524 199 37.0 30.4-44.1 194 34.4 28.5-40.8 131 28.6 22.7-35.3
College Graduate 834 329 36.9 32.3-41.8 334 42.8 37.9-47.8 171 20.3 16.4-24.8
HOUSEHOLD INCOME
Less than $15,000 202 69 34.3 24.3-45.8 58 30.2 20.5-41.9 75 35.6 24.8-48.0
$15,000- 24,999 399 128 34.7 27.9-42.2 149 37.0 29.6-45.0 122 28.3 21.9-35.7
$25,000- 34,999 313 106 30.1 23.1-38.1 116 38.9 30.8-47.6 91 31.0 23.5-39.7
$35,000- 49,999 394 143 32.8 26.3-40.0 153 38.3 31.5-45.6 98 28.9 22.1-36.7
$50,000-74,999 290 114 41.8 32.7-51.4 113 38.2 30.1-47.0 63 20.0 14.3-27.3
$75,000+ 430 188 42.0 35.7-48.5 178 42.8 36.4-49.4 64 15.2 11.0-20.8
COUNTY/REGION**
Buncombe 156 54 36.0 27.9-45.0 55 33.5 25.5-42.6 47 30.5 23.1-39.1
Forsyth 178 58 31.2 24.2-39.1 69 38.8 30.9-47.3 51 30.0 22.4-38.8
Guilford 149 60 38.8 30.2-48.1 45 30.9 22.9-40.1 44 30.4 22.3-39.8
Henderson/Transylvania 185 64 36.3 28.7-44.7 71 34.5 27.4-42.5 50 29.1 21.8-37.8
Mecklenburg 159 48 28.3 20.7-37.5 69 40.6 31.2-50.7 42 31.1 22.1-41.8
Orange 179 66 35.5 28.2-43.5 74 45.1 37.1-53.4 39 19.4 14.0-26.2
Pitt 157 63 40.6 32.6-49.2 50 32.2 24.0-41.6 44 27.2 19.7-36.3
Randolph 169 52 30.1 22.8-38.5 58 32.5 25.0-41.0 59 37.5 29.0-46.8
Robeson 172 52 28.3 20.8-37.3 64 39.4 30.1-49.5 56 32.3 24.2-41.6
Wake 180 84 46.4 37.9-55.0 63 32.2 25.2-40.2 33 21.4 14.8-29.9
Western NC 274 98 31.9 26.2-38.3 101 36.9 30.5-43.8 75 31.2 24.8-38.4
Piedmont NC 314 123 39.7 32.8-47.0 100 29.9 24.2-36.3 91 30.4 24.4-37.3
Eastern NC 281 93 29.8 24.1-36.2 123 47.1 40.1-54.2 65 23.1 17.7-29.5

Back to Weight Control.

*Meets recommendation = Moderate physical activity for 30 or more minutes per day, five or more days per week or vigorous physical activity for 20 or more minutes per day, three or more days per week.
Some Physical Activity = Do some physical activity , but do not meet recommendations ABOVE.
Physically Inactive = Respondents reporting no physical activity.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook