|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,008 | 2,544 | 82.6 | 80.3-84.6 | 464 | 17.4 | 15.4-19.7 |
| Have Health Insurance | |||||||
| Yes | 2,641 | 2,244 | 83.8 | 81.6-85.9 | 397 | 16.2 | 14.1-18.4 |
| No | 363 | 296 | 74.5 | 65.9-81.5 | 67 | 25.5 | 18.5-34.1 |
| Body Mass Index | |||||||
| Underweight | 48 | 40 | 87.0 | 69.6-95.1 | 8 | 13.0 | 4.9-30.4 |
| Recommended Range | 990 | 838 | 81.3 | 76.7-85.1 | 152 | 18.7 | 14.9-23.3 |
| Overweight | 994 | 827 | 82.2 | 78.3-85.5 | 167 | 17.8 | 14.5-21.7 |
| Obese | 806 | 704 | 86.1 | 82.4-89.1 | 102 | 13.9 | 10.9-17.6 |
| Current Smoker | |||||||
| No | 2,270 | 1,936 | 83.3 | 80.8-85.6 | 334 | 16.7 | 14.4-19.2 |
| Yes | 727 | 599 | 80.6 | 75.6-84.8 | 128 | 19.4 | 15.2-24.4 |
| Binge Drinker | |||||||
| No | 2,742 | 2,336 | 83.2 | 80.9-85.2 | 406 | 16.8 | 14.8-19.1 |
| Yes | 234 | 180 | 77.0 | 66.7-84.8 | 54 | 23.0 | 15.2-33.3 |
| Heavy Drinker | |||||||
| No | 2,870 | 2,431 | 83.0 | 80.8-85.1 | 439 | 17.0 | 14.9-19.2 |
| Yes | 107 | 88 | 74.1 | 54.6-87.2 | 19 | 25.9 | 12.8-45.4 |
| Physical Activity | |||||||
| Meets Recommendation | 968 | 786 | 79.0 | 74.6-82.7 | 182 | 21.0 | 17.3-25.4 |
| Some Physical Activity | 1,223 | 1,033 | 82.1 | 78.5-85.3 | 190 | 17.9 | 14.7-21.5 |
| Physically Inactive | 680 | 603 | 87.5 | 83.1-90.8 | 77 | 12.5 | 9.2-16.9 |
| Fair/Poor Health Status | |||||||
| Yes | 929 | 846 | 90.5 | 87.3-92.9 | 83 | 9.5 | 7.1-12.7 |
| No | 2,069 | 1,688 | 78.7 | 75.8-81.4 | 381 | 21.3 | 18.6-24.2 |
| Disability Status | |||||||
| Yes | 1,146 | 1,055 | 91.1 | 88.1-93.4 | 91 | 8.9 | 6.6-11.9 |
| No | 1,789 | 1,424 | 77.5 | 74.3-80.4 | 365 | 22.5 | 19.6-25.7 |
| Current Asthma | |||||||
| Yes | 268 | 247 | 93.4 | 88.2-96.4 | 21 | 6.6 | 3.6-11.8 |
| No | 2,726 | 2,283 | 81.3 | 78.9-83.5 | 443 | 18.7 | 16.5-21.1 |
| Diabetes | |||||||
| Yes | 333 | 306 | 90.3 | 84.7-94.0 | 27 | 9.7 | 6.0-15.3 |
| Yes, During Pregnancy | 19 | 16 | 82.6 | 47.2-96.2 | 3 | 17.4 | 3.8-52.8 |
| No | 2,654 | 2,220 | 81.6 | 79.2-83.9 | 434 | 18.4 | 16.1-20.8 |
| Arthritis | |||||||
| Yes | 1,668 | 1,539 | 92.0 | 89.9-93.7 | 129 | 8.0 | 6.3-10.1 |
| No | 1,310 | 979 | 72.3 | 68.3-76.0 | 331 | 27.7 | 24.0-31.7 |
* This question was asked of respondents who reported having pain, aching, stiffness or swelling in or around a joint.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.