|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,623 | 5,149 | 76.6 | 74.9-78.2 | 1,474 | 23.4 | 21.8-25.1 |
| Have Health Insurance | |||||||
| Yes | 5,670 | 4,479 | 78.6 | 76.8-80.3 | 1,191 | 21.4 | 19.7-23.2 |
| No | 935 | 659 | 66.8 | 61.7-71.6 | 276 | 33.2 | 28.4-38.3 |
| Body Mass Index | |||||||
| Underweight | 132 | 98 | 74.5 | 61.4-84.3 | 34 | 25.5 | 15.7-38.6 |
| Recommended Range | 2,532 | 2,055 | 80.5 | 77.9-82.8 | 477 | 19.5 | 17.2-22.1 |
| Overweight | 2,191 | 1,735 | 79.0 | 76.1-81.6 | 456 | 21.0 | 18.4-23.9 |
| Obese | 1,351 | 977 | 71.2 | 67.0-75.0 | 374 | 28.8 | 25.0-33.0 |
| Current Smoker | |||||||
| No | 5,086 | 3,998 | 77.8 | 75.9-79.6 | 1,088 | 22.2 | 20.4-24.1 |
| Yes | 1,510 | 1,130 | 73.1 | 69.3-76.6 | 380 | 26.9 | 23.4-30.7 |
| Binge Drinker | |||||||
| No | 5,975 | 4,626 | 76.1 | 74.3-77.8 | 1,349 | 23.9 | 22.2-25.7 |
| Yes | 565 | 462 | 81.1 | 75.7-85.6 | 103 | 18.9 | 14.4-24.3 |
| Heavy Drinker | |||||||
| No | 6,328 | 4,918 | 76.6 | 74.9-78.3 | 1,410 | 23.4 | 21.7-25.1 |
| Yes | 221 | 178 | 76.7 | 65.9-84.9 | 43 | 23.3 | 15.1-34.1 |
| Physical Activity | |||||||
| Meets Recommendation | 2,430 | 2,326 | 93.4 | 90.7-95.3 | 104 | 6.6 | 4.7- 9.3 |
| Some Physical Activity | 2,657 | 2,580 | 96.0 | 94.4-97.1 | 77 | 4.0 | 2.9- 5.6 |
| Physically Inactive | 1,277 | 0 | 0.0 | . - . | 1,277 | 100 | . - . |
| Fair/Poor Health Status | |||||||
| Yes | 1,377 | 828 | 57.5 | 53.2-61.8 | 549 | 42.5 | 38.2-46.8 |
| No | 5,228 | 4,308 | 81.7 | 80.0-83.3 | 920 | 18.3 | 16.7-20.0 |
| Disability Status | |||||||
| Yes | 1,604 | 1,051 | 63.7 | 59.9-67.3 | 553 | 36.3 | 32.7-40.1 |
| No | 4,859 | 3,980 | 80.3 | 78.4-82.1 | 879 | 19.7 | 17.9-21.6 |
| Current Asthma | |||||||
| Yes | 422 | 286 | 67.3 | 59.7-74.2 | 136 | 32.7 | 25.8-40.3 |
| No | 6,178 | 4,846 | 77.3 | 75.6-78.9 | 1,332 | 22.7 | 21.1-24.4 |
| Diabetes | |||||||
| Yes | 518 | 347 | 64.5 | 58.2-70.4 | 171 | 35.5 | 29.6-41.8 |
| Yes, During Pregnancy | 55 | 44 | 78.0 | 61.1-88.9 | 11 | 22.0 | 11.1-38.9 |
| No | 6,042 | 4,752 | 77.5 | 75.7-79.2 | 1,290 | 22.5 | 20.8-24.3 |
| Arthritis | |||||||
| Yes | 2,144 | 1,538 | 69.7 | 66.4-72.7 | 606 | 30.3 | 27.3-33.6 |
| No | 4,440 | 3,583 | 79.5 | 77.5-81.4 | 857 | 20.5 | 18.6-22.5 |
* If a respondent reported less than 10 mins activity/week for the next phy. activity quest., that respondent was counted in NO category
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.