|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,484 | 2,164 | 33.2 | 31.4-35.0 | 4,320 | 66.8 | 65.0-68.6 |
| Have Health Insurance | |||||||
| Yes | 5,548 | 1,825 | 32.6 | 30.7-34.6 | 3,723 | 67.4 | 65.4-69.3 |
| No | 918 | 336 | 36.3 | 31.4-41.4 | 582 | 63.7 | 58.6-68.6 |
| Body Mass Index | |||||||
| Underweight | 129 | 39 | 29.1 | 18.2-43.2 | 90 | 70.9 | 56.8-81.8 |
| Recommended Range | 2,484 | 769 | 31.0 | 28.2-33.9 | 1,715 | 69.0 | 66.1-71.8 |
| Overweight | 2,140 | 731 | 33.3 | 30.3-36.4 | 1,409 | 66.7 | 63.6-69.7 |
| Obese | 1,322 | 500 | 38.8 | 34.8-43.0 | 822 | 61.2 | 57.0-65.2 |
| Current Smoker | |||||||
| No | 4,976 | 1,614 | 32.0 | 30.0-34.1 | 3,362 | 68.0 | 65.9-70.0 |
| Yes | 1,482 | 537 | 36.4 | 32.6-40.3 | 945 | 63.6 | 59.7-67.4 |
| Binge Drinker | |||||||
| No | 5,854 | 1,980 | 34.2 | 32.3-36.2 | 3,874 | 65.8 | 63.8-67.7 |
| Yes | 553 | 149 | 23.7 | 19.0-29.1 | 404 | 76.3 | 70.9-81.0 |
| Heavy Drinker | |||||||
| No | 6,200 | 2,083 | 33.5 | 31.7-35.4 | 4,117 | 66.5 | 64.6-68.3 |
| Yes | 216 | 54 | 22.7 | 14.6-33.4 | 162 | 77.3 | 66.6-85.4 |
| Physical Activity | |||||||
| Meets Recommendation | 2,378 | 750 | 31.5 | 28.6-34.6 | 1,628 | 68.5 | 65.4-71.4 |
| Some Physical Activity | 2,605 | 855 | 31.4 | 28.8-34.1 | 1,750 | 68.6 | 65.9-71.2 |
| Physically Inactive | 1,251 | 475 | 38.2 | 34.1-42.5 | 776 | 61.8 | 57.5-65.9 |
| Fair/Poor Health Status | |||||||
| Yes | 1,346 | 571 | 44.3 | 40.0-48.6 | 775 | 55.7 | 51.4-60.0 |
| No | 5,120 | 1,589 | 30.3 | 28.4-32.2 | 3,531 | 69.7 | 67.8-71.6 |
| Disability Status | |||||||
| Yes | 1,597 | 646 | 40.4 | 36.7-44.3 | 951 | 59.6 | 55.7-63.3 |
| No | 4,845 | 1,499 | 31.0 | 29.0-33.1 | 3,346 | 69.0 | 66.9-71.0 |
| Current Asthma | |||||||
| Yes | 413 | 179 | 43.5 | 35.9-51.4 | 234 | 56.5 | 48.6-64.1 |
| No | 6,048 | 1,974 | 32.4 | 30.5-34.2 | 4,074 | 67.6 | 65.8-69.5 |
| Diabetes | |||||||
| Yes | 504 | 207 | 41.6 | 35.5-48.0 | 297 | 58.4 | 52.0-64.5 |
| Yes, During Pregnancy | 52 | 22 | 45.3 | 28.8-62.9 | 30 | 54.7 | 37.1-71.2 |
| No | 5,921 | 1,933 | 32.4 | 30.5-34.3 | 3,988 | 67.6 | 65.7-69.5 |
| Arthritis | |||||||
| Yes | 2,100 | 832 | 40.7 | 37.4-44.0 | 1,268 | 59.3 | 56.0-62.6 |
| No | 4,342 | 1,315 | 30.0 | 27.9-32.2 | 3,027 | 70.0 | 67.8-72.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.