|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,520 | 4,313 | 66.4 | 64.6-68.2 | 634 | 9.4 | 8.4-10.6 | 639 | 10.7 | 9.5-11.9 | 420 | 6.4 | 5.6- 7.4 | 514 | 7.0 | 6.2- 7.9 |
| Have Health Insurance | ||||||||||||||||
| Yes | 5,583 | 3,707 | 66.5 | 64.6-68.4 | 539 | 9.4 | 8.3-10.6 | 547 | 10.7 | 9.4-12.1 | 343 | 6.1 | 5.2- 7.1 | 447 | 7.3 | 6.4- 8.4 |
| No | 920 | 592 | 65.6 | 60.6-70.3 | 94 | 9.8 | 6.9-13.6 | 91 | 10.7 | 7.9-14.3 | 76 | 8.3 | 6.0-11.3 | 67 | 5.6 | 4.0- 7.9 |
| Body Mass Index | ||||||||||||||||
| Underweight | 130 | 83 | 69.3 | 56.1-79.9 | 18 | 11.8 | 5.6-23.1 | 9 | 8.6 | 3.2-20.9 | 9 | 5.3 | 2.3-12.0 | 11 | 5.1 | 2.3-10.9 |
| Recommended Range | 2,501 | 1,729 | 68.8 | 65.9-71.7 | 249 | 10.3 | 8.5-12.5 | 248 | 10.1 | 8.3-12.1 | 129 | 5.6 | 4.3- 7.3 | 146 | 5.1 | 4.0- 6.5 |
| Overweight | 2,159 | 1,471 | 69.2 | 66.2-72.1 | 207 | 8.0 | 6.5- 9.8 | 196 | 10.3 | 8.4-12.7 | 127 | 6.0 | 4.6- 7.7 | 158 | 6.5 | 5.2- 8.1 |
| Obese | 1,329 | 763 | 56.6 | 52.5-60.6 | 132 | 11.0 | 8.6-13.9 | 149 | 12.7 | 10.2-15.8 | 123 | 7.9 | 6.2-10.1 | 162 | 11.7 | 9.4-14.5 |
| Current Smoker | ||||||||||||||||
| No | 5,005 | 3,404 | 68.9 | 66.9-70.9 | 490 | 9.4 | 8.2-10.7 | 468 | 9.8 | 8.5-11.1 | 298 | 5.7 | 4.8- 6.7 | 345 | 6.3 | 5.4- 7.3 |
| Yes | 1,489 | 892 | 59.4 | 55.5-63.2 | 141 | 9.6 | 7.4-12.4 | 170 | 13.3 | 10.8-16.4 | 120 | 8.6 | 6.7-11.1 | 166 | 9.0 | 7.2-11.1 |
| Binge Drinker | ||||||||||||||||
| No | 5,878 | 3,885 | 66.1 | 64.2-67.9 | 538 | 8.9 | 7.8-10.1 | 568 | 10.5 | 9.3-11.9 | 393 | 6.8 | 5.9- 7.8 | 494 | 7.8 | 6.8- 8.8 |
| Yes | 563 | 378 | 69.3 | 63.2-74.8 | 82 | 13.3 | 9.4-18.5 | 64 | 11.7 | 8.5-16.0 | 23 | 4.2 | 2.2- 8.1 | 16 | 1.5 | 0.7- 3.0 |
| Heavy Drinker | ||||||||||||||||
| No | 6,228 | 4,125 | 66.5 | 64.6-68.3 | 589 | 9.0 | 8.0-10.2 | 613 | 10.8 | 9.6-12.1 | 403 | 6.5 | 5.7- 7.5 | 498 | 7.2 | 6.3- 8.1 |
| Yes | 222 | 143 | 63.7 | 51.9-74.1 | 32 | 19.9 | 10.9-33.6 | 21 | 9.2 | 5.0-16.2 | 14 | 3.8 | 1.9- 7.4 | 12 | 3.4 | 1.5- 7.4 |
| Physical Activity | ||||||||||||||||
| Meets Recommendation | 2,407 | 1,684 | 70.1 | 67.1-72.9 | 238 | 9.5 | 7.8-11.7 | 259 | 11.8 | 9.9-14.1 | 126 | 5.3 | 4.1- 6.9 | 100 | 3.2 | 2.4- 4.3 |
| Some Physical Activity | 2,612 | 1,723 | 66.3 | 63.4-69.0 | 285 | 10.7 | 9.0-12.6 | 279 | 11.4 | 9.5-13.5 | 179 | 6.7 | 5.4- 8.2 | 146 | 5.0 | 3.9- 6.3 |
| Physically Inactive | 1,230 | 721 | 59.1 | 54.9-63.2 | 92 | 7.3 | 5.3- 9.8 | 86 | 7.8 | 5.8-10.5 | 99 | 7.8 | 5.9-10.3 | 232 | 18.0 | 15.0-21.3 |
| Fair/Poor Health Status | ||||||||||||||||
| Yes | 1,317 | 464 | 37.7 | 33.4-42.1 | 72 | 4.3 | 3.0- 6.1 | 144 | 11.7 | 9.3-14.6 | 224 | 16.9 | 14.2-20.0 | 413 | 29.5 | 25.9-33.3 |
| No | 5,186 | 3,838 | 73.7 | 71.7-75.5 | 562 | 10.8 | 9.5-12.2 | 494 | 10.4 | 9.1-11.9 | 195 | 3.8 | 3.1- 4.7 | 97 | 1.3 | 1.0- 1.7 |
| Disability Status | ||||||||||||||||
| Yes | 1,533 | 604 | 37.4 | 33.7-41.3 | 107 | 5.8 | 4.3- 7.9 | 183 | 14.1 | 11.4-17.4 | 237 | 16.3 | 13.7-19.4 | 402 | 26.3 | 23.1-29.9 |
| No | 4,809 | 3,590 | 74.5 | 72.5-76.4 | 517 | 10.6 | 9.3-12.1 | 438 | 9.7 | 8.5-11.1 | 172 | 3.6 | 2.9- 4.5 | 92 | 1.6 | 1.2- 2.2 |
| Current Asthma | ||||||||||||||||
| Yes | 411 | 161 | 37.8 | 30.6-45.7 | 47 | 9.8 | 6.1-15.3 | 68 | 22.2 | 15.7-30.4 | 56 | 12.4 | 8.5-17.9 | 79 | 17.8 | 12.6-24.4 |
| No | 6,087 | 4,142 | 68.3 | 66.5-70.1 | 587 | 9.5 | 8.4-10.7 | 569 | 9.9 | 8.8-11.2 | 359 | 6.1 | 5.2- 7.0 | 430 | 6.2 | 5.4- 7.1 |
| Diabetes | ||||||||||||||||
| Yes | 492 | 245 | 49.9 | 43.5-56.2 | 41 | 8.2 | 5.3-12.6 | 46 | 9.7 | 6.4-14.5 | 54 | 10.1 | 7.1-14.2 | 106 | 22.1 | 17.0-28.1 |
| Yes, During Pregnancy | 55 | 27 | 45.6 | 29.7-62.4 | 7 | 6.4 | 2.6-14.9 | 8 | 13.9 | 6.1-28.5 | 8 | 27.6 | 13.8-47.5 | 5 | 6.6 | 2.0-20.0 |
| No | 5,966 | 4,037 | 67.9 | 66.0-69.7 | 586 | 9.6 | 8.5-10.8 | 584 | 10.7 | 9.5-12.1 | 358 | 6.0 | 5.1- 6.9 | 401 | 5.9 | 5.1- 6.8 |
| Arthritis | ||||||||||||||||
| Yes | 2,070 | 1,118 | 53.5 | 50.2-56.8 | 166 | 7.0 | 5.6- 8.7 | 227 | 11.3 | 9.4-13.6 | 219 | 11.1 | 9.3-13.3 | 340 | 17.1 | 14.7-19.8 |
| No | 4,395 | 3,161 | 71.5 | 69.3-73.5 | 464 | 10.5 | 9.2-12.0 | 405 | 10.5 | 9.1-12.0 | 199 | 4.6 | 3.8- 5.7 | 166 | 2.9 | 2.4- 3.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.