|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,721 | 3,272 | 50.3 | 48.4-52.2 | 3,449 | 49.7 | 47.8-51.6 |
| Have Health Insurance | |||||||
| Yes | 5,743 | 2,721 | 48.7 | 46.7-50.7 | 3,022 | 51.3 | 49.3-53.3 |
| No | 959 | 544 | 58.8 | 53.6-63.7 | 415 | 41.2 | 36.3-46.4 |
| Body Mass Index | |||||||
| Underweight | 132 | 67 | 52.0 | 38.2-65.5 | 65 | 48.0 | 34.5-61.8 |
| Recommended Range | 2,567 | 1,217 | 48.2 | 45.1-51.3 | 1,350 | 51.8 | 48.7-54.9 |
| Overweight | 2,219 | 1,169 | 55.6 | 52.4-58.7 | 1,050 | 44.4 | 41.3-47.6 |
| Obese | 1,366 | 657 | 50.5 | 46.4-54.6 | 709 | 49.5 | 45.4-53.6 |
| Current Smoker | |||||||
| No | 5,185 | 1,736 | 32.6 | 30.7-34.6 | 3,449 | 67.4 | 65.4-69.3 |
| Yes | 1,535 | 1,535 | 100 | . - . | 0 | 0.0 | . - . |
| Binge Drinker | |||||||
| No | 6,059 | 2,842 | 48.2 | 46.2-50.2 | 3,217 | 51.8 | 49.8-53.8 |
| Yes | 576 | 381 | 67.0 | 60.8-72.6 | 195 | 33.0 | 27.4-39.2 |
| Heavy Drinker | |||||||
| No | 6,415 | 3,063 | 49.3 | 47.4-51.3 | 3,352 | 50.7 | 48.7-52.6 |
| Yes | 230 | 165 | 73.4 | 63.7-81.3 | 65 | 26.6 | 18.7-36.3 |
| Physical Activity | |||||||
| Meets Recommendation | 2,425 | 1,175 | 49.6 | 46.5-52.8 | 1,250 | 50.4 | 47.2-53.5 |
| Some Physical Activity | 2,648 | 1,263 | 48.5 | 45.5-51.5 | 1,385 | 51.5 | 48.5-54.5 |
| Physically Inactive | 1,274 | 658 | 55.0 | 50.8-59.2 | 616 | 45.0 | 40.8-49.2 |
| Fair/Poor Health Status | |||||||
| Yes | 1,400 | 812 | 60.1 | 56.0-64.1 | 588 | 39.9 | 35.9-44.0 |
| No | 5,302 | 2,450 | 47.7 | 45.6-49.8 | 2,852 | 52.3 | 50.2-54.4 |
| Disability Status | |||||||
| Yes | 1,604 | 944 | 61.5 | 57.8-65.1 | 660 | 38.5 | 34.9-42.2 |
| No | 4,848 | 2,205 | 47.2 | 45.0-49.4 | 2,643 | 52.8 | 50.6-55.0 |
| Current Asthma | |||||||
| Yes | 436 | 247 | 60.8 | 53.4-67.8 | 189 | 39.2 | 32.2-46.6 |
| No | 6,262 | 3,019 | 49.5 | 47.6-51.5 | 3,243 | 50.5 | 48.5-52.4 |
| Diabetes | |||||||
| Yes | 526 | 287 | 57.1 | 51.1-63.0 | 239 | 42.9 | 37.0-48.9 |
| Yes, During Pregnancy | 54 | 27 | 63.3 | 46.4-77.4 | 27 | 36.7 | 22.6-53.6 |
| No | 6,133 | 2,954 | 49.7 | 47.7-51.6 | 3,179 | 50.3 | 48.4-52.3 |
| Arthritis | |||||||
| Yes | 2,139 | 1,166 | 57.7 | 54.5-60.8 | 973 | 42.3 | 39.2-45.5 |
| No | 4,435 | 2,046 | 47.7 | 45.4-50.0 | 2,389 | 52.3 | 50.0-54.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.