|
Select a different topic for Orange County: |
View results for a different geographical area: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,614 | 4,797 | 70.4 | 68.6-72.1 | 1,609 | 25.7 | 24.0-27.4 | 91 | 1.5 | 1.1- 2.0 | 63 | 1.0 | 0.7- 1.5 | 54 | 1.5 | 1.0- 2.3 |
| Orange County | 436 | 308 | 70.7 | 64.7-76.0 | 118 | 26.4 | 21.4-32.1 | 2 | 0.8 | 0.1- 4.1 | 6 | 1.3 | 0.5- 3.1 | 2 | 0.8 | 0.2- 3.8 |
| GENDER | ||||||||||||||||
| Male | 182 | 121 | 65.9 | 57.7-73.1 | 54 | 29.9 | 23.0-37.8 | 2 | 1.7 | 0.3- 8.4 | 5 | 2.6 | 1.0- 6.4 | 0 | 0.0 | . - . |
| Female | 254 | 187 | 74.9 | 66.5-81.8 | 64 | 23.4 | 16.9-31.5 | 0 | 0.0 | . - . | 1 | 0.2 | 0.0- 1.2 | 2 | 1.5 | 0.3- 6.9 |
| RACE | ||||||||||||||||
| White | 353 | 254 | 72.4 | 65.7-78.1 | 90 | 24.8 | 19.4-31.2 | 1 | 0.2 | 0.0- 1.1 | 6 | 1.6 | 0.7- 3.9 | 2 | 1.0 | 0.2- 4.7 |
| Other | 80 | 51 | 62.7 | 49.4-74.2 | 28 | 34.1 | 23.1-47.1 | 1 | 3.3 | 0.5-19.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 220 | 149 | 70.1 | 61.3-77.6 | 65 | 26.3 | 19.4-34.6 | 1 | 1.1 | 0.2- 7.3 | 3 | 1.2 | 0.4- 3.8 | 2 | 1.3 | 0.3- 6.2 |
| 45+ | 214 | 158 | 72.3 | 64.7-78.8 | 52 | 25.9 | 19.6-33.4 | 1 | 0.3 | 0.0- 2.2 | 3 | 1.5 | 0.4- 5.5 | 0 | 0.0 | . - . |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 86 | 45 | 63.0 | 44.9-78.0 | 38 | 32.8 | 19.3-49.8 | 1 | 2.5 | 0.3-16.0 | 2 | 1.7 | 0.4- 7.6 | 0 | 0.0 | . - . |
| Some College + | 349 | 263 | 73.9 | 68.1-79.0 | 79 | 23.7 | 18.9-29.4 | 1 | 0.2 | 0.0- 1.2 | 4 | 1.1 | 0.4- 3.4 | 2 | 1.1 | 0.2- 5.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 181 | 111 | 60.3 | 51.3-68.7 | 63 | 34.6 | 26.7-43.5 | 1 | 1.7 | 0.2-10.8 | 5 | 3.0 | 1.1- 7.5 | 1 | 0.5 | 0.1- 3.3 |
| $50,000+ | 160 | 126 | 78.1 | 70.2-84.4 | 32 | 21.2 | 14.9-29.1 | 1 | 0.3 | 0.0- 2.4 | 1 | 0.4 | 0.1- 2.6 | 0 | 0.0 | . - . |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 406 | 308 | 73.5 | 68.0-78.4 | 87 | 23.7 | 19.0-29.1 | 6 | 1.3 | 0.5- 2.9 | 5 | 1.5 | 0.5- 4.4 | 0 | 0.0 | . - . |
| Forsyth | 461 | 338 | 72.3 | 67.3-76.8 | 104 | 23.2 | 19.0-28.0 | 10 | 2.3 | 1.2- 4.4 | 6 | 1.1 | 0.5- 2.4 | 3 | 1.1 | 0.3- 3.6 |
| Guilford | 417 | 306 | 70.2 | 64.4-75.5 | 98 | 26.8 | 21.7-32.6 | 7 | 1.5 | 0.7- 3.4 | 2 | 0.4 | 0.1- 2.0 | 4 | 1.0 | 0.3- 3.2 |
| Henderson/Transylvania | 466 | 356 | 72.8 | 67.1-77.8 | 103 | 25.6 | 20.7-31.3 | 2 | 0.4 | 0.1- 1.5 | 1 | 0.1 | 0.0- 0.6 | 4 | 1.1 | 0.4- 3.3 |
| Mecklenburg | 445 | 316 | 65.2 | 58.9-71.0 | 119 | 32.0 | 26.3-38.3 | 3 | 0.9 | 0.3- 3.0 | 5 | 1.2 | 0.4- 3.4 | 2 | 0.7 | 0.2- 2.9 |
| Pitt | 408 | 308 | 77.4 | 72.4-81.7 | 87 | 19.7 | 15.7-24.5 | 5 | 1.3 | 0.5- 3.3 | 3 | 0.6 | 0.2- 1.8 | 5 | 1.0 | 0.4- 3.1 |
| Randolph | 413 | 287 | 68.7 | 62.8-74.0 | 113 | 27.8 | 22.7-33.5 | 4 | 1.1 | 0.4- 3.3 | 9 | 2.4 | 1.2- 4.9 | 0 | 0.0 | . - . |
| Robeson | 429 | 283 | 63.3 | 57.3-69.0 | 131 | 34.0 | 28.4-40.0 | 11 | 1.9 | 1.0- 3.6 | 2 | 0.5 | 0.1- 1.9 | 2 | 0.3 | 0.1- 1.4 |
| Wake | 428 | 314 | 71.0 | 65.7-75.8 | 94 | 23.1 | 18.8-28.1 | 11 | 3.2 | 1.7- 6.3 | 5 | 1.2 | 0.5- 2.9 | 4 | 1.4 | 0.5- 4.2 |
| Western NC | 641 | 458 | 67.1 | 62.4-71.4 | 167 | 29.0 | 24.9-33.6 | 5 | 0.9 | 0.3- 2.2 | 5 | 1.0 | 0.3- 2.8 | 6 | 2.1 | 0.9- 5.0 |
| Piedmont NC | 876 | 638 | 70.5 | 66.3-74.4 | 211 | 25.1 | 21.5-29.0 | 13 | 1.5 | 0.8- 3.0 | 6 | 0.9 | 0.3- 2.5 | 8 | 2.0 | 0.8- 5.0 |
| Eastern NC | 788 | 577 | 72.3 | 68.3-76.0 | 177 | 23.9 | 20.4-27.8 | 12 | 1.3 | 0.6- 2.4 | 8 | 1.1 | 0.5- 2.3 | 14 | 1.5 | 0.8- 2.7 |
Back to Fruits and Vegetables.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14JUL03.