|
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Extremely safe | Quite safe | Slightly safe | Not at all safe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,418 | 1,754 | 26.8 | 25.2-28.6 | 3,824 | 58.7 | 56.8-60.6 | 701 | 12.7 | 11.3-14.2 | 139 | 1.8 | 1.4- 2.3 |
| Piedmont NC | 845 | 237 | 25.9 | 22.5-29.6 | 514 | 60.6 | 56.2-64.8 | 78 | 11.9 | 8.8-16.0 | 16 | 1.6 | 0.9- 2.7 |
| GENDER | |||||||||||||
| Male | 312 | 85 | 24.6 | 19.4-30.6 | 189 | 60.6 | 53.4-67.4 | 33 | 13.3 | 8.3-20.6 | 5 | 1.5 | 0.5- 3.8 |
| Female | 533 | 152 | 27.1 | 22.7-31.9 | 325 | 60.6 | 55.2-65.7 | 45 | 10.7 | 7.3-15.4 | 11 | 1.6 | 0.9- 3.1 |
| RACE | |||||||||||||
| White | 692 | 206 | 28.0 | 24.1-32.3 | 425 | 61.5 | 56.7-66.1 | 54 | 9.7 | 6.6-14.0 | 7 | 0.8 | 0.4- 1.8 |
| Other | 148 | 29 | 16.9 | 10.9-25.2 | 88 | 59.3 | 48.7-69.1 | 22 | 19.4 | 11.4-30.9 | 9 | 4.4 | 2.0- 9.6 |
| AGE | |||||||||||||
| 18-44 | 363 | 90 | 20.8 | 16.4-26.1 | 227 | 61.8 | 54.8-68.2 | 39 | 15.6 | 10.3-23.0 | 7 | 1.8 | 0.8- 4.0 |
| 45+ | 471 | 146 | 31.5 | 26.6-37.0 | 280 | 59.6 | 54.0-64.9 | 36 | 7.6 | 5.3-10.7 | 9 | 1.3 | 0.6- 2.8 |
| EDUCATION | |||||||||||||
| H.S. or Less | 449 | 119 | 25.1 | 20.6-30.1 | 271 | 60.6 | 54.9-66.2 | 49 | 12.7 | 8.9-17.8 | 10 | 1.6 | 0.8- 3.4 |
| Some College + | 393 | 118 | 27.3 | 22.1-33.1 | 242 | 60.6 | 53.9-67.1 | 28 | 10.8 | 6.1-18.4 | 5 | 1.3 | 0.5- 3.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 437 | 100 | 22.6 | 18.2-27.7 | 275 | 61.5 | 55.5-67.2 | 52 | 13.9 | 9.8-19.5 | 10 | 2.0 | 1.0- 4.0 |
| $50,000+ | 214 | 80 | 33.4 | 25.9-41.7 | 122 | 56.2 | 47.1-64.9 | 12 | 10.4 | 4.4-22.6 | 0 | 0.0 | . - . |
| COUNTY/REGION** | |||||||||||||
| Buncombe | 398 | 137 | 34.0 | 28.7-39.7 | 218 | 54.0 | 48.2-59.8 | 38 | 10.3 | 7.3-14.2 | 5 | 1.7 | 0.6- 5.0 |
| Forsyth | 444 | 123 | 26.1 | 21.8-31.0 | 257 | 61.3 | 56.0-66.3 | 56 | 11.1 | 8.3-14.7 | 8 | 1.5 | 0.7- 3.4 |
| Guilford | 402 | 99 | 22.2 | 17.8-27.2 | 240 | 59.1 | 53.0-64.9 | 47 | 14.2 | 10.2-19.2 | 16 | 4.6 | 2.4- 8.6 |
| Henderson/Transylvania | 456 | 187 | 40.1 | 34.5-46.0 | 240 | 52.5 | 46.5-58.5 | 23 | 4.9 | 2.9- 8.0 | 6 | 2.5 | 1.0- 6.0 |
| Mecklenburg | 431 | 92 | 21.3 | 16.9-26.6 | 268 | 57.7 | 51.6-63.6 | 61 | 18.9 | 13.9-25.3 | 10 | 2.0 | 1.0- 3.9 |
| Orange | 422 | 133 | 29.7 | 24.2-35.9 | 253 | 61.4 | 54.6-67.8 | 32 | 7.9 | 5.2-12.0 | 4 | 0.9 | 0.3- 2.9 |
| Pitt | 404 | 76 | 19.8 | 14.5-26.3 | 269 | 64.3 | 57.9-70.3 | 49 | 12.5 | 9.2-16.9 | 10 | 3.4 | 1.7- 6.6 |
| Randolph | 409 | 98 | 23.1 | 16.9-30.7 | 265 | 65.4 | 58.0-72.1 | 41 | 10.2 | 7.1-14.4 | 5 | 1.3 | 0.5- 3.6 |
| Robeson | 414 | 57 | 12.2 | 9.1-16.1 | 246 | 58.8 | 52.6-64.8 | 82 | 21.9 | 17.1-27.8 | 29 | 7.0 | 4.3-11.2 |
| Wake | 409 | 122 | 29.2 | 24.0-35.1 | 244 | 58.9 | 52.9-64.6 | 39 | 10.9 | 7.7-15.2 | 4 | 1.0 | 0.4- 2.7 |
| Western NC | 627 | 201 | 31.9 | 27.7-36.4 | 366 | 57.4 | 52.8-62.0 | 55 | 9.9 | 7.3-13.2 | 5 | 0.8 | 0.3- 2.1 |
| Eastern NC | 757 | 192 | 27.5 | 23.8-31.7 | 444 | 56.9 | 52.5-61.2 | 100 | 13.6 | 10.8-17.0 | 21 | 1.9 | 1.1- 3.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05AUG03.