Select a different topic for Randolph County: |
View results for a different geographical area: |
Total Respond.# |
No | Yes | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,670 | 6,440 | 96.7 | 95.9-97.3 | 230 | 3.3 | 2.7- 4.1 |
Randolph County | 425 | 413 | 97.6 | 95.4-98.7 | 12 | 2.4 | 1.3- 4.6 |
GENDER | |||||||
Male | 169 | 163 | 96.7 | 92.4-98.6 | 6 | 3.3 | 1.4- 7.6 |
Female | 256 | 250 | 98.4 | 96.1-99.4 | 6 | 1.6 | 0.6- 3.9 |
RACE | |||||||
White | 385 | 374 | 97.5 | 95.2-98.8 | 11 | 2.5 | 1.2- 4.8 |
Other | 39 | 38 | 97.8 | 85.6-99.7 | 1 | 2.2 | 0.3-14.4 |
AGE | |||||||
18-44 | 178 | 171 | 97.1 | 93.4-98.8 | 7 | 2.9 | 1.2- 6.6 |
45+ | 244 | 239 | 98.1 | 94.9-99.3 | 5 | 1.9 | 0.7- 5.1 |
EDUCATION | |||||||
H.S. or Less | 280 | 274 | 97.9 | 95.3-99.1 | 6 | 2.1 | 0.9- 4.7 |
Some College + | 145 | 139 | 96.8 | 91.4-98.9 | 6 | 3.2 | 1.1- 8.6 |
HOUSEHOLD INCOME | |||||||
Less than $50,000 | 232 | 221 | 95.2 | 91.0-97.5 | 11 | 4.8 | 2.5- 9.0 |
$50,000+ | 79 | 78 | 99.8 | 98.5- 100 | 1 | 0.2 | 0.0- 1.5 |
COUNTY/REGION** | |||||||
Buncombe | 410 | 398 | 95.7 | 91.3-98.0 | 12 | 4.3 | 2.0- 8.7 |
Forsyth | 464 | 438 | 94.5 | 91.8-96.4 | 26 | 5.5 | 3.6- 8.2 |
Guilford | 420 | 409 | 97.9 | 96.0-98.9 | 11 | 2.1 | 1.1- 4.0 |
Henderson/Transylvania | 469 | 451 | 96.8 | 94.6-98.1 | 18 | 3.2 | 1.9- 5.4 |
Mecklenburg | 446 | 426 | 94.5 | 88.9-97.4 | 20 | 5.5 | 2.6-11.1 |
Orange | 438 | 410 | 95.2 | 92.7-96.9 | 28 | 4.8 | 3.1- 7.3 |
Pitt | 411 | 396 | 93.8 | 85.4-97.5 | 15 | 6.2 | 2.5-14.6 |
Robeson | 435 | 426 | 98.3 | 96.5-99.2 | 9 | 1.7 | 0.8- 3.5 |
Wake | 428 | 409 | 94.9 | 91.3-97.1 | 19 | 5.1 | 2.9- 8.7 |
Western NC | 655 | 633 | 96.5 | 94.6-97.8 | 22 | 3.5 | 2.2- 5.4 |
Piedmont NC | 879 | 857 | 97.3 | 95.5-98.3 | 22 | 2.7 | 1.7- 4.5 |
Eastern NC | 790 | 774 | 97.8 | 96.0-98.8 | 16 | 2.2 | 1.2- 4.0 |
*Data in this table were derived from the alcohol consumption questions.
No = Respondents reported having LESS than 2 drinks/day for MALES and LESS than 1 drink/day for FEMALES.
Yes = Respondents reported having MORE than or equal to 2 drinks/da
y for MALES and MORE than or equal to 1 drink/day for FEMALES.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14JUL03.