SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Women's Health

Have had a mammogram within the past 2 years (Women age 40 +)

Back to Women's Health. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 96,345 72,713 76.3 75.8-76.8 23,632 23.7 23.2-24.2
Alabama 1,376 1,095 79.5 76.9-81.8 281 20.5 18.2-23.1
Alaska 883 621 72.2 67.2-76.7 262 27.8 23.3-32.8
Arizona 1,355 1,003 78.1 75.0-80.9 352 21.9 19.1-25.0
Arkansas 1,671 1,149 68.7 66.2-71.2 522 31.3 28.8-33.8
California 1,472 1,154 76.5 73.5-79.2 318 23.5 20.8-26.5
Colorado 1,509 1,126 74.4 71.8-76.9 383 25.6 23.1-28.2
Connecticut 2,147 1,770 82.4 80.3-84.3 377 17.6 15.7-19.7
Delaware 1,622 1,349 84.2 81.6-86.5 273 15.8 13.5-18.4
District of Columbia 754 615 82.2 78.6-85.2 139 17.8 14.8-21.4
Florida 2,544 2,012 78.3 76.3-80.2 532 21.7 19.8-23.7
Georgia 1,957 1,489 75.5 73.0-77.8 468 24.5 22.2-27.0
Hawaii 2,291 1,616 70.2 67.6-72.6 675 29.8 27.4-32.4
Idaho 1,927 1,267 67.0 64.5-69.4 660 33.0 30.6-35.5
Illinois 989 746 74.5 71.1-77.7 243 25.5 22.3-28.9
Indiana 2,255 1,652 73.5 71.4-75.5 603 26.5 24.5-28.6
Iowa 1,556 1,191 76.8 74.2-79.3 365 23.2 20.7-25.8
Kansas 1,792 1,349 76.1 73.9-78.2 443 23.9 21.8-26.1
Kentucky 3,193 2,363 76.5 74.3-78.6 830 23.5 21.4-25.7
Louisiana 2,046 1,571 76.4 74.1-78.6 475 23.6 21.4-25.9
Maine 1,008 823 82.2 79.5-84.6 185 17.8 15.4-20.5
Maryland 1,711 1,409 82.1 79.6-84.3 302 17.9 15.7-20.4
Massachusetts 2,683 2,210 83.2 81.4-84.8 473 16.8 15.2-18.6
Michigan 2,349 1,835 78.2 75.9-80.4 514 21.8 19.6-24.1
Minnesota 1,767 1,430 80.8 78.7-82.7 337 19.2 17.3-21.3
Mississippi 1,800 1,239 67.6 65.1-70.1 561 32.4 29.9-34.9
Missouri 1,972 1,405 74.3 71.7-76.8 567 25.7 23.2-28.3
Montana 1,575 1,097 72.5 69.6-75.3 478 27.5 24.7-30.4
Nebraska 1,826 1,361 75.1 72.8-77.3 465 24.9 22.7-27.2
Nevada 1,062 769 73.3 69.3-77.0 293 26.7 23.0-30.7
New Hampshire 1,890 1,525 80.6 78.5-82.5 365 19.4 17.5-21.5
New Jersey 2,419 1,830 77.7 74.4-80.6 589 22.3 19.4-25.6
New Mexico 1,908 1,311 69.6 67.2-72.0 597 30.4 28.0-32.8
New York 1,658 1,308 79.3 77.0-81.5 350 20.7 18.5-23.0
North Carolina 2,700 2,185 81.2 78.9-83.3 515 18.8 16.7-21.1
North Dakota 1,186 906 77.0 74.3-79.5 280 23.0 20.5-25.7
Ohio 1,572 1,190 76.2 73.7-78.6 382 23.8 21.4-26.3
Oklahoma 2,874 1,985 69.5 67.5-71.4 889 30.5 28.6-32.5
Oregon 1,249 960 75.8 73.0-78.4 289 24.2 21.6-27.0
Pennsylvania 5,458 4,206 76.7 75.2-78.2 1,252 23.3 21.8-24.8
Rhode Island 1,477 1,248 85.4 83.3-87.2 229 14.6 12.8-16.7
South Carolina 1,803 1,373 75.6 72.9-78.1 430 24.4 21.9-27.1
South Dakota 1,957 1,485 75.9 73.7-77.9 472 24.1 22.1-26.3
Tennessee 1,227 939 75.3 72.5-78.0 288 24.7 22.0-27.5
Texas 2,212 1,544 69.0 66.7-71.2 668 31.0 28.8-33.3
Utah 1,278 871 69.1 65.5-72.4 407 30.9 27.6-34.5
Vermont 1,665 1,275 77.0 74.7-79.1 390 23.0 20.9-25.3
Virginia 1,654 1,257 75.0 71.9-77.8 397 25.0 22.2-28.1
Washington 1,890 1,410 74.1 71.7-76.5 480 25.9 23.5-28.3
West Virginia 1,433 1,059 74.6 72.0-77.0 374 25.4 23.0-28.0
Wisconsin 1,645 1,304 80.2 77.9-82.2 341 19.8 17.8-22.1
Wyoming 1,410 956 68.1 65.4-70.7 454 31.9 29.3-34.6
Guam 203 131 60.3 52.2-68.0 72 39.7 32.0-47.8
Puerto Rico 1,688 1,233 74.0 71.4-76.5 455 26.0 23.5-28.6
Virgin Islands 797 506 62.4 58.1-66.6 291 37.6 33.4-41.9

Back to Women's Health.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook