SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Adult Asthma History

Symptoms of asthma include cough, wheezing, shortness of breath, chest tightness and phlegm production when you don't have a cold or respiratory infection. During the past 30 days, how often did you have any symptoms of asthma?*

Back to Adult Asthma History. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
None Less than once a week Once or twice a week > Twice a week not every day Everyday
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 6,752 1,775 25.1 23.1-27.2 1,488 22.5 20.5-24.7 1,371 21.3 19.5-23.3 759 10.2 9.0-11.6 1,359 20.9 19.0-22.8
California 311 73 25.9 20.4-32.3 54 19.6 14.0-26.7 72 21.4 16.7-27.1 30 7.7 5.1-11.5 82 25.4 20.2-31.3
Delaware 297 103 32.8 25.7-40.7 63 24.3 17.3-33.0 47 16.2 11.4-22.6 28 11.0 6.9-17.0 56 15.7 11.0-21.9
District of Columbia 203 72 30.4 23.2-38.6 43 24.4 16.0-35.2 38 19.0 12.8-27.2 21 9.9 6.0-15.9 29 16.4 10.6-24.6
Idaho 388 76 22.5 17.5-28.5 105 26.6 21.7-32.0 81 19.5 15.4-24.3 47 11.9 8.7-16.1 79 19.5 15.1-24.9
Iowa 216 54 25.2 18.7-32.9 39 19.6 13.3-27.9 49 26.4 19.6-34.5 22 8.7 5.3-13.8 52 20.2 14.0-28.1
Louisiana 292 88 34.8 28.4-41.7 55 20.2 15.3-26.2 61 18.2 13.7-23.8 35 9.5 6.7-13.4 53 17.3 12.8-23.0
Massachusetts 603 194 33.3 28.6-38.4 132 23.0 18.9-27.8 98 14.5 11.4-18.3 60 10.9 7.8-15.1 119 18.2 14.5-22.7
Michigan 481 122 25.9 21.4-31.1 108 24.5 20.0-29.6 90 17.9 14.1-22.4 52 10.7 7.6-14.8 109 21.1 17.0-25.8
New Hampshire 423 126 28.9 24.3-34.0 92 21.2 17.2-25.8 96 24.8 20.1-30.2 40 8.5 6.0-11.9 69 16.6 12.6-21.6
New Jersey 410 127 31.2 22.3-41.7 96 23.7 16.4-33.1 67 16.7 10.2-26.1 52 14.5 8.4-23.9 68 13.9 8.1-22.9
New Mexico 365 104 33.0 27.1-39.5 81 26.0 20.3-32.7 58 12.9 9.6-17.1 46 10.5 7.6-14.4 76 17.6 13.6-22.3
North Carolina 409 97 20.7 15.3-27.4 96 19.7 14.5-26.1 71 20.6 14.8-28.0 50 12.0 7.6-18.4 95 27.0 20.6-34.6
Ohio 295 72 22.9 17.8-29.0 62 21.0 16.1-27.0 58 21.3 16.0-27.8 32 11.9 8.0-17.2 71 22.9 17.6-29.2
Oklahoma 493 93 18.0 14.3-22.4 96 23.5 19.0-28.8 110 24.4 19.7-29.7 79 15.1 11.7-19.2 115 19.0 15.5-23.1
Rhode Island 333 91 28.1 22.8-34.3 70 22.9 18.0-28.6 60 18.1 13.8-23.5 40 10.4 7.3-14.8 72 20.4 16.0-25.7
Texas 449 94 19.5 15.8-23.9 105 25.2 20.7-30.4 120 27.2 22.7-32.3 49 9.6 7.1-12.9 81 18.4 14.3-23.4
Utah 320 77 24.3 18.7-30.9 74 27.3 20.6-35.2 83 25.5 19.7-32.3 34 9.3 6.2-13.8 52 13.6 8.4-21.2
Wisconsin 367 71 20.5 15.7-26.3 98 26.4 21.2-32.3 94 24.8 19.7-30.6 35 9.9 6.6-14.5 69 18.5 14.2-23.7
Virgin Islands 97 41 37.7 26.1-50.9 19 18.3 10.9-29.1 18 21.2 11.9-34.9 7 5.5 2.0-14.3 12 17.4 8.8-31.6

Back to Adult Asthma History.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported having asthma CURRENTLY.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook