SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Alcohol Consumption

On the days when you drank, about how many drinks did you drink on the average?*

Back to Alcohol Consumption. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Only one Two Three Four Five or more
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 128155 55,042 39.5 39.0-39.9 39,237 30.1 29.7-30.6 16,282 13.5 13.2-13.9 6,906 6.0 5.8- 6.3 10,688 10.8 10.5-11.2
Alabama 1,176 480 35.2 32.2-38.4 359 27.9 25.1-31.0 164 14.7 12.4-17.3 56 7.0 5.2- 9.3 117 15.1 12.5-18.3
Alaska 1,544 610 38.0 34.3-41.8 459 30.1 26.8-33.6 215 14.9 12.1-18.1 109 8.7 6.5-11.4 151 8.4 6.8-10.5
Arizona 1,838 912 43.6 40.2-47.2 523 28.0 25.0-31.2 203 13.6 10.9-16.8 76 5.1 3.6- 7.2 124 9.6 7.3-12.5
Arkansas 1,488 639 39.7 36.8-42.7 437 28.3 25.7-31.1 190 14.0 11.9-16.3 75 5.7 4.5- 7.4 147 12.3 10.2-14.7
California 2,537 1,244 43.7 41.4-46.0 741 28.9 26.9-31.1 256 11.9 10.4-13.7 115 5.5 4.4- 6.9 181 9.9 8.3-11.7
Colorado 2,618 1,231 42.8 40.7-45.0 812 31.6 29.5-33.7 285 11.6 10.3-13.2 116 4.7 3.9- 5.8 174 9.2 7.7-10.9
Connecticut 3,657 1,788 46.5 44.5-48.6 1,124 30.5 28.7-32.4 423 12.5 11.1-13.9 134 4.2 3.4- 5.2 188 6.3 5.3- 7.5
Delaware 2,140 889 36.3 33.4-39.3 669 29.2 26.6-31.9 285 17.2 14.3-20.5 120 6.7 5.2- 8.6 177 10.6 8.7-12.9
District of Columbia 1,566 699 43.1 39.9-46.4 535 32.3 29.4-35.3 185 13.6 11.3-16.3 70 4.8 3.6- 6.4 77 6.2 4.6- 8.2
Florida 3,397 1,502 42.2 40.2-44.2 1,097 31.8 30.0-33.7 410 12.6 11.3-14.0 163 5.1 4.3- 6.0 225 8.3 7.1- 9.6
Georgia 2,208 978 39.6 37.0-42.3 713 34.7 31.8-37.8 270 13.1 11.4-15.1 108 5.4 4.2- 6.8 139 7.2 5.8- 8.8
Hawaii 2,806 982 29.9 27.8-32.0 916 32.4 30.1-34.7 476 19.4 17.4-21.6 179 7.1 6.0- 8.5 253 11.2 9.5-13.2
Idaho 2,426 1,101 40.6 38.3-43.0 702 29.9 27.7-32.1 302 13.0 11.4-14.9 136 6.8 5.6- 8.2 185 9.7 8.1-11.6
Illinois 2,952 1,144 35.4 33.4-37.4 913 30.4 28.5-32.3 382 13.7 12.3-15.3 181 6.8 5.8- 7.9 332 13.8 12.3-15.4
Indiana 2,861 1,187 38.2 36.2-40.2 848 29.6 27.7-31.6 355 13.0 11.6-14.5 180 7.2 6.1- 8.6 291 12.0 10.6-13.6
Iowa 2,022 855 38.1 35.6-40.6 565 27.0 24.8-29.2 270 14.7 12.9-16.6 111 6.5 5.2- 8.1 221 13.8 11.8-16.0
Kansas 2,393 1,052 41.2 39.0-43.5 711 28.5 26.5-30.6 313 14.2 12.6-16.0 141 6.8 5.7- 8.2 176 9.2 7.8-10.8
Kentucky 1,424 510 30.4 27.0-34.0 440 29.3 25.8-33.1 206 15.4 12.6-18.6 103 9.7 6.6-14.2 165 15.2 12.2-18.7
Louisiana 2,087 782 34.1 31.8-36.6 722 34.4 31.9-36.9 296 14.9 13.1-16.9 116 6.6 5.4- 8.1 171 10.0 8.4-11.7
Maine 1,374 649 44.2 41.3-47.1 419 31.3 28.6-34.2 162 13.4 11.4-15.7 68 4.9 3.8- 6.3 76 6.2 4.8- 7.9
Maryland 2,517 1,153 44.4 41.9-46.9 811 31.7 29.4-34.1 276 11.3 9.9-13.0 107 5.1 4.0- 6.3 170 7.4 6.2- 8.9
Massachusetts 4,738 2,059 41.8 40.1-43.6 1,482 30.5 28.9-32.1 615 13.8 12.6-15.2 243 5.2 4.4- 6.0 339 8.7 7.6- 9.9
Michigan 3,441 1,564 40.5 38.5-42.6 1,000 28.8 26.9-30.7 421 13.4 11.9-15.0 192 7.0 5.8- 8.4 264 10.4 8.8-12.1
Minnesota 2,896 1,242 38.8 36.8-40.9 893 30.7 28.8-32.7 388 15.0 13.3-16.7 146 5.7 4.8- 6.8 227 9.8 8.5-11.3
Mississippi 1,441 597 36.1 33.2-39.1 429 29.1 26.3-32.0 211 16.7 14.3-19.5 72 5.6 4.4- 7.3 132 12.5 10.3-15.1
Missouri 2,182 831 35.2 32.6-37.8 658 29.9 27.3-32.5 311 14.6 12.7-16.7 144 7.1 5.7- 8.9 238 13.2 11.2-15.6
Montana 2,306 1,018 43.2 40.6-45.9 635 28.4 26.0-31.0 293 12.6 10.9-14.6 112 4.5 3.5- 5.7 248 11.3 9.6-13.2
Nebraska 2,235 879 33.6 31.3-35.9 720 32.2 29.9-34.5 303 14.6 12.9-16.5 130 7.4 5.8- 9.5 203 12.3 10.5-14.3
Nevada 1,957 798 38.5 35.4-41.8 606 29.2 26.4-32.2 266 14.8 12.6-17.3 99 4.2 3.2- 5.6 188 13.3 10.6-16.6
New Hampshire 3,315 1,574 43.6 41.8-45.5 1,095 32.9 31.1-34.8 346 11.9 10.6-13.4 128 4.7 3.9- 5.8 172 6.8 5.7- 8.1
New Jersey 3,821 1,829 42.1 38.9-45.4 1,229 32.5 29.5-35.7 416 13.3 11.0-16.0 144 4.8 3.5- 6.4 203 7.3 5.7- 9.4
New Mexico 2,481 1,179 43.5 41.2-45.9 706 29.2 27.0-31.5 270 10.9 9.5-12.5 113 5.1 4.1- 6.3 213 11.3 9.7-13.2
New York 2,703 1,208 40.8 38.6-43.0 844 30.8 28.7-32.9 329 12.9 11.5-14.5 119 5.8 4.7- 7.2 203 9.7 8.2-11.4
North Carolina 2,739 1,210 37.4 34.7-40.1 888 34.0 31.2-37.0 338 14.9 12.9-17.2 132 5.1 4.0- 6.6 171 8.5 6.7-10.8
North Dakota 1,830 710 37.1 34.6-39.6 532 28.2 26.0-30.6 281 16.1 14.3-18.1 111 6.0 4.9- 7.4 196 12.6 10.8-14.6
Ohio 2,271 930 37.5 35.3-39.9 701 30.5 28.3-32.8 294 14.0 12.3-16.0 131 6.2 5.0- 7.5 215 11.8 10.1-13.7
Oklahoma 2,510 1,004 34.8 32.7-37.0 745 28.7 26.7-30.9 339 15.2 13.4-17.1 141 6.2 5.2- 7.5 281 15.1 13.2-17.1
Oregon 1,749 826 43.8 41.2-46.5 540 31.1 28.7-33.7 197 11.6 9.9-13.5 78 5.6 4.3- 7.2 108 7.9 6.3- 9.7
Pennsylvania 7,444 3,081 37.9 36.4-39.3 2,287 29.2 27.9-30.6 953 14.8 13.6-16.1 468 6.6 5.9- 7.4 655 11.5 10.5-12.7
Rhode Island 2,478 1,066 40.5 38.3-42.8 790 29.9 27.9-32.0 322 14.1 12.5-15.9 120 5.8 4.7- 7.1 180 9.7 8.1-11.5
South Carolina 1,915 793 37.9 35.2-40.7 612 32.1 29.4-34.9 260 14.4 12.4-16.6 101 5.8 4.5- 7.4 149 9.8 7.9-12.1
South Dakota 2,757 1,181 38.8 36.8-40.9 810 29.3 27.4-31.4 350 13.2 11.7-14.8 163 6.4 5.4- 7.6 253 12.3 10.6-14.1
Tennessee 948 382 39.1 35.5-42.7 313 31.6 28.3-35.0 129 14.1 11.6-16.9 53 5.8 4.3- 7.9 71 9.5 7.0-12.7
Texas 3,131 1,205 33.1 31.2-35.0 893 27.9 26.1-29.8 430 14.7 13.3-16.3 195 6.4 5.5- 7.6 408 17.9 15.9-20.0
Utah 1,329 534 38.0 34.4-41.6 431 32.8 29.4-36.5 172 12.8 10.5-15.5 69 5.7 4.0- 8.1 123 10.7 8.5-13.4
Vermont 2,781 1,423 48.1 46.0-50.2 834 29.8 27.9-31.7 256 10.0 8.7-11.3 112 4.5 3.6- 5.6 156 7.7 6.4- 9.2
Virginia 2,228 949 39.2 36.4-42.2 683 30.5 27.7-33.4 294 13.3 11.5-15.3 133 7.5 5.9- 9.5 169 9.5 7.7-11.7
Washington 3,030 1,486 45.8 43.6-48.0 933 30.9 28.9-33.0 314 11.4 9.9-13.0 146 5.6 4.7- 6.8 151 6.3 5.1- 7.6
West Virginia 1,095 404 34.4 31.4-37.7 315 26.9 24.0-29.9 160 15.6 13.2-18.3 69 6.0 4.6- 7.8 147 17.1 14.5-20.1
Wisconsin 2,893 1,097 35.2 33.2-37.2 836 27.6 25.8-29.6 424 15.2 13.6-16.8 219 8.3 7.2- 9.6 317 13.7 12.1-15.5
Wyoming 2,032 896 40.3 37.9-42.7 618 30.1 27.8-32.4 269 14.4 12.5-16.6 111 6.5 5.3- 7.9 138 8.8 7.2-10.6
Guam 370 108 27.4 22.4-33.0 95 23.9 19.2-29.3 70 20.2 15.7-25.5 31 8.5 5.7-12.5 66 20.1 15.5-25.7
Puerto Rico 1,006 128 10.3 8.4-12.6 252 23.2 20.2-26.4 199 20.9 17.8-24.2 152 15.8 13.1-18.8 275 29.9 26.5-33.6
Virgin Islands 1,072 464 40.5 36.8-44.3 316 30.5 27.1-34.2 138 13.5 11.0-16.4 65 6.3 4.7- 8.5 89 9.1 7.1-11.6

Back to Alcohol Consumption.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported drinking at least one drink in the last month.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook