| Back to Diabetes. |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| All Participants | 15,389 | 3,670 | 25.1 | 23.5-26.7 | 11,719 | 74.9 | 73.3-76.5 |
| Alabama | 316 | 70 | 22.9 | 18.1-28.5 | 246 | 77.1 | 71.5-81.9 |
| Alaska | 126 | 19 | 17.7 | 10.1-29.2 | 107 | 82.3 | 70.8-89.9 |
| Arizona | 246 | 58 | 23.7 | 16.7-32.4 | 188 | 76.3 | 67.6-83.3 |
| Arkansas | 353 | 80 | 23.2 | 18.6-28.6 | 273 | 76.8 | 71.4-81.4 |
| California | 286 | 59 | 26.6 | 19.8-34.7 | 227 | 73.4 | 65.3-80.2 |
| Colorado | 198 | 35 | 18.4 | 11.9-27.4 | 163 | 81.6 | 72.6-88.1 |
| Connecticut | 345 | 83 | 24.6 | 19.1-31.0 | 262 | 75.4 | 69.0-80.9 |
| Delaware | 340 | 71 | 21.8 | 16.2-28.8 | 269 | 78.2 | 71.2-83.8 |
| Florida | 448 | 117 | 28.6 | 23.3-34.5 | 331 | 71.4 | 65.5-76.7 |
| Georgia | 410 | 106 | 29.8 | 24.4-35.9 | 304 | 70.2 | 64.1-75.6 |
| Hawaii | 370 | 81 | 21.5 | 16.5-27.7 | 289 | 78.5 | 72.3-83.5 |
| Idaho | 358 | 59 | 15.9 | 12.0-20.9 | 299 | 84.1 | 79.1-88.0 |
| Indiana | 454 | 88 | 18.9 | 15.0-23.5 | 366 | 81.1 | 76.5-85.0 |
| Iowa | 280 | 48 | 17.2 | 12.7-22.7 | 232 | 82.8 | 77.3-87.3 |
| Kansas | 342 | 73 | 20.4 | 16.1-25.5 | 269 | 79.6 | 74.5-83.9 |
| Kentucky | 626 | 183 | 26.3 | 21.7-31.5 | 443 | 73.7 | 68.5-78.3 |
| Louisiana | 369 | 112 | 34.0 | 27.8-40.8 | 257 | 66.0 | 59.2-72.2 |
| Maine | 182 | 50 | 26.8 | 20.2-34.6 | 132 | 73.2 | 65.4-79.8 |
| Maryland | 300 | 56 | 23.0 | 16.7-30.8 | 244 | 77.0 | 69.2-83.3 |
| Massachusetts | 485 | 139 | 28.0 | 23.2-33.4 | 346 | 72.0 | 66.6-76.8 |
| Minnesota | 244 | 51 | 20.1 | 15.3-25.9 | 193 | 79.9 | 74.1-84.7 |
| Mississippi | 406 | 104 | 25.2 | 20.7-30.2 | 302 | 74.8 | 69.8-79.3 |
| Montana | 282 | 71 | 24.1 | 18.0-31.4 | 211 | 75.9 | 68.6-82.0 |
| Nebraska | 276 | 74 | 29.7 | 23.5-36.6 | 202 | 70.3 | 63.4-76.5 |
| Nevada | 206 | 43 | 19.7 | 13.3-28.1 | 163 | 80.3 | 71.9-86.7 |
| New Hampshire | 344 | 88 | 26.8 | 21.6-32.7 | 256 | 73.2 | 67.3-78.4 |
| New Jersey | 388 | 79 | 15.9 | 11.0-22.5 | 309 | 84.1 | 77.5-89.0 |
| New Mexico | 329 | 76 | 22.7 | 17.5-28.8 | 253 | 77.3 | 71.2-82.5 |
| North Carolina | 519 | 126 | 23.9 | 19.1-29.4 | 393 | 76.1 | 70.6-80.9 |
| North Dakota | 211 | 37 | 18.5 | 13.3-25.1 | 174 | 81.5 | 74.9-86.7 |
| Ohio | 318 | 84 | 27.6 | 21.9-34.2 | 234 | 72.4 | 65.8-78.1 |
| Oklahoma | 558 | 161 | 29.6 | 25.4-34.2 | 397 | 70.4 | 65.8-74.6 |
| Rhode Island | 227 | 53 | 23.1 | 17.4-30.0 | 174 | 76.9 | 70.0-82.6 |
| South Carolina | 427 | 103 | 24.0 | 19.0-29.8 | 324 | 76.0 | 70.2-81.0 |
| South Dakota | 343 | 80 | 23.6 | 18.3-29.9 | 263 | 76.4 | 70.1-81.7 |
| Tennessee | 281 | 80 | 30.0 | 24.0-36.9 | 201 | 70.0 | 63.1-76.0 |
| Texas | 466 | 110 | 23.1 | 19.1-27.7 | 356 | 76.9 | 72.3-80.9 |
| Utah | 205 | 43 | 16.6 | 11.0-24.2 | 162 | 83.4 | 75.8-89.0 |
| Vermont | 234 | 54 | 22.6 | 17.3-28.9 | 180 | 77.4 | 71.1-82.7 |
| Virginia | 326 | 89 | 26.9 | 21.1-33.6 | 237 | 73.1 | 66.4-78.9 |
| Washington | 303 | 56 | 21.6 | 15.6-29.1 | 247 | 78.4 | 70.9-84.4 |
| West Virginia | 363 | 84 | 23.6 | 19.0-29.0 | 279 | 76.4 | 71.0-81.0 |
| Wisconsin | 262 | 64 | 22.4 | 17.2-28.7 | 198 | 77.6 | 71.3-82.8 |
| Wyoming | 228 | 40 | 19.4 | 14.0-26.3 | 188 | 80.6 | 73.7-86.0 |
| Guam | 60 | 22 | 43.3 | 28.7-59.2 | 38 | 56.7 | 40.8-71.3 |
| Puerto Rico | 532 | 159 | 30.3 | 25.6-35.5 | 373 | 69.7 | 64.5-74.4 |
| Virgin Islands | 217 | 52 | 22.7 | 16.7-29.9 | 165 | 77.3 | 70.1-83.3 |
+ Only participating states or terretories are presented here.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.