SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Prostate Cancer Screening

How long has it been since you had your last digital rectal exam?*

Back to Prostate Cancer Screening. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
1-12 months 1-2 years 2-3 years > 3 years Never
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 62,594 27,551 43.5 42.8-44.2 8,536 13.3 12.9-13.8 3,701 6.1 5.7- 6.4 8,122 12.5 12.0-12.9 14,684 24.7 24.0-25.3
Alabama 691 323 45.0 40.9-49.1 78 10.8 8.6-13.6 40 5.4 3.8- 7.7 101 15.6 12.8-18.9 149 23.2 19.8-26.9
Alaska 716 289 43.6 38.2-49.2 101 14.9 11.3-19.5 46 6.0 4.0- 8.8 119 16.2 12.3-21.0 161 19.3 15.8-23.4
Arizona 886 397 44.5 39.5-49.6 123 12.2 9.9-15.1 49 7.5 5.1-10.8 115 10.9 8.5-13.9 202 24.9 20.8-29.5
Arkansas 1,000 423 39.6 36.3-43.0 141 15.3 12.8-18.2 64 7.0 5.3- 9.1 169 16.4 14.0-19.0 203 21.7 18.9-24.8
California 1,028 457 40.7 37.3-44.3 131 11.8 9.7-14.1 68 6.6 5.0- 8.6 144 14.1 11.8-16.8 228 26.8 23.6-30.3
Colorado 994 442 44.3 40.7-47.9 168 15.9 13.6-18.5 73 7.4 5.8- 9.4 130 13.6 11.3-16.4 181 18.8 16.1-21.7
Connecticut 1,484 783 52.0 48.9-55.1 209 14.3 12.3-16.6 99 6.9 5.4- 8.8 136 9.5 7.8-11.5 257 17.2 15.0-19.7
Delaware 1,040 530 48.3 44.0-52.6 124 12.0 9.5-14.9 46 4.5 3.1- 6.6 99 8.9 6.8-11.6 241 26.2 22.4-30.5
District of Columbia 541 311 56.5 51.1-61.7 79 14.0 10.7-18.0 21 3.9 2.2- 6.8 47 7.2 5.0-10.1 83 18.5 14.5-23.4
Florida 1,570 788 48.0 45.2-50.9 201 12.4 10.7-14.5 88 5.3 4.2- 6.7 158 9.7 8.1-11.5 335 24.5 21.9-27.3
Georgia 1,089 485 44.7 41.2-48.3 155 13.5 11.3-16.1 65 5.2 3.9- 6.8 149 13.7 11.4-16.3 235 22.9 19.9-26.2
Hawaii 1,673 470 27.7 24.9-30.6 231 14.8 12.6-17.2 86 4.9 3.7- 6.3 217 12.8 10.9-15.1 669 39.9 36.8-43.0
Idaho 1,321 514 40.1 37.1-43.3 198 14.5 12.5-16.8 103 7.5 6.1- 9.3 251 17.6 15.4-20.0 255 20.3 17.8-23.0
Illinois 1,251 507 40.0 36.9-43.1 159 12.5 10.3-15.1 77 6.2 4.9- 7.9 137 10.4 8.6-12.4 371 31.0 28.1-34.0
Indiana 1,382 567 39.9 37.1-42.8 195 14.6 12.6-16.8 79 5.7 4.5- 7.3 206 15.0 12.9-17.4 335 24.8 22.3-27.5
Iowa 932 426 47.1 43.5-50.7 98 10.9 8.8-13.4 43 4.8 3.5- 6.7 143 13.8 11.6-16.4 222 23.4 20.5-26.6
Kansas 1,166 511 44.7 41.6-47.8 150 12.0 10.2-14.1 63 5.4 4.1- 7.0 146 12.6 10.6-14.8 296 25.3 22.7-28.2
Kentucky 1,514 539 38.2 34.7-41.9 145 8.4 6.8-10.3 64 3.4 2.5- 4.6 112 6.9 5.2- 9.0 654 43.1 39.6-46.7
Louisiana 1,090 472 41.8 38.5-45.2 116 11.1 9.1-13.6 62 5.7 4.2- 7.6 132 11.3 9.4-13.5 308 30.1 27.0-33.5
Maine 615 324 51.7 47.4-56.0 86 13.1 10.4-16.3 21 3.5 2.2- 5.5 64 10.3 8.0-13.2 120 21.4 17.9-25.4
Maryland 1,106 547 49.6 45.8-53.4 154 14.7 12.3-17.4 74 6.9 5.2- 8.9 129 10.8 8.8-13.1 202 18.1 15.2-21.4
Massachusetts 1,769 980 55.3 52.4-58.1 229 13.3 11.5-15.2 88 5.1 4.0- 6.5 154 8.1 6.8- 9.8 318 18.2 16.1-20.6
Michigan 1,562 754 46.6 43.6-49.7 234 14.5 12.5-16.7 94 6.1 4.8- 7.7 197 12.4 10.5-14.7 283 20.3 17.9-23.1
Minnesota 1,213 579 46.7 43.7-49.7 201 16.3 14.2-18.7 68 5.6 4.4- 7.2 171 14.3 12.3-16.6 194 17.1 14.8-19.6
Mississippi 908 369 39.9 36.4-43.5 110 12.5 10.3-15.1 61 7.1 5.5- 9.2 136 14.9 12.3-17.9 232 25.7 22.6-29.0
Missouri 1,198 504 45.5 41.7-49.4 140 12.0 9.7-14.8 56 4.5 3.2- 6.3 182 13.4 11.2-16.0 316 24.5 21.4-28.0
Montana 1,208 480 40.9 37.2-44.7 158 13.0 10.7-15.7 73 7.2 5.4- 9.6 194 15.9 13.4-18.9 303 23.0 20.1-26.2
Nebraska 1,078 397 33.6 30.6-36.8 130 12.4 10.2-15.0 60 5.4 4.0- 7.1 92 7.8 6.2- 9.8 399 40.9 37.4-44.4
Nevada 995 391 37.3 33.1-41.8 134 13.4 10.7-16.7 70 6.2 4.4- 8.7 191 20.3 16.8-24.4 209 22.7 19.2-26.7
New Hampshire 1,372 724 53.0 50.0-55.8 183 14.0 12.1-16.2 70 5.1 3.9- 6.5 155 10.5 8.9-12.4 240 17.4 15.3-19.8
New Jersey 1,601 772 43.7 38.8-48.7 226 14.5 11.4-18.3 86 5.9 3.7- 9.2 165 10.5 7.7-14.2 352 25.4 21.0-30.4
New Mexico 1,287 506 39.7 36.6-42.9 192 14.8 12.6-17.4 85 6.3 5.0- 8.0 180 12.8 10.8-15.1 324 26.2 23.5-29.2
New York 1,062 514 47.3 43.8-50.8 164 15.1 12.8-17.7 75 6.2 4.8- 7.9 107 9.9 8.0-12.3 202 21.5 18.6-24.8
North Carolina 1,629 781 46.7 43.1-50.3 191 11.3 9.2-13.9 82 5.0 3.8- 6.6 162 10.2 8.2-12.6 413 26.8 23.7-30.3
North Dakota 809 314 40.0 36.4-43.8 126 15.5 13.0-18.3 57 7.0 5.4- 9.0 136 15.9 13.4-18.7 176 21.6 18.7-24.9
Ohio 1,029 416 39.2 35.8-42.7 146 14.4 12.1-17.1 72 7.6 5.9- 9.7 143 13.5 11.1-16.4 252 25.2 22.2-28.5
Oklahoma 1,806 711 36.4 33.9-38.9 276 15.6 13.8-17.7 107 5.8 4.7- 7.2 247 14.0 12.3-16.0 465 28.2 25.7-30.8
Oregon 786 291 35.5 32.0-39.3 127 15.3 12.8-18.2 65 8.4 6.3-11.0 145 18.7 15.9-21.9 158 22.0 18.8-25.6
Pennsylvania 3,514 1,545 42.6 40.5-44.7 497 14.5 13.1-16.1 232 6.8 5.8- 8.0 469 12.6 11.3-14.1 771 23.4 21.6-25.3
Rhode Island 899 548 60.6 57.0-64.2 104 10.7 8.7-13.0 43 5.1 3.7- 7.0 65 7.9 5.9-10.3 139 15.8 13.2-18.7
South Carolina 1,086 508 46.0 42.3-49.8 162 15.4 12.7-18.4 71 6.8 5.1- 9.0 179 17.0 14.3-20.2 166 14.8 12.3-17.8
South Dakota 1,295 540 41.3 38.3-44.3 180 14.3 12.3-16.7 62 4.4 3.4- 5.8 145 11.2 9.4-13.3 368 28.7 26.0-31.6
Tennessee 819 367 43.2 39.4-47.1 76 10.7 8.3-13.7 32 4.3 3.0- 6.2 72 8.1 6.2-10.4 272 33.7 30.1-37.5
Texas 1,336 558 39.1 36.0-42.2 171 12.4 10.5-14.5 69 5.0 3.8- 6.5 194 13.8 11.6-16.4 344 29.8 26.5-33.3
Utah 1,070 417 40.2 36.4-44.1 176 16.1 13.5-19.0 75 6.5 4.9- 8.7 189 18.2 15.4-21.5 213 19.0 16.1-22.3
Vermont 1,191 578 48.5 45.4-51.5 187 15.3 13.3-17.6 72 5.8 4.6- 7.5 134 11.1 9.4-13.2 220 19.2 16.8-21.9
Virginia 1,124 488 44.0 39.9-48.1 193 18.1 15.2-21.5 84 6.8 5.3- 8.6 137 11.8 9.4-14.7 222 19.3 16.5-22.5
Washington 1,232 524 41.6 38.3-44.9 190 14.5 12.4-16.8 106 10.8 8.5-13.5 226 17.1 14.8-19.6 186 16.1 13.6-18.9
West Virginia 871 373 42.1 38.6-45.8 110 11.8 9.7-14.2 43 4.7 3.4- 6.5 123 14.6 12.2-17.5 222 26.7 23.6-30.1
Wisconsin 1,097 546 50.4 47.0-53.7 146 13.3 11.2-15.8 60 5.6 4.2- 7.4 139 11.6 9.6-13.8 206 19.1 16.6-21.9
Wyoming 992 356 34.3 31.0-37.6 146 14.9 12.6-17.6 69 7.1 5.5- 9.1 201 20.9 17.9-24.4 220 22.8 19.9-25.8
Guam 150 49 29.2 21.6-38.1 18 13.5 8.1-21.6 9 4.9 2.5- 9.4 15 9.4 5.3-16.2 59 43.0 33.7-52.9
Puerto Rico 959 353 35.5 31.9-39.3 96 9.6 7.5-12.1 37 4.1 2.8- 6.0 115 11.8 9.6-14.5 358 39.0 35.2-42.9
Virgin Islands 558 213 38.6 33.7-43.7 75 13.1 9.8-17.2 37 5.6 3.8- 8.1 58 9.7 7.2-12.9 175 33.1 28.3-38.3

Back to Prostate Cancer Screening.

+ Only participating states or terretories are presented here.

* This question was asked only of only male respondents and reported having a DRE and those respondents who were not asked formed NEVER category.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook