SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Health Status

Would you say that in general your health is: ?

Back to Health Status. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Excellent Very good Good Fair Poor
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 247135 52,659 21.8 21.5-22.1 80,065 32.6 32.3-32.9 72,634 29.6 29.3-30.0 29,303 11.6 11.3-11.8 12,474 4.4 4.3- 4.6
Alabama 3,087 519 16.9 15.4-18.5 915 31.7 29.7-33.7 958 31.8 29.8-33.8 450 12.9 11.6-14.3 245 6.8 5.9- 7.8
Alaska 2,689 627 24.6 22.2-27.1 860 32.9 30.3-35.7 840 29.4 26.9-32.1 257 8.6 7.2-10.3 105 4.4 3.2- 6.0
Arizona 3,201 711 22.3 20.2-24.6 1,068 34.7 32.2-37.3 900 27.9 25.5-30.5 356 10.4 8.8-12.2 166 4.7 3.7- 6.1
Arkansas 3,880 713 19.9 18.4-21.5 1,081 29.1 27.4-30.9 1,228 32.0 30.3-33.7 543 12.4 11.3-13.6 315 6.6 5.8- 7.4
California 4,213 1,096 24.8 23.2-26.5 1,454 32.8 31.1-34.5 1,060 26.8 25.2-28.5 460 12.0 10.9-13.3 143 3.5 2.8- 4.4
Colorado 4,046 1,013 24.9 23.4-26.5 1,424 34.3 32.6-36.1 1,096 28.3 26.7-29.9 384 9.9 8.8-11.1 129 2.6 2.2- 3.2
Connecticut 5,537 1,569 28.8 27.3-30.3 1,903 33.0 31.5-34.5 1,388 26.0 24.5-27.5 492 9.0 8.0-10.1 185 3.2 2.6- 3.8
Delaware 4,023 828 21.6 19.8-23.5 1,359 34.6 32.4-36.9 1,193 29.0 27.0-31.1 461 11.1 9.7-12.7 182 3.7 3.1- 4.4
District of Columbia 2,396 751 29.3 26.8-31.9 786 31.8 29.3-34.5 610 28.1 25.7-30.6 193 8.3 7.0- 9.8 56 2.4 1.8- 3.4
Florida 6,107 1,469 23.8 22.6-25.1 1,951 32.2 30.8-33.7 1,731 28.7 27.3-30.1 645 10.4 9.5-11.4 311 4.8 4.2- 5.5
Georgia 5,045 1,023 22.1 20.5-23.9 1,630 34.5 32.8-36.3 1,475 28.1 26.5-29.8 590 9.9 9.0-11.0 327 5.3 4.7- 6.1
Hawaii 5,992 1,212 21.2 19.8-22.6 2,096 36.1 34.4-37.7 1,911 31.3 29.8-32.9 588 9.1 8.2-10.1 185 2.4 2.0- 2.8
Idaho 5,029 1,137 24.2 22.7-25.7 1,638 33.0 31.4-34.6 1,461 29.2 27.7-30.8 572 10.1 9.1-11.1 221 3.5 3.0- 4.1
Illinois 5,237 1,094 19.9 18.7-21.2 1,783 34.8 33.2-36.4 1,574 30.4 29.0-31.9 569 11.0 10.0-12.1 217 3.9 3.3- 4.5
Indiana 5,776 1,039 18.8 17.6-20.0 1,885 33.1 31.7-34.6 1,819 31.7 30.3-33.1 738 12.0 11.0-12.9 295 4.4 3.9- 5.0
Iowa 3,658 797 23.3 21.6-25.0 1,221 34.6 32.7-36.4 1,162 30.6 28.9-32.4 356 8.9 7.8-10.1 122 2.6 2.1- 3.3
Kansas 4,590 936 20.9 19.6-22.3 1,723 38.3 36.7-39.9 1,309 28.4 26.9-29.9 459 9.5 8.6-10.6 163 2.9 2.4- 3.4
Kentucky 7,049 972 17.1 15.7-18.7 1,866 29.1 27.4-30.9 2,003 30.0 28.2-31.9 1,281 14.7 13.5-16.0 927 9.0 8.2- 9.9
Louisiana 4,999 1,018 21.1 19.7-22.5 1,491 30.3 28.8-31.9 1,511 30.7 29.2-32.3 626 11.6 10.6-12.6 353 6.3 5.6- 7.1
Maine 2,422 524 22.6 20.7-24.6 818 34.1 32.0-36.3 691 28.6 26.6-30.7 276 10.4 9.2-11.8 113 4.2 3.4- 5.2
Maryland 4,385 1,090 25.2 23.5-26.8 1,592 35.9 34.1-37.8 1,161 27.2 25.6-29.0 404 9.0 7.9-10.3 138 2.7 2.2- 3.3
Massachusetts 7,403 1,948 27.2 25.9-28.5 2,440 34.2 32.8-35.5 1,905 25.4 24.2-26.7 818 9.7 8.9-10.6 292 3.6 3.1- 4.1
Michigan 5,923 1,115 18.9 17.6-20.3 2,064 34.6 33.1-36.2 1,905 33.1 31.6-34.7 591 9.5 8.5-10.5 248 3.9 3.4- 4.6
Minnesota 4,484 988 23.0 21.6-24.6 1,769 39.9 38.2-41.6 1,189 26.2 24.7-27.7 407 8.4 7.5- 9.3 131 2.6 2.1- 3.1
Mississippi 4,062 657 17.1 15.7-18.5 1,112 29.9 28.1-31.7 1,224 30.1 28.4-31.9 651 14.4 13.2-15.8 418 8.5 7.6- 9.5
Missouri 4,718 843 19.9 18.3-21.6 1,420 32.1 30.2-34.0 1,472 30.9 29.1-32.8 669 12.0 10.8-13.2 314 5.1 4.4- 6.0
Montana 4,024 875 24.5 22.7-26.4 1,328 34.4 32.3-36.5 1,205 28.3 26.4-30.4 452 9.4 8.4-10.6 164 3.4 2.8- 4.1
Nebraska 4,375 961 22.6 21.1-24.1 1,512 35.1 33.4-36.8 1,272 28.7 27.0-30.4 477 10.3 9.3-11.5 153 3.4 2.8- 4.0
Nevada 3,152 643 18.7 16.8-20.6 1,012 31.0 28.7-33.4 980 33.2 30.6-35.8 388 13.1 11.3-15.0 129 4.1 3.2- 5.2
New Hampshire 5,023 1,340 26.8 25.4-28.3 1,850 37.0 35.5-38.5 1,206 24.6 23.3-26.1 454 8.6 7.8- 9.6 173 2.9 2.5- 3.5
New Jersey 6,148 1,506 23.3 21.1-25.6 2,068 32.3 29.9-34.8 1,758 29.7 27.4-32.2 586 10.7 9.2-12.5 230 4.0 3.0- 5.4
New Mexico 4,667 957 21.1 19.7-22.6 1,401 30.5 28.9-32.2 1,429 31.4 29.7-33.1 610 12.6 11.5-13.8 270 4.4 3.9- 5.1
New York 4,409 1,004 21.8 20.4-23.2 1,415 31.6 30.0-33.3 1,289 30.5 28.9-32.2 512 11.8 10.7-13.0 189 4.3 3.6- 5.1
North Carolina 6,729 1,399 20.3 18.8-21.8 2,087 31.1 29.4-32.9 1,838 27.5 25.9-29.2 887 13.7 12.4-15.2 518 7.3 6.5- 8.3
North Dakota 2,973 578 19.4 17.9-21.0 1,032 36.0 34.0-38.0 920 31.0 29.1-33.0 314 9.9 8.8-11.2 129 3.7 3.0- 4.5
Ohio 4,081 833 19.6 18.3-21.1 1,400 34.9 33.1-36.7 1,256 31.8 30.1-33.6 434 10.5 9.3-11.8 158 3.2 2.7- 3.8
Oklahoma 6,758 1,268 20.4 19.2-21.6 2,019 31.4 30.0-32.8 2,046 30.5 29.2-31.9 908 11.4 10.6-12.3 517 6.3 5.6- 6.9
Oregon 3,073 616 19.9 18.3-21.5 1,053 34.1 32.1-36.1 902 29.9 28.0-31.9 374 12.4 11.1-13.9 128 3.7 3.1- 4.5
Pennsylvania 13,461 2,749 20.1 19.2-21.0 4,509 33.6 32.5-34.7 4,066 30.5 29.4-31.5 1,534 11.4 10.7-12.2 603 4.4 4.0- 4.9
Rhode Island 3,836 854 22.1 20.6-23.7 1,297 34.4 32.7-36.3 1,115 29.8 28.0-31.6 441 10.6 9.5-11.7 129 3.1 2.5- 3.8
South Carolina 4,435 876 22.7 21.0-24.6 1,302 30.2 28.4-32.1 1,367 29.8 28.0-31.7 560 10.9 9.8-12.2 330 6.3 5.4- 7.2
South Dakota 4,778 1,040 22.6 21.2-24.1 1,650 35.3 33.7-37.0 1,400 29.1 27.6-30.7 529 9.9 8.9-10.9 159 3.1 2.5- 3.7
Tennessee 3,202 570 18.3 16.8-19.9 952 29.1 27.3-30.9 975 32.0 30.1-33.9 426 12.7 11.4-14.0 279 8.0 7.0- 9.1
Texas 6,094 1,198 19.6 18.5-20.9 1,730 27.7 26.4-29.2 1,948 32.5 31.1-34.0 872 14.9 13.8-16.1 346 5.2 4.6- 5.8
Utah 4,077 1,044 26.9 24.9-28.9 1,364 34.8 32.8-36.8 1,185 28.0 26.2-29.8 338 7.2 6.2- 8.4 146 3.2 2.5- 4.0
Vermont 4,231 1,185 28.1 26.6-29.7 1,455 35.3 33.7-37.0 1,090 25.7 24.2-27.2 375 8.1 7.2- 9.0 126 2.8 2.3- 3.4
Virginia 4,378 1,036 25.2 23.3-27.2 1,421 34.8 32.8-36.8 1,236 26.4 24.6-28.2 480 9.9 8.7-11.3 205 3.7 3.2- 4.4
Washington 4,881 1,058 21.2 19.8-22.7 1,762 35.9 34.2-37.6 1,426 30.2 28.6-31.9 455 9.6 8.5-10.7 180 3.1 2.6- 3.7
West Virginia 3,333 487 15.6 14.2-17.2 989 30.9 29.1-32.8 1,010 30.0 28.2-31.8 535 15.3 14.0-16.7 312 8.2 7.3- 9.3
Wisconsin 4,346 836 20.5 19.0-22.0 1,569 36.1 34.4-37.8 1,362 31.4 29.7-33.1 458 9.3 8.4-10.4 121 2.7 2.2- 3.3
Wyoming 3,525 786 23.0 21.4-24.6 1,260 36.4 34.6-38.3 1,001 28.5 26.7-30.3 316 8.2 7.2- 9.4 162 3.9 3.3- 4.6
Guam 825 139 16.9 14.0-20.2 220 24.6 21.3-28.1 330 39.9 36.0-44.0 106 13.7 11.0-16.9 30 5.0 3.2- 7.7
Puerto Rico 4,116 663 19.8 18.2-21.5 434 12.1 10.8-13.5 1,410 35.1 33.2-36.9 1,389 29.0 27.4-30.7 220 4.0 3.4- 4.7
Virgin Islands 2,254 469 20.7 18.6-22.9 625 26.1 23.9-28.5 836 37.0 34.4-39.5 257 13.0 11.2-15.0 67 3.3 2.4- 4.3

Back to Health Status.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook