SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Fruits and Vegetables

How Often Do You Eat Green Salad?

Back to Fruits and Vegetables. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
1 or more/day 1 or more/week 1 or more/month 1 or more/year Never
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 242461 50,750 20.0 19.7-20.3 152076 62.7 62.4-63.1 26,755 11.7 11.5-12.0 1,977 0.9 0.8- 0.9 10,903 4.7 4.5- 4.8
Alabama 3,073 370 11.1 9.9-12.5 2,019 65.5 63.5-67.5 457 15.4 13.9-17.0 35 1.2 0.8- 1.8 192 6.7 5.6- 8.0
Alaska 2,668 528 18.4 16.3-20.7 1,618 64.2 61.4-66.9 386 13.0 11.2-15.1 53 1.4 1.0- 2.0 83 2.9 2.2- 3.9
Arizona 3,203 803 21.0 19.1-23.0 1,989 63.7 61.0-66.3 281 10.7 9.0-12.7 26 0.8 0.5- 1.5 104 3.8 2.5- 5.7
Arkansas 3,868 536 13.3 12.1-14.6 2,537 64.5 62.7-66.3 550 15.6 14.2-17.0 40 1.0 0.7- 1.3 205 5.7 4.9- 6.7
California 4,209 990 21.1 19.7-22.6 2,620 62.5 60.7-64.3 442 12.0 10.8-13.3 35 1.0 0.7- 1.5 122 3.5 2.8- 4.3
Colorado 4,033 873 20.1 18.8-21.6 2,636 65.5 63.8-67.3 385 10.5 9.4-11.8 26 0.9 0.6- 1.5 113 2.9 2.3- 3.6
Connecticut 5,522 1,537 27.9 26.4-29.4 3,343 60.6 59.0-62.2 413 7.3 6.5- 8.2 29 0.5 0.3- 0.8 200 3.7 3.2- 4.4
Delaware 4,005 898 22.3 20.5-24.3 2,516 61.6 59.3-63.8 371 9.8 8.4-11.4 28 0.6 0.4- 0.9 192 5.8 4.7- 7.0
District of Columbia 2,386 693 27.8 25.4-30.3 1,393 56.3 53.5-59.1 210 10.9 9.2-13.0 19 1.1 0.6- 2.1 71 3.8 2.9- 5.1
Florida 6,067 1,760 27.4 26.1-28.8 3,528 58.7 57.2-60.2 497 8.8 8.0- 9.8 39 0.7 0.5- 1.1 243 4.2 3.6- 5.0
Georgia 4,949 685 13.0 11.9-14.3 3,214 65.0 63.1-66.7 676 14.8 13.4-16.2 47 0.9 0.6- 1.2 327 6.4 5.6- 7.3
Hawaii 5,962 2,612 42.1 40.4-43.7 2,911 49.7 48.1-51.4 286 5.4 4.6- 6.3 16 0.3 0.1- 0.7 137 2.5 2.0- 3.1
Idaho 5,013 971 17.9 16.7-19.2 3,232 65.6 64.0-67.2 613 12.8 11.7-14.0 46 0.9 0.6- 1.4 151 2.8 2.3- 3.4
Illinois 2,643 537 19.0 17.4-20.8 1,690 63.7 61.4-66.0 297 11.8 10.4-13.4 18 0.7 0.4- 1.3 101 4.7 3.4- 6.6
Indiana 5,757 893 14.7 13.6-15.7 3,862 67.4 65.9-68.8 678 12.2 11.3-13.3 64 1.2 0.9- 1.6 260 4.6 4.0- 5.3
Iowa 3,615 595 15.7 14.4-17.2 2,292 64.0 62.1-65.8 491 14.6 13.3-16.1 35 1.0 0.7- 1.5 202 4.7 4.0- 5.5
Kansas 4,561 877 18.7 17.4-20.0 2,961 64.9 63.3-66.5 507 11.8 10.8-13.0 36 0.7 0.5- 1.0 180 3.9 3.3- 4.6
Kentucky 6,823 959 13.6 12.4-14.9 4,393 64.5 62.6-66.4 868 12.8 11.6-14.1 38 0.4 0.3- 0.6 565 8.6 7.6- 9.8
Louisiana 4,877 809 16.4 15.1-17.7 3,023 60.5 58.9-62.2 614 13.4 12.3-14.7 32 0.7 0.4- 1.0 399 9.0 8.1-10.1
Maine 2,420 480 19.0 17.3-20.8 1,510 63.4 61.2-65.5 289 12.1 10.7-13.6 39 1.5 1.0- 2.2 102 4.0 3.2- 5.0
Maryland 4,380 998 23.2 21.6-24.9 2,751 61.7 59.8-63.5 402 9.3 8.3-10.5 47 1.0 0.7- 1.5 182 4.8 3.9- 5.9
Massachusetts 7,362 1,835 23.9 22.7-25.1 4,433 61.5 60.1-62.9 661 9.0 8.2- 9.9 72 0.9 0.6- 1.1 361 4.8 4.2- 5.5
Michigan 5,896 1,109 17.7 16.4-19.0 3,811 63.9 62.3-65.5 702 13.2 12.1-14.4 35 0.7 0.5- 1.1 239 4.5 3.8- 5.2
Minnesota 4,450 715 15.0 13.8-16.2 2,941 65.1 63.5-66.8 621 15.6 14.3-17.0 53 1.4 1.0- 2.0 120 2.9 2.4- 3.6
Mississippi 3,951 398 9.9 8.8-11.1 2,481 60.6 58.6-62.5 646 18.3 16.8-20.0 52 1.3 1.0- 1.8 374 9.9 8.7-11.2
Missouri 4,683 808 16.6 15.2-18.1 2,934 64.1 62.2-66.0 651 13.9 12.6-15.3 62 1.1 0.8- 1.6 228 4.3 3.6- 5.2
Montana 4,005 867 21.0 19.3-22.8 2,546 64.2 62.1-66.3 429 11.2 9.9-12.7 33 0.9 0.6- 1.3 130 2.7 2.1- 3.4
Nebraska 4,309 956 21.1 19.5-22.6 2,763 64.7 62.9-66.5 373 9.3 8.3-10.4 13 0.3 0.2- 0.6 204 4.6 3.9- 5.5
Nevada 3,139 676 20.3 18.4-22.4 2,019 63.2 60.6-65.8 336 12.4 10.6-14.3 11 0.3 0.1- 0.8 97 3.8 2.5- 5.6
New Hampshire 5,004 1,105 21.2 19.9-22.5 3,178 63.9 62.3-65.4 481 9.9 9.0-10.9 49 0.9 0.7- 1.2 191 4.1 3.5- 4.9
New Jersey 6,142 1,909 28.9 26.7-31.3 3,495 57.3 54.7-59.9 470 9.4 7.9-11.2 35 0.7 0.3- 1.3 233 3.7 2.8- 5.0
New Mexico 4,643 1,078 21.1 19.7-22.5 2,889 63.3 61.6-65.0 472 11.5 10.3-12.8 27 0.6 0.4- 0.9 177 3.5 2.9- 4.2
New York 4,429 1,127 24.9 23.4-26.5 2,697 60.3 58.5-62.0 399 9.9 8.8-11.0 47 1.1 0.8- 1.6 159 3.9 3.2- 4.7
North Carolina 6,616 1,048 13.5 12.3-14.7 4,388 67.4 65.6-69.1 785 12.5 11.3-13.8 53 1.0 0.6- 1.4 342 5.7 4.8- 6.7
North Dakota 2,964 443 13.8 12.5-15.3 1,963 67.0 65.1-68.9 407 13.9 12.5-15.4 24 0.8 0.5- 1.2 127 4.5 3.7- 5.5
Ohio 4,066 815 19.3 17.9-20.8 2,631 65.2 63.4-67.0 432 10.9 9.7-12.3 31 0.8 0.5- 1.2 157 3.8 3.1- 4.5
Oklahoma 6,712 998 13.7 12.7-14.7 4,467 66.6 65.2-68.0 857 13.6 12.6-14.6 40 0.6 0.4- 0.8 350 5.6 4.8- 6.4
Oregon 3,059 684 21.3 19.7-23.0 1,940 63.6 61.6-65.6 312 10.9 9.6-12.4 32 1.1 0.7- 1.6 91 3.1 2.4- 4.0
Pennsylvania 13,384 2,713 19.9 19.0-20.8 8,550 63.1 62.0-64.2 1,447 11.6 10.9-12.4 127 1.0 0.8- 1.3 547 4.3 3.9- 4.9
Rhode Island 3,816 960 24.5 23.0-26.1 2,323 61.1 59.3-63.0 357 9.5 8.4-10.8 27 0.7 0.4- 1.1 149 4.1 3.4- 5.0
South Carolina 4,444 665 14.6 13.2-16.0 2,915 64.7 62.7-66.6 592 14.2 12.8-15.8 63 1.6 1.2- 2.2 209 4.9 4.0- 5.9
South Dakota 4,768 867 17.0 15.8-18.3 3,156 66.6 65.0-68.2 497 11.3 10.3-12.5 22 0.4 0.3- 0.7 226 4.6 4.0- 5.5
Tennessee 3,114 627 18.9 17.3-20.6 1,932 62.0 59.9-64.0 302 10.8 9.5-12.3 6 0.2 0.1- 0.5 247 8.1 7.0- 9.4
Texas 6,064 1,110 17.0 15.9-18.1 3,884 63.7 62.2-65.2 705 12.3 11.3-13.3 60 0.9 0.7- 1.2 305 6.2 5.3- 7.2
Utah 4,068 665 15.0 13.6-16.6 2,702 66.6 64.6-68.6 567 15.0 13.5-16.7 20 0.5 0.3- 1.0 114 2.8 2.2- 3.5
Vermont 4,210 993 22.9 21.5-24.3 2,639 63.5 61.8-65.1 392 9.3 8.4-10.4 35 0.8 0.6- 1.2 151 3.5 2.9- 4.3
Virginia 4,338 861 20.1 18.5-21.9 2,762 63.5 61.4-65.5 503 11.5 10.2-13.1 38 0.8 0.6- 1.2 174 4.0 3.4- 4.8
Washington 4,864 1,080 20.9 19.5-22.3 3,032 62.6 60.8-64.3 580 13.1 11.9-14.3 38 0.8 0.5- 1.1 134 2.7 2.2- 3.3
West Virginia 3,306 588 16.2 14.9-17.7 2,021 61.8 59.9-63.7 429 13.4 12.1-14.9 28 0.8 0.5- 1.2 240 7.8 6.7- 9.0
Wisconsin 4,336 701 15.6 14.3-16.9 2,750 63.8 62.1-65.6 623 14.4 13.1-15.7 33 0.7 0.5- 1.1 229 5.5 4.6- 6.4
Wyoming 3,524 700 18.3 16.9-19.8 2,305 66.0 64.2-67.8 394 12.1 10.9-13.4 30 0.8 0.5- 1.3 95 2.8 2.2- 3.5
Guam 821 204 23.8 20.6-27.4 472 56.6 52.5-60.6 104 13.7 11.0-17.1 8 1.1 0.5- 2.4 33 4.7 3.2- 6.9
Puerto Rico 3,708 1,415 38.3 36.3-40.3 1,781 47.8 45.8-49.9 271 7.2 6.2- 8.3 4 0.1 0.0- 0.4 237 6.6 5.6- 7.7
Virgin Islands 2,232 626 28.0 25.7-30.4 1,238 54.7 52.0-57.3 245 11.5 9.8-13.4 21 0.9 0.5- 1.4 102 5.0 3.9- 6.3

Back to Fruits and Vegetables.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook