SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Colorectal Cancer Screening

Sigmoidoscopy and colonoscopy are exams in which a tube is inserted in the rectum to view the bowel for signs of cancer or other health problems. Have you ever had either of these exams?*

Back to Colorectal Cancer Screening. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 108711 52,336 49.0 48.5-49.5 56,375 51.0 50.5-51.5
Alabama 1,431 703 48.7 45.8-51.6 728 51.3 48.4-54.2
Alaska 915 454 51.4 46.2-56.5 461 48.6 43.5-53.8
Arizona 1,681 825 51.8 48.2-55.5 856 48.2 44.5-51.8
Arkansas 1,871 812 42.9 40.4-45.4 1,059 57.1 54.6-59.6
California 1,645 901 50.7 47.7-53.7 744 49.3 46.3-52.3
Colorado 1,635 807 48.7 45.8-51.7 828 51.3 48.3-54.2
Connecticut 2,398 1,338 56.4 53.9-58.8 1,060 43.6 41.2-46.1
Delaware 1,874 1,047 57.4 54.4-60.5 827 42.6 39.5-45.6
District of Columbia 890 556 61.4 57.5-65.3 334 38.6 34.7-42.5
Florida 2,984 1,566 51.5 49.4-53.7 1,418 48.5 46.3-50.6
Georgia 2,007 1,007 49.2 46.5-51.9 1,000 50.8 48.1-53.5
Hawaii 2,709 1,074 39.2 36.8-41.7 1,635 60.8 58.3-63.2
Idaho 2,222 1,017 46.3 43.8-48.7 1,205 53.7 51.3-56.2
Illinois 2,128 963 45.1 42.6-47.6 1,165 54.9 52.4-57.4
Indiana 2,429 1,072 44.1 41.9-46.3 1,357 55.9 53.7-58.1
Iowa 1,757 845 48.6 45.9-51.4 912 51.4 48.6-54.1
Kansas 1,949 912 47.7 45.2-50.1 1,037 52.3 49.9-54.8
Kentucky 3,461 1,434 43.9 41.4-46.3 2,027 56.1 53.7-58.6
Louisiana 2,164 874 40.6 38.2-43.0 1,290 59.4 57.0-61.8
Maine 1,082 520 47.3 44.1-50.6 562 52.7 49.4-55.9
Maryland 1,828 1,009 54.8 51.9-57.7 819 45.2 42.3-48.1
Massachusetts 2,934 1,557 53.4 51.2-55.6 1,377 46.6 44.4-48.8
Michigan 2,621 1,482 55.1 52.7-57.5 1,139 44.9 42.5-47.3
Minnesota 1,999 1,317 64.8 62.5-67.1 682 35.2 32.9-37.5
Mississippi 1,863 814 42.9 40.4-45.5 1,049 57.1 54.5-59.6
Missouri 2,253 978 44.2 41.4-47.1 1,275 55.8 52.9-58.6
Montana 1,879 831 47.3 44.3-50.4 1,048 52.7 49.6-55.7
Nebraska 2,033 858 42.1 39.7-44.6 1,175 57.9 55.4-60.3
Nevada 1,368 641 45.4 41.6-49.2 727 54.6 50.8-58.4
New Hampshire 2,100 1,055 50.1 47.7-52.5 1,045 49.9 47.5-52.3
New Jersey 2,713 1,410 48.2 44.3-52.0 1,303 51.8 48.0-55.7
New Mexico 2,223 983 44.2 41.8-46.7 1,240 55.8 53.3-58.2
New York 1,791 945 51.5 48.8-54.2 846 48.5 45.8-51.2
North Carolina 2,987 1,504 47.8 45.0-50.5 1,483 52.2 49.5-55.0
North Dakota 1,336 676 50.2 47.3-53.2 660 49.8 46.8-52.7
Ohio 1,717 819 46.0 43.2-48.8 898 54.0 51.2-56.8
Oklahoma 3,405 1,426 40.7 38.8-42.6 1,979 59.3 57.4-61.2
Oregon 1,412 760 52.7 49.7-55.6 652 47.3 44.4-50.3
Pennsylvania 6,112 2,892 48.0 46.4-49.6 3,220 52.0 50.4-53.6
Rhode Island 1,571 844 54.6 51.8-57.3 727 45.4 42.7-48.2
South Carolina 2,009 976 49.2 46.4-52.0 1,033 50.8 48.0-53.6
South Dakota 2,278 957 41.8 39.6-44.1 1,321 58.2 55.9-60.4
Tennessee 1,426 667 46.1 43.2-49.1 759 53.9 50.9-56.8
Texas 2,272 1,072 45.5 43.0-48.1 1,200 54.5 51.9-57.0
Utah 1,537 744 50.5 47.3-53.8 793 49.5 46.2-52.7
Vermont 1,868 984 52.9 50.4-55.4 884 47.1 44.6-49.6
Virginia 1,816 871 50.1 46.9-53.3 945 49.9 46.7-53.1
Washington 2,070 1,151 54.7 52.1-57.4 919 45.3 42.6-47.9
West Virginia 1,679 695 40.4 37.9-43.0 984 59.6 57.0-62.1
Wisconsin 1,826 1,027 56.4 53.7-59.0 799 43.6 41.0-46.3
Wyoming 1,612 692 42.1 39.5-44.8 920 57.9 55.2-60.5
Guam 198 63 30.6 23.5-38.7 135 69.4 61.3-76.5
Puerto Rico 1,878 640 33.6 31.0-36.4 1,238 66.4 63.6-69.0
Virgin Islands 865 269 30.7 26.8-34.9 596 69.3 65.1-73.2

Back to Colorectal Cancer Screening.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported being age 50 and older.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook