SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

HIV/AIDS

How important do you think it is for people to know their HIV status by getting tested?
Would you say:*

Back to HIV/AIDS. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Very important Somewhat important Not at all important Don't know/Not sure
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 184956 172502 92.9 92.6-93.1 9,796 5.8 5.6- 6.1 896 0.5 0.5- 0.6 1,762 0.8 0.7- 0.9
Alabama 2,336 2,217 95.1 94.0-96.0 95 3.9 3.1- 4.9 14 0.6 0.3- 1.1 10 0.5 0.2- 0.9
Alaska 2,211 2,056 92.6 90.6-94.3 122 5.8 4.4- 7.8 9 0.5 0.2- 1.1 24 1.0 0.5- 1.9
Arizona 2,253 2,086 93.1 91.4-94.5 132 5.5 4.3- 7.1 13 0.7 0.3- 2.0 22 0.6 0.3- 0.9
Arkansas 2,783 2,591 93.5 92.3-94.5 148 5.0 4.1- 6.1 20 0.7 0.4- 1.1 24 0.8 0.5- 1.3
California 3,341 3,002 88.6 87.1-89.9 312 10.7 9.4-12.2 14 0.4 0.2- 0.8 13 0.3 0.2- 0.5
Colorado 3,177 2,926 92.3 91.1-93.4 214 6.6 5.5- 7.8 16 0.6 0.3- 1.0 21 0.5 0.3- 0.9
Connecticut 4,155 3,843 92.5 91.4-93.5 256 5.9 5.1- 6.9 22 0.6 0.4- 0.9 34 1.0 0.6- 1.6
Delaware 3,052 2,764 91.3 89.9-92.6 123 3.6 2.8- 4.6 10 0.3 0.1- 0.6 155 4.8 3.9- 5.9
District of Columbia 1,880 1,805 96.5 95.3-97.4 58 2.3 1.7- 3.3 9 0.7 0.3- 1.4 8 0.5 0.2- 1.1
Florida 4,410 4,180 94.6 93.7-95.5 163 3.6 2.9- 4.4 26 0.7 0.4- 1.1 41 1.1 0.8- 1.6
Georgia 3,985 3,785 94.5 93.4-95.3 136 3.9 3.2- 4.8 17 0.5 0.2- 0.9 47 1.2 0.8- 1.6
Hawaii 4,563 4,293 94.0 93.1-94.9 190 4.2 3.5- 4.9 24 0.4 0.2- 0.7 56 1.4 1.0- 2.0
Idaho 3,698 3,427 93.1 92.1-94.0 216 5.5 4.7- 6.4 33 0.9 0.6- 1.4 22 0.5 0.3- 0.8
Illinois 4,175 3,632 87.5 86.4-88.6 417 9.5 8.5-10.5 52 1.3 1.0- 1.8 74 1.7 1.3- 2.2
Indiana 4,390 4,033 91.8 90.8-92.7 304 6.9 6.1- 7.8 24 0.6 0.4- 0.9 29 0.7 0.5- 1.2
Iowa 2,582 2,391 92.7 91.5-93.8 163 6.2 5.2- 7.3 13 0.6 0.3- 1.1 15 0.5 0.3- 1.0
Kansas 3,428 3,224 94.1 93.1-94.9 173 5.1 4.3- 5.9 10 0.3 0.1- 0.5 21 0.6 0.4- 0.9
Kentucky 4,734 4,273 90.8 89.5-91.9 224 4.9 4.1- 5.9 15 0.3 0.1- 0.6 222 4.0 3.3- 4.9
Louisiana 3,826 3,705 96.9 96.2-97.5 77 2.1 1.6- 2.7 7 0.2 0.1- 0.3 37 0.8 0.6- 1.2
Maine 1,813 1,684 92.7 91.2-93.9 105 5.9 4.8- 7.3 15 0.8 0.4- 1.4 9 0.6 0.3- 1.3
Maryland 3,368 3,202 95.4 94.5-96.2 136 3.8 3.1- 4.6 14 0.4 0.2- 0.7 16 0.4 0.2- 0.7
Massachusetts 5,654 5,296 93.1 92.2-94.0 290 5.7 4.9- 6.6 25 0.5 0.3- 0.8 43 0.7 0.5- 1.1
Michigan 4,689 4,227 91.0 90.0-92.0 359 7.0 6.1- 7.9 27 0.6 0.3- 0.9 76 1.5 1.1- 1.9
Minnesota 3,271 3,029 92.2 91.1-93.3 206 6.6 5.7- 7.7 16 0.5 0.3- 0.9 20 0.6 0.4- 1.0
Mississippi 3,037 2,891 95.5 94.5-96.3 87 2.8 2.1- 3.6 17 0.5 0.3- 0.9 42 1.2 0.8- 1.8
Missouri 3,361 3,147 94.5 93.4-95.4 165 4.2 3.5- 5.1 15 0.6 0.3- 1.1 34 0.8 0.5- 1.3
Montana 2,867 2,672 92.9 91.5-94.1 151 5.8 4.7- 7.1 22 0.6 0.4- 1.0 22 0.7 0.4- 1.3
Nebraska 2,928 2,727 93.4 92.3-94.3 139 4.4 3.6- 5.3 16 0.6 0.3- 1.1 46 1.6 1.1- 2.2
Nevada 2,397 2,240 93.6 92.0-94.9 133 5.2 4.1- 6.6 16 0.8 0.4- 1.8 8 0.4 0.1- 1.0
New Hampshire 3,764 3,511 93.2 92.2-94.1 214 5.7 4.9- 6.6 20 0.6 0.3- 1.0 19 0.6 0.3- 0.9
New Jersey 4,524 4,214 93.2 91.5-94.6 255 4.7 3.7- 5.9 23 0.7 0.3- 1.6 32 1.4 0.7- 2.8
New Mexico 3,358 3,212 95.8 95.0-96.5 125 3.7 3.0- 4.5 8 0.2 0.1- 0.6 13 0.3 0.1- 0.5
New York 3,383 3,185 94.4 93.4-95.2 169 4.7 3.9- 5.6 13 0.4 0.2- 0.8 16 0.5 0.3- 0.9
North Carolina 4,971 4,709 94.8 93.8-95.7 187 3.5 2.9- 4.3 15 0.5 0.2- 1.1 60 1.2 0.8- 1.8
North Dakota 2,195 1,987 90.7 89.2-92.0 183 8.1 6.9- 9.5 12 0.6 0.3- 1.2 13 0.5 0.3- 1.0
Ohio 3,016 2,843 94.5 93.5-95.3 151 4.9 4.1- 5.9 9 0.3 0.1- 0.6 13 0.3 0.2- 0.5
Oklahoma 4,846 4,625 95.4 94.6-96.1 158 3.3 2.7- 3.9 22 0.4 0.3- 0.7 41 0.9 0.6- 1.4
Oregon 2,296 2,105 91.7 90.3-92.9 164 6.9 5.8- 8.1 9 0.6 0.2- 1.5 18 0.8 0.5- 1.4
Pennsylvania 9,809 9,011 91.8 91.1-92.5 679 7.0 6.3- 7.6 58 0.6 0.4- 0.8 61 0.6 0.5- 0.9
Rhode Island 2,905 2,740 94.6 93.5-95.4 136 4.5 3.8- 5.5 13 0.5 0.3- 0.9 16 0.4 0.2- 0.8
South Carolina 3,378 3,204 94.5 93.3-95.4 146 4.7 3.8- 5.7 13 0.3 0.2- 0.7 15 0.5 0.2- 1.4
South Dakota 3,324 3,135 94.7 93.8-95.4 153 4.3 3.6- 5.2 14 0.4 0.3- 0.8 22 0.6 0.4- 0.9
Tennessee 2,384 2,268 95.9 95.0-96.6 90 3.1 2.5- 3.9 3 0.1 0.0- 0.2 23 0.9 0.6- 1.4
Texas 4,773 4,507 94.4 93.3-95.4 223 4.6 3.7- 5.7 18 0.4 0.2- 0.6 25 0.6 0.3- 0.9
Utah 3,213 2,939 92.9 91.8-94.0 237 6.0 5.1- 7.1 22 0.6 0.4- 1.1 15 0.4 0.2- 0.8
Vermont 3,141 2,908 92.6 91.5-93.5 201 6.4 5.5- 7.4 11 0.3 0.2- 0.6 21 0.7 0.4- 1.1
Virginia 3,456 3,231 94.0 92.9-95.0 169 4.3 3.5- 5.3 17 0.5 0.3- 0.8 39 1.2 0.8- 1.8
Washington 3,744 3,501 93.0 91.9-94.0 219 6.3 5.3- 7.4 8 0.2 0.1- 0.5 16 0.5 0.2- 0.9
West Virginia 2,357 2,232 94.4 93.3-95.4 100 4.5 3.6- 5.5 8 0.3 0.2- 0.8 17 0.8 0.4- 1.3
Wisconsin 3,299 2,981 90.1 88.8-91.2 273 8.5 7.5- 9.7 25 0.7 0.5- 1.2 20 0.7 0.4- 1.1
Wyoming 2,702 2,471 91.6 90.4-92.7 205 7.4 6.3- 8.6 13 0.5 0.3- 0.9 13 0.5 0.3- 0.9
Guam 748 721 96.3 94.4-97.5 12 1.4 0.8- 2.7 5 0.9 0.4- 2.4 10 1.3 0.7- 2.6
Puerto Rico 3,117 3,090 99.2 98.7-99.5 11 0.3 0.1- 0.7 3 0.1 0.0- 0.4 13 0.4 0.2- 0.8
Virgin Islands 1,889 1,824 96.9 95.8-97.7 42 2.0 1.4- 2.8 3 0.1 0.0- 0.3 20 1.0 0.6- 1.8

Back to HIV/AIDS.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported being less than age 65.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook