SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Tobacco Indicators

Which statement best describes the rules about smoking inside your home?

Back to Tobacco Indicators. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Not allowed anywhere Allowed in some places Allowed anywhere No rules about smoking
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 100581 67,913 69.3 68.8-69.7 10,258 9.7 9.5-10.1 3,691 3.6 3.4- 3.8 18,719 17.4 17.0-17.8
Alabama 2,962 1,999 68.1 66.1-70.1 338 11.7 10.3-13.2 84 3.0 2.3- 3.9 541 17.1 15.6-18.8
Arizona 3,125 2,391 79.1 76.7-81.4 202 5.6 4.3- 7.4 66 2.4 1.7- 3.5 466 12.8 11.2-14.7
Arkansas 3,763 2,271 61.2 59.4-63.1 428 11.4 10.2-12.7 116 3.1 2.5- 3.9 948 24.3 22.7-25.9
Colorado 3,926 2,924 75.7 74.1-77.2 320 8.0 7.1- 9.1 90 2.3 1.8- 2.9 592 14.0 12.8-15.2
Delaware 3,978 2,692 68.0 65.7-70.3 436 12.3 10.6-14.3 239 5.4 4.5- 6.6 611 14.3 12.8-15.9
Florida 5,927 4,412 75.3 74.0-76.6 436 7.3 6.5- 8.2 222 3.6 3.1- 4.2 857 13.8 12.8-14.9
Indiana 5,533 3,326 60.9 59.5-62.4 688 12.3 11.4-13.4 206 3.6 3.1- 4.2 1,313 23.1 21.9-24.4
Iowa 3,521 2,245 65.5 63.6-67.3 375 11.0 9.8-12.3 140 4.1 3.4- 5.0 761 19.4 18.0-21.0
Louisiana 4,870 3,520 72.5 71.0-74.0 502 10.4 9.4-11.5 242 5.1 4.4- 5.9 606 11.9 10.9-13.0
Maine 2,366 1,621 68.4 66.3-70.5 253 10.6 9.3-12.1 64 2.7 2.1- 3.6 428 18.2 16.5-20.1
Nebraska 4,206 3,048 73.1 71.3-74.7 350 8.6 7.4- 9.9 300 7.4 6.4- 8.4 508 11.0 9.9-12.2
New Jersey 5,818 4,168 71.3 68.9-73.7 600 10.8 9.2-12.5 131 2.8 2.0- 3.9 919 15.1 13.4-17.0
North Carolina 6,584 4,377 66.1 64.3-67.9 608 8.9 7.9-10.0 433 8.1 6.9- 9.4 1,166 16.9 15.6-18.3
North Dakota 2,870 1,902 68.0 66.1-69.8 321 11.1 9.9-12.5 55 1.8 1.3- 2.4 592 19.1 17.6-20.7
Ohio 3,914 2,357 59.4 57.5-61.2 502 13.2 12.0-14.6 140 3.7 3.0- 4.5 915 23.7 22.1-25.4
Oklahoma 6,747 4,419 66.8 65.4-68.1 657 10.1 9.2-11.0 230 3.3 2.8- 3.8 1,441 19.9 18.8-21.0
Rhode Island 3,650 2,483 68.0 66.2-69.8 455 12.9 11.6-14.2 85 2.3 1.8- 2.9 627 16.8 15.4-18.3
South Carolina 4,127 2,644 67.0 65.1-69.0 425 10.8 9.4-12.3 100 2.3 1.7- 3.0 958 19.9 18.3-21.5
Texas 5,772 4,233 74.3 72.9-75.7 447 7.7 6.9- 8.6 142 2.4 2.0- 2.9 950 15.5 14.3-16.7
Virginia 4,033 2,593 66.4 64.4-68.4 391 9.3 8.0-10.7 164 3.6 3.0- 4.3 885 20.7 18.8-22.7
West Virginia 3,306 1,739 53.2 51.2-55.1 464 14.3 12.9-15.8 200 5.8 5.0- 6.7 903 26.7 25.0-28.5
Wisconsin 4,056 2,535 63.9 62.1-65.7 587 13.6 12.4-14.9 116 3.1 2.5- 3.8 818 19.4 18.0-20.9
Wyoming 3,450 2,334 68.5 66.7-70.3 364 10.7 9.5-12.0 96 3.2 2.4- 4.3 656 17.6 16.2-19.0
Virgin Islands 2,077 1,680 81.5 79.3-83.5 109 5.8 4.6- 7.3 30 1.3 0.9- 1.9 258 11.4 9.8-13.2

Back to Tobacco Indicators.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook