| Back to Oral Health. |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| All Participants | 243595 | 170734 | 69.5 | 69.2-69.9 | 27,054 | 11.8 | 11.5-12.0 | 19,287 | 8.5 | 8.3- 8.7 | 25,153 | 9.4 | 9.2- 9.6 | 1,367 | 0.8 | 0.7- 0.9 |
| Alabama | 3,078 | 2,072 | 67.8 | 65.7-69.7 | 330 | 11.0 | 9.7-12.5 | 288 | 9.5 | 8.3-10.9 | 371 | 11.2 | 10.0-12.5 | 17 | 0.5 | 0.3- 0.9 |
| Alaska | 2,678 | 1,813 | 65.5 | 62.7-68.2 | 330 | 12.2 | 10.3-14.3 | 251 | 10.8 | 9.0-12.8 | 276 | 11.4 | 9.6-13.4 | 8 | 0.2 | 0.1- 0.4 |
| Arizona | 3,211 | 2,181 | 68.2 | 65.6-70.8 | 375 | 12.5 | 10.9-14.4 | 287 | 8.9 | 7.2-11.0 | 352 | 9.6 | 8.2-11.3 | 16 | 0.7 | 0.3- 1.3 |
| Arkansas | 3,882 | 2,357 | 60.9 | 59.1-62.7 | 517 | 13.9 | 12.7-15.3 | 417 | 11.2 | 10.0-12.4 | 567 | 13.2 | 12.0-14.5 | 24 | 0.8 | 0.5- 1.2 |
| California | 4,213 | 3,029 | 68.4 | 66.6-70.2 | 487 | 12.5 | 11.3-13.8 | 382 | 10.3 | 9.1-11.5 | 287 | 7.8 | 6.7- 8.9 | 28 | 1.1 | 0.7- 1.7 |
| Colorado | 4,042 | 2,802 | 67.3 | 65.5-69.1 | 502 | 12.9 | 11.7-14.3 | 382 | 10.0 | 9.0-11.2 | 335 | 8.7 | 7.6-10.0 | 21 | 1.0 | 0.6- 1.6 |
| Connecticut | 5,535 | 4,510 | 80.2 | 78.8-81.6 | 442 | 8.8 | 7.8- 9.9 | 262 | 5.2 | 4.5- 6.1 | 301 | 5.2 | 4.5- 6.0 | 20 | 0.5 | 0.3- 0.9 |
| Delaware | 4,016 | 2,892 | 74.5 | 72.5-76.4 | 392 | 10.1 | 8.8-11.7 | 261 | 6.3 | 5.2- 7.5 | 457 | 8.8 | 7.8-10.0 | 14 | 0.3 | 0.2- 0.6 |
| District of Columbia | 2,397 | 1,799 | 73.7 | 71.3-75.9 | 284 | 12.1 | 10.5-13.9 | 160 | 7.4 | 6.1- 9.1 | 146 | 6.4 | 5.3- 7.7 | 8 | 0.4 | 0.2- 0.9 |
| Florida | 6,105 | 4,360 | 69.0 | 67.5-70.4 | 695 | 12.4 | 11.4-13.5 | 432 | 7.7 | 6.9- 8.6 | 592 | 10.3 | 9.4-11.3 | 26 | 0.6 | 0.4- 1.0 |
| Georgia | 5,001 | 3,245 | 65.3 | 63.6-67.0 | 647 | 13.2 | 12.0-14.5 | 465 | 8.7 | 7.8- 9.7 | 611 | 12.1 | 10.9-13.4 | 33 | 0.7 | 0.5- 1.0 |
| Hawaii | 5,974 | 3,900 | 65.2 | 63.6-66.8 | 1,021 | 16.5 | 15.4-17.8 | 483 | 8.6 | 7.6- 9.6 | 555 | 9.4 | 8.4-10.5 | 15 | 0.3 | 0.1- 0.5 |
| Idaho | 5,014 | 3,310 | 67.5 | 65.9-69.1 | 608 | 12.3 | 11.2-13.4 | 535 | 10.5 | 9.5-11.6 | 547 | 9.5 | 8.6-10.4 | 14 | 0.3 | 0.1- 0.5 |
| Illinois | 2,639 | 1,950 | 73.7 | 71.7-75.6 | 250 | 9.4 | 8.2-10.8 | 195 | 7.6 | 6.5- 8.9 | 222 | 8.2 | 7.0- 9.5 | 22 | 1.1 | 0.7- 1.8 |
| Indiana | 5,758 | 3,922 | 67.6 | 66.1-68.9 | 652 | 12.2 | 11.2-13.2 | 529 | 9.2 | 8.4-10.1 | 628 | 10.4 | 9.6-11.4 | 27 | 0.6 | 0.4- 0.9 |
| Iowa | 3,648 | 2,717 | 75.3 | 73.6-76.9 | 320 | 9.1 | 8.1-10.3 | 223 | 5.9 | 5.1- 6.9 | 381 | 9.4 | 8.4-10.6 | 7 | 0.3 | 0.1- 0.6 |
| Kansas | 4,579 | 3,358 | 72.7 | 71.2-74.2 | 414 | 9.6 | 8.7-10.7 | 322 | 7.2 | 6.4- 8.2 | 455 | 9.7 | 8.8-10.7 | 30 | 0.7 | 0.5- 1.1 |
| Kentucky | 6,739 | 4,275 | 67.3 | 65.3-69.2 | 695 | 11.2 | 9.8-12.9 | 459 | 6.5 | 5.6- 7.5 | 1,260 | 14.3 | 13.0-15.6 | 50 | 0.7 | 0.5- 1.1 |
| Louisiana | 4,931 | 3,338 | 66.6 | 64.9-68.2 | 562 | 12.0 | 10.9-13.3 | 370 | 7.9 | 7.1- 8.9 | 627 | 12.7 | 11.6-13.9 | 34 | 0.7 | 0.5- 1.1 |
| Maine | 2,424 | 1,706 | 71.0 | 68.9-73.0 | 217 | 9.3 | 8.1-10.7 | 174 | 7.1 | 6.0- 8.3 | 313 | 12.1 | 10.8-13.6 | 14 | 0.5 | 0.3- 0.9 |
| Maryland | 4,373 | 3,352 | 74.9 | 73.1-76.6 | 429 | 10.7 | 9.5-11.9 | 265 | 7.0 | 6.0- 8.1 | 310 | 6.9 | 5.8- 8.0 | 17 | 0.6 | 0.3- 1.1 |
| Massachusetts | 7,391 | 5,667 | 77.3 | 76.1-78.5 | 656 | 8.4 | 7.7- 9.3 | 433 | 6.2 | 5.5- 7.0 | 580 | 7.2 | 6.5- 7.9 | 55 | 0.9 | 0.6- 1.3 |
| Michigan | 5,901 | 4,573 | 75.9 | 74.5-77.3 | 525 | 9.6 | 8.6-10.7 | 394 | 7.1 | 6.3- 8.1 | 384 | 6.8 | 6.0- 7.7 | 25 | 0.5 | 0.3- 0.9 |
| Minnesota | 4,483 | 3,424 | 76.0 | 74.5-77.4 | 486 | 11.6 | 10.5-12.7 | 259 | 6.1 | 5.3- 6.9 | 307 | 6.2 | 5.5- 7.1 | 7 | 0.2 | 0.1- 0.3 |
| Mississippi | 4,015 | 2,423 | 60.1 | 58.2-61.9 | 600 | 15.0 | 13.7-16.4 | 412 | 10.6 | 9.4-12.0 | 540 | 13.2 | 11.9-14.6 | 40 | 1.1 | 0.7- 1.6 |
| Missouri | 4,697 | 2,929 | 64.7 | 62.7-66.5 | 554 | 12.3 | 11.0-13.7 | 419 | 8.6 | 7.5- 9.8 | 775 | 14.1 | 12.8-15.5 | 20 | 0.4 | 0.2- 0.6 |
| Montana | 4,012 | 2,629 | 66.4 | 64.4-68.4 | 471 | 11.5 | 10.2-12.9 | 421 | 10.5 | 9.2-11.9 | 482 | 11.4 | 10.1-12.7 | 9 | 0.2 | 0.1- 0.9 |
| Nebraska | 4,353 | 3,203 | 73.3 | 71.7-74.9 | 387 | 9.8 | 8.7-11.0 | 232 | 5.5 | 4.7- 6.3 | 510 | 10.8 | 9.8-12.0 | 21 | 0.6 | 0.3- 1.1 |
| Nevada | 3,144 | 2,065 | 62.6 | 60.0-65.2 | 389 | 14.2 | 12.4-16.2 | 328 | 10.7 | 9.0-12.8 | 334 | 10.9 | 9.4-12.7 | 28 | 1.5 | 0.9- 2.5 |
| New Hampshire | 5,018 | 3,851 | 76.8 | 75.4-78.1 | 410 | 8.6 | 7.7- 9.5 | 318 | 6.4 | 5.6- 7.2 | 420 | 8.0 | 7.2- 8.9 | 19 | 0.3 | 0.2- 0.5 |
| New Jersey | 6,143 | 4,788 | 74.3 | 71.9-76.6 | 625 | 11.5 | 9.9-13.3 | 346 | 6.5 | 5.3- 8.0 | 344 | 7.1 | 5.8- 8.6 | 40 | 0.6 | 0.4- 1.1 |
| New Mexico | 4,660 | 3,014 | 65.3 | 63.6-67.0 | 553 | 12.2 | 11.1-13.4 | 501 | 11.0 | 9.9-12.2 | 540 | 10.4 | 9.3-11.5 | 52 | 1.2 | 0.8- 1.6 |
| New York | 4,442 | 3,219 | 71.7 | 70.0-73.3 | 525 | 12.7 | 11.5-14.0 | 383 | 8.9 | 7.9-10.0 | 296 | 6.1 | 5.4- 7.0 | 19 | 0.6 | 0.4- 1.1 |
| North Carolina | 6,698 | 4,693 | 67.6 | 65.8-69.4 | 706 | 11.4 | 10.3-12.7 | 479 | 7.6 | 6.6- 8.7 | 767 | 12.6 | 11.3-14.0 | 53 | 0.8 | 0.5- 1.2 |
| North Dakota | 2,980 | 2,040 | 69.2 | 67.3-71.1 | 354 | 12.0 | 10.7-13.4 | 292 | 9.8 | 8.6-11.1 | 285 | 8.8 | 7.8-10.0 | 9 | 0.2 | 0.1- 0.5 |
| Ohio | 4,074 | 3,027 | 73.1 | 71.4-74.8 | 391 | 10.0 | 8.9-11.2 | 269 | 7.1 | 6.1- 8.3 | 371 | 9.3 | 8.3-10.5 | 16 | 0.4 | 0.3- 0.8 |
| Oklahoma | 6,713 | 4,060 | 60.5 | 59.1-61.9 | 803 | 12.7 | 11.7-13.7 | 661 | 9.9 | 9.1-10.8 | 1,109 | 15.5 | 14.5-16.6 | 80 | 1.4 | 1.0- 1.8 |
| Oregon | 3,066 | 2,119 | 68.0 | 66.0-70.0 | 384 | 13.0 | 11.6-14.6 | 271 | 9.6 | 8.4-11.1 | 269 | 8.0 | 7.0- 9.2 | 23 | 1.3 | 0.8- 2.0 |
| Pennsylvania | 13,413 | 9,670 | 71.4 | 70.4-72.4 | 1,338 | 10.2 | 9.5-10.9 | 1,066 | 8.7 | 8.0- 9.4 | 1,286 | 9.1 | 8.5- 9.8 | 53 | 0.6 | 0.4- 0.8 |
| Rhode Island | 3,818 | 2,950 | 77.5 | 75.8-79.0 | 334 | 8.8 | 7.7- 9.9 | 215 | 5.7 | 4.9- 6.6 | 293 | 7.4 | 6.5- 8.4 | 26 | 0.7 | 0.5- 1.1 |
| South Carolina | 4,469 | 3,094 | 69.2 | 67.3-71.0 | 529 | 13.0 | 11.6-14.4 | 390 | 8.3 | 7.3- 9.5 | 443 | 9.4 | 8.3-10.6 | 13 | 0.2 | 0.1- 0.4 |
| South Dakota | 4,767 | 3,415 | 71.5 | 69.9-73.0 | 523 | 11.6 | 10.5-12.8 | 309 | 6.9 | 6.1- 7.9 | 507 | 9.7 | 8.8-10.7 | 13 | 0.2 | 0.1- 0.4 |
| Tennessee | 3,172 | 2,230 | 70.1 | 68.1-71.9 | 343 | 11.0 | 9.7-12.4 | 176 | 5.7 | 4.8- 6.7 | 395 | 12.3 | 11.0-13.8 | 28 | 0.9 | 0.5- 1.5 |
| Texas | 6,068 | 3,739 | 60.0 | 58.5-61.5 | 830 | 13.8 | 12.8-14.9 | 681 | 11.7 | 10.8-12.7 | 701 | 11.7 | 10.7-12.8 | 117 | 2.8 | 2.1- 3.7 |
| Utah | 4,071 | 2,908 | 73.2 | 71.3-75.0 | 531 | 13.5 | 12.1-15.0 | 309 | 7.0 | 6.0- 8.2 | 316 | 6.1 | 5.2- 7.1 | 7 | 0.2 | 0.1- 0.4 |
| Vermont | 4,219 | 3,186 | 74.6 | 73.0-76.1 | 346 | 9.4 | 8.4-10.6 | 272 | 6.6 | 5.8- 7.5 | 399 | 9.0 | 8.1-10.0 | 16 | 0.4 | 0.2- 0.6 |
| Virginia | 4,356 | 3,017 | 69.6 | 67.6-71.4 | 549 | 13.1 | 11.7-14.6 | 351 | 7.9 | 6.9- 9.0 | 419 | 9.0 | 7.8-10.4 | 20 | 0.4 | 0.3- 0.7 |
| Washington | 4,872 | 3,468 | 70.4 | 68.7-72.0 | 482 | 10.9 | 9.7-12.1 | 484 | 10.1 | 9.1-11.2 | 429 | 8.5 | 7.6- 9.5 | 9 | 0.2 | 0.1- 0.5 |
| West Virginia | 3,332 | 1,969 | 60.1 | 58.2-62.0 | 410 | 12.3 | 11.1-13.7 | 271 | 8.2 | 7.2- 9.4 | 644 | 18.2 | 16.8-19.7 | 38 | 1.1 | 0.8- 1.5 |
| Wisconsin | 4,343 | 3,326 | 77.7 | 76.2-79.1 | 422 | 9.2 | 8.2-10.3 | 278 | 6.3 | 5.4- 7.2 | 308 | 6.6 | 5.8- 7.6 | 9 | 0.2 | 0.1- 0.5 |
| Wyoming | 3,530 | 2,408 | 67.8 | 66.0-69.6 | 390 | 12.0 | 10.8-13.3 | 344 | 10.3 | 9.1-11.6 | 378 | 9.6 | 8.4-10.8 | 10 | 0.3 | 0.2- 0.7 |
| Guam | 823 | 574 | 66.4 | 62.3-70.3 | 96 | 12.1 | 9.6-15.1 | 77 | 10.2 | 7.9-12.9 | 69 | 10.1 | 7.6-13.3 | 7 | 1.2 | 0.5- 2.7 |
| Puerto Rico | 4,076 | 2,862 | 72.8 | 71.1-74.4 | 565 | 13.5 | 12.2-14.9 | 201 | 5.1 | 4.3- 6.0 | 442 | 8.5 | 7.6- 9.5 | 6 | 0.2 | 0.1- 0.5 |
| Virgin Islands | 2,239 | 1,306 | 54.2 | 51.5-56.9 | 378 | 17.2 | 15.2-19.3 | 303 | 15.1 | 13.1-17.2 | 218 | 11.2 | 9.6-13.1 | 34 | 2.3 | 1.5- 3.5 |
+ Only participating states or terretories are presented here.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.