| Back to Healthy Days. |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| All Participants | 246140 | 227413 | 90.5 | 90.2-90.7 | 5,930 | 3.1 | 3.0- 3.2 | 5,628 | 3.0 | 2.8- 3.2 | 4,235 | 2.0 | 1.9- 2.2 | 2,934 | 1.4 | 1.3- 1.5 |
| Alabama | 3,091 | 3,091 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Alaska | 2,648 | 2,127 | 79.3 | 76.7-81.7 | 191 | 9.3 | 7.4-11.5 | 164 | 5.3 | 4.3- 6.6 | 97 | 3.9 | 2.9- 5.3 | 69 | 2.2 | 1.5- 3.1 |
| Arizona | 3,227 | 3,227 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Arkansas | 3,897 | 3,897 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| California | 4,197 | 3,193 | 76.6 | 75.0-78.1 | 339 | 7.1 | 6.3- 8.0 | 316 | 7.9 | 6.9- 9.0 | 218 | 5.3 | 4.5- 6.3 | 131 | 3.1 | 2.5- 3.8 |
| Colorado | 4,052 | 4,052 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Connecticut | 5,563 | 5,563 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Delaware | 4,031 | 4,031 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| District of Columbia | 2,408 | 2,408 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Florida | 6,150 | 6,150 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Georgia | 5,065 | 5,065 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Hawaii | 5,971 | 4,803 | 81.8 | 80.5-83.0 | 304 | 5.0 | 4.3- 5.8 | 420 | 7.0 | 6.2- 7.9 | 336 | 4.9 | 4.3- 5.7 | 108 | 1.3 | 1.0- 1.6 |
| Idaho | 5,001 | 4,095 | 82.3 | 81.0-83.6 | 305 | 6.2 | 5.4- 7.0 | 265 | 5.2 | 4.5- 6.0 | 208 | 4.3 | 3.6- 5.0 | 128 | 2.1 | 1.7- 2.5 |
| Illinois | 5,232 | 4,761 | 91.3 | 90.4-92.1 | 156 | 2.9 | 2.5- 3.5 | 140 | 2.6 | 2.1- 3.1 | 93 | 1.7 | 1.4- 2.2 | 82 | 1.5 | 1.1- 1.9 |
| Indiana | 5,789 | 5,789 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Iowa | 3,605 | 3,082 | 85.9 | 84.5-87.2 | 194 | 5.4 | 4.5- 6.4 | 169 | 4.6 | 3.8- 5.4 | 92 | 2.5 | 2.0- 3.1 | 68 | 1.7 | 1.3- 2.3 |
| Kansas | 4,540 | 3,812 | 85.0 | 83.8-86.1 | 304 | 6.5 | 5.7- 7.3 | 192 | 4.0 | 3.4- 4.7 | 132 | 2.6 | 2.2- 3.2 | 100 | 1.9 | 1.5- 2.3 |
| Kentucky | 6,480 | 5,064 | 80.5 | 79.1-81.9 | 194 | 3.7 | 3.0- 4.6 | 304 | 4.3 | 3.7- 5.1 | 416 | 5.5 | 4.7- 6.3 | 502 | 5.9 | 5.3- 6.7 |
| Louisiana | 5,030 | 5,030 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Maine | 2,438 | 2,438 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Maryland | 4,401 | 4,401 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Massachusetts | 7,429 | 7,429 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Michigan | 5,933 | 5,933 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Minnesota | 4,440 | 3,621 | 81.0 | 79.6-82.4 | 337 | 8.3 | 7.3- 9.4 | 228 | 5.2 | 4.5- 6.0 | 147 | 3.1 | 2.6- 3.8 | 107 | 2.3 | 1.9- 2.9 |
| Mississippi | 4,085 | 4,085 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Missouri | 4,686 | 3,723 | 80.2 | 78.6-81.7 | 284 | 6.2 | 5.3- 7.3 | 235 | 5.5 | 4.7- 6.5 | 207 | 4.0 | 3.3- 4.8 | 237 | 4.1 | 3.5- 4.8 |
| Montana | 4,036 | 4,036 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Nebraska | 4,383 | 4,383 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Nevada | 3,156 | 3,156 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| New Hampshire | 5,039 | 5,039 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| New Jersey | 5,919 | 4,873 | 82.5 | 80.3-84.5 | 345 | 5.4 | 4.3- 6.8 | 330 | 5.9 | 4.7- 7.4 | 236 | 4.1 | 3.1- 5.5 | 135 | 2.1 | 1.5- 2.8 |
| New Mexico | 4,637 | 3,849 | 83.2 | 81.8-84.5 | 250 | 5.7 | 4.9- 6.6 | 236 | 5.1 | 4.3- 6.1 | 192 | 4.0 | 3.3- 4.7 | 110 | 2.0 | 1.6- 2.5 |
| New York | 4,420 | 3,653 | 83.9 | 82.6-85.1 | 258 | 5.3 | 4.6- 6.1 | 247 | 5.3 | 4.6- 6.1 | 164 | 3.4 | 2.9- 4.1 | 98 | 2.1 | 1.6- 2.6 |
| North Carolina | 6,687 | 5,515 | 83.4 | 82.0-84.7 | 379 | 5.6 | 4.8- 6.5 | 337 | 4.5 | 3.8- 5.3 | 251 | 3.6 | 3.0- 4.2 | 205 | 3.0 | 2.4- 3.6 |
| North Dakota | 2,996 | 2,996 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Ohio | 4,092 | 4,092 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Oklahoma | 6,773 | 6,773 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Oregon | 3,049 | 2,411 | 79.5 | 77.8-81.1 | 212 | 7.1 | 6.1- 8.3 | 209 | 6.6 | 5.7- 7.6 | 156 | 5.0 | 4.1- 6.0 | 61 | 1.9 | 1.4- 2.5 |
| Pennsylvania | 13,491 | 13,491 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Rhode Island | 3,682 | 2,983 | 82.5 | 81.1-83.9 | 218 | 5.3 | 4.6- 6.2 | 210 | 5.5 | 4.7- 6.5 | 162 | 4.0 | 3.3- 4.8 | 109 | 2.7 | 2.2- 3.3 |
| South Carolina | 4,435 | 3,671 | 82.8 | 81.2-84.3 | 205 | 5.1 | 4.2- 6.2 | 234 | 5.1 | 4.3- 6.0 | 181 | 3.8 | 3.2- 4.7 | 144 | 3.2 | 2.6- 3.9 |
| South Dakota | 4,788 | 4,788 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Tennessee | 3,207 | 3,207 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Texas | 6,058 | 5,030 | 83.8 | 82.6-84.8 | 327 | 5.4 | 4.7- 6.3 | 334 | 5.1 | 4.5- 5.8 | 205 | 3.1 | 2.7- 3.6 | 162 | 2.6 | 2.1- 3.1 |
| Utah | 4,053 | 3,275 | 80.0 | 78.2-81.7 | 258 | 6.7 | 5.6- 7.9 | 267 | 7.3 | 6.2- 8.5 | 171 | 4.1 | 3.3- 4.9 | 82 | 2.0 | 1.5- 2.7 |
| Vermont | 4,239 | 4,239 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Virginia | 4,337 | 3,533 | 81.4 | 79.7-83.0 | 267 | 6.6 | 5.5- 7.8 | 242 | 5.7 | 4.8- 6.8 | 194 | 4.0 | 3.4- 4.8 | 101 | 2.2 | 1.7- 2.9 |
| Washington | 4,853 | 3,864 | 79.8 | 78.3-81.2 | 356 | 7.4 | 6.5- 8.3 | 303 | 6.4 | 5.6- 7.4 | 224 | 4.3 | 3.6- 5.0 | 106 | 2.2 | 1.7- 2.8 |
| West Virginia | 3,350 | 3,350 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Wisconsin | 4,356 | 4,356 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Wyoming | 3,526 | 2,948 | 83.7 | 82.3-85.1 | 190 | 5.5 | 4.7- 6.4 | 189 | 5.3 | 4.6- 6.3 | 121 | 3.4 | 2.8- 4.3 | 78 | 2.0 | 1.6- 2.6 |
| Guam | 791 | 634 | 81.2 | 77.8-84.1 | 57 | 6.9 | 5.2- 9.2 | 57 | 6.9 | 5.1- 9.3 | 32 | 4.1 | 2.7- 6.1 | 11 | 0.9 | 0.5- 1.7 |
| Puerto Rico | 4,119 | 4,119 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Virgin Islands | 2,279 | 2,279 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
+ Only participating states or terretories are presented here.
* Respondents who reported no mental and physical health problems in the past month were not asked this question, however, they are included in the 'None' category here.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28JUL03.