SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: Nationwide Data

Oral Health

How many of your permanent teeth have been removed because of tooth decay or gum disease? Do not include teeth lost for other reasons, such as injury or orthodontics.

Back to Oral Health. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
1 to 5 6 or more but not all All None
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 241679 72,481 29.8 29.5-30.2 31,700 11.3 11.1-11.5 20,596 6.3 6.2- 6.5 116902 52.5 52.2-52.9
Alabama 3,061 988 31.2 29.3-33.2 537 15.7 14.3-17.2 351 9.1 8.1-10.2 1,185 44.0 41.9-46.1
Alaska 2,664 747 27.7 25.1-30.5 327 11.3 9.6-13.2 147 4.1 3.3- 5.1 1,443 57.0 54.0-59.9
Arizona 3,171 985 28.3 25.9-31.0 390 9.8 8.5-11.3 254 6.0 5.0- 7.2 1,542 55.8 53.1-58.5
Arkansas 3,839 1,209 30.9 29.2-32.7 645 14.8 13.7-16.1 494 10.1 9.2-11.1 1,491 44.2 42.3-46.0
California 4,193 1,339 32.5 30.7-34.2 387 8.4 7.4- 9.4 144 2.8 2.3- 3.4 2,323 56.4 54.5-58.2
Colorado 4,013 982 24.0 22.5-25.6 350 7.5 6.7- 8.4 200 3.8 3.1- 4.6 2,481 64.6 62.9-66.4
Connecticut 5,482 1,591 29.2 27.7-30.7 638 10.6 9.6-11.7 278 4.3 3.7- 5.0 2,975 55.9 54.2-57.6
Delaware 3,989 1,186 28.3 26.3-30.4 606 12.3 11.1-13.7 378 6.9 6.0- 7.9 1,819 52.5 50.2-54.8
District of Columbia 2,363 602 29.0 26.3-31.8 284 11.7 10.3-13.4 83 3.8 3.0- 4.9 1,394 55.5 52.6-58.3
Florida 5,967 1,951 32.0 30.6-33.4 767 12.4 11.5-13.5 457 7.1 6.4- 7.9 2,792 48.5 47.0-50.0
Georgia 4,973 1,508 28.8 27.0-30.7 681 12.2 11.1-13.3 507 8.1 7.3- 9.0 2,277 50.9 49.0-52.9
Hawaii 5,932 2,273 38.6 36.9-40.2 684 9.5 8.6-10.5 241 3.4 2.8- 4.0 2,734 48.5 46.9-50.2
Idaho 4,976 1,368 25.5 24.1-27.0 550 9.8 8.9-10.8 400 5.6 5.0- 6.3 2,658 59.1 57.4-60.7
Illinois 2,630 806 30.7 28.6-32.9 300 10.0 8.8-11.3 188 6.5 5.5- 7.6 1,336 52.8 50.5-55.1
Indiana 5,731 1,624 27.4 26.1-28.7 803 12.7 11.7-13.6 536 7.8 7.1- 8.6 2,768 52.2 50.7-53.7
Iowa 3,630 979 25.6 24.0-27.2 454 10.5 9.5-11.7 336 7.0 6.2- 8.0 1,861 56.9 55.0-58.7
Kansas 4,538 1,227 26.0 24.6-27.4 480 9.4 8.6-10.4 332 6.2 5.6- 7.0 2,499 58.4 56.8-59.9
Kentucky 6,907 1,861 26.6 24.9-28.3 973 11.4 10.4-12.5 1,596 15.2 14.2-16.4 2,477 46.8 44.8-48.8
Louisiana 4,909 1,526 30.8 29.3-32.3 591 10.6 9.7-11.6 591 10.2 9.3-11.2 2,201 48.4 46.7-50.1
Maine 2,388 683 27.9 25.9-29.9 369 14.4 12.9-15.9 263 9.9 8.7-11.3 1,073 47.8 45.6-50.1
Maryland 4,320 1,235 29.2 27.4-31.0 506 10.9 9.8-12.2 235 4.5 3.7- 5.3 2,344 55.4 53.5-57.4
Massachusetts 7,304 2,177 28.2 26.9-29.5 932 11.7 10.9-12.7 518 5.9 5.3- 6.6 3,677 54.1 52.7-55.5
Michigan 5,838 1,577 27.2 25.8-28.7 731 11.2 10.3-12.2 379 6.1 5.3- 7.0 3,151 55.5 53.8-57.1
Minnesota 4,397 1,100 23.6 22.2-25.0 433 8.3 7.5- 9.2 214 3.8 3.2- 4.4 2,650 64.3 62.7-65.8
Mississippi 3,991 1,292 32.1 30.3-33.8 753 16.6 15.3-18.0 527 10.3 9.4-11.3 1,419 41.0 39.1-43.0
Missouri 4,633 1,407 29.7 27.9-31.5 746 13.5 12.3-14.8 564 8.3 7.4- 9.3 1,916 48.5 46.5-50.5
Montana 3,993 1,125 26.1 24.3-28.0 532 11.4 10.2-12.8 315 6.0 5.2- 6.9 2,021 56.5 54.3-58.6
Nebraska 4,330 1,130 24.8 23.3-26.4 478 9.0 8.1-10.0 416 7.8 7.0- 8.7 2,306 58.3 56.6-60.1
Nevada 3,100 925 29.9 27.6-32.3 393 11.6 10.1-13.3 202 5.2 4.3- 6.3 1,580 53.3 50.7-55.8
New Hampshire 4,938 1,416 27.4 26.0-28.8 601 11.6 10.6-12.6 323 5.8 5.1- 6.5 2,598 55.3 53.7-56.9
New Jersey 6,057 2,011 33.2 30.8-35.8 756 12.7 11.1-14.6 318 4.9 4.0- 6.1 2,972 49.1 46.5-51.8
New Mexico 4,650 1,381 28.2 26.7-29.8 524 8.9 8.1- 9.9 415 6.5 5.8- 7.2 2,330 56.3 54.6-58.1
New York 4,380 1,433 32.2 30.6-33.9 576 12.6 11.5-13.7 258 5.7 4.9- 6.6 2,113 49.5 47.7-51.3
North Carolina 6,669 2,023 30.1 28.4-31.8 976 12.8 11.7-14.0 664 8.9 7.9-10.0 3,006 48.2 46.3-50.0
North Dakota 2,946 887 28.7 26.9-30.5 382 11.6 10.4-12.9 239 6.7 5.8- 7.7 1,438 53.0 51.0-55.1
Ohio 4,028 1,169 27.4 25.8-29.0 502 11.6 10.4-12.9 327 7.2 6.4- 8.1 2,030 53.8 51.9-55.6
Oklahoma 6,698 2,071 30.3 29.0-31.6 1,012 12.2 11.4-13.1 899 10.0 9.3-10.7 2,716 47.5 46.0-48.9
Oregon 3,043 833 26.9 25.2-28.8 371 10.8 9.7-12.1 214 5.9 5.1- 6.8 1,625 56.3 54.3-58.4
Pennsylvania 13,281 4,086 30.3 29.2-31.4 1,945 13.7 13.0-14.5 1,162 8.0 7.4- 8.6 6,088 48.0 46.8-49.2
Rhode Island 3,792 1,120 28.5 26.8-30.2 446 10.6 9.6-11.7 259 6.3 5.5- 7.2 1,967 54.6 52.7-56.4
South Carolina 4,438 1,462 31.1 29.3-32.9 744 14.0 12.8-15.4 372 7.2 6.3- 8.3 1,860 47.6 45.6-49.7
South Dakota 4,741 1,392 27.6 26.1-29.0 615 11.6 10.6-12.7 436 7.2 6.5- 7.9 2,298 53.7 52.0-55.4
Tennessee 3,150 933 29.3 27.5-31.2 458 13.8 12.5-15.2 417 11.8 10.6-13.1 1,342 45.2 43.1-47.2
Texas 6,042 1,943 31.6 30.2-33.0 616 9.4 8.4-10.5 348 4.8 4.2- 5.4 3,135 54.2 52.7-55.7
Utah 4,029 1,054 22.9 21.3-24.7 358 7.0 6.1- 8.1 195 3.4 2.8- 4.1 2,422 66.7 64.7-68.5
Vermont 4,170 1,141 26.6 25.1-28.1 526 11.4 10.4-12.5 327 6.7 6.0- 7.6 2,176 55.3 53.6-56.9
Virginia 4,299 1,229 26.5 24.7-28.4 568 10.7 9.6-11.8 338 5.8 5.1- 6.5 2,164 57.1 55.0-59.1
Washington 4,822 1,277 24.9 23.5-26.4 504 9.3 8.4-10.4 251 4.4 3.8- 5.2 2,790 61.3 59.6-63.0
West Virginia 3,319 971 29.2 27.5-31.0 661 18.5 17.1-19.9 609 15.3 14.1-16.6 1,078 37.0 35.1-39.0
Wisconsin 4,294 1,029 22.4 21.0-23.9 556 11.5 10.5-12.7 323 6.4 5.6- 7.3 2,386 59.6 57.9-61.4
Wyoming 3,507 1,021 28.7 27.0-30.5 420 10.2 9.2-11.3 300 6.9 6.0- 7.8 1,766 54.3 52.3-56.2
Guam 811 341 41.7 37.6-45.8 104 15.5 12.5-19.2 15 2.4 1.3- 4.4 351 40.4 36.5-44.4
Puerto Rico 4,096 1,853 45.5 43.6-47.4 829 15.6 14.4-16.9 353 6.1 5.4- 6.9 1,061 32.8 30.9-34.8
Virgin Islands 2,217 1,002 42.2 39.6-44.8 330 14.3 12.6-16.3 88 4.3 3.3- 5.6 797 39.2 36.6-41.9

Back to Oral Health.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook