|
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,063 | 3,007 | 73.4 | 71.2-75.5 | 409 | 10.9 | 9.4-12.6 | 113 | 2.7 | 2.1- 3.5 | 89 | 1.9 | 1.4- 2.6 | 445 | 11.1 | 9.6-12.8 |
| Western NC | 371 | 249 | 67.0 | 61.2-72.3 | 44 | 13.6 | 9.7-18.8 | 18 | 4.8 | 2.9- 7.8 | 11 | 2.3 | 1.2- 4.3 | 49 | 12.3 | 8.9-16.6 |
| GENDER | ||||||||||||||||
| Male | 0 | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . |
| Female | 371 | 249 | 67.0 | 61.2-72.3 | 44 | 13.6 | 9.7-18.8 | 18 | 4.8 | 2.9- 7.8 | 11 | 2.3 | 1.2- 4.3 | 49 | 12.3 | 8.9-16.6 |
| RACE | ||||||||||||||||
| White | 351 | 233 | 65.9 | 59.9-71.5 | 42 | 13.8 | 9.8-19.2 | 17 | 5.0 | 3.0- 8.2 | 10 | 2.2 | 1.1- 4.3 | 49 | 12.9 | 9.5-17.5 |
| Other | 20 | 16 | 85.8 | 62.3-95.7 | 2 | 9.8 | 2.1-35.4 | 1 | 0.8 | 0.1- 5.6 | 1 | 3.6 | 0.5-22.2 | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 134 | 91 | 64.6 | 54.3-73.7 | 16 | 14.8 | 8.2-25.1 | 5 | 3.4 | 1.2- 8.9 | 6 | 3.6 | 1.5- 8.1 | 16 | 13.7 | 8.0-22.6 |
| 45+ | 234 | 156 | 68.6 | 61.8-74.8 | 28 | 12.9 | 8.7-18.8 | 13 | 5.9 | 3.3-10.3 | 5 | 1.4 | 0.6- 3.5 | 32 | 11.1 | 7.7-15.7 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 209 | 132 | 61.6 | 53.4-69.2 | 29 | 17.3 | 11.4-25.4 | 10 | 4.4 | 2.2- 8.6 | 7 | 2.5 | 1.1- 5.7 | 31 | 14.1 | 9.4-20.6 |
| Some College + | 162 | 117 | 74.1 | 66.4-80.6 | 15 | 8.7 | 5.1-14.3 | 8 | 5.3 | 2.6-10.9 | 4 | 2.0 | 0.7- 5.3 | 18 | 9.8 | 6.0-15.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 231 | 156 | 67.6 | 60.1-74.3 | 24 | 13.7 | 8.5-21.2 | 11 | 4.6 | 2.4- 8.5 | 7 | 2.3 | 1.1- 4.9 | 33 | 11.8 | 8.2-16.8 |
| $50,000+ | 46 | 37 | 79.2 | 63.2-89.4 | 3 | 5.9 | 1.9-17.0 | 3 | 7.5 | 2.2-22.3 | 1 | 1.0 | 0.1- 7.0 | 2 | 6.4 | 1.5-23.3 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 254 | 190 | 76.2 | 69.9-81.6 | 25 | 8.8 | 5.7-13.5 | 10 | 3.8 | 1.8- 7.5 | 5 | 1.9 | 0.7- 4.9 | 24 | 9.3 | 6.0-14.1 |
| Forsyth | 282 | 218 | 75.0 | 68.4-80.6 | 23 | 8.8 | 5.7-13.4 | 4 | 1.4 | 0.5- 4.1 | 3 | 1.8 | 0.6- 5.8 | 34 | 13.0 | 8.7-18.9 |
| Guilford | 265 | 202 | 74.8 | 66.4-81.7 | 24 | 11.1 | 5.8-20.0 | 9 | 2.8 | 1.4- 5.9 | 6 | 1.6 | 0.7- 3.8 | 24 | 9.6 | 5.8-15.6 |
| Henderson/Transylvania | 280 | 195 | 69.0 | 61.5-75.7 | 31 | 12.2 | 8.0-18.1 | 8 | 3.2 | 1.5- 6.7 | 5 | 2.7 | 1.0- 7.1 | 41 | 12.8 | 9.0-18.0 |
| Mecklenburg | 285 | 224 | 79.4 | 73.5-84.2 | 24 | 6.9 | 4.4-10.5 | 9 | 3.9 | 2.0- 7.7 | 9 | 3.5 | 1.7- 7.1 | 19 | 6.3 | 3.7-10.6 |
| Orange | 256 | 202 | 67.4 | 52.1-79.7 | 29 | 17.4 | 6.7-38.1 | 3 | 1.4 | 0.4- 5.0 | 3 | 0.7 | 0.2- 2.4 | 19 | 13.1 | 7.2-22.6 |
| Pitt | 255 | 201 | 82.7 | 77.0-87.2 | 22 | 7.0 | 4.3-11.0 | 4 | 0.9 | 0.3- 2.5 | 5 | 1.5 | 0.6- 3.7 | 23 | 7.9 | 5.0-12.3 |
| Randolph | 248 | 178 | 72.9 | 63.7-80.5 | 19 | 7.7 | 4.5-12.8 | 9 | 3.6 | 1.7- 7.4 | 11 | 3.7 | 1.9- 7.3 | 31 | 12.1 | 7.2-19.6 |
| Robeson | 263 | 180 | 68.2 | 61.0-74.5 | 26 | 8.5 | 5.6-12.5 | 5 | 1.4 | 0.5- 3.6 | 10 | 4.4 | 2.3- 8.3 | 42 | 17.5 | 12.2-24.5 |
| Wake | 246 | 187 | 77.4 | 70.6-83.0 | 30 | 10.7 | 7.2-15.7 | 6 | 1.6 | 0.7- 3.9 | 1 | 0.4 | 0.0- 2.5 | 22 | 9.9 | 5.9-16.0 |
| Piedmont NC | 553 | 416 | 73.1 | 68.0-77.6 | 54 | 11.8 | 8.5-16.2 | 17 | 2.8 | 1.6- 4.8 | 10 | 1.6 | 0.8- 3.2 | 56 | 10.7 | 7.9-14.4 |
| Eastern NC | 505 | 365 | 72.4 | 67.4-76.8 | 58 | 10.8 | 8.0-14.4 | 11 | 2.2 | 1.1- 4.3 | 10 | 2.0 | 1.0- 4.0 | 61 | 12.7 | 9.4-16.9 |
* This question was asked of female respondents who reported ever having a clinical breast exam and those respondents who were not asked formed NEVER category.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05AUG03.