|
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
NOT ALLOWED IN ANY PUBLIC AREAS | ALLOWED IN SOME PUBLIC AREAS | ALLOWED IN ALL PUBLIC AREAS | NO OFFICIAL POLICY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,074 | 3,644 | 88.3 | 86.5-89.9 | 225 | 6.1 | 4.9- 7.4 | 72 | 2.4 | 1.6- 3.6 | 133 | 3.2 | 2.4- 4.3 |
| -Franklin/Gran./Vance | 199 | 171 | 84.8 | 77.3-90.2 | 14 | 8.5 | 4.5-15.6 | 7 | 2.6 | 1.2- 5.7 | 7 | 4.1 | 1.7- 9.2 |
| GENDER | |||||||||||||
| Male | 62 | 51 | 80.8 | 66.0-90.1 | 7 | 13.1 | 5.6-27.8 | 3 | 3.3 | 1.0-10.2 | 1 | 2.8 | 0.4-17.3 |
| Female | 137 | 120 | 88.2 | 81.0-92.9 | 7 | 4.6 | 2.1- 9.8 | 4 | 2.0 | 0.7- 5.4 | 6 | 5.1 | 2.2-11.6 |
| RACE | |||||||||||||
| White | 120 | 99 | 82.6 | 73.3-89.2 | 11 | 9.2 | 4.8-16.8 | 5 | 3.3 | 1.3- 8.4 | 5 | 4.9 | 1.7-13.3 |
| Other | 78 | 72 | 88.8 | 73.6-95.7 | 2 | 6.5 | 1.4-25.3 | 2 | 1.7 | 0.4- 6.6 | 2 | 3.0 | 0.7-11.5 |
| AGE | |||||||||||||
| 18-44 | 116 | 101 | 84.8 | 74.4-91.5 | 7 | 8.2 | 3.4-18.6 | 3 | 1.8 | 0.6- 5.6 | 5 | 5.2 | 2.0-12.7 |
| 45+ | 83 | 70 | 84.9 | 74.3-91.6 | 7 | 9.1 | 4.1-18.9 | 4 | 4.4 | 1.5-12.5 | 2 | 1.6 | 0.4- 6.7 |
| EDUCATION | |||||||||||||
| H.S. or Less | 112 | 90 | 77.7 | 66.0-86.2 | 11 | 12.2 | 5.9-23.8 | 6 | 4.2 | 1.8- 9.5 | 5 | 5.9 | 2.2-14.9 |
| Some College + | 87 | 81 | 94.1 | 86.9-97.5 | 3 | 3.7 | 1.2-10.9 | 1 | 0.6 | 0.1- 3.9 | 2 | 1.7 | 0.4- 6.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 119 | 97 | 77.7 | 66.2-86.1 | 12 | 13.3 | 6.7-24.5 | 6 | 3.9 | 1.6- 9.0 | 4 | 5.1 | 1.8-13.9 |
| $50,000+ | 52 | 47 | 92.5 | 81.3-97.2 | 2 | 3.2 | 0.7-13.4 | 0 | 0.0 | . - . | 3 | 4.3 | 1.2-14.3 |
| COUNTY/REGION** | |||||||||||||
| Buncombe | 192 | 178 | 93.6 | 89.1-96.4 | 6 | 2.5 | 1.1- 5.8 | 1 | 0.6 | 0.1- 4.1 | 7 | 3.2 | 1.4- 7.1 |
| Guilford | 232 | 207 | 88.6 | 82.7-92.7 | 11 | 5.8 | 2.9-11.5 | 1 | 0.2 | 0.0- 1.6 | 13 | 5.3 | 3.0- 9.3 |
| Mecklenburg | 223 | 208 | 92.1 | 85.5-95.9 | 7 | 3.0 | 1.3- 6.6 | 1 | 0.5 | 0.1- 3.8 | 7 | 4.3 | 1.6-11.5 |
| Orange | 226 | 215 | 95.4 | 90.9-97.7 | 6 | 2.7 | 1.0- 7.0 | 0 | 0.0 | . - . | 5 | 1.9 | 0.7- 4.9 |
| Wake | 245 | 234 | 94.9 | 90.0-97.5 | 3 | 0.7 | 0.2- 2.4 | 2 | 2.0 | 0.5- 8.0 | 6 | 2.4 | 1.1- 5.5 |
| Chatham/Lee | 173 | 159 | 93.6 | 87.3-96.9 | 8 | 4.8 | 1.9-11.5 | 1 | 0.2 | 0.0- 1.2 | 5 | 1.4 | 0.5- 3.8 |
| Nash/Wilson | 165 | 145 | 85.3 | 76.9-91.0 | 10 | 7.6 | 3.5-15.7 | 3 | 2.4 | 0.7- 7.7 | 7 | 4.7 | 2.2-10.0 |
| Craven/Pamlico | 170 | 146 | 83.1 | 74.3-89.3 | 13 | 10.9 | 5.7-19.7 | 4 | 2.4 | 0.9- 6.3 | 7 | 3.7 | 1.6- 8.3 |
| Stokes/Surry/Yadkin | 174 | 140 | 80.5 | 73.4-86.1 | 16 | 9.9 | 6.0-16.0 | 8 | 4.2 | 2.1- 8.5 | 10 | 5.3 | 2.8-10.0 |
| Appalachian/Wilkes | 187 | 169 | 91.2 | 85.8-94.7 | 6 | 3.2 | 1.3- 7.9 | 6 | 2.3 | 1.0- 5.4 | 6 | 3.2 | 1.4- 7.3 |
| Graham/Swain/Jackson | 175 | 162 | 91.0 | 81.3-96.0 | 8 | 4.4 | 1.9- 9.5 | 1 | 0.4 | 0.0- 2.7 | 4 | 4.2 | 1.1-15.4 |
| Hoke/Robeson/Scotland | 185 | 168 | 88.3 | 80.5-93.2 | 14 | 10.5 | 5.8-18.3 | 2 | 0.9 | 0.2- 3.8 | 1 | 0.3 | 0.0- 2.0 |
| Bladen/Columbus/Sampson | 170 | 142 | 82.3 | 74.0-88.3 | 15 | 10.0 | 5.5-17.5 | 5 | 4.4 | 1.6-11.1 | 8 | 3.3 | 1.6- 6.9 |
| Northeast NC I | 186 | 160 | 86.4 | 80.0-90.9 | 15 | 7.8 | 4.5-13.2 | 3 | 1.4 | 0.5- 4.3 | 8 | 4.4 | 2.1- 9.1 |
| Northeast NC II | 207 | 188 | 92.3 | 87.6-95.3 | 13 | 5.9 | 3.3-10.4 | 2 | 0.4 | 0.1- 1.5 | 4 | 1.4 | 0.5- 4.1 |
| Northeastern Partnership | 393 | 348 | 90.3 | 86.7-93.0 | 28 | 6.5 | 4.3- 9.8 | 5 | 0.7 | 0.3- 1.8 | 12 | 2.4 | 1.3- 4.5 |
| Mountain AHEC | 534 | 487 | 90.9 | 87.3-93.5 | 21 | 3.1 | 1.8- 5.2 | 7 | 2.2 | 1.0- 4.8 | 19 | 3.9 | 2.3- 6.5 |
| NC REGIONS*** | |||||||||||||
| Eastern NC | 1,350 | 1,191 | 86.8 | 82.7-90.1 | 89 | 5.9 | 4.1- 8.4 | 25 | 3.0 | 1.4- 6.3 | 45 | 4.3 | 2.4- 7.5 |
| Piedmont | 1,874 | 1,685 | 88.6 | 86.1-90.6 | 101 | 6.7 | 5.1- 8.7 | 30 | 2.0 | 1.2- 3.4 | 58 | 2.7 | 1.8- 4.0 |
| Western NC | 850 | 768 | 90.3 | 87.0-92.8 | 35 | 3.4 | 2.3- 5.1 | 17 | 3.0 | 1.4- 6.2 | 30 | 3.3 | 2.2- 5.1 |
* This question was asked only of respondents who reported working indoors most of the time.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17JUN04.