View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Underweight | Recomended Range | Overweight | Obese | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,165 | 15 | 1.8 | 0.8- 4.0 | 247 | 23.4 | 19.7-27.7 | 375 | 32.5 | 28.6-36.7 | 528 | 42.3 | 37.9-46.7 |
GENDER | |||||||||||||
Female | 1,165 | 15 | 1.8 | 0.8- 4.0 | 247 | 23.4 | 19.7-27.7 | 375 | 32.5 | 28.6-36.7 | 528 | 42.3 | 37.9-46.7 |
RACE | |||||||||||||
African American | 1,165 | 15 | 1.8 | 0.8- 4.0 | 247 | 23.4 | 19.7-27.7 | 375 | 32.5 | 28.6-36.7 | 528 | 42.3 | 37.9-46.7 |
HISPANIC | |||||||||||||
Hispanic | 13 | 1 | 28.9 | 4.6-77.5 | 4 | 33.8 | 7.5-76.3 | 2 | 11.6 | 2.4-40.8 | 6 | 25.7 | 7.6-59.3 |
-English Speaking | 13 | 1 | 28.9 | 4.6-77.5 | 4 | 33.8 | 7.5-76.3 | 2 | 11.6 | 2.4-40.8 | 6 | 25.7 | 7.6-59.3 |
Non-Hispanic | 1,152 | 14 | 1.6 | 0.7- 3.8 | 243 | 23.4 | 19.6-27.7 | 373 | 32.6 | 28.7-36.9 | 522 | 42.4 | 38.0-46.8 |
AGE | |||||||||||||
18-24 | 85 | 5 | 5.5 | 1.9-15.1 | 32 | 41.8 | 26.4-58.9 | 25 | 24.0 | 14.0-38.1 | 23 | 28.7 | 15.6-46.6 |
25-34 | 187 | 0 | 0.0 | . - . | 51 | 30.1 | 21.6-40.2 | 63 | 35.4 | 26.3-45.6 | 73 | 34.5 | 25.4-45.0 |
35-44 | 249 | 4 | 1.5 | 0.4- 5.3 | 44 | 19.5 | 13.2-27.7 | 82 | 30.9 | 23.4-39.6 | 119 | 48.1 | 39.1-57.2 |
45-54 | 237 | 1 | 0.2 | 0.0- 1.1 | 47 | 15.6 | 10.6-22.3 | 71 | 35.1 | 26.6-44.8 | 118 | 49.1 | 40.0-58.3 |
55-64 | 175 | 0 | 0.0 | . - . | 21 | 11.2 | 6.0-19.9 | 60 | 38.6 | 28.5-49.9 | 94 | 50.2 | 39.7-60.7 |
65-74 | 139 | 3 | 0.8 | 0.3- 2.6 | 27 | 13.6 | 8.2-21.5 | 37 | 30.3 | 19.7-43.5 | 72 | 55.3 | 42.8-67.2 |
75+ | 86 | 2 | 8.4 | 1.3-38.4 | 22 | 30.9 | 18.8-46.3 | 36 | 33.0 | 20.8-47.9 | 26 | 27.7 | 16.3-43.1 |
EDUCATION | |||||||||||||
Less Than H.S. | 264 | 8 | 5.9 | 1.9-17.1 | 52 | 26.6 | 19.1-35.7 | 71 | 24.2 | 17.5-32.5 | 133 | 43.3 | 34.5-52.5 |
H.S. or G.E.D. | 391 | 0 | 0.0 | . - . | 80 | 24.3 | 17.2-33.2 | 131 | 34.6 | 27.6-42.4 | 180 | 41.0 | 33.6-48.9 |
Some Post-H.S. | 283 | 6 | 2.0 | 0.7- 5.7 | 53 | 17.1 | 11.7-24.3 | 89 | 30.3 | 22.9-39.0 | 135 | 50.6 | 41.5-59.7 |
College Graduate | 224 | 1 | 1.0 | 0.1- 6.8 | 60 | 26.7 | 19.4-35.5 | 83 | 39.2 | 31.0-48.0 | 80 | 33.2 | 25.5-41.8 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 251 | 3 | 1.9 | 0.5- 6.9 | 42 | 17.5 | 11.8-25.3 | 76 | 28.3 | 21.3-36.4 | 130 | 52.3 | 43.5-60.9 |
$15,000- 24,999 | 277 | 2 | 1.6 | 0.3- 8.9 | 50 | 19.7 | 13.1-28.5 | 97 | 32.4 | 24.5-41.4 | 128 | 46.4 | 37.0-56.0 |
$25,000- 34,999 | 155 | 1 | 1.3 | 0.2- 8.5 | 32 | 14.4 | 9.0-22.4 | 56 | 42.3 | 31.1-54.3 | 66 | 42.0 | 31.1-53.8 |
$35,000- 49,999 | 110 | 1 | 0.2 | 0.0- 1.7 | 17 | 20.0 | 10.7-34.4 | 39 | 40.9 | 28.7-54.4 | 53 | 38.8 | 27.1-52.0 |
$50,000-74,999 | 60 | 0 | 0.0 | . - . | 14 | 20.7 | 10.8-36.0 | 21 | 37.5 | 22.4-55.5 | 25 | 41.8 | 26.1-59.4 |
$75,000+ | 50 | 1 | 3.7 | 0.5-22.2 | 17 | 36.0 | 19.9-56.1 | 18 | 33.5 | 19.6-50.9 | 14 | 26.8 | 14.4-44.3 |
COUNTY/REGION** | |||||||||||||
Buncombe | 15 | 1 | 3.2 | 0.4-20.6 | 2 | 20.3 | 4.6-57.7 | 6 | 44.5 | 20.0-72.1 | 6 | 31.9 | 13.4-58.7 |
Guilford | 67 | 0 | 0.0 | . - . | 19 | 32.4 | 20.3-47.5 | 23 | 30.4 | 18.4-45.7 | 25 | 37.2 | 24.9-51.4 |
Mecklenburg | 71 | 2 | 5.2 | 1.3-18.9 | 15 | 22.8 | 13.7-35.6 | 31 | 41.7 | 29.7-54.8 | 23 | 30.3 | 19.6-43.6 |
Orange | 28 | 0 | 0.0 | . - . | 7 | 19.6 | 8.7-38.5 | 8 | 34.7 | 18.1-55.9 | 13 | 45.8 | 27.2-65.6 |
Wake | 49 | 1 | 2.3 | 0.3-14.8 | 11 | 25.8 | 13.7-43.2 | 19 | 35.9 | 22.3-52.1 | 18 | 36.0 | 22.6-52.0 |
Chatham/Lee | 48 | 0 | 0.0 | . - . | 12 | 26.9 | 15.2-43.2 | 11 | 21.1 | 11.4-35.9 | 25 | 51.9 | 36.2-67.3 |
Nash/Wilson | 73 | 1 | 1.8 | 0.3-11.7 | 16 | 20.5 | 12.2-32.2 | 25 | 31.7 | 21.5-44.1 | 31 | 46.0 | 33.7-58.9 |
Craven/Pamlico | 54 | 1 | 4.0 | 0.6-23.4 | 10 | 24.7 | 12.6-42.8 | 15 | 33.2 | 16.8-55.1 | 28 | 38.1 | 23.8-54.8 |
Stokes/Surry/Yadkin | 8 | 1 | 4.5 | 0.5-31.6 | 4 | 28.2 | 6.2-70.1 | 1 | 5.4 | 0.6-35.9 | 2 | 61.8 | 19.6-91.5 |
Appalachian/Wilkes | 6 | 0 | 0.0 | . - . | 3 | 56.1 | 19.3-87.2 | 1 | 17.7 | 2.4-65.5 | 2 | 26.2 | 5.9-66.8 |
Franklin/Gran./Vance | 102 | 3 | 3.0 | 0.9- 9.1 | 18 | 18.8 | 11.4-29.6 | 28 | 25.5 | 17.2-36.0 | 53 | 52.7 | 41.5-63.6 |
Graham/Swain/Jackson | 9 | 0 | 0.0 | . - . | 3 | 31.4 | 9.8-65.7 | 4 | 44.9 | 16.9-76.6 | 2 | 23.7 | 5.8-61.3 |
Hoke/Robeson/Scotland | 86 | 1 | 0.6 | 0.1- 4.1 | 22 | 26.2 | 17.0-37.9 | 26 | 32.6 | 22.1-45.1 | 37 | 40.7 | 29.4-53.0 |
Bladen/Columbus/Sampson | 96 | 0 | 0.0 | . - . | 20 | 25.9 | 16.9-37.7 | 26 | 23.6 | 15.8-33.7 | 50 | 50.5 | 39.5-61.4 |
Northeast NC I | 158 | 2 | 0.9 | 0.2- 3.5 | 35 | 27.7 | 19.5-37.7 | 49 | 28.8 | 21.6-37.3 | 72 | 42.6 | 34.1-51.6 |
Northeast NC II | 89 | 0 | 0.0 | . - . | 11 | 11.7 | 6.0-21.4 | 33 | 41.0 | 29.5-53.6 | 45 | 47.3 | 35.5-59.4 |
Northeastern Partnership | 247 | 2 | 0.5 | 0.1- 1.9 | 46 | 20.2 | 14.7-27.2 | 82 | 34.5 | 27.7-42.1 | 117 | 44.8 | 37.6-52.2 |
Mountain AHEC | 29 | 1 | 2.0 | 0.3-13.1 | 5 | 15.2 | 4.3-41.5 | 12 | 44.1 | 23.6-66.8 | 11 | 38.8 | 19.7-62.0 |
NC REGIONS*** | |||||||||||||
Eastern NC | 617 | 5 | 0.9 | 0.3- 2.7 | 121 | 22.1 | 16.4-29.1 | 201 | 36.3 | 30.2-42.9 | 290 | 40.7 | 34.7-47.1 |
Piedmont | 506 | 8 | 2.5 | 0.9- 6.5 | 116 | 24.8 | 19.8-30.6 | 160 | 30.0 | 24.9-35.7 | 222 | 42.7 | 36.7-49.0 |
Western NC | 42 | 2 | 2.0 | 0.4- 8.2 | 10 | 14.3 | 5.5-32.4 | 14 | 26.3 | 11.8-48.8 | 16 | 57.4 | 32.4-79.1 |
Back to Derived Variables and Risk Factors.
* Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in defining overweight and obesity. Underweight=BMI less than 18.5, Recommended Range=BMI 18.5 to 24.9, Overweight
=BMI 25.0 to 29.9 and Obese= BMI greater than 30.0
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.