|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,527 | 2,893 | 79.2 | 76.7-81.4 | 241 | 7.5 | 6.1- 9.2 | 129 | 4.4 | 3.3- 5.7 | 181 | 5.6 | 4.4- 7.0 | 83 | 3.4 | 2.4- 4.8 |
| GENDER | ||||||||||||||||
| Male | 1,641 | 1,214 | 72.5 | 68.8-76.0 | 143 | 8.9 | 6.8-11.6 | 87 | 5.9 | 4.2- 8.2 | 130 | 7.7 | 5.8-10.1 | 67 | 4.9 | 3.3- 7.3 |
| Female | 1,886 | 1,679 | 88.3 | 85.9-90.4 | 98 | 5.6 | 4.1- 7.4 | 42 | 2.2 | 1.4- 3.5 | 51 | 2.6 | 1.8- 3.9 | 16 | 1.3 | 0.7- 2.4 |
| RACE | ||||||||||||||||
| White | 2,867 | 2,376 | 79.9 | 77.1-82.4 | 197 | 7.4 | 5.8- 9.3 | 87 | 3.8 | 2.8- 5.3 | 140 | 5.3 | 4.0- 7.0 | 67 | 3.6 | 2.4- 5.3 |
| African American | 472 | 374 | 75.6 | 69.2-81.1 | 35 | 9.9 | 6.2-15.3 | 27 | 5.4 | 3.1- 9.1 | 25 | 6.0 | 3.5-10.0 | 11 | 3.2 | 1.5- 6.7 |
| Asian | 11 | 11 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Native American | 55 | 44 | 85.7 | 66.4-94.8 | 4 | 7.8 | 1.7-29.3 | 4 | 4.0 | 1.1-14.2 | 1 | 1.1 | 0.1- 7.9 | 2 | 1.4 | 0.3- 5.9 |
| Other Minorities | 104 | 73 | 72.2 | 57.3-83.4 | 5 | 4.4 | 1.3-14.3 | 10 | 11.5 | 4.2-27.7 | 14 | 11.0 | 4.9-22.9 | 2 | 0.9 | 0.2- 3.5 |
| HISPANIC | ||||||||||||||||
| Hispanic | 119 | 82 | 71.1 | 56.6-82.3 | 8 | 4.7 | 1.5-14.0 | 9 | 10.2 | 3.4-26.7 | 17 | 12.6 | 6.1-24.1 | 3 | 1.4 | 0.4- 4.3 |
| -English Speaking | 55 | 46 | 89.6 | 76.6-95.8 | 5 | 2.6 | 0.9- 6.9 | 0 | 0.0 | . - . | 3 | 6.4 | 1.8-20.8 | 1 | 1.4 | 0.2- 9.4 |
| -Spanish Speaking | 64 | 36 | 63.0 | 44.5-78.2 | 3 | 5.7 | 1.4-19.9 | 9 | 14.6 | 4.9-36.1 | 14 | 15.3 | 6.7-31.2 | 2 | 1.4 | 0.3- 5.6 |
| Non-Hispanic | 3,404 | 2,807 | 79.6 | 77.1-81.9 | 233 | 7.6 | 6.2- 9.4 | 120 | 4.1 | 3.1- 5.4 | 164 | 5.2 | 4.0- 6.7 | 80 | 3.5 | 2.5- 5.0 |
| AGE | ||||||||||||||||
| 18-24 | 264 | 162 | 60.0 | 50.6-68.7 | 38 | 12.6 | 7.9-19.6 | 23 | 8.5 | 4.5-15.6 | 27 | 9.3 | 5.2-15.9 | 14 | 9.6 | 4.7-18.5 |
| 25-34 | 670 | 486 | 73.7 | 67.7-78.9 | 75 | 11.5 | 7.6-16.9 | 35 | 4.2 | 2.6- 6.8 | 52 | 7.6 | 4.6-12.2 | 22 | 3.0 | 1.8- 5.2 |
| 35-44 | 804 | 639 | 79.9 | 75.7-83.6 | 53 | 5.7 | 3.9- 8.3 | 41 | 5.8 | 3.8- 8.7 | 54 | 7.1 | 4.8-10.2 | 17 | 1.5 | 0.8- 2.8 |
| 45-54 | 764 | 657 | 84.9 | 79.8-88.8 | 45 | 5.3 | 3.2- 8.7 | 16 | 2.5 | 0.8- 7.1 | 26 | 3.2 | 2.0- 5.3 | 20 | 4.1 | 2.2- 7.6 |
| 55-64 | 500 | 454 | 90.0 | 85.2-93.4 | 19 | 4.8 | 2.6- 9.0 | 8 | 2.5 | 0.9- 6.7 | 14 | 1.6 | 0.9- 2.7 | 5 | 1.0 | 0.4- 2.7 |
| 65-74 | 314 | 294 | 92.7 | 86.5-96.2 | 8 | 4.2 | 1.7-10.1 | 5 | 1.0 | 0.3- 3.6 | 5 | 1.8 | 0.4- 7.2 | 2 | 0.3 | 0.1- 1.2 |
| 75+ | 189 | 182 | 95.9 | 89.0-98.5 | 3 | 1.1 | 0.2- 5.2 | 1 | 1.7 | 0.2-11.3 | 1 | 0.2 | 0.0- 1.3 | 2 | 1.1 | 0.2- 5.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 277 | 209 | 72.2 | 61.1-81.2 | 22 | 13.1 | 6.3-25.2 | 15 | 5.9 | 2.2-14.6 | 21 | 6.0 | 2.9-12.1 | 10 | 2.8 | 1.3- 6.1 |
| H.S. or G.E.D. | 802 | 599 | 69.6 | 63.9-74.7 | 70 | 9.3 | 6.4-13.2 | 44 | 7.8 | 4.9-12.2 | 60 | 9.1 | 5.9-13.5 | 29 | 4.3 | 2.6- 7.0 |
| Some Post-H.S. | 941 | 774 | 78.9 | 73.7-83.3 | 63 | 6.6 | 4.3-10.0 | 28 | 2.8 | 1.6- 4.6 | 48 | 6.0 | 3.9- 9.2 | 28 | 5.8 | 3.1-10.4 |
| College Graduate | 1,504 | 1,308 | 86.9 | 84.3-89.2 | 86 | 5.7 | 4.3- 7.6 | 42 | 3.1 | 2.0- 4.7 | 52 | 3.0 | 2.0- 4.5 | 16 | 1.3 | 0.7- 2.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 224 | 155 | 62.0 | 49.6-72.9 | 19 | 10.3 | 5.5-18.4 | 18 | 11.5 | 4.8-25.1 | 20 | 5.8 | 3.3- 9.9 | 12 | 10.4 | 3.9-24.9 |
| $15,000- 24,999 | 508 | 373 | 69.0 | 61.4-75.7 | 48 | 9.8 | 6.2-15.2 | 28 | 5.6 | 3.1- 9.9 | 41 | 9.0 | 5.3-15.1 | 18 | 6.5 | 3.2-12.9 |
| $25,000- 34,999 | 378 | 292 | 79.2 | 72.6-84.6 | 31 | 5.2 | 3.2- 8.4 | 14 | 4.3 | 2.0- 8.9 | 29 | 7.2 | 4.1-12.3 | 12 | 4.1 | 2.0- 8.3 |
| $35,000- 49,999 | 533 | 448 | 80.9 | 75.3-85.5 | 32 | 6.6 | 4.0-10.8 | 14 | 3.6 | 1.7- 7.2 | 26 | 6.3 | 3.8-10.4 | 13 | 2.6 | 1.2- 5.4 |
| $50,000-74,999 | 489 | 417 | 83.6 | 78.3-87.8 | 31 | 6.4 | 4.0-10.0 | 14 | 2.7 | 1.3- 5.6 | 20 | 5.6 | 3.1- 9.9 | 7 | 1.7 | 0.7- 4.0 |
| $75,000+ | 746 | 650 | 82.3 | 76.9-86.7 | 37 | 6.1 | 4.1- 9.1 | 24 | 3.9 | 2.2- 6.6 | 25 | 5.1 | 2.5- 9.9 | 10 | 2.7 | 0.9- 7.3 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 197 | 165 | 77.9 | 68.7-85.1 | 13 | 10.1 | 5.2-18.6 | 3 | 3.4 | 0.8-13.5 | 13 | 7.3 | 3.9-13.1 | 3 | 1.3 | 0.4- 4.2 |
| Guilford | 205 | 168 | 74.5 | 65.3-82.0 | 11 | 7.1 | 3.7-13.3 | 7 | 4.9 | 1.9-11.9 | 15 | 10.4 | 5.5-18.9 | 4 | 3.0 | 1.0- 8.7 |
| Mecklenburg | 236 | 192 | 74.5 | 64.4-82.5 | 19 | 9.8 | 5.0-18.2 | 10 | 6.4 | 2.5-15.7 | 11 | 5.1 | 2.7- 9.5 | 4 | 4.2 | 1.0-15.4 |
| Orange | 290 | 236 | 71.4 | 61.8-79.3 | 24 | 10.2 | 6.4-15.9 | 8 | 7.2 | 2.2-21.0 | 16 | 8.9 | 5.1-15.2 | 6 | 2.3 | 1.0- 5.5 |
| Wake | 239 | 204 | 83.2 | 75.4-88.9 | 11 | 4.1 | 2.1- 7.8 | 11 | 5.9 | 2.4-13.6 | 8 | 4.3 | 1.8- 9.9 | 5 | 2.5 | 0.9- 7.0 |
| Chatham/Lee | 166 | 137 | 80.5 | 72.1-86.8 | 8 | 7.4 | 3.4-15.6 | 9 | 4.8 | 2.4- 9.6 | 8 | 4.2 | 2.0- 8.5 | 4 | 3.1 | 1.1- 8.4 |
| Nash/Wilson | 111 | 89 | 72.3 | 58.2-83.0 | 10 | 14.2 | 5.6-31.4 | 4 | 4.4 | 1.7-11.2 | 2 | 1.9 | 0.4- 7.5 | 6 | 7.3 | 3.2-15.9 |
| Craven/Pamlico | 185 | 157 | 81.0 | 72.4-87.4 | 13 | 6.6 | 3.6-11.6 | 2 | 1.4 | 0.3- 6.2 | 12 | 10.7 | 5.6-19.3 | 1 | 0.4 | 0.1- 2.8 |
| Stokes/Surry/Yadkin | 113 | 85 | 72.5 | 62.2-80.8 | 7 | 6.7 | 3.1-13.9 | 6 | 7.4 | 3.2-16.5 | 8 | 6.2 | 2.9-12.8 | 7 | 7.3 | 3.3-15.1 |
| Appalachian/Wilkes | 151 | 125 | 77.8 | 67.4-85.6 | 9 | 5.0 | 2.5- 9.6 | 5 | 3.8 | 1.4- 9.8 | 8 | 6.6 | 2.8-14.6 | 4 | 6.9 | 2.4-18.4 |
| Franklin/Gran./Vance | 143 | 109 | 63.6 | 50.3-75.0 | 15 | 11.7 | 6.4-20.6 | 3 | 1.5 | 0.4- 5.8 | 12 | 16.6 | 7.8-31.9 | 4 | 6.7 | 1.9-20.6 |
| Graham/Swain/Jackson | 144 | 113 | 53.6 | 31.3-74.5 | 11 | 6.5 | 3.1-13.3 | 10 | 9.1 | 4.1-19.2 | 6 | 25.8 | 6.6-63.2 | 4 | 4.9 | 1.5-15.1 |
| Hoke/Robeson/Scotland | 120 | 98 | 79.9 | 69.0-87.6 | 10 | 10.7 | 4.9-21.8 | 7 | 6.4 | 2.9-13.8 | 1 | 0.3 | 0.0- 1.8 | 4 | 2.7 | 0.8- 8.6 |
| Bladen/Columbus/Sampson | 91 | 65 | 62.9 | 49.8-74.3 | 8 | 11.2 | 4.6-24.8 | 6 | 12.1 | 5.3-25.2 | 10 | 11.3 | 6.0-20.1 | 2 | 2.5 | 0.5-10.9 |
| Northeast NC I | 123 | 103 | 78.6 | 67.9-86.4 | 9 | 9.5 | 4.5-19.0 | 6 | 8.4 | 3.7-18.0 | 5 | 3.6 | 1.4- 8.8 | 0 | 0.0 | . - . |
| Northeast NC II | 177 | 133 | 68.7 | 58.9-77.1 | 13 | 8.2 | 4.1-15.7 | 5 | 3.7 | 1.2-10.5 | 19 | 12.4 | 7.6-19.5 | 7 | 6.9 | 2.6-17.1 |
| Northeastern Partnership | 300 | 236 | 71.5 | 63.8-78.1 | 22 | 8.6 | 5.1-14.2 | 11 | 5.0 | 2.5- 9.8 | 24 | 9.9 | 6.4-15.1 | 7 | 5.0 | 1.9-12.6 |
| Mountain AHEC | 489 | 407 | 75.4 | 65.0-83.5 | 36 | 14.0 | 7.0-26.2 | 15 | 2.6 | 1.2- 5.5 | 23 | 6.7 | 3.5-12.6 | 8 | 1.2 | 0.5- 2.8 |
| NC REGIONS*** | ||||||||||||||||
| Eastern NC | 1,042 | 839 | 79.1 | 75.0-82.7 | 75 | 7.5 | 5.3-10.4 | 39 | 4.0 | 2.5- 6.3 | 58 | 5.1 | 3.5- 7.2 | 31 | 4.4 | 2.8- 7.0 |
| Piedmont | 1,761 | 1,453 | 79.9 | 76.6-82.9 | 115 | 6.3 | 4.8- 8.2 | 66 | 4.8 | 3.3- 6.9 | 88 | 5.7 | 4.1- 7.9 | 39 | 3.3 | 1.9- 5.5 |
| Western NC | 724 | 601 | 75.7 | 67.8-82.2 | 51 | 13.4 | 7.6-22.4 | 24 | 3.0 | 1.7- 5.1 | 35 | 5.9 | 3.5-10.0 | 13 | 2.0 | 1.0- 3.8 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.