|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,264 | 6,973 | 74.8 | 73.3-76.3 | 560 | 6.9 | 6.0- 7.9 | 628 | 6.8 | 5.9- 7.7 | 541 | 5.6 | 4.9- 6.4 | 562 | 5.9 | 5.2- 6.7 |
| GENDER | ||||||||||||||||
| Male | 3,424 | 2,781 | 78.8 | 76.3-81.1 | 172 | 6.6 | 5.1- 8.4 | 171 | 5.7 | 4.5- 7.3 | 147 | 4.3 | 3.3- 5.6 | 153 | 4.6 | 3.6- 5.9 |
| Female | 5,840 | 4,192 | 71.1 | 69.3-72.9 | 388 | 7.2 | 6.2- 8.3 | 457 | 7.7 | 6.8- 8.9 | 394 | 6.9 | 5.9- 7.9 | 409 | 7.1 | 6.2- 8.2 |
| RACE | ||||||||||||||||
| White | 6,804 | 5,103 | 75.2 | 73.4-76.8 | 429 | 7.0 | 6.0- 8.2 | 465 | 6.6 | 5.6- 7.6 | 392 | 5.4 | 4.6- 6.4 | 415 | 5.8 | 5.0- 6.8 |
| African American | 1,829 | 1,394 | 74.4 | 70.9-77.6 | 96 | 5.4 | 3.9- 7.5 | 116 | 5.8 | 4.4- 7.6 | 110 | 7.0 | 5.2- 9.3 | 113 | 7.4 | 5.5- 9.9 |
| Asian | 51 | 43 | 90.0 | 76.9-96.1 | 1 | 2.0 | 0.3-13.2 | 5 | 6.8 | 2.1-19.8 | 1 | 0.4 | 0.1- 3.0 | 1 | 0.8 | 0.1- 5.5 |
| Native American | 221 | 156 | 60.4 | 46.8-72.6 | 6 | 8.3 | 1.9-30.0 | 17 | 14.5 | 6.4-29.3 | 20 | 7.7 | 4.2-13.7 | 22 | 9.1 | 4.6-17.2 |
| Other Minorities | 324 | 246 | 72.6 | 64.2-79.6 | 28 | 10.3 | 5.9-17.5 | 24 | 10.3 | 5.9-17.4 | 17 | 4.3 | 2.2- 8.2 | 9 | 2.6 | 1.0- 6.1 |
| HISPANIC | ||||||||||||||||
| Hispanic | 334 | 257 | 72.7 | 64.2-79.8 | 30 | 10.3 | 5.8-17.5 | 23 | 9.9 | 5.5-17.1 | 16 | 5.0 | 2.6- 9.4 | 8 | 2.2 | 0.8- 5.6 |
| -English Speaking | 134 | 92 | 56.1 | 41.1-70.1 | 17 | 21.1 | 9.8-39.6 | 8 | 7.2 | 2.5-19.2 | 12 | 10.9 | 5.1-21.9 | 5 | 4.7 | 1.4-14.9 |
| -Spanish Speaking | 200 | 165 | 78.4 | 68.3-85.9 | 13 | 6.6 | 3.0-14.0 | 15 | 10.8 | 5.5-20.2 | 4 | 2.9 | 0.9- 8.8 | 3 | 1.3 | 0.3- 6.0 |
| Non-Hispanic | 8,921 | 6,707 | 74.9 | 73.4-76.4 | 530 | 6.7 | 5.8- 7.7 | 605 | 6.6 | 5.8- 7.5 | 525 | 5.7 | 4.9- 6.5 | 554 | 6.2 | 5.4- 7.0 |
| AGE | ||||||||||||||||
| 18-24 | 577 | 386 | 63.7 | 57.2-69.7 | 58 | 12.1 | 8.0-18.0 | 63 | 12.8 | 9.3-17.3 | 45 | 7.0 | 4.3-11.1 | 25 | 4.4 | 2.4- 7.8 |
| 25-34 | 1,404 | 979 | 72.3 | 68.5-75.9 | 120 | 9.0 | 7.0-11.6 | 121 | 6.4 | 4.5- 9.1 | 103 | 5.7 | 4.3- 7.6 | 81 | 6.5 | 4.6- 9.0 |
| 35-44 | 1,769 | 1,244 | 73.7 | 70.6-76.5 | 123 | 6.6 | 5.0- 8.5 | 164 | 8.0 | 6.4- 9.9 | 134 | 6.6 | 5.2- 8.5 | 104 | 5.2 | 3.9- 6.9 |
| 45-54 | 1,814 | 1,285 | 72.8 | 69.5-75.8 | 136 | 6.8 | 5.4- 8.5 | 145 | 7.6 | 5.8- 9.9 | 116 | 5.8 | 4.3- 7.8 | 132 | 7.0 | 5.4- 9.0 |
| 55-64 | 1,496 | 1,162 | 78.0 | 74.7-81.0 | 66 | 4.2 | 2.9- 5.8 | 69 | 3.6 | 2.6- 5.0 | 81 | 6.0 | 4.4- 8.3 | 118 | 8.2 | 6.2-10.7 |
| 65-74 | 1,240 | 1,068 | 85.3 | 82.2-88.0 | 34 | 3.6 | 2.2- 5.6 | 42 | 3.0 | 2.0- 4.6 | 38 | 3.0 | 1.9- 4.6 | 58 | 5.1 | 3.6- 7.2 |
| 75+ | 895 | 790 | 89.8 | 86.9-92.2 | 22 | 2.3 | 1.3- 4.1 | 21 | 2.0 | 1.1- 3.6 | 21 | 2.1 | 1.2- 3.8 | 41 | 3.8 | 2.5- 5.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,536 | 1,183 | 76.0 | 72.0-79.7 | 57 | 4.8 | 3.2- 7.3 | 82 | 6.3 | 4.0- 9.7 | 81 | 4.7 | 3.3- 6.5 | 133 | 8.1 | 6.2-10.6 |
| H.S. or G.E.D. | 2,778 | 2,086 | 74.9 | 72.2-77.4 | 135 | 5.5 | 4.2- 7.1 | 178 | 6.4 | 5.0- 8.2 | 179 | 6.6 | 5.3- 8.2 | 200 | 6.6 | 5.3- 8.1 |
| Some Post-H.S. | 2,317 | 1,706 | 70.8 | 67.4-74.0 | 163 | 9.4 | 7.1-12.3 | 163 | 7.0 | 5.6- 8.8 | 154 | 6.3 | 4.7- 8.4 | 131 | 6.5 | 4.9- 8.5 |
| College Graduate | 2,606 | 1,974 | 77.7 | 75.3-79.9 | 205 | 7.3 | 6.1- 8.8 | 203 | 7.2 | 5.8- 8.8 | 126 | 4.4 | 3.4- 5.7 | 98 | 3.3 | 2.5- 4.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 1,056 | 708 | 68.5 | 63.6-73.0 | 35 | 4.9 | 2.5- 9.1 | 74 | 5.1 | 3.6- 7.0 | 98 | 8.5 | 6.3-11.4 | 141 | 13.1 | 10.1-16.7 |
| $15,000- 24,999 | 1,700 | 1,244 | 71.1 | 67.1-74.8 | 91 | 6.2 | 4.4- 8.7 | 140 | 8.0 | 6.0-10.6 | 102 | 6.9 | 5.0- 9.4 | 123 | 7.8 | 5.8-10.4 |
| $25,000- 34,999 | 1,027 | 749 | 74.0 | 69.3-78.1 | 84 | 9.3 | 6.4-13.2 | 70 | 5.9 | 4.1- 8.6 | 73 | 6.2 | 4.3- 8.7 | 51 | 4.7 | 3.1- 7.0 |
| $35,000- 49,999 | 1,227 | 949 | 77.1 | 73.4-80.3 | 72 | 4.9 | 3.5- 6.8 | 89 | 8.1 | 6.1-10.7 | 66 | 5.1 | 3.7- 7.0 | 51 | 4.9 | 3.2- 7.2 |
| $50,000-74,999 | 993 | 771 | 76.3 | 71.9-80.2 | 78 | 9.5 | 6.7-13.3 | 56 | 5.3 | 3.7- 7.5 | 54 | 5.0 | 3.4- 7.2 | 34 | 4.0 | 2.5- 6.3 |
| $75,000+ | 1,151 | 907 | 78.7 | 74.9-82.0 | 95 | 7.7 | 6.0- 9.9 | 80 | 7.6 | 5.5-10.5 | 46 | 4.3 | 2.6- 7.0 | 23 | 1.7 | 1.0- 3.0 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 448 | 341 | 76.5 | 71.4-81.0 | 33 | 6.7 | 4.6- 9.7 | 32 | 8.8 | 5.6-13.6 | 26 | 4.5 | 3.0- 6.7 | 16 | 3.5 | 2.0- 5.9 |
| Guilford | 443 | 328 | 72.0 | 66.4-76.9 | 37 | 9.2 | 6.4-13.0 | 30 | 9.3 | 6.0-14.2 | 20 | 4.1 | 2.4- 6.9 | 28 | 5.4 | 3.5- 8.1 |
| Mecklenburg | 443 | 326 | 73.0 | 67.0-78.3 | 29 | 7.2 | 4.2-12.1 | 40 | 9.3 | 6.5-13.3 | 25 | 6.6 | 3.8-11.4 | 23 | 3.9 | 2.4- 6.1 |
| Orange | 446 | 325 | 69.7 | 61.5-76.9 | 43 | 10.1 | 7.1-14.2 | 37 | 6.9 | 4.7- 9.9 | 31 | 9.5 | 4.6-18.7 | 10 | 3.7 | 0.9-13.8 |
| Wake | 451 | 340 | 75.6 | 70.7-80.0 | 33 | 7.4 | 5.0-10.9 | 39 | 8.7 | 6.2-12.2 | 25 | 5.8 | 3.7- 9.0 | 14 | 2.4 | 1.3- 4.3 |
| Chatham/Lee | 394 | 311 | 80.4 | 75.4-84.5 | 23 | 6.1 | 3.9- 9.3 | 23 | 5.4 | 3.3- 8.8 | 21 | 4.4 | 2.8- 7.0 | 16 | 3.7 | 2.0- 6.7 |
| Nash/Wilson | 372 | 287 | 78.7 | 73.7-82.9 | 17 | 4.8 | 2.9- 7.9 | 25 | 6.4 | 4.2- 9.6 | 23 | 5.5 | 3.4- 8.6 | 20 | 4.7 | 2.9- 7.4 |
| Craven/Pamlico | 443 | 338 | 78.4 | 73.8-82.4 | 23 | 4.4 | 2.8- 6.9 | 29 | 6.1 | 4.0- 9.2 | 26 | 5.1 | 3.4- 7.7 | 27 | 5.9 | 3.9- 8.9 |
| Stokes/Surry/Yadkin | 426 | 305 | 73.1 | 68.0-77.7 | 22 | 5.3 | 3.3- 8.4 | 33 | 7.6 | 5.2-11.0 | 37 | 7.7 | 5.4-10.8 | 29 | 6.3 | 4.2- 9.3 |
| Appalachian/Wilkes | 443 | 322 | 75.3 | 70.1-79.9 | 22 | 5.1 | 3.1- 8.4 | 43 | 9.2 | 6.5-12.8 | 21 | 4.8 | 2.9- 7.8 | 35 | 5.6 | 3.9- 8.0 |
| Franklin/Gran./Vance | 465 | 341 | 72.7 | 65.7-78.7 | 27 | 7.0 | 4.1-11.9 | 37 | 7.5 | 4.8-11.6 | 25 | 4.7 | 2.9- 7.7 | 35 | 8.0 | 4.8-13.1 |
| Graham/Swain/Jackson | 421 | 316 | 72.2 | 58.4-82.8 | 22 | 3.6 | 2.2- 5.9 | 36 | 15.0 | 5.7-33.9 | 22 | 4.4 | 2.7- 7.2 | 25 | 4.7 | 2.9- 7.5 |
| Hoke/Robeson/Scotland | 459 | 362 | 79.6 | 74.9-83.6 | 17 | 4.5 | 2.7- 7.6 | 24 | 3.9 | 2.5- 6.1 | 27 | 6.9 | 4.4-10.6 | 29 | 5.1 | 3.4- 7.6 |
| Bladen/Columbus/Sampson | 410 | 302 | 74.9 | 69.5-79.6 | 23 | 6.2 | 3.9- 9.9 | 27 | 6.2 | 4.0- 9.4 | 33 | 7.4 | 4.9-11.0 | 25 | 5.3 | 3.4- 8.2 |
| Northeast NC I | 453 | 354 | 78.3 | 73.1-82.7 | 28 | 7.6 | 4.9-11.7 | 25 | 4.7 | 3.1- 7.2 | 19 | 3.1 | 1.9- 5.1 | 27 | 6.2 | 3.9- 9.8 |
| Northeast NC II | 503 | 396 | 79.4 | 74.9-83.2 | 18 | 3.8 | 2.3- 6.3 | 23 | 4.3 | 2.7- 6.7 | 29 | 5.8 | 3.8- 8.9 | 37 | 6.8 | 4.7- 9.7 |
| Northeastern Partnership | 956 | 750 | 79.0 | 75.6-82.0 | 46 | 5.2 | 3.7- 7.2 | 48 | 4.4 | 3.2- 6.1 | 48 | 4.9 | 3.4- 6.9 | 64 | 6.6 | 4.9- 8.7 |
| Mountain AHEC | 1,284 | 969 | 73.6 | 68.8-77.9 | 71 | 4.4 | 3.3- 6.0 | 91 | 9.4 | 5.8-15.0 | 72 | 5.5 | 4.0- 7.6 | 81 | 7.0 | 5.2- 9.4 |
| NC REGIONS*** | ||||||||||||||||
| Eastern NC | 3,243 | 2,491 | 74.7 | 71.8-77.4 | 174 | 8.2 | 6.3-10.7 | 188 | 6.0 | 4.6- 7.8 | 193 | 5.7 | 4.5- 7.1 | 197 | 5.4 | 4.3- 6.7 |
| Piedmont | 3,987 | 2,974 | 75.0 | 73.0-77.0 | 279 | 6.9 | 5.8- 8.1 | 288 | 6.9 | 5.8- 8.0 | 223 | 5.4 | 4.5- 6.6 | 223 | 5.8 | 4.8- 7.0 |
| Western NC | 2,034 | 1,508 | 74.3 | 70.7-77.6 | 107 | 4.2 | 3.3- 5.4 | 152 | 8.0 | 5.5-11.3 | 125 | 6.2 | 4.7- 8.2 | 142 | 7.3 | 5.6- 9.5 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.