|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Wanted sooner | Wanted later | Wanted then | Didn't want to be pregnant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 822 | 124 | 14.0 | 10.9-17.8 | 185 | 24.6 | 20.4-29.3 | 404 | 49.4 | 44.4-54.4 | 109 | 12.0 | 9.2-15.5 |
| GENDER | |||||||||||||
| Female | 822 | 124 | 14.0 | 10.9-17.8 | 185 | 24.6 | 20.4-29.3 | 404 | 49.4 | 44.4-54.4 | 109 | 12.0 | 9.2-15.5 |
| RACE | |||||||||||||
| White | 536 | 103 | 18.4 | 14.3-23.3 | 101 | 20.0 | 15.5-25.3 | 288 | 53.9 | 47.9-59.9 | 44 | 7.7 | 5.2-11.4 |
| African American | 192 | 10 | 3.9 | 1.9- 8.2 | 61 | 28.5 | 20.5-38.1 | 76 | 46.1 | 36.4-56.1 | 45 | 21.5 | 14.5-30.7 |
| Asian | 4 | 2 | 75.4 | 26.1-96.4 | 0 | 0.0 | . - . | 2 | 24.6 | 3.6-73.9 | 0 | 0.0 | . - . |
| Native American | 21 | 2 | 3.6 | 0.7-17.9 | 3 | 15.2 | 3.9-44.3 | 8 | 55.3 | 21.2-85.1 | 8 | 25.8 | 8.2-57.8 |
| Other Minorities | 66 | 7 | 10.2 | 3.0-29.4 | 20 | 40.9 | 25.5-58.3 | 29 | 36.0 | 21.8-53.1 | 10 | 13.0 | 5.2-28.6 |
| HISPANIC | |||||||||||||
| Hispanic | 63 | 8 | 11.3 | 3.4-31.5 | 16 | 37.8 | 22.4-56.1 | 27 | 31.5 | 18.2-48.8 | 12 | 19.4 | 9.2-36.4 |
| -English Speaking | 21 | 3 | 7.5 | 1.5-30.4 | 5 | 50.4 | 22.5-78.0 | 11 | 30.7 | 12.7-57.4 | 2 | 11.5 | 2.0-45.2 |
| -Spanish Speaking | 42 | 5 | 12.6 | 3.1-39.6 | 11 | 33.5 | 17.1-55.2 | 16 | 31.8 | 16.0-53.3 | 10 | 22.1 | 9.6-43.1 |
| Non-Hispanic | 757 | 116 | 14.5 | 11.4-18.3 | 169 | 22.6 | 18.6-27.2 | 376 | 52.0 | 46.9-57.1 | 96 | 10.9 | 8.2-14.2 |
| AGE | |||||||||||||
| 18-24 | 162 | 11 | 7.8 | 2.8-20.0 | 74 | 38.8 | 28.6-50.1 | 55 | 43.3 | 32.4-54.8 | 22 | 10.2 | 6.0-16.7 |
| 25-34 | 436 | 60 | 12.8 | 9.2-17.6 | 83 | 22.6 | 17.2-29.1 | 233 | 53.0 | 46.3-59.7 | 60 | 11.5 | 7.9-16.4 |
| 35-44 | 224 | 53 | 23.8 | 17.2-32.0 | 28 | 12.2 | 7.6-19.1 | 116 | 48.8 | 39.7-58.0 | 27 | 15.1 | 8.8-24.7 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 86 | 10 | 14.0 | 5.5-31.4 | 24 | 31.8 | 18.6-48.7 | 36 | 35.6 | 22.6-51.2 | 16 | 18.6 | 9.4-33.4 |
| H.S. or G.E.D. | 213 | 28 | 9.4 | 5.9-14.8 | 47 | 26.8 | 18.9-36.5 | 101 | 48.2 | 38.6-57.9 | 37 | 15.5 | 10.2-22.9 |
| Some Post-H.S. | 238 | 29 | 9.2 | 5.1-16.1 | 68 | 25.8 | 18.6-34.6 | 105 | 50.7 | 41.2-60.1 | 36 | 14.3 | 9.0-21.8 |
| College Graduate | 284 | 57 | 22.0 | 16.2-29.1 | 46 | 18.9 | 13.1-26.4 | 161 | 54.6 | 46.7-62.3 | 20 | 4.6 | 2.4- 8.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 92 | 11 | 9.5 | 4.3-19.9 | 27 | 30.1 | 17.9-45.9 | 33 | 47.4 | 32.3-62.9 | 21 | 13.1 | 6.8-23.6 |
| $15,000- 24,999 | 160 | 13 | 6.9 | 3.4-13.7 | 54 | 39.2 | 28.0-51.7 | 63 | 42.5 | 31.0-54.8 | 30 | 11.4 | 6.6-19.1 |
| $25,000- 34,999 | 90 | 8 | 11.2 | 3.0-33.7 | 19 | 27.4 | 15.4-43.9 | 46 | 50.6 | 34.9-66.2 | 17 | 10.8 | 5.5-20.4 |
| $35,000- 49,999 | 121 | 19 | 16.3 | 8.1-30.1 | 28 | 22.6 | 13.9-34.4 | 65 | 49.5 | 36.5-62.6 | 9 | 11.7 | 5.2-24.2 |
| $50,000-74,999 | 105 | 19 | 18.1 | 10.6-29.1 | 17 | 14.5 | 7.9-25.1 | 62 | 54.7 | 42.2-66.7 | 7 | 12.6 | 5.5-26.6 |
| $75,000+ | 121 | 27 | 23.0 | 14.8-33.8 | 15 | 10.8 | 5.8-19.2 | 72 | 61.4 | 50.0-71.6 | 7 | 4.9 | 1.8-12.4 |
| COUNTY/REGION** | |||||||||||||
| Buncombe | 33 | 8 | 21.9 | 10.5-40.2 | 6 | 20.3 | 8.6-40.8 | 16 | 46.3 | 29.2-64.3 | 3 | 11.4 | 3.3-32.5 |
| Guilford | 42 | 5 | 8.5 | 3.5-19.4 | 10 | 32.2 | 17.2-51.9 | 24 | 55.2 | 37.4-71.8 | 3 | 4.1 | 1.1-14.2 |
| Mecklenburg | 54 | 11 | 15.9 | 8.5-28.0 | 12 | 26.8 | 15.4-42.5 | 26 | 45.7 | 32.0-60.0 | 5 | 11.6 | 4.5-26.9 |
| Orange | 37 | 5 | 22.9 | 5.8-58.8 | 10 | 19.9 | 8.4-40.4 | 22 | 57.1 | 29.0-81.3 | 0 | 0.0 | . - . |
| Wake | 55 | 10 | 19.8 | 8.6-39.3 | 14 | 28.7 | 16.2-45.7 | 29 | 47.8 | 32.3-63.7 | 2 | 3.8 | 0.9-14.2 |
| Chatham/Lee | 39 | 6 | 13.7 | 6.0-28.2 | 9 | 19.3 | 9.6-35.2 | 23 | 64.7 | 48.0-78.4 | 1 | 2.3 | 0.3-14.7 |
| Nash/Wilson | 33 | 8 | 22.5 | 10.8-41.1 | 3 | 12.8 | 4.0-34.3 | 15 | 43.3 | 26.4-62.0 | 7 | 21.3 | 9.5-41.2 |
| Craven/Pamlico | 49 | 8 | 12.1 | 5.7-23.6 | 8 | 22.1 | 11.1-39.1 | 26 | 54.4 | 39.0-69.1 | 7 | 11.4 | 5.3-22.8 |
| Stokes/Surry/Yadkin | 38 | 8 | 19.6 | 9.5-36.1 | 7 | 24.2 | 11.1-45.1 | 20 | 49.7 | 32.4-67.1 | 3 | 6.5 | 2.0-18.9 |
| Appalachian/Wilkes | 33 | 6 | 12.6 | 4.6-30.0 | 8 | 20.1 | 7.8-42.7 | 16 | 59.1 | 31.7-81.8 | 3 | 8.2 | 1.7-31.9 |
| Franklin/Gran./Vance | 47 | 4 | 5.8 | 2.1-14.8 | 13 | 30.1 | 15.9-49.6 | 24 | 46.4 | 29.7-64.0 | 6 | 17.7 | 7.7-35.8 |
| Graham/Swain/Jackson | 24 | 3 | 16.0 | 4.6-42.5 | 9 | 41.7 | 22.5-63.8 | 9 | 26.3 | 13.0-46.0 | 3 | 16.0 | 4.7-42.5 |
| Hoke/Robeson/Scotland | 42 | 2 | 3.4 | 0.8-12.8 | 11 | 25.3 | 13.9-41.6 | 16 | 38.0 | 23.4-55.2 | 13 | 33.3 | 19.2-51.3 |
| Bladen/Columbus/Sampson | 26 | 5 | 25.2 | 10.0-50.5 | 6 | 27.8 | 12.8-50.2 | 9 | 28.0 | 13.9-48.5 | 6 | 19.0 | 8.2-38.1 |
| Northeast NC I | 49 | 5 | 8.9 | 3.5-20.8 | 13 | 30.1 | 17.4-46.9 | 18 | 38.8 | 25.0-54.6 | 13 | 22.2 | 12.5-36.2 |
| Northeast NC II | 31 | 2 | 6.7 | 1.6-23.4 | 6 | 20.3 | 9.2-39.0 | 19 | 62.7 | 43.8-78.4 | 4 | 10.3 | 3.5-26.8 |
| Northeastern Partnership | 80 | 7 | 7.8 | 3.5-16.4 | 19 | 25.2 | 16.0-37.3 | 37 | 50.8 | 38.7-62.7 | 17 | 16.3 | 9.7-26.0 |
| Mountain AHEC | 80 | 14 | 14.2 | 7.6-25.1 | 20 | 27.1 | 15.5-43.1 | 36 | 40.3 | 27.6-54.6 | 10 | 18.3 | 9.0-33.9 |
| NC REGIONS*** | |||||||||||||
| Eastern NC | 289 | 38 | 11.9 | 7.5-18.4 | 62 | 26.7 | 19.0-36.0 | 133 | 47.6 | 38.9-56.5 | 56 | 13.8 | 9.3-19.9 |
| Piedmont | 390 | 62 | 14.7 | 10.6-20.0 | 89 | 24.5 | 19.0-31.0 | 202 | 50.1 | 43.3-56.8 | 37 | 10.7 | 7.1-15.8 |
| Western NC | 143 | 24 | 15.6 | 7.7-29.1 | 34 | 19.7 | 12.3-29.9 | 69 | 50.4 | 37.5-63.1 | 16 | 14.3 | 7.5-25.7 |
*Asked only of females age 18 to 45.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.