|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Routine Checkup | Just to Find out | Due to Pregnancy | It Was Required | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,143 | 1,066 | 35.8 | 33.2-38.5 | 606 | 17.1 | 15.3-19.2 | 611 | 19.0 | 17.1-21.2 | 498 | 17.2 | 15.2-19.3 | 362 | 10.9 | 9.3-12.7 |
| GENDER | ||||||||||||||||
| Male | 1,112 | 482 | 46.1 | 41.6-50.6 | 237 | 18.3 | 15.3-21.8 | 0 | 0.0 | . - . | 248 | 23.0 | 19.5-27.0 | 145 | 12.6 | 9.8-15.9 |
| Female | 2,031 | 584 | 26.9 | 24.1-30.0 | 369 | 16.1 | 13.9-18.6 | 611 | 35.5 | 32.3-38.8 | 250 | 12.1 | 10.2-14.3 | 217 | 9.4 | 7.9-11.3 |
| RACE | ||||||||||||||||
| White | 2,098 | 666 | 35.0 | 31.8-38.3 | 382 | 15.7 | 13.5-18.1 | 414 | 18.6 | 16.4-21.2 | 366 | 19.2 | 16.6-21.9 | 270 | 11.5 | 9.6-13.8 |
| African American | 783 | 310 | 38.8 | 33.8-44.0 | 184 | 24.2 | 19.9-29.0 | 133 | 14.0 | 11.1-17.5 | 92 | 12.0 | 9.0-15.7 | 64 | 11.1 | 7.8-15.6 |
| Asian | 18 | 4 | 43.8 | 10.8-83.3 | 1 | 1.4 | 0.2-10.5 | 3 | 20.6 | 4.7-57.7 | 6 | 13.3 | 3.9-37.1 | 4 | 20.9 | 5.2-56.0 |
| Native American | 88 | 37 | 41.3 | 24.2-60.8 | 20 | 22.1 | 10.0-42.0 | 10 | 5.6 | 2.6-11.8 | 10 | 17.5 | 4.4-49.4 | 11 | 13.5 | 6.4-26.1 |
| Other Minorities | 145 | 46 | 33.0 | 22.1-46.1 | 16 | 8.8 | 4.3-17.1 | 48 | 39.8 | 28.6-52.1 | 23 | 15.4 | 8.7-26.0 | 12 | 3.0 | 1.4- 6.2 |
| HISPANIC | ||||||||||||||||
| Hispanic | 147 | 47 | 33.8 | 22.7-47.0 | 18 | 10.8 | 5.7-19.5 | 47 | 36.1 | 25.4-48.4 | 25 | 15.8 | 8.8-26.6 | 10 | 3.5 | 1.4- 8.4 |
| -English Speaking | 64 | 16 | 21.6 | 10.0-40.4 | 11 | 21.2 | 9.5-40.9 | 17 | 29.0 | 14.5-49.6 | 16 | 20.9 | 9.5-39.9 | 4 | 7.3 | 2.0-23.6 |
| -Spanish Speaking | 83 | 31 | 39.0 | 24.8-55.4 | 7 | 6.3 | 2.3-16.2 | 30 | 39.2 | 25.7-54.6 | 9 | 13.6 | 6.0-27.9 | 6 | 1.8 | 0.7- 4.8 |
| Non-Hispanic | 2,993 | 1,018 | 36.0 | 33.3-38.8 | 588 | 17.7 | 15.7-19.8 | 563 | 17.6 | 15.7-19.6 | 472 | 17.3 | 15.2-19.5 | 352 | 11.5 | 9.8-13.4 |
| AGE | ||||||||||||||||
| 18-24 | 302 | 90 | 34.0 | 26.2-42.8 | 67 | 17.8 | 12.6-24.5 | 96 | 30.0 | 23.0-38.0 | 28 | 12.9 | 7.8-20.7 | 21 | 5.4 | 3.1- 9.0 |
| 25-34 | 931 | 288 | 35.1 | 30.4-40.1 | 156 | 16.7 | 13.5-20.6 | 297 | 26.3 | 22.6-30.4 | 116 | 13.1 | 10.2-16.8 | 74 | 8.7 | 5.8-12.8 |
| 35-44 | 931 | 303 | 32.8 | 28.5-37.5 | 163 | 15.6 | 12.6-19.2 | 188 | 18.5 | 15.2-22.3 | 160 | 19.8 | 16.1-24.0 | 117 | 13.3 | 10.5-16.7 |
| 45-54 | 645 | 237 | 38.9 | 33.0-45.0 | 139 | 18.5 | 14.4-23.4 | 28 | 3.9 | 2.3- 6.3 | 134 | 23.8 | 18.9-29.6 | 107 | 15.0 | 11.3-19.7 |
| 55-64 | 334 | 148 | 47.2 | 39.0-55.5 | 81 | 20.3 | 14.8-27.2 | 2 | 0.2 | 0.0- 0.7 | 60 | 18.8 | 13.6-25.3 | 43 | 13.6 | 8.9-20.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 331 | 116 | 41.3 | 32.9-50.3 | 73 | 14.3 | 10.0-20.0 | 68 | 26.1 | 19.0-34.6 | 39 | 9.8 | 5.9-15.9 | 35 | 8.5 | 5.1-13.7 |
| H.S. or G.E.D. | 919 | 335 | 36.7 | 31.8-41.9 | 187 | 21.1 | 17.3-25.5 | 188 | 16.8 | 13.7-20.4 | 121 | 16.3 | 12.6-20.9 | 88 | 9.1 | 6.3-12.9 |
| Some Post-H.S. | 878 | 297 | 34.1 | 29.2-39.2 | 176 | 19.9 | 16.1-24.3 | 160 | 18.1 | 14.4-22.3 | 144 | 17.7 | 14.0-22.1 | 101 | 10.3 | 7.6-13.8 |
| College Graduate | 1,013 | 317 | 34.4 | 30.1-39.0 | 170 | 11.9 | 9.6-14.6 | 194 | 19.0 | 15.9-22.4 | 194 | 20.5 | 17.1-24.4 | 138 | 14.3 | 11.4-17.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 383 | 137 | 34.2 | 26.9-42.4 | 103 | 28.5 | 21.0-37.4 | 72 | 20.8 | 14.6-28.8 | 32 | 8.8 | 5.1-14.8 | 39 | 7.7 | 4.9-11.9 |
| $15,000- 24,999 | 602 | 216 | 37.6 | 31.1-44.5 | 157 | 22.4 | 17.7-27.9 | 114 | 19.6 | 15.1-25.2 | 56 | 11.7 | 7.7-17.4 | 59 | 8.6 | 5.7-12.7 |
| $25,000- 34,999 | 376 | 131 | 40.2 | 32.0-48.8 | 81 | 17.7 | 13.0-23.8 | 69 | 18.0 | 12.9-24.7 | 44 | 13.0 | 7.6-21.3 | 51 | 11.1 | 7.1-16.9 |
| $35,000- 49,999 | 457 | 167 | 37.6 | 31.4-44.3 | 85 | 16.5 | 12.5-21.5 | 86 | 18.5 | 13.7-24.4 | 64 | 17.1 | 12.3-23.2 | 55 | 10.3 | 7.2-14.5 |
| $50,000-74,999 | 373 | 122 | 33.3 | 26.4-41.1 | 61 | 14.6 | 10.4-20.0 | 80 | 20.9 | 16.0-26.7 | 68 | 19.9 | 14.7-26.5 | 42 | 11.2 | 7.6-16.4 |
| $75,000+ | 486 | 160 | 37.8 | 31.7-44.3 | 55 | 11.5 | 7.9-16.4 | 94 | 14.1 | 10.9-18.1 | 113 | 22.0 | 17.5-27.3 | 64 | 14.6 | 10.0-20.8 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 135 | 36 | 25.1 | 17.5-34.6 | 35 | 28.3 | 19.9-38.7 | 23 | 16.2 | 10.5-24.2 | 18 | 14.7 | 8.5-24.0 | 23 | 15.6 | 9.6-24.4 |
| Guilford | 154 | 55 | 36.9 | 28.2-46.6 | 27 | 14.8 | 9.4-22.5 | 27 | 18.1 | 11.9-26.5 | 24 | 13.6 | 8.6-20.8 | 21 | 16.6 | 10.4-25.4 |
| Mecklenburg | 180 | 58 | 32.8 | 25.3-41.2 | 37 | 21.2 | 15.3-28.7 | 42 | 21.9 | 16.0-29.1 | 26 | 15.8 | 10.3-23.4 | 17 | 8.3 | 5.0-13.6 |
| Orange | 183 | 54 | 22.9 | 16.2-31.5 | 48 | 23.2 | 16.2-32.1 | 27 | 21.0 | 11.2-36.1 | 31 | 16.1 | 10.5-23.8 | 23 | 16.7 | 8.0-31.6 |
| Wake | 183 | 68 | 35.7 | 27.9-44.3 | 32 | 17.5 | 12.0-24.9 | 35 | 20.0 | 13.9-27.9 | 28 | 15.0 | 9.9-21.9 | 20 | 11.9 | 7.4-18.5 |
| Chatham/Lee | 109 | 46 | 40.6 | 30.2-52.0 | 14 | 8.7 | 4.8-15.3 | 22 | 20.0 | 12.8-29.8 | 14 | 14.4 | 8.4-23.7 | 13 | 16.2 | 8.0-29.8 |
| Nash/Wilson | 135 | 50 | 33.7 | 25.2-43.5 | 25 | 19.2 | 12.4-28.7 | 23 | 17.3 | 11.2-25.8 | 19 | 13.6 | 8.3-21.4 | 18 | 16.1 | 8.5-28.3 |
| Craven/Pamlico | 154 | 46 | 32.6 | 24.5-41.9 | 30 | 14.1 | 9.6-20.4 | 35 | 21.8 | 15.3-30.1 | 22 | 17.6 | 11.2-26.4 | 21 | 13.9 | 8.5-21.9 |
| Stokes/Surry/Yadkin | 108 | 31 | 28.9 | 20.4-39.1 | 18 | 14.6 | 8.9-23.1 | 26 | 24.5 | 16.5-34.9 | 21 | 21.0 | 13.7-30.9 | 12 | 11.0 | 5.9-19.4 |
| Appalachian/Wilkes | 125 | 41 | 34.6 | 25.1-45.7 | 25 | 19.6 | 12.8-28.7 | 23 | 20.1 | 12.9-29.8 | 18 | 14.0 | 8.6-21.9 | 18 | 11.8 | 6.6-20.1 |
| Franklin/Gran./Vance | 170 | 53 | 36.7 | 27.5-47.1 | 47 | 24.1 | 17.3-32.4 | 32 | 15.3 | 10.4-21.9 | 25 | 17.0 | 10.3-26.8 | 13 | 6.9 | 3.4-13.4 |
| Graham/Swain/Jackson | 113 | 36 | 30.2 | 17.7-46.5 | 30 | 38.3 | 18.6-62.9 | 16 | 8.8 | 4.6-16.2 | 19 | 14.1 | 7.5-24.9 | 12 | 8.6 | 4.3-16.5 |
| Hoke/Robeson/Scotland | 187 | 68 | 38.9 | 30.9-47.4 | 32 | 18.0 | 12.3-25.6 | 37 | 17.6 | 12.6-24.0 | 30 | 16.1 | 10.9-23.1 | 20 | 9.5 | 5.8-14.9 |
| Bladen/Columbus/Sampson | 142 | 53 | 41.6 | 30.6-53.6 | 20 | 10.2 | 6.2-16.3 | 27 | 17.2 | 11.4-25.0 | 24 | 18.4 | 11.9-27.3 | 18 | 12.6 | 7.1-21.3 |
| Northeast NC I | 132 | 55 | 42.6 | 33.2-52.5 | 19 | 15.6 | 9.8-24.0 | 31 | 22.8 | 15.8-31.8 | 17 | 13.9 | 8.0-23.2 | 10 | 5.0 | 2.5- 9.8 |
| Northeast NC II | 161 | 57 | 31.4 | 24.1-39.8 | 29 | 20.4 | 13.7-29.1 | 30 | 17.4 | 11.9-24.7 | 27 | 19.3 | 13.0-27.7 | 18 | 11.5 | 6.9-18.4 |
| Northeastern Partnership | 293 | 112 | 35.3 | 29.3-41.7 | 48 | 18.7 | 13.7-25.0 | 61 | 19.3 | 14.7-24.8 | 44 | 17.4 | 12.6-23.6 | 28 | 9.3 | 6.0-14.0 |
| Mountain AHEC | 355 | 105 | 30.2 | 23.9-37.4 | 87 | 24.9 | 18.9-32.2 | 60 | 18.6 | 13.6-24.8 | 52 | 12.2 | 8.7-17.0 | 51 | 14.0 | 9.8-19.6 |
| NC REGIONS*** | ||||||||||||||||
| Eastern NC | 1,161 | 404 | 36.4 | 31.8-41.2 | 202 | 16.7 | 13.7-20.4 | 232 | 16.7 | 13.8-20.0 | 193 | 20.8 | 17.0-25.2 | 130 | 9.4 | 7.2-12.1 |
| Piedmont | 1,408 | 489 | 36.1 | 32.5-39.9 | 273 | 16.6 | 14.0-19.4 | 277 | 20.3 | 17.5-23.5 | 217 | 15.7 | 13.2-18.7 | 152 | 11.2 | 9.0-14.0 |
| Western NC | 574 | 173 | 32.7 | 26.7-39.2 | 131 | 21.0 | 16.5-26.2 | 102 | 19.0 | 14.5-24.4 | 88 | 14.2 | 10.5-18.9 | 80 | 13.2 | 9.6-17.8 |
* This question was asked only of respondents (< 65 yrs.) who reported having ever been tested for HIV.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.