|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,789 | 3,827 | 63.1 | 61.1-65.0 | 606 | 10.6 | 9.4-11.9 | 312 | 5.6 | 4.8- 6.5 | 166 | 2.9 | 2.3- 3.7 | 878 | 17.8 | 16.2-19.6 |
| RACE | ||||||||||||||||
| White | 4,222 | 2,802 | 63.7 | 61.4-65.9 | 472 | 11.6 | 10.1-13.2 | 252 | 6.3 | 5.3- 7.4 | 142 | 3.4 | 2.6- 4.3 | 554 | 15.1 | 13.4-16.9 |
| African American | 1,227 | 847 | 68.3 | 64.0-72.3 | 110 | 8.4 | 6.5-10.9 | 47 | 3.6 | 2.4- 5.2 | 23 | 1.7 | 1.0- 2.9 | 200 | 18.0 | 14.5-22.1 |
| Asian | 24 | 13 | 46.8 | 21.0-74.4 | 3 | 24.4 | 7.6-55.8 | 3 | 6.0 | 1.4-21.9 | 0 | 0.0 | . - . | 5 | 22.8 | 6.8-54.4 |
| Native American | 142 | 88 | 63.9 | 51.2-75.0 | 11 | 5.3 | 2.4-11.1 | 6 | 7.0 | 1.8-24.2 | 0 | 0.0 | . - . | 37 | 23.7 | 15.7-34.2 |
| Other Minorities | 155 | 66 | 36.1 | 25.5-48.2 | 8 | 5.4 | 2.4-11.5 | 4 | 3.0 | 0.8-10.4 | 1 | 2.2 | 0.3-13.9 | 76 | 53.3 | 41.0-65.2 |
| HISPANIC | ||||||||||||||||
| Hispanic | 162 | 78 | 35.8 | 25.1-48.0 | 8 | 2.4 | 1.0- 6.1 | 6 | 4.5 | 1.6-11.7 | 1 | 0.3 | 0.0- 2.2 | 69 | 57.0 | 44.6-68.6 |
| -English Speaking | 80 | 56 | 57.2 | 38.5-74.0 | 6 | 3.5 | 1.1-10.8 | 5 | 8.2 | 3.0-20.5 | 1 | 1.0 | 0.1- 6.7 | 12 | 30.2 | 14.7-52.0 |
| -Spanish Speaking | 82 | 22 | 25.7 | 14.1-42.2 | 2 | 2.0 | 0.5- 7.7 | 1 | 2.7 | 0.4-17.1 | 0 | 0.0 | . - . | 57 | 69.5 | 53.1-82.2 |
| Non-Hispanic | 5,620 | 3,747 | 64.5 | 62.5-66.4 | 595 | 10.9 | 9.7-12.3 | 306 | 5.6 | 4.8- 6.6 | 165 | 3.0 | 2.4- 3.8 | 807 | 15.9 | 14.4-17.6 |
| AGE | ||||||||||||||||
| 18-24 | 334 | 124 | 37.2 | 29.9-45.2 | 25 | 9.8 | 5.5-16.8 | 14 | 2.7 | 1.1- 6.6 | 5 | 1.9 | 0.6- 5.8 | 166 | 48.4 | 40.3-56.6 |
| 25-34 | 845 | 352 | 42.0 | 37.3-46.9 | 101 | 12.0 | 9.2-15.5 | 74 | 9.1 | 6.7-12.3 | 40 | 4.6 | 2.8- 7.4 | 278 | 32.2 | 27.9-37.0 |
| 35-44 | 1,082 | 610 | 56.8 | 52.3-61.1 | 150 | 13.2 | 10.7-16.1 | 76 | 7.1 | 5.3- 9.4 | 52 | 5.1 | 3.5- 7.3 | 194 | 17.9 | 14.4-22.0 |
| 45-54 | 1,138 | 787 | 70.3 | 66.2-74.0 | 142 | 12.6 | 10.0-15.9 | 73 | 7.5 | 5.5-10.1 | 35 | 2.5 | 1.6- 3.8 | 101 | 7.2 | 5.3- 9.6 |
| 55-64 | 935 | 734 | 82.2 | 78.6-85.3 | 95 | 8.7 | 6.5-11.6 | 40 | 4.2 | 2.7- 6.3 | 15 | 0.8 | 0.4- 1.6 | 51 | 4.1 | 2.7- 6.0 |
| 65-74 | 791 | 672 | 85.5 | 81.2-89.0 | 50 | 6.9 | 4.6-10.2 | 24 | 2.7 | 1.5- 4.8 | 12 | 1.1 | 0.5- 2.7 | 33 | 3.8 | 2.0- 7.0 |
| 75+ | 617 | 514 | 83.4 | 78.5-87.3 | 36 | 4.8 | 2.9- 7.7 | 10 | 0.8 | 0.4- 1.6 | 7 | 2.1 | 0.7- 5.9 | 50 | 9.0 | 6.1-13.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 939 | 646 | 63.3 | 57.8-68.5 | 61 | 5.9 | 4.1- 8.4 | 22 | 2.7 | 1.4- 5.1 | 25 | 2.4 | 1.3- 4.2 | 185 | 25.7 | 20.8-31.2 |
| H.S. or G.E.D. | 1,750 | 1,164 | 63.9 | 60.2-67.4 | 159 | 8.6 | 6.9-10.8 | 81 | 4.3 | 3.2- 5.8 | 39 | 2.4 | 1.4- 4.1 | 307 | 20.7 | 17.7-24.2 |
| Some Post-H.S. | 1,499 | 994 | 63.8 | 59.8-67.6 | 169 | 11.6 | 9.1-14.5 | 86 | 5.5 | 4.0- 7.5 | 35 | 2.5 | 1.5- 3.9 | 215 | 16.7 | 13.7-20.2 |
| College Graduate | 1,586 | 1,013 | 61.7 | 58.1-65.2 | 215 | 14.5 | 12.1-17.3 | 123 | 8.8 | 7.0-11.1 | 67 | 4.2 | 3.0- 5.9 | 168 | 10.8 | 8.7-13.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 773 | 521 | 64.0 | 58.4-69.2 | 51 | 5.6 | 3.7- 8.4 | 33 | 4.7 | 2.7- 7.9 | 22 | 2.6 | 1.4- 4.7 | 146 | 23.1 | 18.5-28.5 |
| $15,000- 24,999 | 1,084 | 683 | 62.0 | 57.3-66.6 | 95 | 6.8 | 5.1- 9.1 | 54 | 4.5 | 2.9- 7.0 | 29 | 2.4 | 1.3- 4.3 | 223 | 24.2 | 20.2-28.7 |
| $25,000- 34,999 | 651 | 430 | 60.1 | 53.8-66.2 | 67 | 9.5 | 6.7-13.2 | 38 | 6.0 | 3.7- 9.3 | 21 | 3.6 | 1.9- 6.9 | 95 | 20.8 | 15.6-27.2 |
| $35,000- 49,999 | 707 | 462 | 63.3 | 57.7-68.7 | 93 | 12.5 | 9.4-16.5 | 38 | 4.2 | 2.7- 6.5 | 28 | 3.9 | 2.3- 6.5 | 86 | 16.1 | 11.8-21.4 |
| $50,000-74,999 | 562 | 355 | 62.2 | 56.4-67.7 | 73 | 13.4 | 9.6-18.3 | 54 | 11.0 | 8.0-15.0 | 17 | 3.1 | 1.6- 5.9 | 63 | 10.3 | 7.4-14.1 |
| $75,000+ | 645 | 442 | 66.2 | 61.1-71.0 | 86 | 13.5 | 10.3-17.6 | 47 | 9.0 | 6.3-12.7 | 21 | 3.1 | 1.8- 5.1 | 49 | 8.1 | 5.7-11.5 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 269 | 182 | 63.5 | 56.7-69.9 | 31 | 11.8 | 8.1-16.8 | 12 | 6.0 | 3.2-11.0 | 8 | 2.6 | 1.2- 5.7 | 36 | 16.0 | 11.5-22.0 |
| Guilford | 273 | 185 | 69.2 | 62.4-75.2 | 30 | 10.5 | 6.9-15.5 | 19 | 6.5 | 4.0-10.6 | 7 | 1.8 | 0.8- 3.9 | 32 | 12.0 | 8.1-17.6 |
| Mecklenburg | 266 | 187 | 64.9 | 58.0-71.2 | 22 | 9.3 | 6.0-14.0 | 16 | 6.5 | 3.8-10.8 | 6 | 2.8 | 1.2- 6.3 | 35 | 16.6 | 11.8-22.8 |
| Orange | 270 | 163 | 44.9 | 35.6-54.5 | 41 | 19.4 | 11.4-31.1 | 16 | 8.0 | 3.4-17.8 | 7 | 4.6 | 1.1-17.1 | 43 | 23.0 | 14.6-34.3 |
| Wake | 268 | 174 | 61.2 | 53.8-68.0 | 35 | 12.1 | 8.7-16.7 | 14 | 4.9 | 2.7- 8.8 | 7 | 2.0 | 0.9- 4.2 | 38 | 19.8 | 13.8-27.5 |
| Chatham/Lee | 242 | 164 | 60.6 | 52.7-67.9 | 25 | 9.2 | 6.0-13.8 | 12 | 5.1 | 2.8- 9.1 | 3 | 1.6 | 0.5- 5.4 | 38 | 23.6 | 16.8-32.1 |
| Nash/Wilson | 235 | 168 | 67.2 | 59.9-73.8 | 18 | 9.2 | 5.6-14.6 | 9 | 3.5 | 1.8- 6.8 | 7 | 3.6 | 1.5- 8.3 | 33 | 16.5 | 11.6-23.1 |
| Craven/Pamlico | 279 | 187 | 63.7 | 56.8-70.0 | 25 | 7.7 | 5.1-11.7 | 13 | 5.2 | 2.8- 9.5 | 5 | 2.4 | 0.9- 6.3 | 49 | 20.9 | 15.8-27.1 |
| Stokes/Surry/Yadkin | 266 | 177 | 62.0 | 54.8-68.8 | 27 | 10.6 | 7.1-15.6 | 9 | 3.6 | 1.7- 7.4 | 15 | 5.5 | 3.2- 9.4 | 38 | 18.3 | 12.9-25.2 |
| Appalachian/Wilkes | 276 | 180 | 55.4 | 45.9-64.4 | 22 | 8.0 | 5.0-12.6 | 22 | 7.5 | 4.8-11.6 | 10 | 4.3 | 2.1- 8.7 | 42 | 24.9 | 15.9-36.7 |
| Franklin/Gran./Vance | 296 | 187 | 55.2 | 47.6-62.6 | 38 | 15.1 | 9.8-22.4 | 13 | 5.3 | 2.6-10.4 | 6 | 1.8 | 0.8- 4.3 | 52 | 22.6 | 16.7-29.7 |
| Graham/Swain/Jackson | 255 | 148 | 53.2 | 45.9-60.4 | 35 | 15.9 | 10.5-23.5 | 15 | 5.5 | 3.1- 9.6 | 12 | 4.6 | 2.4- 8.6 | 45 | 20.8 | 15.5-27.3 |
| Hoke/Robeson/Scotland | 291 | 178 | 57.4 | 50.8-63.9 | 30 | 9.4 | 6.3-13.8 | 10 | 3.5 | 1.8- 6.7 | 6 | 1.7 | 0.8- 3.9 | 67 | 28.0 | 22.1-34.7 |
| Bladen/Columbus/Sampson | 280 | 199 | 67.3 | 60.6-73.3 | 23 | 8.3 | 5.4-12.5 | 13 | 5.2 | 3.0- 9.1 | 9 | 2.8 | 1.4- 5.6 | 36 | 16.4 | 11.6-22.8 |
| Northeast NC I | 310 | 205 | 65.3 | 58.9-71.1 | 29 | 8.3 | 5.5-12.2 | 18 | 5.3 | 3.2- 8.6 | 5 | 1.2 | 0.5- 3.0 | 53 | 20.0 | 15.2-25.9 |
| Northeast NC II | 314 | 207 | 63.7 | 57.4-69.6 | 30 | 9.2 | 6.2-13.4 | 24 | 8.5 | 5.5-13.0 | 12 | 3.4 | 1.8- 6.3 | 41 | 15.2 | 11.0-20.6 |
| Northeastern Partnership | 624 | 412 | 64.3 | 59.8-68.6 | 59 | 8.8 | 6.6-11.7 | 42 | 7.3 | 5.1-10.2 | 17 | 2.6 | 1.5- 4.3 | 94 | 17.0 | 13.7-20.9 |
| Mountain AHEC | 795 | 513 | 65.0 | 60.5-69.3 | 91 | 9.8 | 7.6-12.6 | 41 | 5.9 | 4.0- 8.6 | 30 | 3.5 | 2.2- 5.6 | 120 | 15.7 | 12.5-19.6 |
| NC REGIONS*** | ||||||||||||||||
| Eastern NC | 2,083 | 1,393 | 63.3 | 59.7-66.8 | 192 | 8.3 | 6.8-10.2 | 112 | 6.2 | 4.7- 8.1 | 56 | 3.1 | 2.0- 4.6 | 330 | 19.1 | 16.0-22.6 |
| Piedmont | 2,448 | 1,628 | 63.7 | 60.8-66.4 | 279 | 11.8 | 10.1-13.8 | 129 | 5.2 | 4.2- 6.6 | 62 | 2.7 | 1.9- 3.8 | 350 | 16.6 | 14.4-19.0 |
| Western NC | 1,258 | 806 | 60.4 | 56.1-64.5 | 135 | 10.5 | 8.1-13.5 | 71 | 5.6 | 4.1- 7.5 | 48 | 3.5 | 2.4- 5.1 | 198 | 19.9 | 16.4-24.1 |
Back to Cholesterol Awareness.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.