|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Yes, mild | Yes, moderate | Yes, severe | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,836 | 340 | 4.5 | 3.8- 5.2 | 395 | 6.1 | 5.2- 7.1 | 368 | 5.1 | 4.4- 6.0 | 4,733 | 84.3 | 82.9-85.6 |
| RACE | |||||||||||||
| White | 4,271 | 226 | 4.0 | 3.3- 4.8 | 292 | 6.6 | 5.5- 8.0 | 245 | 4.8 | 4.0- 5.8 | 3,508 | 84.5 | 82.8-86.0 |
| African American | 1,224 | 100 | 6.3 | 4.8- 8.3 | 79 | 5.0 | 3.6- 6.8 | 101 | 6.8 | 5.2- 8.7 | 944 | 82.0 | 79.0-84.6 |
| Asian | 23 | 0 | 0.0 | . - . | 1 | 1.4 | 0.2- 9.7 | 1 | 1.3 | 0.2- 9.5 | 21 | 97.3 | 88.8-99.4 |
| Native American | 144 | 9 | 10.8 | 3.5-28.9 | 14 | 10.7 | 5.7-19.3 | 15 | 7.7 | 3.3-17.0 | 106 | 70.7 | 56.3-81.9 |
| Other Minorities | 157 | 5 | 3.0 | 1.1- 8.0 | 7 | 1.9 | 0.8- 4.3 | 6 | 3.2 | 1.2- 8.2 | 139 | 91.9 | 85.9-95.5 |
| HISPANIC | |||||||||||||
| Hispanic | 163 | 5 | 0.8 | 0.3- 2.3 | 8 | 1.6 | 0.7- 3.9 | 3 | 1.5 | 0.3- 7.3 | 147 | 96.1 | 91.8-98.2 |
| -English Speaking | 80 | 4 | 1.5 | 0.5- 4.2 | 3 | 1.2 | 0.3- 4.5 | 2 | 0.8 | 0.1- 5.0 | 71 | 96.5 | 92.3-98.5 |
| -Spanish Speaking | 83 | 1 | 0.5 | 0.1- 3.7 | 5 | 1.8 | 0.6- 5.2 | 1 | 1.7 | 0.2-11.5 | 76 | 95.9 | 89.2-98.5 |
| Non-Hispanic | 5,666 | 335 | 4.7 | 4.0- 5.4 | 387 | 6.3 | 5.4- 7.4 | 365 | 5.3 | 4.6- 6.2 | 4,579 | 83.7 | 82.2-85.0 |
| AGE | |||||||||||||
| 18-24 | 357 | 13 | 2.5 | 1.3- 4.9 | 15 | 4.2 | 1.9- 8.9 | 1 | 0.4 | 0.0- 2.5 | 328 | 93.0 | 88.3-95.9 |
| 25-34 | 871 | 26 | 2.5 | 1.4- 4.4 | 32 | 3.2 | 1.9- 5.3 | 13 | 1.6 | 0.7- 3.6 | 800 | 92.8 | 89.8-94.9 |
| 35-44 | 1,079 | 42 | 3.1 | 2.0- 4.8 | 44 | 3.4 | 2.2- 5.1 | 48 | 3.6 | 2.5- 5.2 | 945 | 89.9 | 87.4-92.0 |
| 45-54 | 1,138 | 54 | 4.1 | 2.9- 5.9 | 88 | 8.5 | 6.2-11.5 | 96 | 6.6 | 5.0- 8.8 | 900 | 80.8 | 77.2-83.9 |
| 55-64 | 925 | 53 | 5.0 | 3.4- 7.4 | 79 | 8.5 | 5.8-12.3 | 99 | 10.6 | 8.2-13.5 | 694 | 75.9 | 71.5-79.8 |
| 65-74 | 787 | 72 | 8.2 | 5.9-11.1 | 72 | 7.3 | 5.3-10.1 | 56 | 6.4 | 4.4- 9.2 | 587 | 78.1 | 73.9-81.8 |
| 75+ | 635 | 77 | 9.9 | 7.2-13.3 | 64 | 11.5 | 8.1-15.9 | 54 | 9.8 | 6.6-14.5 | 440 | 68.8 | 63.2-74.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 947 | 97 | 7.8 | 5.9-10.4 | 107 | 11.0 | 8.1-14.8 | 129 | 12.2 | 9.5-15.6 | 614 | 68.9 | 64.2-73.3 |
| H.S. or G.E.D. | 1,753 | 116 | 4.6 | 3.6- 5.9 | 115 | 7.4 | 5.5- 9.7 | 131 | 6.5 | 5.1- 8.2 | 1,391 | 81.5 | 78.7-84.1 |
| Some Post-H.S. | 1,521 | 66 | 3.4 | 2.4- 4.9 | 104 | 4.8 | 3.6- 6.4 | 62 | 2.8 | 2.0- 4.0 | 1,289 | 88.9 | 86.7-90.8 |
| College Graduate | 1,600 | 60 | 3.4 | 2.3- 4.8 | 69 | 3.1 | 2.3- 4.4 | 46 | 1.7 | 1.1- 2.7 | 1,425 | 91.8 | 89.8-93.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 776 | 75 | 9.4 | 6.7-12.8 | 102 | 13.4 | 9.6-18.3 | 130 | 16.5 | 13.1-20.5 | 469 | 60.8 | 55.3-66.0 |
| $15,000- 24,999 | 1,097 | 80 | 5.8 | 4.2- 7.9 | 79 | 6.6 | 4.8- 9.0 | 65 | 5.7 | 4.0- 8.0 | 873 | 81.9 | 78.4-84.9 |
| $25,000- 34,999 | 659 | 30 | 3.6 | 2.3- 5.7 | 27 | 4.0 | 1.9- 8.1 | 24 | 2.8 | 1.6- 4.7 | 578 | 89.6 | 85.5-92.7 |
| $35,000- 49,999 | 711 | 22 | 3.5 | 1.9- 6.3 | 33 | 4.9 | 3.1- 7.7 | 18 | 1.9 | 1.0- 3.4 | 638 | 89.8 | 86.1-92.5 |
| $50,000-74,999 | 570 | 13 | 1.5 | 0.7- 3.1 | 21 | 4.3 | 2.3- 7.8 | 16 | 2.2 | 1.1- 4.4 | 520 | 92.0 | 88.3-94.7 |
| $75,000+ | 648 | 10 | 0.8 | 0.4- 1.9 | 19 | 1.5 | 0.8- 2.8 | 8 | 1.0 | 0.4- 2.6 | 611 | 96.6 | 94.8-97.8 |
| COUNTY/REGION** | |||||||||||||
| Buncombe | 266 | 14 | 5.1 | 2.9- 8.7 | 24 | 8.9 | 5.7-13.7 | 8 | 3.3 | 1.6- 6.9 | 220 | 82.7 | 77.0-87.2 |
| Guilford | 276 | 10 | 2.7 | 1.4- 5.2 | 12 | 3.6 | 1.9- 6.6 | 11 | 3.0 | 1.6- 5.8 | 243 | 90.6 | 86.6-93.5 |
| Mecklenburg | 275 | 21 | 6.6 | 4.1-10.5 | 13 | 4.3 | 2.3- 8.0 | 11 | 3.5 | 1.8- 6.7 | 230 | 85.5 | 80.4-89.5 |
| Orange | 278 | 10 | 2.2 | 1.1- 4.3 | 19 | 4.6 | 2.8- 7.5 | 7 | 1.7 | 0.7- 3.6 | 242 | 91.5 | 87.8-94.2 |
| Wake | 275 | 12 | 4.1 | 2.2- 7.4 | 13 | 3.3 | 1.9- 5.9 | 5 | 1.1 | 0.5- 2.7 | 245 | 91.5 | 87.6-94.2 |
| Chatham/Lee | 242 | 14 | 5.0 | 2.7- 9.1 | 16 | 8.5 | 4.8-14.7 | 12 | 3.8 | 2.0- 7.2 | 200 | 82.6 | 76.0-87.7 |
| Nash/Wilson | 231 | 15 | 6.1 | 3.5-10.6 | 21 | 9.2 | 5.8-14.3 | 15 | 6.9 | 3.9-11.8 | 180 | 77.8 | 71.2-83.3 |
| Craven/Pamlico | 279 | 23 | 6.9 | 4.5-10.6 | 22 | 8.2 | 5.1-12.8 | 18 | 5.6 | 3.4- 9.1 | 216 | 79.3 | 73.6-84.0 |
| Stokes/Surry/Yadkin | 266 | 25 | 7.8 | 5.2-11.7 | 26 | 8.6 | 5.5-13.1 | 19 | 7.3 | 4.5-11.5 | 196 | 76.3 | 70.3-81.5 |
| Appalachian/Wilkes | 283 | 17 | 5.4 | 3.0- 9.6 | 11 | 3.4 | 1.8- 6.3 | 18 | 4.7 | 2.8- 7.7 | 237 | 86.5 | 81.3-90.5 |
| Franklin/Gran./Vance | 296 | 17 | 4.4 | 2.5- 7.7 | 20 | 4.7 | 2.9- 7.5 | 23 | 5.6 | 3.5- 8.6 | 236 | 85.4 | 80.8-89.1 |
| Graham/Swain/Jackson | 261 | 8 | 2.9 | 1.3- 6.2 | 28 | 9.5 | 6.3-14.1 | 15 | 4.7 | 2.7- 7.9 | 210 | 83.0 | 77.5-87.3 |
| Hoke/Robeson/Scotland | 290 | 16 | 5.8 | 3.4- 9.8 | 15 | 3.2 | 1.9- 5.4 | 28 | 8.9 | 6.0-13.0 | 231 | 82.1 | 76.9-86.4 |
| Bladen/Columbus/Sampson | 285 | 21 | 6.0 | 3.7- 9.5 | 16 | 5.4 | 2.9- 9.9 | 34 | 10.6 | 7.4-15.0 | 214 | 78.0 | 72.2-82.9 |
| Northeast NC I | 310 | 26 | 6.9 | 4.5-10.4 | 26 | 8.8 | 5.8-13.2 | 20 | 8.2 | 4.9-13.4 | 238 | 76.1 | 70.0-81.2 |
| Northeast NC II | 322 | 23 | 6.8 | 4.1-11.1 | 23 | 6.8 | 4.4-10.5 | 20 | 5.6 | 3.5- 9.0 | 256 | 80.7 | 75.4-85.2 |
| Northeastern Partnership | 632 | 49 | 6.8 | 4.8- 9.6 | 49 | 7.6 | 5.6-10.2 | 40 | 6.6 | 4.7- 9.3 | 494 | 78.9 | 75.0-82.4 |
| Mountain AHEC | 795 | 32 | 4.0 | 2.6- 6.2 | 74 | 9.7 | 7.0-13.3 | 56 | 7.8 | 5.7-10.6 | 633 | 78.5 | 74.2-82.2 |
| NC REGIONS*** | |||||||||||||
| Eastern NC | 2,097 | 146 | 5.5 | 4.3- 7.0 | 140 | 6.6 | 4.9- 8.8 | 153 | 5.9 | 4.6- 7.4 | 1,658 | 82.1 | 79.3-84.5 |
| Piedmont | 2,467 | 130 | 4.0 | 3.2- 5.0 | 151 | 5.4 | 4.3- 6.8 | 123 | 4.2 | 3.3- 5.3 | 2,063 | 86.4 | 84.6-88.1 |
| Western NC | 1,272 | 64 | 4.2 | 3.1- 5.8 | 104 | 8.0 | 6.0-10.5 | 92 | 7.5 | 5.8- 9.7 | 1,012 | 80.3 | 77.0-83.2 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.