|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,833 | 3,720 | 64.5 | 62.6-66.4 | 514 | 9.8 | 8.6-11.1 | 610 | 10.6 | 9.4-11.9 | 448 | 7.4 | 6.5- 8.4 | 541 | 7.8 | 6.8- 8.8 |
| RACE | ||||||||||||||||
| White | 4,253 | 2,722 | 64.0 | 61.8-66.1 | 395 | 10.4 | 9.0-11.9 | 436 | 10.7 | 9.3-12.3 | 315 | 7.2 | 6.1- 8.4 | 385 | 7.7 | 6.7- 9.0 |
| African American | 1,230 | 782 | 66.2 | 62.1-70.0 | 92 | 7.3 | 5.4- 9.8 | 134 | 10.6 | 8.3-13.4 | 100 | 8.2 | 6.1-10.9 | 122 | 7.8 | 6.0- 9.9 |
| Asian | 25 | 17 | 71.4 | 43.2-89.1 | 1 | 6.2 | 0.8-34.0 | 4 | 18.6 | 5.2-48.9 | 1 | 1.3 | 0.2- 9.5 | 2 | 2.4 | 0.5-10.1 |
| Native American | 145 | 85 | 59.8 | 45.7-72.4 | 11 | 8.9 | 3.1-23.0 | 15 | 11.7 | 4.5-27.1 | 15 | 8.7 | 4.3-16.7 | 19 | 11.0 | 5.5-20.8 |
| Other Minorities | 161 | 102 | 66.4 | 54.2-76.8 | 14 | 11.4 | 4.5-26.1 | 19 | 7.6 | 4.3-13.0 | 15 | 7.0 | 3.6-13.1 | 11 | 7.5 | 3.4-16.0 |
| HISPANIC | ||||||||||||||||
| Hispanic | 165 | 112 | 67.8 | 54.9-78.5 | 12 | 13.0 | 5.3-28.5 | 22 | 7.2 | 4.2-12.1 | 10 | 4.7 | 2.1-10.2 | 9 | 7.3 | 3.1-16.6 |
| -English Speaking | 81 | 56 | 68.2 | 50.7-81.8 | 5 | 6.8 | 1.9-21.8 | 8 | 5.7 | 2.3-13.3 | 6 | 6.6 | 2.2-17.9 | 6 | 12.7 | 4.4-31.3 |
| -Spanish Speaking | 84 | 56 | 67.7 | 50.4-81.1 | 7 | 15.7 | 5.6-36.9 | 14 | 7.8 | 4.0-14.7 | 4 | 3.8 | 1.2-11.6 | 3 | 5.0 | 1.2-18.6 |
| Non-Hispanic | 5,661 | 3,605 | 64.4 | 62.5-66.3 | 500 | 9.6 | 8.5-10.9 | 588 | 10.8 | 9.6-12.1 | 436 | 7.4 | 6.5- 8.5 | 532 | 7.8 | 6.9- 8.8 |
| AGE | ||||||||||||||||
| 18-24 | 361 | 251 | 68.9 | 61.3-75.6 | 38 | 10.7 | 6.8-16.3 | 47 | 13.9 | 9.2-20.4 | 16 | 5.0 | 2.6- 9.4 | 9 | 1.6 | 0.6- 3.9 |
| 25-34 | 877 | 583 | 67.9 | 63.3-72.1 | 118 | 13.8 | 10.8-17.4 | 102 | 8.9 | 6.8-11.5 | 54 | 6.7 | 4.6- 9.5 | 20 | 2.8 | 1.5- 5.3 |
| 35-44 | 1,087 | 680 | 63.3 | 58.9-67.5 | 115 | 11.7 | 8.7-15.4 | 151 | 14.0 | 11.2-17.3 | 80 | 6.0 | 4.4- 8.1 | 61 | 5.0 | 3.5- 7.1 |
| 45-54 | 1,139 | 691 | 60.5 | 56.2-64.7 | 133 | 12.4 | 9.6-15.8 | 113 | 11.0 | 8.6-14.0 | 84 | 7.4 | 5.4-10.0 | 118 | 8.7 | 6.6-11.3 |
| 55-64 | 929 | 581 | 62.5 | 57.8-67.0 | 51 | 5.2 | 3.4- 7.8 | 86 | 8.6 | 6.5-11.4 | 92 | 11.8 | 9.0-15.4 | 119 | 11.8 | 9.2-15.2 |
| 65-74 | 779 | 519 | 66.8 | 61.7-71.5 | 34 | 4.3 | 2.6- 7.0 | 64 | 8.5 | 5.8-12.5 | 59 | 7.9 | 5.6-11.0 | 103 | 12.5 | 9.6-16.2 |
| 75+ | 614 | 382 | 62.2 | 56.3-67.8 | 20 | 3.9 | 2.0- 7.7 | 44 | 6.6 | 4.4- 9.8 | 59 | 7.6 | 5.4-10.8 | 109 | 19.7 | 15.2-25.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 938 | 529 | 60.5 | 55.4-65.5 | 47 | 5.6 | 3.1-10.0 | 95 | 8.8 | 6.5-11.6 | 88 | 8.7 | 6.5-11.6 | 179 | 16.3 | 13.1-20.2 |
| H.S. or G.E.D. | 1,768 | 1,139 | 63.4 | 59.8-66.9 | 121 | 8.1 | 6.1-10.7 | 164 | 10.4 | 8.4-12.9 | 155 | 9.6 | 7.6-12.0 | 189 | 8.4 | 6.8-10.4 |
| Some Post-H.S. | 1,505 | 975 | 64.8 | 61.0-68.5 | 147 | 11.0 | 8.8-13.8 | 163 | 11.0 | 8.7-13.8 | 110 | 7.0 | 5.4- 9.1 | 110 | 6.1 | 4.7- 8.1 |
| College Graduate | 1,605 | 1,064 | 68.1 | 64.7-71.3 | 197 | 12.3 | 10.2-14.7 | 187 | 11.5 | 9.4-14.2 | 95 | 4.7 | 3.5- 6.3 | 62 | 3.4 | 2.4- 4.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 774 | 401 | 53.9 | 48.4-59.3 | 40 | 6.1 | 3.5-10.5 | 74 | 8.5 | 6.3-11.4 | 101 | 13.0 | 9.9-16.9 | 158 | 18.5 | 14.8-22.8 |
| $15,000- 24,999 | 1,090 | 691 | 62.9 | 58.3-67.4 | 80 | 7.4 | 5.3-10.2 | 120 | 12.4 | 9.4-16.1 | 94 | 9.0 | 6.7-11.9 | 105 | 8.3 | 6.2-11.0 |
| $25,000- 34,999 | 665 | 448 | 66.3 | 60.2-71.9 | 59 | 11.6 | 7.8-16.8 | 76 | 9.4 | 6.7-13.0 | 44 | 7.3 | 4.6-11.6 | 38 | 5.4 | 3.3- 8.8 |
| $35,000- 49,999 | 710 | 480 | 69.0 | 63.8-73.7 | 81 | 11.5 | 8.3-15.6 | 70 | 10.5 | 7.7-14.3 | 47 | 5.2 | 3.5- 7.6 | 32 | 3.8 | 2.3- 6.2 |
| $50,000-74,999 | 567 | 370 | 62.8 | 56.9-68.4 | 71 | 14.0 | 10.4-18.6 | 65 | 11.5 | 8.1-16.2 | 29 | 5.1 | 3.0- 8.5 | 32 | 6.6 | 4.0-10.6 |
| $75,000+ | 651 | 454 | 70.8 | 66.0-75.2 | 81 | 11.3 | 8.6-14.7 | 72 | 11.3 | 8.5-15.0 | 27 | 5.0 | 3.1- 8.2 | 17 | 1.5 | 0.8- 2.8 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 266 | 177 | 66.5 | 59.9-72.5 | 22 | 8.4 | 5.4-12.9 | 32 | 12.6 | 8.8-17.8 | 13 | 4.7 | 2.6- 8.5 | 22 | 7.7 | 4.9-11.9 |
| Guilford | 276 | 177 | 60.5 | 53.3-67.2 | 26 | 10.1 | 6.5-15.3 | 32 | 13.9 | 9.6-19.8 | 21 | 9.3 | 5.7-14.9 | 20 | 6.2 | 3.6-10.6 |
| Mecklenburg | 275 | 183 | 66.9 | 60.4-72.9 | 25 | 8.3 | 5.4-12.4 | 26 | 10.8 | 7.1-15.9 | 21 | 7.6 | 4.7-12.0 | 20 | 6.5 | 4.0-10.4 |
| Orange | 277 | 173 | 64.4 | 54.4-73.3 | 38 | 13.2 | 8.9-19.0 | 41 | 16.4 | 9.3-27.5 | 14 | 3.8 | 2.1- 6.8 | 11 | 2.2 | 1.1- 4.1 |
| Wake | 274 | 190 | 68.8 | 62.0-74.9 | 34 | 13.4 | 9.2-19.1 | 26 | 8.3 | 5.4-12.5 | 9 | 3.6 | 1.8- 7.0 | 15 | 5.9 | 3.3-10.5 |
| Chatham/Lee | 242 | 150 | 63.4 | 56.0-70.1 | 23 | 10.6 | 7.0-15.9 | 23 | 11.2 | 7.0-17.4 | 26 | 8.8 | 5.7-13.5 | 20 | 6.1 | 3.8- 9.6 |
| Nash/Wilson | 236 | 141 | 58.1 | 50.8-65.0 | 18 | 8.3 | 5.1-13.2 | 27 | 13.1 | 8.7-19.2 | 13 | 5.5 | 3.0-10.2 | 37 | 15.0 | 10.7-20.6 |
| Craven/Pamlico | 278 | 175 | 63.5 | 56.8-69.8 | 24 | 7.8 | 5.1-11.7 | 29 | 11.9 | 8.1-17.2 | 26 | 9.2 | 6.1-13.6 | 24 | 7.6 | 4.8-11.8 |
| Stokes/Surry/Yadkin | 271 | 171 | 60.4 | 53.2-67.2 | 24 | 10.5 | 6.6-16.4 | 29 | 14.3 | 9.4-21.0 | 19 | 6.3 | 3.8-10.3 | 28 | 8.5 | 5.7-12.5 |
| Appalachian/Wilkes | 276 | 170 | 57.6 | 48.0-66.8 | 22 | 9.8 | 5.7-16.5 | 32 | 16.5 | 8.3-30.2 | 19 | 6.6 | 3.9-10.9 | 33 | 9.4 | 6.4-13.8 |
| Franklin/Gran./Vance | 294 | 202 | 72.6 | 65.8-78.5 | 23 | 7.3 | 4.6-11.5 | 23 | 6.6 | 4.1-10.4 | 13 | 3.3 | 1.8- 6.0 | 33 | 10.2 | 6.2-16.2 |
| Graham/Swain/Jackson | 260 | 166 | 66.0 | 59.1-72.2 | 24 | 10.2 | 6.6-15.2 | 27 | 10.4 | 6.8-15.5 | 19 | 6.1 | 3.7-10.0 | 24 | 7.4 | 4.8-11.3 |
| Hoke/Robeson/Scotland | 289 | 180 | 65.3 | 59.0-71.1 | 26 | 8.4 | 5.6-12.6 | 30 | 10.3 | 6.9-15.2 | 24 | 7.5 | 4.9-11.3 | 29 | 8.5 | 5.8-12.3 |
| Bladen/Columbus/Sampson | 281 | 163 | 57.6 | 50.8-64.0 | 26 | 10.5 | 6.6-16.2 | 32 | 12.8 | 8.8-18.3 | 32 | 10.3 | 7.1-14.7 | 28 | 8.8 | 5.9-13.1 |
| Northeast NC I | 308 | 202 | 67.1 | 60.9-72.7 | 18 | 6.4 | 3.9-10.4 | 28 | 8.9 | 6.0-13.1 | 28 | 8.9 | 6.0-13.1 | 32 | 8.7 | 5.9-12.6 |
| Northeast NC II | 316 | 203 | 66.3 | 60.1-71.9 | 24 | 7.7 | 4.9-11.8 | 34 | 8.5 | 5.9-12.0 | 21 | 7.6 | 4.7-12.1 | 34 | 10.0 | 6.9-14.2 |
| Northeastern Partnership | 624 | 405 | 66.6 | 62.2-70.7 | 42 | 7.2 | 5.1-10.0 | 62 | 8.7 | 6.6-11.2 | 49 | 8.1 | 5.8-11.1 | 66 | 9.5 | 7.2-12.4 |
| Mountain AHEC | 795 | 495 | 58.0 | 53.2-62.6 | 68 | 8.7 | 6.5-11.6 | 87 | 11.9 | 9.0-15.5 | 67 | 11.2 | 8.2-15.1 | 78 | 10.2 | 7.6-13.6 |
| NC REGIONS*** | ||||||||||||||||
| Eastern NC | 2,094 | 1,321 | 64.0 | 60.5-67.3 | 175 | 10.3 | 8.0-13.1 | 218 | 10.3 | 8.4-12.6 | 173 | 8.2 | 6.5-10.3 | 207 | 7.2 | 5.9- 8.8 |
| Piedmont | 2,471 | 1,612 | 66.3 | 63.6-68.9 | 233 | 9.7 | 8.1-11.5 | 258 | 10.2 | 8.6-11.9 | 170 | 6.4 | 5.2- 7.8 | 198 | 7.4 | 6.1- 9.0 |
| Western NC | 1,268 | 787 | 58.6 | 54.4-62.6 | 106 | 8.9 | 6.9-11.4 | 134 | 12.8 | 9.7-16.6 | 105 | 9.5 | 7.4-12.1 | 136 | 10.3 | 8.2-12.8 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.