|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,362 | 1,201 | 33.6 | 31.2-36.2 | 1,341 | 42.3 | 39.6-45.0 | 448 | 13.3 | 11.6-15.2 | 66 | 2.0 | 1.3- 3.0 | 306 | 8.8 | 7.5-10.3 |
| RACE | ||||||||||||||||
| White | 2,491 | 888 | 32.8 | 30.0-35.7 | 983 | 40.8 | 37.7-43.9 | 335 | 14.5 | 12.4-16.8 | 56 | 2.3 | 1.4- 3.5 | 229 | 9.7 | 8.0-11.6 |
| African American | 585 | 214 | 39.7 | 33.7-46.0 | 230 | 41.0 | 35.0-47.2 | 81 | 11.1 | 8.0-15.2 | 8 | 1.9 | 0.6- 5.9 | 52 | 6.4 | 4.4- 9.1 |
| Asian | 26 | 9 | 35.2 | 12.9-66.6 | 10 | 46.2 | 21.5-72.9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 7 | 18.6 | 6.8-41.8 |
| Native American | 79 | 32 | 47.8 | 28.6-67.7 | 28 | 33.8 | 17.9-54.5 | 13 | 13.5 | 6.2-27.2 | 0 | 0.0 | . - . | 6 | 4.8 | 1.3-16.2 |
| Other Minorities | 163 | 46 | 22.8 | 15.0-33.0 | 89 | 61.9 | 50.6-72.0 | 16 | 9.2 | 4.3-18.5 | 2 | 1.1 | 0.3- 5.1 | 10 | 5.0 | 2.2-11.2 |
| HISPANIC | ||||||||||||||||
| Hispanic | 165 | 47 | 21.3 | 13.8-31.3 | 88 | 61.7 | 50.4-71.8 | 17 | 11.7 | 6.1-21.3 | 1 | 0.1 | 0.0- 0.6 | 12 | 5.3 | 2.4-11.3 |
| -English Speaking | 49 | 18 | 23.6 | 10.9-43.9 | 18 | 42.2 | 21.1-66.6 | 8 | 25.3 | 10.7-49.0 | 1 | 0.4 | 0.1- 3.0 | 4 | 8.5 | 1.7-33.8 |
| -Spanish Speaking | 116 | 29 | 20.7 | 12.3-32.6 | 70 | 66.5 | 53.6-77.4 | 9 | 8.3 | 3.2-19.9 | 0 | 0.0 | . - . | 8 | 4.5 | 1.8-10.6 |
| Non-Hispanic | 3,194 | 1,153 | 34.7 | 32.1-37.3 | 1,253 | 40.7 | 38.0-43.4 | 430 | 13.4 | 11.7-15.4 | 65 | 2.2 | 1.5- 3.3 | 293 | 9.1 | 7.7-10.7 |
| AGE | ||||||||||||||||
| 18-24 | 214 | 85 | 39.3 | 30.4-49.0 | 91 | 42.1 | 32.7-52.1 | 28 | 11.6 | 6.9-19.0 | 2 | 1.6 | 0.2- 9.8 | 8 | 5.4 | 2.2-12.2 |
| 25-34 | 522 | 164 | 31.1 | 25.4-37.3 | 244 | 47.0 | 40.6-53.6 | 72 | 13.5 | 9.5-18.8 | 7 | 2.3 | 0.9- 6.1 | 35 | 6.0 | 3.9- 9.2 |
| 35-44 | 677 | 196 | 25.9 | 21.7-30.7 | 297 | 48.5 | 43.1-53.9 | 117 | 16.1 | 12.6-20.3 | 15 | 2.1 | 1.0- 4.7 | 52 | 7.4 | 5.1-10.6 |
| 45-54 | 666 | 199 | 29.8 | 24.8-35.4 | 285 | 43.4 | 37.7-49.3 | 97 | 13.4 | 9.8-18.1 | 12 | 1.5 | 0.7- 3.0 | 73 | 11.8 | 8.6-16.1 |
| 55-64 | 561 | 205 | 35.3 | 29.8-41.1 | 209 | 35.9 | 30.5-41.7 | 70 | 12.8 | 9.3-17.4 | 14 | 2.4 | 1.2- 4.7 | 63 | 13.7 | 9.9-18.5 |
| 65-74 | 443 | 195 | 43.4 | 36.9-50.2 | 144 | 30.4 | 24.6-36.8 | 46 | 12.5 | 8.6-17.8 | 9 | 2.4 | 0.7- 8.0 | 49 | 11.3 | 7.6-16.4 |
| 75+ | 259 | 148 | 51.5 | 42.9-59.9 | 65 | 30.8 | 23.3-39.3 | 14 | 7.4 | 3.6-14.7 | 7 | 2.3 | 0.8- 6.7 | 25 | 8.0 | 4.5-13.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 573 | 194 | 25.0 | 20.2-30.5 | 215 | 49.9 | 43.1-56.7 | 83 | 13.7 | 9.9-18.8 | 11 | 2.2 | 0.8- 5.5 | 70 | 9.2 | 6.5-12.9 |
| H.S. or G.E.D. | 992 | 316 | 30.4 | 26.0-35.0 | 403 | 41.0 | 36.2-46.1 | 147 | 15.6 | 12.2-19.8 | 28 | 3.1 | 1.8- 5.5 | 98 | 9.9 | 7.5-12.8 |
| Some Post-H.S. | 784 | 279 | 34.2 | 29.1-39.8 | 323 | 40.4 | 34.9-46.1 | 103 | 13.5 | 10.1-17.9 | 16 | 2.3 | 1.0- 5.5 | 63 | 9.5 | 6.6-13.5 |
| College Graduate | 1,002 | 408 | 41.4 | 37.0-45.9 | 398 | 41.3 | 37.0-45.7 | 115 | 10.4 | 8.2-13.2 | 11 | 0.5 | 0.2- 1.1 | 70 | 6.4 | 4.6- 8.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 281 | 84 | 22.5 | 16.2-30.4 | 101 | 42.1 | 32.3-52.6 | 45 | 12.0 | 7.6-18.3 | 9 | 8.6 | 3.2-21.0 | 42 | 14.8 | 9.5-22.4 |
| $15,000- 24,999 | 592 | 210 | 30.3 | 24.9-36.4 | 233 | 45.4 | 38.8-52.1 | 84 | 14.2 | 10.2-19.5 | 12 | 1.8 | 0.7- 4.6 | 53 | 8.2 | 5.4-12.4 |
| $25,000- 34,999 | 356 | 116 | 37.0 | 29.3-45.5 | 153 | 39.7 | 32.2-47.6 | 53 | 13.3 | 8.8-19.7 | 7 | 1.3 | 0.5- 3.5 | 27 | 8.7 | 5.1-14.4 |
| $35,000- 49,999 | 512 | 174 | 35.5 | 29.7-41.8 | 206 | 38.6 | 32.6-44.9 | 75 | 15.1 | 10.9-20.5 | 12 | 2.3 | 1.1- 4.9 | 45 | 8.5 | 5.8-12.3 |
| $50,000-74,999 | 427 | 156 | 34.7 | 28.0-42.0 | 184 | 46.1 | 38.9-53.4 | 50 | 9.2 | 6.3-13.2 | 9 | 1.7 | 0.6- 5.1 | 28 | 8.3 | 5.1-13.3 |
| $75,000+ | 492 | 182 | 33.3 | 27.5-39.6 | 204 | 42.4 | 36.2-48.8 | 61 | 16.3 | 11.3-23.0 | 7 | 1.0 | 0.4- 2.8 | 38 | 7.0 | 4.5-10.8 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 173 | 67 | 36.1 | 28.3-44.8 | 62 | 39.2 | 30.7-48.3 | 24 | 14.9 | 9.7-22.2 | 2 | 0.8 | 0.2- 3.4 | 18 | 9.0 | 5.4-14.4 |
| Guilford | 161 | 66 | 44.2 | 35.4-53.4 | 63 | 37.2 | 29.2-46.0 | 14 | 8.6 | 4.8-14.9 | 4 | 2.2 | 0.8- 6.0 | 14 | 7.8 | 4.4-13.6 |
| Mecklenburg | 165 | 61 | 37.1 | 27.9-47.4 | 62 | 34.5 | 26.2-43.9 | 26 | 18.0 | 11.1-27.9 | 1 | 0.3 | 0.0- 2.0 | 15 | 10.0 | 5.2-18.5 |
| Orange | 168 | 61 | 31.1 | 22.9-40.6 | 77 | 53.3 | 42.5-63.8 | 20 | 10.8 | 6.4-17.7 | 1 | 0.3 | 0.0- 2.0 | 9 | 4.5 | 2.2- 9.2 |
| Wake | 170 | 54 | 29.7 | 22.1-38.6 | 76 | 48.3 | 39.3-57.4 | 25 | 14.6 | 9.5-21.8 | 2 | 0.4 | 0.1- 1.9 | 13 | 6.9 | 4.0-11.8 |
| Chatham/Lee | 146 | 49 | 34.7 | 24.7-46.2 | 61 | 42.0 | 32.2-52.5 | 17 | 14.1 | 7.8-24.0 | 5 | 2.3 | 0.9- 5.7 | 14 | 7.0 | 4.0-12.0 |
| Nash/Wilson | 137 | 44 | 29.5 | 21.8-38.6 | 54 | 44.0 | 34.4-54.1 | 22 | 14.0 | 8.9-21.3 | 4 | 2.3 | 0.8- 6.5 | 13 | 10.2 | 5.4-18.3 |
| Craven/Pamlico | 163 | 59 | 35.8 | 27.4-45.2 | 61 | 39.7 | 31.1-48.9 | 21 | 13.0 | 7.6-21.3 | 6 | 3.6 | 1.6- 8.1 | 16 | 7.9 | 4.7-13.1 |
| Stokes/Surry/Yadkin | 157 | 56 | 36.9 | 27.2-47.9 | 57 | 35.1 | 26.8-44.5 | 26 | 16.2 | 10.3-24.6 | 2 | 1.0 | 0.2- 4.2 | 16 | 10.7 | 6.4-17.5 |
| Appalachian/Wilkes | 167 | 64 | 37.1 | 28.2-47.0 | 68 | 39.1 | 30.0-49.0 | 20 | 11.1 | 6.9-17.3 | 3 | 1.2 | 0.3- 3.8 | 12 | 11.6 | 4.1-28.6 |
| Franklin/Gran./Vance | 170 | 66 | 31.0 | 21.3-42.7 | 64 | 48.1 | 33.4-63.1 | 22 | 11.3 | 6.1-20.0 | 2 | 0.9 | 0.2- 3.5 | 16 | 8.7 | 4.2-17.1 |
| Graham/Swain/Jackson | 158 | 59 | 25.9 | 16.3-38.5 | 64 | 58.6 | 42.1-73.4 | 14 | 7.1 | 3.7-13.1 | 3 | 0.9 | 0.3- 3.0 | 18 | 7.6 | 4.0-13.9 |
| Hoke/Robeson/Scotland | 169 | 49 | 30.0 | 22.6-38.6 | 69 | 43.4 | 34.9-52.2 | 29 | 15.0 | 10.1-21.8 | 2 | 0.8 | 0.2- 3.1 | 20 | 10.9 | 6.7-17.3 |
| Bladen/Columbus/Sampson | 119 | 37 | 30.4 | 20.8-42.1 | 44 | 43.0 | 31.5-55.3 | 23 | 16.3 | 10.4-24.6 | 4 | 3.0 | 1.0- 8.7 | 11 | 7.3 | 3.7-13.9 |
| Northeast NC I | 140 | 60 | 34.7 | 25.3-45.5 | 49 | 44.4 | 32.1-57.5 | 23 | 15.5 | 9.5-24.4 | 2 | 1.9 | 0.4- 7.8 | 6 | 3.4 | 1.4- 8.1 |
| Northeast NC II | 175 | 60 | 30.1 | 23.0-38.2 | 79 | 47.7 | 39.0-56.6 | 20 | 12.0 | 7.4-18.9 | 2 | 1.2 | 0.3- 5.0 | 14 | 8.9 | 5.0-15.5 |
| Northeastern Partnership | 315 | 120 | 31.6 | 25.8-38.0 | 128 | 46.7 | 39.5-54.0 | 43 | 13.1 | 9.3-18.3 | 4 | 1.4 | 0.5- 4.0 | 20 | 7.2 | 4.3-11.7 |
| Mountain AHEC | 475 | 187 | 36.6 | 30.3-43.5 | 177 | 41.5 | 34.0-49.5 | 51 | 11.3 | 7.9-15.9 | 8 | 2.0 | 0.7- 5.1 | 52 | 8.6 | 6.0-12.1 |
| NC REGIONS*** | ||||||||||||||||
| Eastern NC | 1,122 | 375 | 31.0 | 26.7-35.7 | 454 | 45.1 | 40.2-50.0 | 171 | 14.9 | 11.8-18.7 | 24 | 1.5 | 0.9- 2.6 | 98 | 7.5 | 5.6- 9.9 |
| Piedmont | 1,484 | 535 | 34.6 | 31.2-38.2 | 598 | 41.1 | 37.5-44.8 | 188 | 12.6 | 10.3-15.3 | 30 | 2.4 | 1.4- 4.2 | 133 | 9.2 | 7.4-11.5 |
| Western NC | 756 | 291 | 35.1 | 30.0-40.6 | 289 | 41.3 | 35.3-47.5 | 89 | 12.5 | 9.2-16.9 | 12 | 1.4 | 0.6- 3.3 | 75 | 9.6 | 6.9-13.3 |
Back to Fruits and Vegetables.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.