|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
One | Two | Three | Four or more burns | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 745 | 312 | 42.3 | 37.0-47.9 | 185 | 21.6 | 17.8-26.1 | 86 | 13.9 | 10.1-18.7 | 162 | 22.2 | 17.8-27.2 |
| RACE | |||||||||||||
| White | 676 | 289 | 44.8 | 39.2-50.6 | 166 | 20.8 | 17.1-25.2 | 75 | 12.5 | 8.9-17.4 | 146 | 21.9 | 17.4-27.0 |
| African American | 23 | 10 | 28.7 | 11.2-56.2 | 4 | 23.6 | 6.2-59.0 | 4 | 25.5 | 7.8-58.2 | 5 | 22.1 | 5.6-57.8 |
| Asian | 3 | 0 | 0.0 | . - . | 3 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Native American | 14 | 1 | 3.7 | 0.3-29.9 | 7 | 82.8 | 43.2-96.8 | 2 | 5.2 | 0.7-29.5 | 4 | 8.3 | 1.3-37.8 |
| Other Minorities | 22 | 10 | 29.5 | 9.9-61.5 | 4 | 4.8 | 1.4-15.2 | 4 | 35.3 | 12.0-68.6 | 4 | 30.5 | 9.2-65.4 |
| HISPANIC | |||||||||||||
| Hispanic | 31 | 13 | 28.1 | 10.8-55.8 | 3 | 3.5 | 1.0-12.0 | 5 | 29.6 | 10.3-60.5 | 10 | 38.8 | 16.7-66.7 |
| -English Speaking | 14 | 7 | 20.5 | 5.5-53.1 | 0 | 0.0 | . - . | 1 | 1.6 | 0.2-12.6 | 6 | 77.9 | 44.9-93.9 |
| -Spanish Speaking | 17 | 6 | 32.2 | 9.6-68.0 | 3 | 5.4 | 1.4-18.8 | 4 | 44.8 | 16.4-77.1 | 4 | 17.6 | 4.7-48.2 |
| Non-Hispanic | 713 | 299 | 43.4 | 37.9-49.1 | 182 | 22.9 | 18.8-27.6 | 80 | 12.6 | 9.1-17.3 | 152 | 21.0 | 16.8-26.0 |
| AGE | |||||||||||||
| 18-24 | 79 | 35 | 44.5 | 29.4-60.6 | 23 | 17.9 | 9.4-31.3 | 6 | 12.7 | 4.3-32.3 | 15 | 24.9 | 13.3-41.8 |
| 25-34 | 182 | 78 | 45.7 | 35.7-56.1 | 45 | 19.0 | 12.4-27.9 | 18 | 11.0 | 5.8-19.8 | 41 | 24.3 | 17.0-33.6 |
| 35-44 | 212 | 74 | 36.5 | 27.9-46.0 | 54 | 21.7 | 15.6-29.3 | 31 | 17.1 | 10.9-25.8 | 53 | 24.8 | 17.5-33.9 |
| 45-54 | 137 | 54 | 40.1 | 28.3-53.1 | 35 | 25.7 | 16.7-37.4 | 21 | 18.4 | 9.7-32.1 | 27 | 15.9 | 7.8-29.6 |
| 55-64 | 71 | 44 | 59.5 | 41.6-75.1 | 11 | 23.1 | 10.5-43.6 | 6 | 9.0 | 2.9-24.3 | 10 | 8.4 | 3.9-17.3 |
| 65-74 | 42 | 16 | 31.1 | 15.8-52.0 | 14 | 39.6 | 21.4-61.3 | 3 | 4.5 | 1.3-13.9 | 9 | 24.8 | 9.6-50.7 |
| 75+ | 18 | 8 | 42.2 | 17.3-71.9 | 3 | 21.7 | 4.2-63.8 | 0 | 0.0 | . - . | 7 | 36.1 | 14.2-65.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 84 | 34 | 43.2 | 27.0-61.0 | 15 | 11.7 | 4.9-25.2 | 10 | 27.2 | 12.6-49.2 | 25 | 17.9 | 8.8-33.2 |
| H.S. or G.E.D. | 194 | 88 | 45.2 | 34.7-56.1 | 53 | 21.9 | 15.2-30.5 | 17 | 12.2 | 5.3-25.7 | 36 | 20.7 | 12.8-31.6 |
| Some Post-H.S. | 194 | 82 | 44.4 | 33.7-55.6 | 53 | 24.8 | 16.9-34.8 | 20 | 9.4 | 5.2-16.7 | 39 | 21.4 | 13.4-32.4 |
| College Graduate | 272 | 107 | 38.1 | 30.1-46.9 | 64 | 21.9 | 15.9-29.5 | 39 | 14.7 | 9.9-21.3 | 62 | 25.2 | 18.4-33.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 44 | 14 | 20.7 | 8.5-42.3 | 10 | 17.9 | 7.5-37.0 | 7 | 22.4 | 5.6-58.2 | 13 | 39.0 | 16.3-67.7 |
| $15,000- 24,999 | 112 | 53 | 52.9 | 38.5-66.9 | 22 | 12.9 | 6.5-24.0 | 10 | 12.3 | 4.7-28.2 | 27 | 22.0 | 11.9-37.0 |
| $25,000- 34,999 | 88 | 42 | 53.7 | 37.9-68.8 | 26 | 27.2 | 15.2-43.8 | 5 | 11.2 | 4.2-26.7 | 15 | 7.9 | 3.7-16.4 |
| $35,000- 49,999 | 133 | 55 | 35.9 | 25.6-47.7 | 33 | 26.6 | 16.9-39.2 | 20 | 12.6 | 6.8-22.2 | 25 | 24.9 | 15.3-37.9 |
| $50,000-74,999 | 122 | 55 | 46.7 | 34.1-59.6 | 30 | 21.6 | 13.5-32.6 | 14 | 10.5 | 5.2-20.0 | 23 | 21.3 | 13.3-32.3 |
| $75,000+ | 142 | 52 | 38.2 | 27.5-50.1 | 34 | 19.6 | 12.7-29.0 | 16 | 11.7 | 6.3-20.9 | 40 | 30.5 | 20.4-43.0 |
| COUNTY/REGION** | |||||||||||||
| Buncombe | 42 | 24 | 49.5 | 31.9-67.3 | 10 | 25.5 | 12.4-45.3 | 4 | 10.3 | 3.8-25.4 | 4 | 14.6 | 4.5-38.2 |
| Guilford | 29 | 12 | 40.4 | 21.9-62.2 | 8 | 19.2 | 8.9-36.8 | 2 | 7.0 | 1.7-24.7 | 7 | 33.4 | 15.3-58.2 |
| Mecklenburg | 37 | 14 | 46.1 | 25.6-68.0 | 11 | 18.3 | 8.9-34.1 | 6 | 15.3 | 5.6-35.5 | 6 | 20.3 | 6.6-47.6 |
| Orange | 41 | 17 | 39.7 | 24.4-57.2 | 13 | 32.3 | 18.2-50.5 | 5 | 9.7 | 3.9-22.3 | 6 | 18.3 | 7.2-39.2 |
| Wake | 44 | 23 | 52.9 | 35.0-70.1 | 6 | 11.9 | 5.2-25.1 | 9 | 23.6 | 10.5-44.9 | 6 | 11.5 | 4.8-25.0 |
| Chatham/Lee | 22 | 12 | 57.1 | 33.4-78.0 | 5 | 22.7 | 8.6-47.6 | 1 | 2.7 | 0.4-17.2 | 4 | 17.5 | 5.0-46.4 |
| Nash/Wilson | 24 | 15 | 56.9 | 31.0-79.5 | 2 | 6.6 | 1.5-24.4 | 6 | 33.3 | 12.4-63.7 | 1 | 3.2 | 0.4-20.2 |
| Craven/Pamlico | 27 | 11 | 43.4 | 22.8-66.6 | 8 | 26.6 | 11.6-50.2 | 1 | 3.4 | 0.5-20.9 | 7 | 26.6 | 11.4-50.6 |
| Stokes/Surry/Yadkin | 41 | 13 | 36.2 | 20.6-55.4 | 13 | 26.3 | 14.8-42.3 | 6 | 14.8 | 6.3-30.9 | 9 | 22.6 | 11.7-39.3 |
| Appalachian/Wilkes | 54 | 26 | 44.8 | 30.2-60.3 | 10 | 28.6 | 15.1-47.5 | 6 | 10.2 | 4.4-22.0 | 12 | 16.4 | 8.9-28.4 |
| Franklin/Gran./Vance | 25 | 10 | 38.2 | 20.2-60.1 | 7 | 33.2 | 16.2-56.0 | 3 | 13.0 | 4.1-34.4 | 5 | 15.6 | 6.2-33.8 |
| Graham/Swain/Jackson | 42 | 17 | 32.5 | 18.6-50.5 | 11 | 30.8 | 15.7-51.5 | 7 | 26.5 | 11.1-50.9 | 7 | 10.2 | 4.5-21.6 |
| Hoke/Robeson/Scotland | 23 | 8 | 39.8 | 19.9-63.7 | 10 | 37.2 | 18.8-60.2 | 2 | 5.5 | 1.2-21.4 | 3 | 17.5 | 4.8-47.2 |
| Bladen/Columbus/Sampson | 24 | 10 | 37.4 | 18.5-61.1 | 5 | 24.5 | 9.6-49.7 | 1 | 4.6 | 0.6-26.7 | 8 | 33.6 | 14.1-60.8 |
| Northeast NC I | 25 | 5 | 24.6 | 9.7-49.8 | 6 | 24.5 | 10.3-47.9 | 1 | 1.6 | 0.2-10.9 | 13 | 49.2 | 28.4-70.3 |
| Northeast NC II | 44 | 17 | 47.6 | 30.0-65.7 | 7 | 9.3 | 4.1-19.6 | 6 | 18.9 | 7.5-40.4 | 14 | 24.2 | 13.7-39.2 |
| Northeastern Partnership | 69 | 22 | 42.0 | 27.8-57.7 | 13 | 13.0 | 7.0-22.6 | 7 | 14.7 | 5.9-32.3 | 27 | 30.3 | 19.9-43.2 |
| Mountain AHEC | 119 | 58 | 44.2 | 32.9-56.1 | 30 | 25.6 | 16.6-37.2 | 12 | 8.2 | 4.1-15.6 | 19 | 22.1 | 12.5-36.0 |
| NC REGIONS*** | |||||||||||||
| Eastern NC | 224 | 88 | 44.5 | 34.5-55.0 | 50 | 16.8 | 11.4-23.9 | 22 | 11.0 | 6.2-18.8 | 64 | 27.7 | 19.2-38.3 |
| Piedmont | 317 | 124 | 39.2 | 31.9-47.1 | 89 | 24.1 | 18.4-31.0 | 43 | 16.6 | 11.0-24.4 | 61 | 20.0 | 14.5-27.1 |
| Western NC | 204 | 100 | 50.1 | 40.4-59.8 | 46 | 21.5 | 15.0-29.7 | 21 | 8.9 | 5.0-15.6 | 37 | 19.5 | 12.6-28.8 |
Due to the small number of respondents to this question, no further breakdowns are available.
*Asked only of respondents who reported ever having a sunburn
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.