|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 946 | 545 | 60.3 | 55.6-64.8 | 236 | 23.5 | 19.8-27.7 | 57 | 5.8 | 3.9- 8.4 | 18 | 1.2 | 0.6- 2.2 | 90 | 9.2 | 6.7-12.6 |
| Have Health Insurance | ||||||||||||||||
| Yes | 842 | 489 | 60.9 | 55.9-65.7 | 213 | 24.0 | 20.1-28.5 | 51 | 5.7 | 3.8- 8.5 | 14 | 1.0 | 0.5- 2.1 | 75 | 8.3 | 5.8-11.8 |
| No | 104 | 56 | 54.3 | 40.5-67.6 | 23 | 18.7 | 11.0-30.1 | 6 | 6.4 | 2.2-16.9 | 4 | 2.6 | 0.8- 8.5 | 15 | 17.9 | 8.6-33.7 |
| Body Mass Index | ||||||||||||||||
| Underweight | 7 | 5 | 87.7 | 48.8-98.2 | 1 | 6.6 | 0.6-43.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 5.7 | 0.6-39.8 |
| Recommended Range | 155 | 89 | 56.6 | 44.8-67.8 | 30 | 24.0 | 15.2-35.8 | 11 | 7.7 | 3.3-16.9 | 3 | 1.6 | 0.3- 7.3 | 22 | 10.0 | 5.2-18.4 |
| Overweight | 271 | 150 | 65.3 | 56.5-73.1 | 70 | 19.2 | 13.5-26.6 | 21 | 6.0 | 3.0-11.5 | 6 | 1.2 | 0.4- 3.4 | 24 | 8.4 | 4.5-15.1 |
| Obese | 456 | 271 | 59.5 | 52.6-66.0 | 118 | 25.3 | 20.0-31.6 | 21 | 4.3 | 2.2- 8.1 | 8 | 0.9 | 0.4- 2.0 | 38 | 10.1 | 6.3-15.9 |
| Current Smoker | ||||||||||||||||
| No | 777 | 452 | 59.7 | 54.4-64.7 | 195 | 23.9 | 19.8-28.6 | 42 | 5.5 | 3.6- 8.4 | 13 | 0.9 | 0.4- 2.0 | 75 | 9.9 | 7.0-14.0 |
| Yes | 167 | 92 | 63.1 | 52.2-72.8 | 41 | 22.0 | 14.4-31.9 | 14 | 6.5 | 2.7-15.2 | 5 | 2.3 | 0.9- 6.0 | 15 | 6.1 | 3.2-11.3 |
| Binge Drinker | ||||||||||||||||
| No | 925 | 534 | 60.5 | 55.8-65.1 | 233 | 23.8 | 20.1-28.0 | 55 | 5.4 | 3.6- 7.8 | 16 | 1.2 | 0.6- 2.2 | 87 | 9.1 | 6.6-12.6 |
| Yes | 17 | 11 | 66.9 | 32.6-89.4 | 2 | 15.7 | 2.4-58.1 | 1 | 2.0 | 0.3-14.1 | 1 | 1.1 | 0.1- 8.5 | 2 | 14.2 | 2.5-51.4 |
| Heavy Drinker | ||||||||||||||||
| No | 931 | 539 | 60.9 | 56.1-65.4 | 231 | 23.2 | 19.5-27.4 | 56 | 5.4 | 3.7- 7.8 | 16 | 1.2 | 0.6- 2.2 | 89 | 9.4 | 6.8-12.8 |
| Yes | 8 | 3 | 50.7 | 11.3-89.3 | 4 | 46.5 | 10.0-87.1 | 0 | 0.0 | . - . | 1 | 2.8 | 0.3-21.0 | 0 | 0.0 | . - . |
| Physical Activity | ||||||||||||||||
| Meets Recommendation | 244 | 140 | 63.8 | 54.9-71.8 | 66 | 21.0 | 15.3-28.3 | 11 | 4.7 | 2.2- 9.4 | 4 | 0.9 | 0.3- 3.3 | 23 | 9.6 | 5.2-17.1 |
| Some Physical Activity | 335 | 199 | 61.7 | 53.7-69.1 | 75 | 23.3 | 17.0-31.0 | 19 | 4.1 | 2.2- 7.8 | 8 | 1.4 | 0.5- 3.4 | 34 | 9.5 | 5.7-15.4 |
| Physically Inactive | 327 | 182 | 55.8 | 47.6-63.7 | 87 | 26.4 | 20.0-33.9 | 24 | 7.3 | 4.0-12.9 | 4 | 1.2 | 0.3- 3.8 | 30 | 9.4 | 5.2-16.4 |
| Fair/Poor Health Status | ||||||||||||||||
| Yes | 528 | 329 | 64.0 | 57.7-69.9 | 118 | 19.0 | 14.9-24.0 | 27 | 6.1 | 3.4-10.8 | 6 | 1.2 | 0.5- 3.1 | 48 | 9.6 | 6.1-14.8 |
| No | 417 | 215 | 56.5 | 49.4-63.4 | 118 | 28.0 | 22.2-34.8 | 30 | 5.4 | 3.3- 8.7 | 12 | 1.2 | 0.5- 2.5 | 42 | 8.9 | 5.6-13.8 |
| Disability Status | ||||||||||||||||
| Yes | 575 | 361 | 63.2 | 56.9-69.1 | 123 | 21.0 | 16.4-26.5 | 35 | 5.6 | 3.4- 9.0 | 6 | 0.5 | 0.2- 1.7 | 50 | 9.7 | 6.1-15.0 |
| No | 355 | 174 | 55.8 | 48.2-63.2 | 110 | 27.1 | 21.2-34.0 | 22 | 6.2 | 3.3-11.3 | 12 | 2.2 | 1.1- 4.5 | 37 | 8.6 | 5.7-12.9 |
| Current Asthma | ||||||||||||||||
| Yes | 111 | 83 | 77.6 | 62.5-87.8 | 14 | 15.8 | 6.8-32.7 | 3 | 1.5 | 0.4- 4.9 | 0 | 0.0 | . - . | 11 | 5.2 | 2.6-10.2 |
| No | 832 | 460 | 58.0 | 53.0-62.9 | 221 | 24.6 | 20.7-29.0 | 54 | 6.3 | 4.3- 9.2 | 18 | 1.3 | 0.7- 2.5 | 79 | 9.8 | 7.0-13.5 |
| Diabetes | ||||||||||||||||
| Yes | 946 | 545 | 60.3 | 55.6-64.8 | 236 | 23.5 | 19.8-27.7 | 57 | 5.8 | 3.9- 8.4 | 18 | 1.2 | 0.6- 2.2 | 90 | 9.2 | 6.7-12.6 |
| Yes, During Pregnancy | 0 | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . |
| No | 0 | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . |
| Arthritis | ||||||||||||||||
| Yes | 551 | 336 | 64.0 | 57.6-69.9 | 127 | 20.7 | 16.4-25.9 | 26 | 3.6 | 1.9- 6.9 | 8 | 1.1 | 0.4- 2.9 | 54 | 10.6 | 6.7-16.3 |
| No | 389 | 205 | 55.8 | 48.6-62.8 | 108 | 26.9 | 21.0-33.8 | 30 | 8.3 | 5.1-13.1 | 10 | 1.3 | 0.6- 2.7 | 36 | 7.7 | 5.1-11.6 |
| High Blood Pressure | ||||||||||||||||
| Yes | 666 | 394 | 60.4 | 54.8-65.7 | 168 | 23.1 | 18.9-28.0 | 39 | 6.7 | 4.2-10.4 | 9 | 0.9 | 0.4- 2.0 | 56 | 8.9 | 6.0-13.0 |
| Yes, During Pregnancy | 5 | 3 | 45.7 | 10.6-85.7 | 1 | 36.9 | 5.9-84.6 | 1 | 17.3 | 2.1-66.9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| No | 275 | 148 | 60.3 | 51.3-68.6 | 67 | 24.3 | 17.4-32.7 | 17 | 3.6 | 2.0- 6.7 | 9 | 1.8 | 0.7- 4.6 | 34 | 10.0 | 5.6-17.1 |
| High Cholesterol | ||||||||||||||||
| Yes | 464 | 277 | 60.8 | 53.9-67.3 | 112 | 24.5 | 19.1-30.8 | 31 | 5.1 | 3.2- 8.1 | 4 | 0.3 | 0.1- 0.8 | 40 | 9.2 | 5.7-14.7 |
| No | 402 | 233 | 62.9 | 55.9-69.4 | 103 | 21.6 | 16.6-27.6 | 18 | 4.8 | 2.4- 9.3 | 9 | 1.4 | 0.6- 3.3 | 39 | 9.3 | 5.8-14.7 |
| History of Cardiovascular Disease | ||||||||||||||||
| Yes | 248 | 153 | 61.3 | 52.3-69.6 | 58 | 24.2 | 17.5-32.5 | 12 | 5.1 | 2.3-10.7 | 2 | 0.7 | 0.1- 3.0 | 23 | 8.7 | 4.5-16.2 |
| No | 668 | 376 | 60.0 | 54.2-65.4 | 173 | 23.1 | 18.8-28.1 | 43 | 6.0 | 3.8- 9.4 | 14 | 1.4 | 0.7- 2.7 | 62 | 9.5 | 6.5-13.7 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.