|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,264 | 6,969 | 73.6 | 72.1-75.0 | 2,295 | 26.4 | 25.0-27.9 |
| Have Health Insurance | |||||||
| Yes | 7,914 | 6,028 | 74.5 | 72.9-76.0 | 1,886 | 25.5 | 24.0-27.1 |
| No | 1,342 | 936 | 69.6 | 65.5-73.4 | 406 | 30.4 | 26.6-34.5 |
| Body Mass Index | |||||||
| Underweight | 180 | 117 | 64.7 | 52.9-75.0 | 63 | 35.3 | 25.0-47.1 |
| Recommended Range | 3,208 | 2,411 | 72.6 | 69.9-75.0 | 797 | 27.4 | 25.0-30.1 |
| Overweight | 3,074 | 2,322 | 74.6 | 72.1-77.0 | 752 | 25.4 | 23.0-27.9 |
| Obese | 2,273 | 1,739 | 74.6 | 71.4-77.7 | 534 | 25.4 | 22.3-28.6 |
| Current Smoker | |||||||
| No | 7,103 | 5,539 | 76.9 | 75.3-78.5 | 1,564 | 23.1 | 21.5-24.7 |
| Yes | 2,121 | 1,402 | 63.5 | 60.0-66.8 | 719 | 36.5 | 33.2-40.0 |
| Binge Drinker | |||||||
| No | 8,561 | 6,524 | 74.6 | 73.1-76.1 | 2,037 | 25.4 | 23.9-26.9 |
| Yes | 615 | 396 | 65.2 | 58.5-71.3 | 219 | 34.8 | 28.7-41.5 |
| Heavy Drinker | |||||||
| No | 8,930 | 6,762 | 74.2 | 72.6-75.6 | 2,168 | 25.8 | 24.4-27.4 |
| Yes | 243 | 155 | 64.0 | 52.2-74.3 | 88 | 36.0 | 25.7-47.8 |
| Physical Activity | |||||||
| Meets Recommendation | 3,214 | 2,577 | 75.7 | 72.9-78.3 | 637 | 24.3 | 21.7-27.1 |
| Some Physical Activity | 3,618 | 2,785 | 76.9 | 74.7-78.9 | 833 | 23.1 | 21.1-25.3 |
| Physically Inactive | 2,155 | 1,410 | 64.6 | 61.3-67.9 | 745 | 35.4 | 32.1-38.7 |
| Fair/Poor Health Status | |||||||
| Yes | 2,007 | 1,503 | 74.0 | 70.6-77.1 | 504 | 26.0 | 22.9-29.4 |
| No | 7,232 | 5,451 | 73.5 | 71.8-75.2 | 1,781 | 26.5 | 24.8-28.2 |
| Disability Status | |||||||
| Yes | 2,989 | 2,241 | 72.6 | 69.7-75.3 | 748 | 27.4 | 24.7-30.3 |
| No | 6,208 | 4,678 | 73.9 | 72.1-75.6 | 1,530 | 26.1 | 24.4-27.9 |
| Current Asthma | |||||||
| Yes | 720 | 563 | 77.1 | 72.0-81.5 | 157 | 22.9 | 18.5-28.0 |
| No | 8,523 | 6,397 | 73.3 | 71.8-74.9 | 2,126 | 26.7 | 25.1-28.2 |
| Diabetes | |||||||
| Yes | 938 | 747 | 77.2 | 72.7-81.2 | 191 | 22.8 | 18.8-27.3 |
| Yes, During Pregnancy | 76 | 60 | 81.7 | 66.9-90.8 | 16 | 18.3 | 9.2-33.1 |
| No | 8,236 | 6,155 | 73.2 | 71.6-74.7 | 2,081 | 26.8 | 25.3-28.4 |
| Arthritis | |||||||
| Yes | 3,247 | 2,532 | 75.3 | 72.8-77.6 | 715 | 24.7 | 22.4-27.2 |
| No | 5,976 | 4,413 | 73.0 | 71.1-74.8 | 1,563 | 27.0 | 25.2-28.9 |
| High Blood Pressure | |||||||
| Yes | 3,118 | 2,411 | 75.8 | 73.3-78.1 | 707 | 24.2 | 21.9-26.7 |
| Yes, During Pregnancy | 104 | 83 | 76.2 | 62.7-85.9 | 21 | 23.8 | 14.1-37.3 |
| No | 6,033 | 4,468 | 72.7 | 70.8-74.5 | 1,565 | 27.3 | 25.5-29.2 |
| High Cholesterol | |||||||
| Yes | 2,708 | 2,160 | 78.9 | 76.4-81.2 | 548 | 21.1 | 18.8-23.6 |
| No | 4,771 | 3,670 | 75.5 | 73.6-77.4 | 1,101 | 24.5 | 22.6-26.4 |
| History of Cardiovascular Disease | |||||||
| Yes | 965 | 767 | 77.7 | 73.2-81.6 | 198 | 22.3 | 18.4-26.8 |
| No | 8,254 | 6,168 | 73.2 | 71.5-74.7 | 2,086 | 26.8 | 25.3-28.5 |
Back to Cardiovascular Disease.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.