|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 958 | 251 | 24.3 | 20.6-28.3 | 707 | 75.7 | 71.7-79.4 |
| Have Health Insurance | |||||||
| Yes | 853 | 228 | 24.0 | 20.2-28.3 | 625 | 76.0 | 71.7-79.8 |
| No | 105 | 23 | 26.5 | 15.9-40.7 | 82 | 73.5 | 59.3-84.1 |
| Body Mass Index | |||||||
| Underweight | 7 | 2 | 68.3 | 21.9-94.3 | 5 | 31.7 | 5.7-78.1 |
| Recommended Range | 158 | 47 | 29.8 | 19.9-41.9 | 111 | 70.2 | 58.1-80.1 |
| Overweight | 273 | 65 | 19.5 | 14.0-26.6 | 208 | 80.5 | 73.4-86.0 |
| Obese | 462 | 124 | 25.8 | 20.6-31.8 | 338 | 74.2 | 68.2-79.4 |
| Current Smoker | |||||||
| No | 786 | 204 | 24.6 | 20.5-29.1 | 582 | 75.4 | 70.9-79.5 |
| Yes | 170 | 46 | 23.0 | 15.7-32.4 | 124 | 77.0 | 67.6-84.3 |
| Binge Drinker | |||||||
| No | 938 | 243 | 24.4 | 20.7-28.5 | 695 | 75.6 | 71.5-79.3 |
| Yes | 17 | 7 | 21.7 | 7.4-48.9 | 10 | 78.3 | 51.1-92.6 |
| Heavy Drinker | |||||||
| No | 944 | 245 | 24.5 | 20.8-28.6 | 699 | 75.5 | 71.4-79.2 |
| Yes | 8 | 4 | 27.0 | 5.6-70.0 | 4 | 73.0 | 30.0-94.4 |
| Physical Activity | |||||||
| Meets Recommendation | 247 | 47 | 16.2 | 10.9-23.4 | 200 | 83.8 | 76.6-89.1 |
| Some Physical Activity | 336 | 80 | 25.1 | 19.0-32.5 | 256 | 74.9 | 67.5-81.0 |
| Physically Inactive | 332 | 113 | 30.0 | 23.5-37.4 | 219 | 70.0 | 62.6-76.5 |
| Fair/Poor Health Status | |||||||
| Yes | 534 | 177 | 30.2 | 25.1-35.9 | 357 | 69.8 | 64.1-74.9 |
| No | 423 | 74 | 18.2 | 13.5-24.3 | 349 | 81.8 | 75.7-86.5 |
| Disability Status | |||||||
| Yes | 580 | 193 | 31.6 | 26.4-37.4 | 387 | 68.4 | 62.6-73.6 |
| No | 361 | 55 | 13.7 | 9.6-19.3 | 306 | 86.3 | 80.7-90.4 |
| Current Asthma | |||||||
| Yes | 114 | 39 | 35.5 | 23.6-49.4 | 75 | 64.5 | 50.6-76.4 |
| No | 841 | 209 | 22.4 | 18.7-26.5 | 632 | 77.6 | 73.5-81.3 |
| Diabetes | |||||||
| Yes | 958 | 251 | 24.3 | 20.6-28.3 | 707 | 75.7 | 71.7-79.4 |
| Yes, During Pregnancy | 0 | 0 | . | . - . | 0 | . | . - . |
| No | 0 | 0 | . | . - . | 0 | . | . - . |
| Arthritis | |||||||
| Yes | 555 | 151 | 26.8 | 21.7-32.5 | 404 | 73.2 | 67.5-78.3 |
| No | 397 | 95 | 20.7 | 15.9-26.6 | 302 | 79.3 | 73.4-84.1 |
| High Blood Pressure | |||||||
| Yes | 673 | 190 | 26.3 | 21.8-31.3 | 483 | 73.7 | 68.7-78.2 |
| Yes, During Pregnancy | 5 | 1 | 12.7 | 1.5-57.9 | 4 | 87.3 | 42.1-98.5 |
| No | 280 | 60 | 20.0 | 14.2-27.4 | 220 | 80.0 | 72.6-85.8 |
| High Cholesterol | |||||||
| Yes | 466 | 133 | 23.8 | 18.9-29.5 | 333 | 76.2 | 70.5-81.1 |
| No | 410 | 98 | 24.8 | 19.3-31.4 | 312 | 75.2 | 68.6-80.7 |
| History of Cardiovascular Disease | |||||||
| Yes | 249 | 87 | 32.4 | 25.0-40.8 | 162 | 67.6 | 59.2-75.0 |
| No | 679 | 159 | 21.7 | 17.6-26.6 | 520 | 78.3 | 73.4-82.4 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.