|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,504 | 14 | 1.1 | 0.5- 2.6 | 57 | 5.2 | 3.6- 7.4 | 1,433 | 93.7 | 91.3-95.5 |
| Have Health Insurance | ||||||||||
| Yes | 1,289 | 13 | 1.3 | 0.5- 3.1 | 42 | 4.7 | 3.1- 7.1 | 1,234 | 94.0 | 91.3-95.9 |
| No | 212 | 1 | 0.2 | 0.0- 1.4 | 15 | 7.5 | 3.7-14.8 | 196 | 92.3 | 85.0-96.2 |
| Body Mass Index | ||||||||||
| Underweight | 18 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 18 | 100 | . - . |
| Recommended Range | 441 | 3 | 0.3 | 0.1- 0.9 | 19 | 5.4 | 2.8-10.2 | 419 | 94.4 | 89.6-97.0 |
| Overweight | 615 | 10 | 1.7 | 0.6- 4.4 | 22 | 4.2 | 2.4- 7.4 | 583 | 94.1 | 90.5-96.4 |
| Obese | 395 | 1 | 1.3 | 0.2- 8.4 | 16 | 7.0 | 3.6-13.1 | 378 | 91.7 | 85.1-95.6 |
| Current Smoker | ||||||||||
| No | 1,008 | 8 | 1.0 | 0.3- 3.1 | 19 | 2.9 | 1.6- 5.1 | 981 | 96.1 | 93.5-97.7 |
| Yes | 490 | 6 | 1.3 | 0.4- 4.7 | 37 | 8.9 | 5.6-14.0 | 447 | 89.8 | 84.5-93.4 |
| Binge Drinker | ||||||||||
| No | 1,316 | 12 | 1.2 | 0.5- 3.0 | 39 | 4.2 | 2.7- 6.4 | 1,265 | 94.6 | 92.1-96.3 |
| Yes | 165 | 2 | 0.5 | 0.1- 2.0 | 14 | 8.2 | 3.4-18.7 | 149 | 91.3 | 81.0-96.3 |
| Heavy Drinker | ||||||||||
| No | 1,417 | 14 | 1.2 | 0.5- 2.8 | 47 | 4.3 | 2.9- 6.4 | 1,356 | 94.5 | 92.1-96.1 |
| Yes | 68 | 0 | 0.0 | . - . | 8 | 16.3 | 5.4-39.7 | 60 | 83.7 | 60.3-94.6 |
| Physical Activity | ||||||||||
| Meets Recommendation | 581 | 4 | 0.3 | 0.1- 1.0 | 30 | 7.2 | 4.4-11.6 | 547 | 92.5 | 88.1-95.3 |
| Some Physical Activity | 573 | 8 | 1.6 | 0.6- 4.6 | 17 | 4.4 | 2.3- 8.0 | 548 | 94.0 | 90.0-96.5 |
| Physically Inactive | 288 | 1 | 1.9 | 0.3-12.1 | 8 | 3.2 | 0.9-10.0 | 279 | 95.0 | 86.6-98.2 |
| Fair/Poor Health Status | ||||||||||
| Yes | 372 | 5 | 0.7 | 0.3- 1.9 | 13 | 3.7 | 1.5- 9.0 | 354 | 95.6 | 90.5-98.0 |
| No | 1,124 | 9 | 1.2 | 0.5- 3.3 | 44 | 5.6 | 3.8- 8.3 | 1,071 | 93.1 | 90.2-95.2 |
| Disability Status | ||||||||||
| Yes | 595 | 7 | 1.4 | 0.4- 4.9 | 23 | 5.8 | 3.2-10.1 | 565 | 92.8 | 88.1-95.7 |
| No | 903 | 7 | 0.9 | 0.3- 3.0 | 34 | 4.8 | 3.0- 7.6 | 862 | 94.2 | 91.3-96.3 |
| Current Asthma | ||||||||||
| Yes | 104 | 2 | 0.8 | 0.2- 3.3 | 4 | 4.7 | 1.5-14.1 | 98 | 94.5 | 85.6-98.0 |
| No | 1,395 | 12 | 1.1 | 0.5- 2.8 | 52 | 5.2 | 3.6- 7.6 | 1,331 | 93.7 | 91.1-95.5 |
| Diabetes | ||||||||||
| Yes | 202 | 2 | 0.6 | 0.1- 2.8 | 5 | 6.6 | 2.3-17.5 | 195 | 92.8 | 82.3-97.3 |
| Yes, During Pregnancy | 4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 4 | 100 | . - . |
| No | 1,295 | 11 | 1.2 | 0.5- 2.9 | 52 | 5.0 | 3.4- 7.2 | 1,232 | 93.9 | 91.4-95.7 |
| Arthritis | ||||||||||
| Yes | 588 | 2 | 0.2 | 0.0- 0.8 | 28 | 7.5 | 4.6-12.2 | 558 | 92.3 | 87.7-95.2 |
| No | 904 | 12 | 1.7 | 0.7- 4.1 | 29 | 3.8 | 2.3- 6.4 | 863 | 94.5 | 91.4-96.5 |
| High Blood Pressure | ||||||||||
| Yes | 614 | 6 | 0.4 | 0.2- 1.0 | 24 | 6.3 | 3.6-10.7 | 584 | 93.3 | 88.9-96.1 |
| Yes, During Pregnancy | 4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 4 | 100 | . - . |
| No | 886 | 8 | 1.6 | 0.6- 4.1 | 33 | 4.5 | 2.8- 7.2 | 845 | 93.9 | 90.8-96.0 |
| High Cholesterol | ||||||||||
| Yes | 536 | 7 | 1.3 | 0.3- 5.0 | 16 | 4.3 | 2.2- 8.1 | 513 | 94.4 | 90.1-96.9 |
| No | 740 | 3 | 0.2 | 0.1- 0.8 | 30 | 5.8 | 3.5- 9.5 | 707 | 94.0 | 90.3-96.3 |
| History of Cardiovascular Disease | ||||||||||
| Yes | 264 | 3 | 0.5 | 0.1- 2.2 | 8 | 4.9 | 1.9-12.5 | 253 | 94.5 | 87.3-97.8 |
| No | 1,236 | 11 | 1.2 | 0.5- 3.1 | 49 | 5.2 | 3.5- 7.7 | 1,176 | 93.5 | 90.8-95.5 |
Back to Other Tobacco Products.
*This question was asked only of respondents who reported ever smoking tobacco in a pipe.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.