|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Xenical | Meridia | Adipex-P | Fastin | Other perscriptions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 167 | 38 | 22.9 | 14.8-33.8 | 28 | 16.8 | 10.1-26.6 | 17 | 13.7 | 6.9-25.4 | 15 | 5.8 | 2.9-11.2 | 69 | 40.8 | 30.3-52.1 |
| Have Health Insurance | ||||||||||||||||
| Yes | 146 | 35 | 26.1 | 16.8-38.2 | 27 | 20.0 | 12.2-31.2 | 14 | 13.8 | 6.3-27.5 | 12 | 5.0 | 2.4-10.1 | 58 | 35.1 | 25.3-46.3 |
| No | 21 | 3 | 6.9 | 1.8-23.6 | 1 | 0.4 | 0.1- 3.4 | 3 | 13.5 | 3.5-40.5 | 3 | 9.7 | 1.8-38.5 | 11 | 69.4 | 40.8-88.2 |
| Body Mass Index | ||||||||||||||||
| Underweight | 0 | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . | 0 | . | . - . |
| Recommended Range | 11 | 0 | 0.0 | . - . | 1 | 16.6 | 2.3-62.7 | 0 | 0.0 | . - . | 1 | 1.8 | 0.2-13.0 | 9 | 81.7 | 38.1-97.0 |
| Overweight | 35 | 2 | 9.5 | 1.8-37.4 | 4 | 9.1 | 1.8-35.8 | 4 | 22.4 | 6.9-53.1 | 3 | 7.5 | 2.0-24.1 | 22 | 51.4 | 27.7-74.4 |
| Obese | 105 | 32 | 32.9 | 20.9-47.7 | 17 | 14.4 | 7.3-26.4 | 12 | 11.9 | 4.7-27.1 | 10 | 6.2 | 2.5-14.2 | 34 | 34.6 | 22.5-49.1 |
| Current Smoker | ||||||||||||||||
| No | 123 | 30 | 24.2 | 15.0-36.5 | 20 | 16.6 | 9.2-28.0 | 13 | 12.5 | 5.6-25.5 | 11 | 3.3 | 1.5- 6.9 | 49 | 43.5 | 31.2-56.7 |
| Yes | 44 | 8 | 19.5 | 6.4-46.0 | 8 | 17.5 | 6.1-40.8 | 4 | 17.2 | 4.5-48.0 | 4 | 12.9 | 4.4-31.9 | 20 | 32.9 | 17.1-54.0 |
| Binge Drinker | ||||||||||||||||
| No | 159 | 37 | 22.4 | 14.3-33.2 | 26 | 17.8 | 10.6-28.2 | 15 | 10.9 | 5.1-22.0 | 14 | 5.5 | 2.6-11.1 | 67 | 43.4 | 32.5-55.0 |
| Yes | 8 | 1 | 29.1 | 4.2-79.5 | 2 | 5.7 | 1.1-25.3 | 2 | 45.5 | 10.3-85.8 | 1 | 9.3 | 1.1-48.5 | 2 | 10.5 | 1.9-41.7 |
| Heavy Drinker | ||||||||||||||||
| No | 164 | 38 | 23.3 | 15.1-34.3 | 28 | 17.1 | 10.3-27.0 | 16 | 13.1 | 6.3-25.1 | 15 | 5.9 | 2.9-11.4 | 67 | 40.6 | 30.1-52.1 |
| Yes | 3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 51.7 | 8.0-93.0 | 0 | 0.0 | . - . | 2 | 48.3 | 7.0-92.0 |
| Physical Activity | ||||||||||||||||
| Meets Recommendation | 54 | 10 | 25.8 | 11.8-47.4 | 8 | 15.0 | 5.9-33.2 | 4 | 10.6 | 3.8-26.3 | 4 | 3.3 | 0.9-11.2 | 28 | 45.4 | 27.6-64.5 |
| Some Physical Activity | 77 | 17 | 15.0 | 7.5-27.8 | 12 | 17.8 | 8.1-34.8 | 10 | 19.2 | 7.3-41.6 | 6 | 3.3 | 1.2- 8.6 | 32 | 44.6 | 28.9-61.4 |
| Physically Inactive | 33 | 10 | 36.8 | 17.3-61.9 | 7 | 15.0 | 6.0-32.8 | 3 | 7.6 | 1.6-29.7 | 5 | 21.0 | 7.3-47.1 | 8 | 19.6 | 7.9-40.7 |
| Fair/Poor Health Status | ||||||||||||||||
| Yes | 47 | 18 | 37.8 | 18.8-61.4 | 10 | 21.5 | 8.3-45.3 | 3 | 5.3 | 1.3-19.9 | 5 | 10.1 | 3.3-26.8 | 11 | 25.3 | 9.6-51.8 |
| No | 119 | 20 | 18.4 | 10.4-30.4 | 18 | 15.4 | 8.4-26.7 | 14 | 16.5 | 7.9-31.2 | 10 | 4.4 | 1.8-10.5 | 57 | 45.3 | 32.9-58.2 |
| Disability Status | ||||||||||||||||
| Yes | 66 | 22 | 26.0 | 13.8-43.5 | 11 | 13.7 | 5.7-29.4 | 3 | 9.3 | 2.2-32.1 | 6 | 7.8 | 2.8-20.1 | 24 | 43.2 | 26.2-61.9 |
| No | 101 | 16 | 20.6 | 10.9-35.4 | 17 | 19.2 | 10.3-33.0 | 14 | 17.1 | 7.9-33.1 | 9 | 4.2 | 1.8- 9.4 | 45 | 38.9 | 26.9-52.4 |
| Current Asthma | ||||||||||||||||
| Yes | 31 | 9 | 34.4 | 14.7-61.5 | 3 | 11.5 | 2.4-41.1 | 2 | 8.0 | 1.9-27.8 | 3 | 7.2 | 1.7-25.4 | 14 | 38.9 | 19.4-62.7 |
| No | 135 | 28 | 20.0 | 12.0-31.5 | 25 | 18.1 | 10.6-29.3 | 15 | 15.1 | 7.1-29.3 | 12 | 5.4 | 2.4-11.6 | 55 | 41.3 | 29.5-54.1 |
| Diabetes | ||||||||||||||||
| Yes | 26 | 13 | 56.3 | 31.1-78.7 | 6 | 22.8 | 8.0-49.9 | 0 | 0.0 | . - . | 1 | 0.4 | 0.1- 2.9 | 6 | 20.5 | 6.7-48.1 |
| Yes, During Pregnancy | 3 | 1 | 87.0 | 36.4-98.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 4.0 | 0.3-37.2 | 1 | 9.0 | 0.7-59.9 |
| No | 137 | 24 | 18.0 | 10.1-30.0 | 21 | 15.8 | 8.8-26.8 | 17 | 15.7 | 7.9-28.7 | 13 | 6.5 | 3.2-12.7 | 62 | 44.0 | 32.4-56.4 |
| Arthritis | ||||||||||||||||
| Yes | 71 | 18 | 18.4 | 9.7-32.2 | 12 | 16.3 | 6.8-34.3 | 6 | 4.7 | 1.6-12.9 | 7 | 8.8 | 3.1-22.4 | 28 | 51.8 | 35.9-67.3 |
| No | 96 | 20 | 25.1 | 14.4-40.0 | 16 | 17.0 | 9.1-29.8 | 11 | 18.1 | 8.5-34.5 | 8 | 4.3 | 1.7-10.3 | 41 | 35.4 | 22.8-50.4 |
| High Blood Pressure | ||||||||||||||||
| Yes | 49 | 21 | 42.7 | 24.2-63.5 | 10 | 26.4 | 11.8-49.0 | 1 | 0.2 | 0.0- 1.2 | 2 | 1.7 | 0.3-10.1 | 15 | 29.0 | 15.1-48.5 |
| Yes, During Pregnancy | 2 | 1 | 50.0 | 5.9-94.1 | 0 | 0.0 | . - . | 1 | 50.0 | 5.9-94.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| No | 116 | 16 | 13.9 | 6.9-25.8 | 18 | 13.6 | 7.2-24.4 | 15 | 17.7 | 8.5-33.1 | 13 | 7.6 | 3.6-15.3 | 54 | 47.2 | 34.0-60.8 |
| High Cholesterol | ||||||||||||||||
| Yes | 51 | 15 | 22.4 | 11.3-39.6 | 11 | 26.4 | 12.1-48.3 | 5 | 11.4 | 3.7-30.6 | 2 | 5.4 | 0.8-27.7 | 18 | 34.4 | 19.2-53.6 |
| No | 91 | 20 | 23.5 | 13.2-38.3 | 14 | 16.1 | 8.0-29.7 | 9 | 15.8 | 6.3-34.4 | 10 | 5.4 | 2.4-11.9 | 38 | 39.2 | 26.1-54.1 |
| History of Cardiovascular Disease | ||||||||||||||||
| Yes | 16 | 6 | 29.7 | 7.1-70.1 | 5 | 38.4 | 8.7-80.4 | 1 | 1.5 | 0.2-11.5 | 0 | 0.0 | . - . | 4 | 30.5 | 6.8-72.4 |
| No | 151 | 32 | 22.4 | 14.1-33.8 | 23 | 15.2 | 8.9-24.7 | 16 | 14.6 | 7.3-27.1 | 15 | 6.2 | 3.1-12.0 | 65 | 41.6 | 30.7-53.3 |
Asked only of respondents who have taken weight loss pills prescribed by a doctor (past 2 yrs.)
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.