|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,416 | 4,623 | 48.0 | 46.4-49.7 | 4,793 | 52.0 | 50.3-53.6 |
| Have Health Insurance | |||||||
| Yes | 8,046 | 3,823 | 46.6 | 44.9-48.4 | 4,223 | 53.4 | 51.6-55.1 |
| No | 1,362 | 797 | 55.5 | 51.1-59.8 | 565 | 44.5 | 40.2-48.9 |
| Body Mass Index | |||||||
| Underweight | 185 | 99 | 49.1 | 37.0-61.4 | 86 | 50.9 | 38.6-63.0 |
| Recommended Range | 3,267 | 1,588 | 47.8 | 45.0-50.5 | 1,679 | 52.2 | 49.5-55.0 |
| Overweight | 3,109 | 1,599 | 49.7 | 46.9-52.4 | 1,510 | 50.3 | 47.6-53.1 |
| Obese | 2,301 | 1,129 | 49.9 | 46.5-53.3 | 1,172 | 50.1 | 46.7-53.5 |
| Current Smoker | |||||||
| No | 7,255 | 2,462 | 30.9 | 29.3-32.5 | 4,793 | 69.1 | 67.5-70.7 |
| Yes | 2,157 | 2,157 | 100 | . - . | 0 | 0.0 | . - . |
| Binge Drinker | |||||||
| No | 8,692 | 4,113 | 45.5 | 43.8-47.1 | 4,579 | 54.5 | 52.9-56.2 |
| Yes | 630 | 448 | 72.7 | 66.8-77.8 | 182 | 27.3 | 22.2-33.2 |
| Heavy Drinker | |||||||
| No | 9,073 | 4,364 | 46.7 | 45.0-48.3 | 4,709 | 53.3 | 51.7-55.0 |
| Yes | 245 | 198 | 83.8 | 76.3-89.2 | 47 | 16.2 | 10.8-23.7 |
| Physical Activity | |||||||
| Meets Recommendation | 3,232 | 1,577 | 46.8 | 44.0-49.7 | 1,655 | 53.2 | 50.3-56.0 |
| Some Physical Activity | 3,660 | 1,755 | 46.9 | 44.4-49.4 | 1,905 | 53.1 | 50.6-55.6 |
| Physically Inactive | 2,192 | 1,116 | 50.6 | 47.2-54.0 | 1,076 | 49.4 | 46.0-52.8 |
| Fair/Poor Health Status | |||||||
| Yes | 2,057 | 1,157 | 58.6 | 55.0-62.0 | 900 | 41.4 | 38.0-45.0 |
| No | 7,333 | 3,449 | 45.5 | 43.7-47.3 | 3,884 | 54.5 | 52.7-56.3 |
| Disability Status | |||||||
| Yes | 3,023 | 1,711 | 59.4 | 56.5-62.2 | 1,312 | 40.6 | 37.8-43.5 |
| No | 6,208 | 2,831 | 43.8 | 41.8-45.7 | 3,377 | 56.2 | 54.3-58.2 |
| Current Asthma | |||||||
| Yes | 730 | 391 | 50.3 | 44.5-56.0 | 339 | 49.7 | 44.0-55.5 |
| No | 8,664 | 4,221 | 47.8 | 46.1-49.5 | 4,443 | 52.2 | 50.5-53.9 |
| Diabetes | |||||||
| Yes | 957 | 492 | 51.2 | 46.4-55.9 | 465 | 48.8 | 44.1-53.6 |
| Yes, During Pregnancy | 78 | 32 | 39.9 | 25.5-56.3 | 46 | 60.1 | 43.7-74.5 |
| No | 8,367 | 4,092 | 47.8 | 46.1-49.5 | 4,275 | 52.2 | 50.5-53.9 |
| Arthritis | |||||||
| Yes | 3,282 | 1,763 | 55.3 | 52.6-57.9 | 1,519 | 44.7 | 42.1-47.4 |
| No | 6,070 | 2,821 | 45.0 | 43.0-47.1 | 3,249 | 55.0 | 52.9-57.0 |
| High Blood Pressure | |||||||
| Yes | 3,173 | 1,622 | 51.7 | 48.9-54.5 | 1,551 | 48.3 | 45.5-51.1 |
| Yes, During Pregnancy | 104 | 52 | 43.6 | 31.4-56.6 | 52 | 56.4 | 43.4-68.6 |
| No | 6,131 | 2,946 | 46.6 | 44.6-48.6 | 3,185 | 53.4 | 51.4-55.4 |
| High Cholesterol | |||||||
| Yes | 2,739 | 1,487 | 53.4 | 50.5-56.2 | 1,252 | 46.6 | 43.8-49.5 |
| No | 4,847 | 2,190 | 45.4 | 43.2-47.7 | 2,657 | 54.6 | 52.3-56.8 |
| History of Cardiovascular Disease | |||||||
| Yes | 965 | 598 | 62.3 | 57.6-66.8 | 367 | 37.7 | 33.2-42.4 |
| No | 8,267 | 3,940 | 46.8 | 45.1-48.5 | 4,327 | 53.2 | 51.5-54.9 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
* See Technical Notes for definitions of risk factors/conditions.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.