|
View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
<$0.25-$0.49 | $0.50-$1.00 | >$1.00 | No tax | DNK/Not sure | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,748 | 1,629 | 25.9 | 24.2-27.7 | 852 | 12.8 | 11.5-14.1 | 1,639 | 24.4 | 22.8-26.1 | 1,582 | 22.5 | 21.0-24.1 | 1,046 | 14.4 | 13.1-15.7 |
| GENDER | ||||||||||||||||
| Male | 2,497 | 607 | 26.4 | 23.6-29.3 | 306 | 12.2 | 10.3-14.4 | 602 | 24.4 | 21.8-27.1 | 676 | 25.5 | 22.9-28.3 | 306 | 11.6 | 9.8-13.7 |
| Female | 4,251 | 1,022 | 25.5 | 23.5-27.6 | 546 | 13.3 | 11.8-15.0 | 1,037 | 24.5 | 22.6-26.5 | 906 | 19.7 | 18.0-21.5 | 740 | 17.0 | 15.3-18.8 |
| AGE | ||||||||||||||||
| 18-24 | 363 | 125 | 35.8 | 28.3-44.0 | 52 | 15.1 | 10.0-22.2 | 88 | 22.0 | 15.9-29.6 | 61 | 15.9 | 10.8-22.6 | 37 | 11.2 | 7.1-17.3 |
| 25-34 | 931 | 274 | 30.0 | 25.6-34.8 | 136 | 13.4 | 10.6-16.7 | 252 | 25.7 | 21.7-30.2 | 173 | 19.5 | 16.0-23.7 | 96 | 11.4 | 8.4-15.2 |
| 35-44 | 1,245 | 326 | 25.4 | 22.1-29.0 | 190 | 16.4 | 13.6-19.5 | 357 | 29.7 | 26.2-33.5 | 263 | 20.3 | 17.1-23.8 | 109 | 8.2 | 6.4-10.6 |
| 45-54 | 1,302 | 344 | 25.6 | 22.2-29.4 | 152 | 11.4 | 8.7-14.7 | 328 | 25.0 | 21.6-28.8 | 314 | 24.1 | 20.7-28.0 | 164 | 13.9 | 11.1-17.2 |
| 55-64 | 1,152 | 247 | 22.4 | 19.0-26.3 | 154 | 12.5 | 10.0-15.4 | 277 | 23.3 | 20.0-27.1 | 282 | 25.0 | 21.3-29.1 | 192 | 16.8 | 13.9-20.1 |
| 65-74 | 981 | 173 | 20.9 | 17.2-25.1 | 113 | 10.1 | 7.8-12.9 | 203 | 21.2 | 17.7-25.3 | 285 | 26.9 | 23.1-31.0 | 207 | 21.0 | 17.5-25.0 |
| 75+ | 737 | 131 | 18.2 | 14.6-22.5 | 52 | 6.6 | 4.5- 9.5 | 128 | 17.8 | 14.1-22.2 | 192 | 28.9 | 24.2-34.1 | 234 | 28.5 | 24.1-33.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 887 | 158 | 22.7 | 17.8-28.4 | 60 | 6.6 | 4.5- 9.5 | 143 | 14.6 | 11.6-18.3 | 275 | 31.7 | 26.9-36.9 | 251 | 24.5 | 20.5-28.9 |
| H.S. or G.E.D. | 1,953 | 511 | 26.5 | 23.6-29.7 | 207 | 11.3 | 9.2-13.9 | 346 | 19.2 | 16.2-22.6 | 529 | 26.3 | 23.4-29.5 | 360 | 16.6 | 14.2-19.3 |
| Some Post-H.S. | 1,750 | 467 | 29.3 | 25.8-33.2 | 205 | 12.6 | 10.1-15.6 | 419 | 24.0 | 20.9-27.3 | 431 | 20.8 | 17.9-24.0 | 228 | 13.3 | 10.8-16.2 |
| College Graduate | 2,144 | 491 | 23.6 | 21.1-26.4 | 380 | 16.7 | 14.5-19.2 | 731 | 33.6 | 30.8-36.6 | 342 | 16.9 | 14.6-19.4 | 200 | 9.1 | 7.5-11.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 634 | 109 | 14.2 | 10.7-18.6 | 51 | 7.4 | 5.0-10.8 | 121 | 21.1 | 16.5-26.6 | 199 | 34.6 | 28.6-41.1 | 154 | 22.7 | 18.1-28.1 |
| $15,000- 24,999 | 1,076 | 273 | 25.9 | 21.7-30.6 | 131 | 11.4 | 8.7-14.8 | 196 | 18.2 | 14.7-22.4 | 268 | 27.4 | 23.1-32.2 | 208 | 17.0 | 13.6-21.1 |
| $25,000- 34,999 | 729 | 194 | 31.9 | 26.5-37.8 | 103 | 12.9 | 9.4-17.4 | 167 | 18.3 | 14.6-22.6 | 172 | 23.5 | 19.0-28.7 | 93 | 13.5 | 9.8-18.3 |
| $35,000- 49,999 | 978 | 259 | 26.5 | 22.6-30.8 | 130 | 12.9 | 10.2-16.3 | 260 | 27.7 | 23.5-32.3 | 213 | 20.8 | 17.2-24.9 | 116 | 12.1 | 9.4-15.5 |
| $50,000-74,999 | 832 | 205 | 28.1 | 23.4-33.2 | 136 | 16.4 | 13.1-20.2 | 230 | 26.2 | 22.1-30.7 | 170 | 18.4 | 14.6-22.9 | 91 | 11.0 | 8.4-14.3 |
| $75,000+ | 1,007 | 212 | 19.6 | 16.5-23.1 | 182 | 18.8 | 15.2-22.9 | 364 | 36.4 | 32.1-40.9 | 160 | 16.6 | 13.4-20.3 | 89 | 8.7 | 6.3-11.7 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 395 | 91 | 24.6 | 19.9-30.0 | 61 | 15.8 | 11.7-21.0 | 106 | 27.6 | 22.7-33.2 | 85 | 20.9 | 16.6-26.0 | 52 | 11.0 | 8.2-14.7 |
| Guilford | 305 | 70 | 23.1 | 18.0-29.2 | 43 | 15.3 | 10.7-21.4 | 92 | 28.8 | 23.3-35.1 | 63 | 21.7 | 16.7-27.7 | 37 | 11.0 | 7.6-15.7 |
| Mecklenburg | 286 | 70 | 26.2 | 20.0-33.7 | 48 | 19.4 | 13.2-27.7 | 97 | 31.5 | 24.9-38.9 | 37 | 12.6 | 8.6-17.9 | 34 | 10.3 | 7.0-14.7 |
| Orange | 366 | 67 | 20.0 | 14.6-26.9 | 73 | 15.2 | 11.5-19.8 | 134 | 40.6 | 32.9-48.8 | 61 | 18.6 | 12.4-27.0 | 31 | 5.6 | 3.7- 8.2 |
| Wake | 320 | 73 | 22.0 | 17.1-27.7 | 63 | 18.6 | 14.2-23.9 | 90 | 28.5 | 23.2-34.3 | 58 | 19.2 | 14.5-24.9 | 36 | 11.8 | 8.2-16.7 |
| Chatham/Lee | 282 | 69 | 25.6 | 19.5-32.8 | 33 | 11.1 | 7.7-15.9 | 67 | 23.9 | 18.1-30.9 | 64 | 23.6 | 18.1-30.1 | 49 | 15.8 | 11.5-21.2 |
| Nash/Wilson | 228 | 74 | 36.5 | 28.9-44.9 | 17 | 7.5 | 4.3-12.7 | 50 | 21.4 | 16.0-28.1 | 48 | 18.8 | 13.8-25.1 | 39 | 15.7 | 11.2-21.5 |
| Craven/Pamlico | 341 | 79 | 24.6 | 19.3-30.8 | 47 | 14.6 | 10.6-19.7 | 76 | 20.9 | 16.5-26.2 | 82 | 23.6 | 18.7-29.5 | 57 | 16.2 | 12.0-21.6 |
| Stokes/Surry/Yadkin | 390 | 107 | 32.5 | 26.2-39.5 | 29 | 6.3 | 4.3- 9.3 | 50 | 12.1 | 8.9-16.3 | 136 | 33.2 | 28.0-38.9 | 68 | 15.8 | 12.2-20.3 |
| Appalachian/Wilkes | 422 | 108 | 25.3 | 20.6-30.6 | 47 | 14.5 | 8.9-22.7 | 94 | 21.0 | 16.6-26.3 | 103 | 24.8 | 19.9-30.3 | 70 | 14.4 | 10.8-19.0 |
| Franklin/Gran./Vance | 283 | 65 | 25.6 | 19.2-33.2 | 31 | 11.7 | 7.4-18.0 | 60 | 20.6 | 14.7-28.1 | 88 | 30.8 | 24.0-38.4 | 39 | 11.4 | 7.9-16.0 |
| Graham/Swain/Jackson | 361 | 80 | 22.5 | 17.3-28.7 | 49 | 14.0 | 10.0-19.3 | 106 | 29.5 | 24.3-35.3 | 72 | 19.2 | 14.9-24.5 | 54 | 14.7 | 10.7-20.0 |
| Hoke/Robeson/Scotland | 195 | 47 | 22.3 | 16.5-29.3 | 23 | 10.6 | 6.8-16.1 | 40 | 23.4 | 16.8-31.5 | 57 | 30.5 | 23.5-38.5 | 28 | 13.3 | 8.6-20.0 |
| Bladen/Columbus/Sampson | 253 | 63 | 30.5 | 24.0-37.9 | 26 | 11.8 | 7.7-17.7 | 41 | 14.9 | 10.6-20.6 | 73 | 26.2 | 20.6-32.8 | 50 | 16.6 | 12.4-21.8 |
| Northeast NC I | 206 | 47 | 25.6 | 19.0-33.7 | 33 | 15.0 | 10.5-21.1 | 35 | 18.7 | 13.2-25.9 | 51 | 22.7 | 17.1-29.5 | 40 | 17.9 | 12.7-24.6 |
| Northeast NC II | 339 | 86 | 27.5 | 22.1-33.7 | 31 | 9.8 | 6.6-14.2 | 77 | 24.4 | 19.3-30.4 | 90 | 23.2 | 18.6-28.5 | 55 | 15.0 | 10.9-20.5 |
| Northeastern Partnership | 545 | 133 | 27.0 | 22.6-32.0 | 64 | 11.1 | 8.4-14.6 | 112 | 23.0 | 18.8-27.7 | 141 | 23.1 | 19.3-27.3 | 95 | 15.8 | 12.3-20.0 |
| Mountain AHEC | 1,141 | 262 | 26.2 | 21.6-31.4 | 152 | 12.0 | 9.6-14.8 | 315 | 26.9 | 23.4-30.7 | 238 | 21.5 | 18.2-25.2 | 174 | 13.5 | 11.1-16.2 |
| NC REGIONS*** | ||||||||||||||||
| Eastern NC | 2,007 | 505 | 27.3 | 24.0-30.8 | 227 | 12.1 | 9.9-14.8 | 428 | 22.3 | 19.4-25.4 | 502 | 22.8 | 19.8-26.1 | 345 | 15.5 | 13.1-18.3 |
| Piedmont | 2,895 | 690 | 25.6 | 23.3-28.0 | 402 | 13.3 | 11.6-15.3 | 741 | 25.2 | 22.9-27.6 | 656 | 22.3 | 20.2-24.6 | 406 | 13.6 | 11.9-15.5 |
| Western NC | 1,846 | 434 | 24.9 | 21.5-28.6 | 223 | 11.8 | 9.6-14.5 | 470 | 25.2 | 22.4-28.3 | 424 | 22.7 | 20.0-25.8 | 295 | 15.3 | 12.9-18.0 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.