|
Select a different topic: |
View results for a different geographical area: |
| Total Respond.^ |
Yes, lose weight | Yes, gain weight | Yes, keep current wt | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 9,438 | 1,482 | 14.2 | 13.2-15.4 | 157 | 1.5 | 1.2- 1.9 | 304 | 3.0 | 2.5- 3.5 | 7,495 | 81.3 | 80.1-82.5 |
| -Piedmont NC | 4,046 | 647 | 14.8 | 13.4-16.4 | 63 | 1.4 | 1.0- 2.0 | 123 | 2.9 | 2.3- 3.7 | 3,213 | 80.9 | 79.1-82.5 |
| GENDER | |||||||||||||
| Male | 1,528 | 210 | 12.9 | 10.8-15.3 | 23 | 1.1 | 0.6- 2.1 | 38 | 2.3 | 1.5- 3.6 | 1,257 | 83.7 | 81.1-86.1 |
| Female | 2,518 | 437 | 16.7 | 14.8-18.8 | 40 | 1.7 | 1.1- 2.5 | 85 | 3.5 | 2.6- 4.6 | 1,956 | 78.2 | 75.9-80.3 |
| RACE | |||||||||||||
| White | 2,967 | 421 | 14.2 | 12.6-16.1 | 46 | 1.4 | 1.0- 2.1 | 83 | 2.8 | 2.1- 3.8 | 2,417 | 81.5 | 79.5-83.4 |
| African American | 817 | 188 | 18.8 | 15.6-22.5 | 13 | 1.6 | 0.6- 4.2 | 34 | 3.8 | 2.4- 5.8 | 582 | 75.9 | 71.7-79.6 |
| Other Minorities | 202 | 30 | 12.4 | 7.7-19.4 | 3 | 1.0 | 0.3- 3.7 | 5 | 2.4 | 0.8- 6.8 | 164 | 84.2 | 76.8-89.6 |
| AGE | |||||||||||||
| 18-24 | 244 | 19 | 6.7 | 3.8-11.4 | 8 | 2.3 | 0.8- 6.2 | 5 | 1.0 | 0.3- 3.4 | 212 | 90.1 | 84.6-93.8 |
| 25-34 | 637 | 71 | 9.9 | 7.3-13.3 | 7 | 0.9 | 0.4- 2.1 | 15 | 2.4 | 1.3- 4.3 | 544 | 86.8 | 83.1-89.8 |
| 35-44 | 848 | 140 | 16.1 | 13.0-19.8 | 7 | 0.7 | 0.3- 2.0 | 21 | 3.3 | 1.9- 5.6 | 680 | 79.9 | 75.9-83.4 |
| 45-54 | 816 | 175 | 21.8 | 18.0-26.2 | 12 | 1.3 | 0.6- 2.7 | 33 | 4.4 | 2.7- 6.9 | 596 | 72.5 | 67.9-76.6 |
| 55-64 | 613 | 137 | 23.5 | 19.1-28.6 | 7 | 0.6 | 0.3- 1.5 | 20 | 2.4 | 1.1- 5.1 | 449 | 73.5 | 68.3-78.1 |
| 65-74 | 467 | 67 | 13.7 | 9.8-18.8 | 4 | 1.4 | 0.5- 4.2 | 11 | 2.6 | 1.3- 5.1 | 385 | 82.4 | 77.0-86.7 |
| 75+ | 389 | 33 | 8.7 | 5.8-12.8 | 15 | 3.8 | 1.8- 7.6 | 18 | 4.2 | 2.5- 7.2 | 323 | 83.3 | 78.1-87.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 590 | 91 | 10.6 | 7.8-14.4 | 13 | 1.5 | 0.8- 2.9 | 18 | 4.3 | 2.3- 7.8 | 468 | 83.5 | 78.9-87.3 |
| H.S. or G.E.D. | 1,076 | 183 | 15.5 | 12.7-18.8 | 25 | 2.0 | 1.0- 3.8 | 26 | 2.0 | 1.2- 3.4 | 842 | 80.5 | 77.0-83.6 |
| Some Post-H.S. | 950 | 164 | 16.5 | 13.6-20.0 | 16 | 1.6 | 0.9- 3.0 | 30 | 2.0 | 1.2- 3.2 | 740 | 79.8 | 76.2-83.0 |
| College Graduate | 1,414 | 208 | 15.1 | 12.7-17.9 | 8 | 0.7 | 0.3- 1.6 | 49 | 3.7 | 2.6- 5.3 | 1,149 | 80.5 | 77.4-83.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 363 | 76 | 19.3 | 14.1-25.7 | 6 | 1.8 | 0.6- 5.2 | 12 | 3.2 | 1.6- 6.5 | 269 | 75.8 | 68.9-81.5 |
| $15,000- 24,999 | 665 | 105 | 13.2 | 10.0-17.1 | 17 | 2.6 | 1.2- 5.2 | 20 | 3.1 | 1.7- 5.7 | 523 | 81.1 | 76.5-85.0 |
| $25,000- 34,999 | 403 | 71 | 13.7 | 9.7-19.1 | 5 | 1.6 | 0.5- 5.1 | 13 | 3.7 | 1.7- 8.0 | 314 | 80.9 | 74.7-85.8 |
| $35,000- 49,999 | 546 | 99 | 16.2 | 12.5-20.7 | 4 | 0.5 | 0.1- 1.4 | 13 | 1.9 | 0.8- 4.3 | 430 | 81.4 | 76.7-85.4 |
| $50,000-74,999 | 471 | 67 | 15.5 | 11.6-20.4 | 8 | 1.4 | 0.6- 3.2 | 18 | 2.6 | 1.4- 4.8 | 378 | 80.5 | 75.4-84.8 |
| $75,000+ | 660 | 93 | 16.6 | 12.9-21.1 | 4 | 0.8 | 0.3- 2.3 | 18 | 2.7 | 1.5- 4.8 | 545 | 79.9 | 75.2-83.8 |
| COUNTY/REGION** | |||||||||||||
| Buncombe | 454 | 64 | 13.2 | 10.1-17.0 | 7 | 1.1 | 0.5- 2.4 | 17 | 3.0 | 1.8- 5.0 | 366 | 82.7 | 78.6-86.1 |
| Guilford | 446 | 69 | 15.0 | 11.6-19.2 | 5 | 1.2 | 0.5- 3.3 | 15 | 3.0 | 1.6- 5.9 | 357 | 80.7 | 76.1-84.7 |
| Mecklenburg | 447 | 76 | 14.8 | 11.5-18.8 | 6 | 1.4 | 0.6- 3.4 | 18 | 3.6 | 2.1- 6.0 | 347 | 80.2 | 75.7-84.0 |
| Orange | 452 | 56 | 12.7 | 7.4-20.9 | 4 | 1.0 | 0.3- 3.0 | 14 | 2.3 | 1.2- 4.3 | 378 | 84.0 | 76.2-89.6 |
| Wake | 452 | 75 | 16.1 | 12.5-20.5 | 5 | 1.3 | 0.4- 4.7 | 13 | 2.4 | 1.3- 4.4 | 359 | 80.2 | 75.5-84.2 |
| Chatham/Lee | 399 | 51 | 14.2 | 9.6-20.6 | 5 | 1.7 | 0.6- 4.8 | 11 | 2.6 | 1.3- 5.1 | 332 | 81.5 | 75.1-86.5 |
| Nash/Wilson | 380 | 66 | 16.2 | 12.5-20.9 | 7 | 1.4 | 0.6- 3.3 | 21 | 4.4 | 2.7- 7.0 | 286 | 78.1 | 73.0-82.4 |
| Craven/Pamlico | 456 | 83 | 15.5 | 12.3-19.4 | 8 | 1.6 | 0.7- 3.8 | 13 | 2.8 | 1.6- 5.0 | 352 | 80.0 | 75.7-83.8 |
| Stokes/Surry/Yadkin | 437 | 68 | 16.0 | 11.3-22.3 | 8 | 1.6 | 0.8- 3.5 | 16 | 3.3 | 2.0- 5.6 | 345 | 79.0 | 72.9-84.1 |
| Appalachian/Wilkes | 455 | 56 | 10.8 | 7.8-14.8 | 8 | 2.2 | 0.9- 4.9 | 17 | 3.7 | 2.0- 6.7 | 374 | 83.3 | 78.5-87.3 |
| Franklin/Gran./Vance | 479 | 91 | 16.3 | 11.9-21.9 | 9 | 1.4 | 0.7- 2.9 | 12 | 2.7 | 1.2- 5.8 | 367 | 79.7 | 73.7-84.6 |
| Graham/Swain/Jackson | 425 | 54 | 10.1 | 7.1-14.2 | 9 | 1.4 | 0.7- 2.9 | 14 | 2.3 | 1.2- 4.5 | 348 | 86.1 | 81.3-89.9 |
| Hoke/Robeson/Scotland | 476 | 84 | 15.1 | 12.0-18.8 | 8 | 1.7 | 0.8- 3.6 | 9 | 1.9 | 0.9- 3.8 | 375 | 81.4 | 77.3-84.9 |
| Bladen/Columbus/Sampson | 418 | 68 | 14.5 | 11.2-18.7 | 9 | 2.1 | 1.0- 4.5 | 10 | 2.6 | 1.3- 5.4 | 331 | 80.7 | 76.0-84.7 |
| Northeast NC I | 460 | 82 | 15.0 | 11.8-18.9 | 9 | 2.8 | 1.3- 6.0 | 11 | 2.6 | 1.2- 5.3 | 358 | 79.6 | 74.9-83.7 |
| Northeast NC II | 514 | 91 | 16.1 | 12.8-20.0 | 4 | 0.5 | 0.2- 1.7 | 16 | 2.2 | 1.3- 3.7 | 403 | 81.2 | 77.1-84.7 |
| Northeastern Partnership | 974 | 173 | 15.7 | 13.2-18.5 | 13 | 1.3 | 0.7- 2.6 | 27 | 2.3 | 1.5- 3.6 | 761 | 80.6 | 77.6-83.4 |
| Mountain AHEC | 1,304 | 182 | 14.6 | 10.9-19.3 | 25 | 1.6 | 0.9- 2.6 | 46 | 3.0 | 2.1- 4.4 | 1,051 | 80.8 | 76.2-84.7 |
| NC REGIONS*** | |||||||||||||
| Eastern NC | 3,318 | 554 | 13.4 | 11.7-15.4 | 55 | 1.5 | 1.0- 2.2 | 107 | 3.2 | 2.4- 4.2 | 2,602 | 82.0 | 79.8-84.0 |
| Piedmont | 4,046 | 647 | 14.8 | 13.4-16.4 | 63 | 1.4 | 1.0- 2.0 | 123 | 2.9 | 2.3- 3.7 | 3,213 | 80.9 | 79.1-82.5 |
| Western NC | 2,074 | 281 | 13.6 | 10.9-16.8 | 39 | 1.8 | 1.1- 2.8 | 74 | 2.8 | 2.1- 3.7 | 1,680 | 81.8 | 78.6-84.7 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.