SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Arthritis

Did your joint symptoms first begin more than 3 months ago?*

Back to Arthritis. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 126313 104182 80.3 79.9-80.8 22,131 19.7 19.2-20.1
Alabama 1,745 1,488 84.2 82.0-86.1 257 15.8 13.9-18.0
Alaska 1,300 1,057 78.9 75.4-82.1 243 21.1 17.9-24.6
Arizona 1,575 1,319 81.0 77.7-83.8 256 19.0 16.2-22.3
Arkansas 2,127 1,795 82.1 79.9-84.1 332 17.9 15.9-20.1
California 2,110 1,714 80.3 78.1-82.3 396 19.7 17.7-21.9
Colorado 2,015 1,643 80.5 78.4-82.4 372 19.5 17.6-21.6
Connecticut 2,314 1,865 79.3 77.2-81.2 449 20.7 18.8-22.8
Delaware 1,941 1,561 78.9 76.3-81.3 380 21.1 18.7-23.7
District of Columbia 857 641 73.2 69.2-76.8 216 26.8 23.2-30.8
Florida 2,182 1,828 81.7 79.0-84.1 354 18.3 15.9-21.0
Georgia 3,773 3,157 80.6 78.5-82.5 616 19.4 17.5-21.5
Hawaii 2,016 1,726 83.7 81.5-85.8 290 16.3 14.2-18.5
Idaho 2,603 2,152 80.3 78.2-82.2 451 19.7 17.8-21.8
Illinois 1,148 931 80.0 76.7-83.0 217 20.0 17.0-23.3
Indiana 2,681 2,198 80.8 79.1-82.5 483 19.2 17.5-20.9
Iowa 2,359 1,933 80.3 78.2-82.2 426 19.7 17.8-21.8
Kansas 1,931 1,612 81.0 78.7-83.1 319 19.0 16.9-21.3
Kentucky 4,100 3,572 83.9 81.7-85.9 528 16.1 14.1-18.3
Louisiana 2,273 1,810 78.3 76.2-80.2 463 21.7 19.8-23.8
Maine 1,149 953 81.1 78.3-83.7 196 18.9 16.3-21.7
Maryland 2,064 1,659 79.3 77.0-81.5 405 20.7 18.5-23.0
Massachusetts 3,295 2,663 79.3 77.4-81.1 632 20.7 18.9-22.6
Michigan 1,906 1,588 81.4 79.1-83.4 318 18.6 16.6-20.9
Minnesota 2,003 1,650 80.6 78.4-82.6 353 19.4 17.4-21.6
Mississippi 2,321 1,955 82.9 80.9-84.7 366 17.1 15.3-19.1
Missouri 2,130 1,772 80.8 78.2-83.1 358 19.2 16.9-21.8
Montana 2,057 1,710 80.8 78.2-83.1 347 19.2 16.9-21.8
Nebraska 2,390 1,967 80.8 78.9-82.6 423 19.2 17.4-21.1
Nevada 1,382 1,137 81.4 78.0-84.3 245 18.6 15.7-22.0
New Hampshire 2,325 1,892 81.1 79.2-82.9 433 18.9 17.1-20.8
New Jersey 4,759 3,809 78.4 76.9-79.8 950 21.6 20.2-23.1
New Mexico 2,654 2,224 81.6 79.6-83.5 430 18.4 16.5-20.4
New York 2,540 2,046 78.6 76.6-80.6 494 21.4 19.4-23.4
North Carolina 4,607 3,866 82.9 81.1-84.6 741 17.1 15.4-18.9
North Dakota 1,500 1,222 79.6 76.9-82.0 278 20.4 18.0-23.1
Ohio 1,875 1,531 80.6 78.2-82.8 344 19.4 17.2-21.8
Oklahoma 3,781 3,278 85.1 83.6-86.4 503 14.9 13.6-16.4
Oregon 2,103 1,735 80.5 78.3-82.5 368 19.5 17.5-21.7
Pennsylvania 1,751 1,436 80.1 77.8-82.2 315 19.9 17.8-22.2
Rhode Island 1,769 1,409 78.9 76.5-81.1 360 21.1 18.9-23.5
South Carolina 2,807 2,314 80.4 78.5-82.2 493 19.6 17.8-21.5
South Dakota 2,726 2,265 80.4 78.3-82.4 461 19.6 17.6-21.7
Tennessee 1,285 988 74.5 71.5-77.3 297 25.5 22.7-28.5
Texas 2,686 2,161 78.6 76.6-80.5 525 21.4 19.5-23.4
Utah 1,917 1,518 75.9 73.0-78.6 399 24.1 21.4-27.0
Vermont 2,035 1,681 80.1 77.9-82.1 354 19.9 17.9-22.1
Virginia 2,553 2,076 79.3 76.8-81.6 477 20.7 18.4-23.2
Washington 9,858 8,242 82.2 81.2-83.2 1,616 17.8 16.8-18.8
West Virginia 1,947 1,671 84.5 82.5-86.3 276 15.5 13.7-17.5
Wisconsin 1,950 1,588 79.7 77.3-81.9 362 20.3 18.1-22.7
Wyoming 2,046 1,692 81.6 79.6-83.5 354 18.4 16.5-20.4
Guam 278 177 62.0 55.1-68.5 101 38.0 31.5-44.9
Puerto Rico 1,989 1,712 82.7 80.2-85.0 277 17.3 15.0-19.8
Virgin Islands 825 593 72.0 67.6-75.9 232 28.0 24.1-32.4

Back to Arthritis.

+ Only participating states or terretories are presented here.

*This question was asked of respondents who reported having pain, aching, stiffness or swelling in or around a joint.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook