SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Cholesterol Awareness

Cholesterol check within the last five years*

Back to Cholesterol Awareness. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Checked Not Checked Never Checked
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 258204 199862 73.8 73.5-74.2 10,487 3.7 3.6- 3.8 47,855 22.4 22.1-22.8
Alabama 3,243 2,532 73.3 71.3-75.3 92 2.7 2.2- 3.4 619 24.0 22.1-26.0
Alaska 2,553 1,745 67.3 64.7-69.8 157 6.2 5.1- 7.6 651 26.5 24.1-29.0
Arizona 3,154 2,403 70.6 67.9-73.2 132 4.1 3.2- 5.2 619 25.3 22.8-28.1
Arkansas 4,052 3,044 70.7 69.0-72.4 169 4.2 3.5- 5.0 839 25.1 23.5-26.8
California 4,423 3,335 70.7 69.0-72.4 195 4.0 3.4- 4.7 893 25.2 23.6-26.9
Colorado 3,941 3,013 71.2 69.4-72.9 192 4.8 4.1- 5.6 736 24.0 22.4-25.8
Connecticut 5,201 4,306 80.3 78.9-81.6 190 3.2 2.7- 3.7 705 16.5 15.3-17.8
Delaware 3,965 3,217 77.9 76.0-79.7 167 4.4 3.6- 5.3 581 17.6 16.0-19.4
District of Columbia 1,982 1,653 81.2 78.8-83.4 76 3.2 2.5- 4.2 253 15.6 13.5-17.9
Florida 4,919 4,011 80.0 78.1-81.7 125 1.5 1.2- 2.0 783 18.5 16.7-20.4
Georgia 7,349 5,839 75.2 73.6-76.7 267 3.7 3.1- 4.4 1,243 21.2 19.7-22.7
Hawaii 5,753 3,349 54.6 53.0-56.3 120 1.8 1.4- 2.2 2,284 43.6 42.0-45.2
Idaho 4,806 3,389 67.5 65.8-69.2 314 6.1 5.3- 6.9 1,103 26.4 24.9-28.1
Illinois 5,146 3,824 71.1 69.4-72.9 215 4.3 3.6- 5.1 1,107 24.5 22.9-26.3
Indiana 5,324 4,025 72.0 70.6-73.4 239 4.6 4.0- 5.3 1,060 23.4 22.0-24.8
Iowa 4,852 3,695 71.3 69.6-72.9 248 4.9 4.2- 5.6 909 23.9 22.3-25.5
Kansas 4,479 3,325 69.7 68.0-71.3 195 4.0 3.5- 4.7 959 26.3 24.7-28.0
Kentucky 7,302 5,707 73.9 72.2-75.6 203 2.8 2.2- 3.4 1,392 23.3 21.7-25.0
Louisiana 4,878 3,671 71.2 69.6-72.7 116 2.3 1.9- 2.8 1,091 26.5 25.0-28.1
Maine 2,315 1,875 77.5 75.3-79.5 109 5.0 4.1- 6.1 331 17.6 15.7-19.6
Maryland 4,326 3,550 78.8 77.0-80.4 169 3.6 3.0- 4.3 607 17.6 16.0-19.3
Massachusetts 7,378 6,138 81.8 80.5-82.9 237 3.3 2.8- 3.8 1,003 15.0 13.9-16.1
Michigan 3,451 2,766 75.1 73.2-76.9 142 4.2 3.5- 5.0 543 20.7 19.0-22.6
Minnesota 3,736 3,015 76.7 75.0-78.3 182 4.8 4.1- 5.7 539 18.5 17.0-20.1
Mississippi 4,211 3,148 70.3 68.6-72.0 144 3.3 2.7- 3.9 919 26.4 24.7-28.1
Missouri 4,140 3,080 71.5 69.5-73.4 204 4.7 3.9- 5.6 856 23.8 21.9-25.7
Montana 3,914 2,851 70.1 67.9-72.1 218 5.4 4.6- 6.4 845 24.5 22.6-26.6
Nebraska 4,811 3,538 69.0 67.4-70.6 198 4.0 3.4- 4.7 1,075 27.0 25.5-28.6
Nevada 2,851 2,035 67.8 65.2-70.4 155 5.3 4.2- 6.6 661 26.9 24.4-29.5
New Hampshire 4,920 4,081 79.7 78.2-81.1 205 3.9 3.3- 4.5 634 16.4 15.1-17.8
New Jersey 11,040 9,190 78.6 77.6-79.7 325 2.5 2.3- 2.9 1,525 18.8 17.8-19.8
New Mexico 5,370 3,910 68.0 66.4-69.6 248 4.3 3.7- 4.9 1,212 27.7 26.2-29.3
New York 5,391 4,364 76.5 75.0-78.0 188 3.1 2.7- 3.7 839 20.3 18.9-21.8
North Carolina 9,155 7,332 74.7 73.1-76.3 268 2.9 2.4- 3.4 1,555 22.4 20.8-24.0
North Dakota 2,934 2,192 69.6 67.6-71.6 151 5.3 4.4- 6.4 591 25.1 23.2-27.1
Ohio 3,710 2,847 73.9 72.0-75.7 153 3.8 3.1- 4.6 710 22.3 20.6-24.1
Oklahoma 7,332 5,585 71.0 69.6-72.3 350 4.4 3.9- 4.9 1,397 24.7 23.4-26.0
Oregon 3,879 2,871 68.8 67.0-70.5 243 6.0 5.2- 6.8 765 25.3 23.6-27.0
Pennsylvania 3,563 2,792 75.8 74.1-77.5 148 3.8 3.1- 4.5 623 20.4 18.8-22.0
Rhode Island 3,922 3,325 82.0 80.3-83.6 118 2.8 2.3- 3.5 479 15.2 13.6-16.8
South Carolina 5,754 4,685 77.8 76.4-79.1 209 3.2 2.8- 3.7 860 19.0 17.7-20.4
South Dakota 5,132 3,878 69.5 67.8-71.1 203 3.9 3.3- 4.5 1,051 26.7 25.1-28.3
Tennessee 2,496 1,996 75.4 73.2-77.5 87 3.2 2.5- 4.0 413 21.4 19.3-23.6
Texas 5,875 4,344 68.5 67.0-70.0 224 3.7 3.2- 4.3 1,307 27.8 26.4-29.3
Utah 3,884 2,654 64.5 62.4-66.6 241 5.6 4.7- 6.6 989 29.9 27.8-32.0
Vermont 4,131 3,328 76.7 75.0-78.4 236 5.4 4.7- 6.2 567 17.9 16.3-19.5
Virginia 5,288 4,226 76.6 74.8-78.2 252 5.5 4.7- 6.5 810 17.9 16.4-19.5
Washington 18,014 13,795 72.7 71.8-73.6 869 4.8 4.4- 5.2 3,350 22.5 21.7-23.4
West Virginia 3,240 2,628 76.7 74.8-78.5 89 2.7 2.2- 3.4 523 20.6 18.9-22.4
Wisconsin 3,976 3,090 74.9 73.0-76.6 169 4.3 3.6- 5.1 717 20.8 19.1-22.6
Wyoming 3,904 3,028 72.9 71.1-74.5 188 4.7 4.0- 5.5 688 22.4 20.8-24.1
Guam 784 562 68.0 64.0-71.8 15 2.0 1.1- 3.5 207 30.0 26.3-34.0
Puerto Rico 4,053 3,546 82.5 80.7-84.2 74 2.3 1.7- 3.0 433 15.2 13.6-16.9
Virgin Islands 2,002 1,534 72.8 70.0-75.5 64 3.0 2.2- 4.0 404 24.2 21.6-27.0

Back to Cholesterol Awareness.

+ Only participating states or terretories are presented here.

*Data in this table were derived from the cholesterol awareness questions 1 and 2.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 17JUN04.

SCHS Home | Search | FAQs | Guestbook