SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Alcohol Consumption

A drink of alcohol is 1 can or bottle of beer, 1 glass of wine, 1 can or bottle of wine cooler, 1 cocktail, or 1 shot of liquor.
During the past 30 days, how many days per week or per month did you have at least one drink of any alcoholic beverage?

Back to Alcohol Consumption. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
No drinks 1-2 days 3-7 days 8-29 days Everyday
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 265173 123923 43.9 43.6-44.3 41,724 16.6 16.3-16.8 41,990 17.0 16.7-17.3 43,913 17.7 17.4-17.9 13,623 4.9 4.7- 5.0
Alabama 3,324 2,039 58.5 56.5-60.5 428 13.6 12.3-15.2 384 12.5 11.2-13.9 354 11.8 10.5-13.2 119 3.6 3.0- 4.5
Alaska 2,645 1,076 38.4 35.8-41.0 430 16.5 14.5-18.6 454 18.0 16.0-20.2 541 22.2 20.0-24.6 144 4.9 3.9- 6.1
Arizona 3,221 1,412 41.9 39.4-44.5 488 15.2 13.5-17.2 524 17.1 15.2-19.2 574 19.2 17.2-21.5 223 6.5 5.3- 7.8
Arkansas 4,190 2,428 55.6 53.8-57.3 611 15.3 14.0-16.6 479 12.4 11.2-13.6 507 12.5 11.4-13.8 165 4.3 3.6- 5.0
California 4,459 1,680 40.1 38.4-41.9 771 18.0 16.6-19.4 752 17.0 15.7-18.4 993 20.1 18.8-21.5 263 4.8 4.2- 5.5
Colorado 4,059 1,373 33.1 31.4-34.8 733 18.8 17.4-20.3 760 19.2 17.9-20.7 904 22.3 20.9-23.8 289 6.6 5.8- 7.5
Connecticut 5,288 1,665 31.4 30.0-32.9 860 16.7 15.5-17.9 1,063 20.6 19.4-21.9 1,281 23.8 22.5-25.2 419 7.5 6.8- 8.3
Delaware 4,038 1,723 39.3 37.3-41.3 695 17.9 16.3-19.6 666 17.0 15.5-18.6 664 18.6 16.9-20.4 290 7.2 6.3- 8.3
District of Columbia 2,031 650 37.4 34.7-40.2 248 12.9 11.2-14.9 357 16.7 14.7-18.8 622 27.0 24.6-29.5 154 6.0 5.0- 7.3
Florida 5,015 2,376 42.5 40.3-44.6 704 15.0 13.5-16.6 800 18.2 16.5-20.0 796 18.0 16.4-19.7 339 6.4 5.5- 7.5
Georgia 7,605 4,274 49.1 47.5-50.7 1,107 15.5 14.3-16.7 990 15.2 14.0-16.5 930 15.3 14.1-16.6 304 4.9 4.2- 5.7
Hawaii 5,958 2,734 44.5 42.9-46.1 1,094 19.8 18.5-21.1 875 14.5 13.4-15.7 1,010 18.0 16.8-19.3 245 3.2 2.8- 3.8
Idaho 4,979 2,597 49.5 47.8-51.1 657 13.4 12.3-14.6 665 13.3 12.2-14.5 784 18.2 16.9-19.7 276 5.6 4.9- 6.4
Illinois 5,251 2,204 40.2 38.4-42.0 995 19.8 18.4-21.3 938 17.9 16.6-19.4 900 17.7 16.3-19.2 214 4.3 3.6- 5.3
Indiana 5,469 2,717 47.9 46.5-49.4 960 17.7 16.6-18.9 800 15.1 14.0-16.2 774 15.5 14.4-16.6 218 3.8 3.3- 4.4
Iowa 4,990 2,135 40.0 38.3-41.6 956 19.0 17.7-20.3 867 18.8 17.5-20.2 784 17.0 15.7-18.3 248 5.3 4.5- 6.1
Kansas 4,599 2,578 54.3 52.6-56.0 720 15.4 14.2-16.7 656 15.0 13.8-16.3 505 12.4 11.2-13.6 140 2.9 2.4- 3.5
Kentucky 7,554 5,648 66.3 64.5-68.0 667 11.8 10.7-13.1 639 10.8 9.7-12.0 452 8.8 7.7-10.1 148 2.3 1.8- 2.9
Louisiana 5,027 2,749 52.2 50.6-53.9 707 14.4 13.3-15.6 727 14.9 13.7-16.1 615 13.3 12.2-14.4 229 5.2 4.5- 6.1
Maine 2,381 961 38.3 36.1-40.5 380 16.7 15.1-18.6 383 16.3 14.6-18.1 491 21.4 19.6-23.4 166 7.3 6.2- 8.5
Maryland 4,417 1,736 39.2 37.4-41.1 748 17.2 15.8-18.7 808 18.7 17.3-20.2 857 19.6 18.1-21.1 268 5.3 4.6- 6.1
Massachusetts 7,555 2,556 31.9 30.6-33.3 1,200 15.3 14.3-16.3 1,501 20.5 19.3-21.7 1,820 25.7 24.4-27.0 478 6.6 5.9- 7.3
Michigan 3,542 1,473 39.5 37.7-41.4 636 18.3 16.8-19.8 608 18.4 16.9-20.0 638 18.8 17.4-20.4 187 4.9 4.2- 5.8
Minnesota 3,868 1,291 32.5 30.9-34.2 702 17.8 16.5-19.2 817 21.2 19.8-22.7 788 21.5 20.1-23.1 270 6.9 6.1- 7.9
Mississippi 4,394 2,740 59.1 57.3-60.8 582 14.2 13.0-15.5 459 11.3 10.2-12.5 450 11.4 10.2-12.6 163 4.1 3.4- 4.8
Missouri 4,248 2,203 46.5 44.4-48.6 681 15.8 14.4-17.4 600 16.7 15.0-18.5 604 16.8 15.3-18.5 160 4.1 3.4- 5.1
Montana 4,016 1,605 36.8 34.8-38.8 720 17.5 16.0-19.1 697 18.8 17.1-20.6 762 20.7 19.0-22.5 232 6.2 5.3- 7.3
Nebraska 4,950 2,136 40.4 38.8-41.9 924 18.5 17.3-19.7 932 19.9 18.6-21.2 753 17.0 15.8-18.3 205 4.3 3.6- 5.0
Nevada 2,949 1,087 38.9 36.4-41.5 512 18.5 16.5-20.7 489 17.1 15.2-19.3 608 18.8 16.9-20.9 253 6.6 5.5- 7.9
New Hampshire 5,030 1,697 33.5 32.0-35.0 790 15.6 14.5-16.8 988 19.9 18.6-21.2 1,142 23.3 21.9-24.7 413 7.8 7.0- 8.6
New Jersey 11,257 4,150 37.6 36.6-38.7 2,031 18.3 17.5-19.2 2,294 20.5 19.6-21.4 2,110 18.1 17.3-19.0 672 5.5 5.0- 6.0
New Mexico 5,482 2,462 42.6 41.0-44.2 897 16.9 15.7-18.2 916 18.1 16.8-19.4 884 16.8 15.6-18.1 323 5.6 4.9- 6.3
New York 5,518 2,068 38.3 36.8-39.9 1,015 18.8 17.6-20.1 1,026 18.7 17.5-20.0 1,073 18.8 17.6-20.0 336 5.3 4.7- 6.0
North Carolina 9,407 5,865 58.6 56.9-60.2 1,053 12.3 11.3-13.4 1,092 13.8 12.6-15.0 1,057 12.3 11.3-13.5 340 3.0 2.6- 3.5
North Dakota 3,015 1,124 34.8 32.9-36.7 663 22.9 21.2-24.6 625 21.4 19.7-23.1 506 17.9 16.3-19.6 97 3.1 2.5- 3.9
Ohio 3,806 1,652 43.4 41.4-45.4 629 16.4 15.0-17.8 707 18.0 16.5-19.5 646 17.3 15.8-18.9 172 5.0 4.2- 5.9
Oklahoma 7,604 4,574 56.6 55.3-58.0 1,111 15.5 14.5-16.5 945 13.6 12.6-14.6 753 11.1 10.2-12.0 221 3.2 2.7- 3.7
Oregon 4,010 1,571 38.7 37.0-40.5 645 16.1 14.9-17.4 637 16.7 15.4-18.1 900 22.8 21.3-24.3 257 5.7 5.0- 6.5
Pennsylvania 3,657 1,533 40.6 38.8-42.4 639 17.5 16.2-19.0 644 18.2 16.8-19.7 678 19.5 18.0-21.0 163 4.2 3.5- 4.9
Rhode Island 4,041 1,415 33.1 31.4-34.9 649 16.5 15.1-17.9 783 19.6 18.1-21.2 884 22.7 21.2-24.3 310 8.1 7.1- 9.2
South Carolina 5,906 3,040 51.3 49.8-52.8 802 13.7 12.7-14.7 785 13.5 12.5-14.6 976 16.9 15.8-18.2 303 4.6 4.0- 5.2
South Dakota 5,248 2,229 39.2 37.6-40.8 970 18.6 17.4-19.9 1,024 21.1 19.8-22.5 777 16.5 15.3-17.8 248 4.5 3.9- 5.2
Tennessee 2,546 1,747 68.0 65.8-70.1 206 7.9 6.8- 9.2 301 12.3 10.9-14.0 249 10.2 8.8-11.6 43 1.6 1.2- 2.2
Texas 6,013 2,860 46.0 44.5-47.5 1,007 17.3 16.2-18.5 956 16.4 15.3-17.6 914 15.8 14.7-16.9 276 4.5 3.9- 5.1
Utah 4,045 2,751 68.6 66.7-70.5 384 10.4 9.2-11.8 384 9.5 8.3-10.8 411 9.3 8.2-10.6 115 2.1 1.6- 2.8
Vermont 4,238 1,468 33.4 31.7-35.0 649 15.6 14.3-16.9 673 15.7 14.5-17.0 1,084 27.2 25.6-28.9 364 8.2 7.3- 9.1
Virginia 5,416 2,674 45.1 43.3-46.9 816 16.6 15.2-18.2 786 15.8 14.5-17.3 860 17.4 16.0-18.9 280 5.1 4.4- 5.9
Washington 18,567 7,494 38.2 37.3-39.1 3,158 17.1 16.4-17.8 3,003 16.9 16.2-17.6 3,703 21.8 21.1-22.6 1,209 6.0 5.6- 6.5
West Virginia 3,337 2,260 66.0 64.0-67.8 357 11.2 10.0-12.6 368 11.1 9.9-12.5 271 9.3 8.1-10.5 81 2.4 1.9- 3.1
Wisconsin 4,038 1,266 28.7 27.0-30.4 786 19.2 17.8-20.8 877 22.4 20.8-24.0 913 25.1 23.4-26.8 196 4.6 3.9- 5.4
Wyoming 3,992 1,690 40.9 39.2-42.7 713 18.3 16.9-19.8 639 16.6 15.3-18.0 735 18.9 17.6-20.3 215 5.3 4.5- 6.1
Guam 803 427 54.3 50.3-58.2 125 15.2 12.6-18.2 121 13.8 11.4-16.7 106 13.4 11.0-16.4 24 3.2 2.1- 4.9
Puerto Rico 4,147 3,046 67.4 65.4-69.3 423 11.9 10.6-13.3 453 13.6 12.1-15.1 188 6.2 5.2- 7.3 37 1.0 0.7- 1.5
Virgin Islands 2,028 1,014 49.2 46.3-52.1 290 14.7 12.7-16.9 273 15.5 13.4-17.9 332 15.9 13.8-18.1 119 4.7 3.8- 5.9

Back to Alcohol Consumption.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook